Henderson State
Game-by-Game Results
Game Results
2006 Henderson State Baseball Statistics
Game Results for Henderson State (as of Apr 09, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 at #10 Abilene Christia 4-8 L 4 8 3/ 8 4 2 9 0- 1- 0 0- 0- 0 Cansler, Bl. (L 0-1) 500 2:42
Feb 04, 2006 at #10 Abilene Christia 8-9 L 8 12 0/ 9 17 5 (11) 0- 2- 0 0- 0- 0 Abernathy, J (L 0-1) 500 3:47
Feb 04, 2006 at #10 Abilene Christia 2-6 L 2 3 0/ 6 10 2 7 0- 3- 0 0- 0- 0 Stone, Joe (L 0-1) 500 2:01
Feb 12, 2006 at Arkansas State 8-13 L 8 12 2/13 12 1 9 0- 4- 0 0- 0- 0 Fleming, J. (L 0-1) 232 2:39
Feb 14, 2006 at #27 West Florida W 11-1 11 14 1/ 1 4 0 9 1- 4- 0 0- 0- 0 Stone, Joe (W) 148 2:40
Feb 14, 2006 at #27 West Florida 4-5 L 4 1 2/ 5 7 0 7 1- 5- 0 0- 0- 0 Stutts, M. (L) 90 2:15
Feb 15, 2006 at #27 West Florida W 6-3 6 11 1/ 3 8 3 9 2- 5- 0 0- 0- 0 Abernathy, J (W) 167 2:55
Feb 15, 2006 at #27 West Florida 3-10 L 3 8 0/10 8 0 7 2- 6- 0 0- 0- 0 Diehl, Blake (L) 101 2:20
Feb 21, 2006 at Louisiana Monroe W 5-4 5 10 4/ 4 7 0 9 3- 6- 0 0- 0- 0 Stone, Joe (W 2-1) 78 2:56
Feb 26, 2006 at Lyon 7-11 L 7 13 1/11 18 2 9 3- 7- 0 0- 0- 0 Stone, Joe (L) 267 2:35
Feb 28, 2006 Wolfpack 3-5 L 3 7 1/ 5 11 1 7 3- 8- 0 0- 0- 0 Fleming, J. (L 0-2) 287 1:55
Feb 28, 2006 Wolfpack W 2-0 2 5 1/ 0 4 0 7 4- 8- 0 0- 0- 0 Stutts, M. (W) 289 1:33
*Mar 04, 2006 Harding W 10-0 10 11 0/ 0 1 2 7 5- 8- 0 1- 0- 0 Stone, Joe (W 1-0) 120 2:20
*Mar 04, 2006 Harding W 11-2 11 15 1/ 2 3 4 7 6- 8- 0 2- 0- 0 Abernathy, J (W) 130 2:00
*Mar 05, 2006 Harding W 6-2 6 10 4/ 2 5 1 9 7- 8- 0 3- 0- 0 Fleming, J. (W) 107 1:57
Mar 07, 2006 Montevallo 7-11 L 7 12 5/11 14 1 9 7- 9- 0 3- 0- 0 Stutts, M. (L) 218 2:40
*Mar 11, 2006 at Christian Brothers 1-2 L 1 3 0/ 2 7 0 9 7-10- 0 3- 1- 0 Stone, Joe (L 3-2) 396 2:06
*Mar 11, 2006 at Christian Brothers 4-5 L 4 5 1/ 5 6 0 7 7-11- 0 3- 2- 0 Abernathy, J (L 1-2) 396 1:42
*Mar 12, 2006 at Christian Brothers W 11-8 11 17 1/ 8 12 3 9 8-11- 0 4- 2- 0 Fleming, J. (W 1-2) 462 2:58
Mar 13, 2006 #2 Abilene Christian W 13-4 13 17 0/ 4 9 2 7 9-11- 0 4- 2- 0 Diehl, Blake (W 1-1) 190 2:00
Mar 13, 2006 Abilene Christian 2-4 L 2 8 1/ 4 8 0 7 9-12- 0 4- 2- 0 Stutts, M. (L) 209 1:57
*Mar 18, 2006 UA-Monticello 6-8 L 6 8 3/ 8 13 1 9 9-13- 0 4- 3- 0 Guy, Josh (L 1-1) 214 2:30
*Mar 18, 2006 UA-Monticello W 7-2 7 13 0/ 2 8 2 6 10-13- 0 5- 3- 0 Abernathy, J (W) 192 2:00
*Mar 25, 2006 at #20 Delta State Univ 0-2 L 0 6 1/ 2 6 0 9 10-14- 0 5- 4- 0 Stone, Joe (L) 915 2:07
*Mar 25, 2006 at #20 Delta State Univ W 6-5 6 10 2/ 5 9 0 7 11-14- 0 6- 4- 0 Abernathy, J (W 4-2) 397 2:35
*Mar 26, 2006 at #20 Delta State Univ 2-5 L 2 7 2/ 5 9 1 9 11-15- 0 6- 5- 0 Fleming, J. (L 2-3) 888 2:35
Mar 28, 2006 North Alabama 6-21 L 6 12 4/21 17 3 8 11-16- 0 6- 5- 0 Diehl, Blake (L) 278 3:10
Mar 29, 2006 Augustana 4-5 L 4 12 3/ 5 8 0 9 11-17- 0 6- 5- 0 Abernathy, J (L) 299 2:36
Apr 01, 2006 Cumberland W 7-5 7 11 0/ 5 11 3 9 12-17- 0 6- 5- 0 Fleming, J. (W 3-3) 297 2:06
Apr 01, 2006 Cumberland 0-4 L 0 2 1/ 4 7 1 5 12-18- 0 6- 5- 0 Abernathy, J (L 4-4) 297 1:51
Apr 04, 2006 at East Texas Baptist 9-10 L 9 9 0/10 15 4 9 12-19- 0 6- 5- 0 Guy, Josh (L 0-2) 115 2:35
Apr 05, 2006 at LSU-Shreveport 3-7 L 3 6 0/ 7 9 4 9 12-20- 0 6- 5- 0 Diehl, Blake (L) 200 2:30
*4/08/06 at Southern Arkansas 0-5 L 0 7 1/ 5 8 0 9 12-21- 0 6- 6- 0 Fleming, J. (L 3-4) 259 2:11
*4/08/06 at Southern Arkansas 4-8 L 4 9 0/ 8 12 1 7 12-22- 0 6- 7- 0 Abernathy, J (L 4-5) 259 2:02
*4/09/06 at Southern Arkansas 3-6 L 3 13 3/ 6 5 0 9 12-23- 0 6- 8- 0 Stone, Joe (L 3-5) 316 2:41
() extra inning game
Team Game-by-Game
2006 Henderson State Baseball Statistics
Team Game-by-Game for Henderson State (as of Apr 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 at Abilene Christian 32 4 8 4 0 1 0 3 0 0 1 3 0 0 0 4 24 16 3 .250
Feb 04, 2006 at Abilene Christian 42 8 12 6 5 0 0 7 1 1 1 2 2 0 0 9 32 14 0 .270
Feb 04, 2006 at Abilene Christian 24 2 3 1 0 0 0 2 0 1 0 3 2 0 0 12 18 12 0 .235
Feb 12, 2006 at Arkansas State 35 8 12 7 0 0 2 4 0 4 0 1 0 2 0 9 24 11 2 .263
Feb 14, 2006 at West Florida 37 11 14 11 3 0 2 4 0 2 0 1 1 1 1 5 27 14 1 .288
Feb 14, 2006 at West Florida 21 4 1 4 0 0 0 6 0 0 0 1 0 1 0 6 18 5 2 .262
Feb 15, 2006 at West Florida 38 6 11 5 4 0 1 5 0 3 0 1 1 1 0 7 27 9 1 .266
Feb 15, 2006 at West Florida 28 3 8 3 0 0 1 3 0 0 0 2 0 0 0 6 18 4 0 .268
Feb 21, 2006 at Louisiana Monroe 33 5 10 4 3 0 0 8 0 1 1 0 0 2 0 6 27 12 4 .272
Feb 26, 2006 at Lyon 40 7 13 7 1 0 1 0 0 1 0 2 1 0 1 5 24 11 1 .279
Feb 28, 2006 Wolfpack 26 3 7 2 3 0 0 4 0 0 1 1 0 0 0 6 21 10 1 .278
Feb 28, 2006 Wolfpack 22 2 5 2 1 0 1 4 0 1 0 0 0 0 0 2 21 10 1 .275
Mar 04, 2006 *Harding 32 10 11 8 5 0 1 5 1 3 0 1 1 0 1 5 21 9 0 .280
Mar 04, 2006 *Harding 35 11 15 10 2 0 0 1 0 3 1 0 0 0 0 6 21 7 1 .292
Mar 05, 2006 *Harding 35 6 10 5 2 0 0 0 0 2 0 0 0 0 0 4 27 16 4 .292
Mar 07, 2006 Montevallo 40 7 12 7 7 0 0 6 0 1 0 0 0 0 0 9 27 11 5 .292
Mar 11, 2006 at *Christian Brothers 28 1 3 1 1 0 0 1 0 0 0 0 1 0 0 7 24 12 0 .283
Mar 11, 2006 at *Christian Brothers 23 4 5 4 2 0 0 5 0 1 0 0 1 0 1 6 18 6 1 .280
Mar 12, 2006 at *Christian Brothers 40 11 17 10 2 0 0 6 0 1 2 2 1 1 0 4 27 10 1 .290
Mar 13, 2006 Abilene Christian 31 13 17 12 6 3 1 5 0 0 2 0 0 1 2 2 21 7 0 .302
Mar 13, 2006 Abilene Christian 25 2 8 2 2 0 0 2 0 1 1 1 2 0 0 3 21 13 1 .303
Mar 18, 2006 *UA-Monticello 32 6 8 6 1 0 1 3 0 0 1 2 2 0 1 9 27 9 3 .300
Mar 18, 2006 *UA-Monticello 28 7 13 5 3 0 0 0 0 2 0 0 2 0 0 5 18 7 0 .307
Mar 25, 2006 at *Delta State Univ. 32 0 6 0 2 0 0 1 0 0 0 0 0 0 0 6 24 11 1 .302
Mar 25, 2006 at *Delta State Univ. 28 6 10 6 1 0 0 4 0 1 0 0 0 2 0 10 21 6 2 .304
Mar 26, 2006 at *Delta State Univ. 33 2 7 2 0 1 0 4 0 2 0 1 0 0 0 5 24 11 2 .300
Mar 28, 2006 North Alabama 36 6 12 5 2 0 1 3 0 0 0 0 1 0 1 4 24 8 4 .301
Mar 29, 2006 Augustana 35 4 12 4 5 0 0 1 0 2 1 2 0 0 2 5 27 10 3 .303
Apr 01, 2006 Cumberland 33 7 11 4 3 0 0 3 0 1 1 1 1 0 0 4 27 12 0 .304
Apr 01, 2006 Cumberland 14 0 2 0 0 0 0 2 0 0 1 0 0 0 1 3 15 5 1 .302
Apr 04, 2006 at East Texas Baptist 38 9 9 4 1 0 1 2 0 2 0 1 1 0 0 6 24 9 0 .299
Apr 05, 2006 at LSU-Shreveport 35 3 6 2 1 0 0 0 0 1 0 0 0 0 0 6 24 8 0 .295
4/08/06 at *Southern Arkansas 31 0 7 0 0 1 0 2 0 0 2 0 0 0 1 4 24 10 1 .293
4/08/06 at *Southern Arkansas 30 4 9 4 0 0 0 1 0 0 0 0 0 0 0 7 18 7 0 .293
4/09/06 at *Southern Arkansas 36 3 13 3 1 0 0 0 0 0 1 2 2 0 1 7 24 8 3 .295
Totals 1108 185 327 160 69 6 13 107 2 37 17 30 22 11 13 204 809 340 49 .295
2006 Henderson State Baseball Statistics
Team Game-by-Game for Henderson State (as of Apr 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 at Abilene Christian 8.0 4 8 5 4 0 0 0 0 2 0 4 1 0 4-8 0-1 0 5.62
Feb 04, 2006 at Abilene Christian 10.2 17 9 9 4 7 3 1 0 2 0 3 0 1 8-9 0-2 0 6.75
Feb 04, 2006 at Abilene Christian 6.0 10 6 6 3 2 1 0 0 1 0 3 0 0 2-6 0-3 0 7.30
Feb 12, 2006 at Arkansas State 8.0 12 13 9 5 2 2 0 1 1 0 4 0 0 8-13 0-4 0 7.99
Feb 14, 2006 at West Florida 9.0 4 1 1 2 6 1 0 0 0 0 0 2 0 11-1 1-4 0 6.48
Feb 14, 2006 at West Florida 6.0 7 5 2 4 4 2 0 0 1 0 0 0 0 4-5 1-5 0 6.04
Feb 15, 2006 at West Florida 9.0 8 3 3 6 6 1 0 0 0 0 0 0 0 6-3 2-5 1 5.56
Feb 15, 2006 at West Florida 6.0 8 10 9 4 4 1 0 0 1 0 4 0 0 3-10 2-6 1 6.32
Feb 21, 2006 at Louisiana Monroe 9.0 7 4 1 7 5 2 0 0 2 0 1 1 0 5-4 3-6 2 5.65
Feb 26, 2006 at Lyon 8.0 18 11 11 2 5 4 1 1 0 0 3 2 0 7-11 3-7 2 6.33
Feb 28, 2006 Wolfpack 7.0 11 5 5 2 4 3 0 1 0 0 1 1 0 3-5 3-8 2 6.33
Feb 28, 2006 Wolfpack 7.0 4 0 0 2 0 0 0 0 0 0 0 1 0 2-0 4-8 2 5.86
Mar 04, 2006 *Harding 7.0 1 0 0 3 9 0 0 0 1 0 0 0 0 10-0 5-8 2 5.45
Mar 04, 2006 *Harding 7.0 3 2 2 2 8 1 0 0 1 0 3 0 0 11-2 6-8 2 5.27
Mar 05, 2006 *Harding 9.0 5 2 1 1 3 1 0 0 1 0 2 1 0 6-2 7-8 2 4.94
Mar 07, 2006 Montevallo 9.0 14 11 10 3 3 2 0 0 1 0 2 1 0 7-11 7-9 2 5.30
Mar 11, 2006 at *Christian Brothers 8.0 7 2 2 1 5 1 0 0 2 0 2 1 0 1-2 7-10 2 5.12
Mar 11, 2006 at *Christian Brothers 6.0 6 5 4 3 3 1 1 1 0 0 0 1 0 4-5 7-11 2 5.16
Mar 12, 2006 at *Christian Brothers 9.0 12 8 8 4 5 4 0 2 0 1 3 0 0 11-8 8-11 3 5.33
Mar 13, 2006 Abilene Christian 7.0 9 4 4 3 1 2 0 0 0 0 1 1 0 13-4 9-11 3 5.32
Mar 13, 2006 Abilene Christian 7.0 8 4 4 4 4 0 0 0 0 0 0 1 0 2-4 9-12 3 5.31
Mar 18, 2006 *UA-Monticello 9.0 13 8 5 2 10 1 0 0 0 0 0 1 0 6-8 9-13 3 5.30
Mar 18, 2006 *UA-Monticello 6.0 8 2 2 0 6 4 0 0 0 0 0 0 0 7-2 10-13 3 5.22
Mar 25, 2006 at *Delta State Univ. 8.0 6 2 1 3 1 0 1 0 0 0 3 0 0 0-2 10-14 3 5.04
Mar 25, 2006 at *Delta State Univ. 7.0 9 5 4 4 8 2 0 1 0 0 2 0 0 6-5 11-14 4 5.04
Mar 26, 2006 at *Delta State Univ. 8.0 9 5 5 0 1 4 0 0 0 0 1 0 0 2-5 11-15 4 5.07
Mar 28, 2006 North Alabama 8.0 17 21 20 10 2 1 0 1 3 0 3 1 0 6-21 11-16 4 5.74
Mar 29, 2006 Augustana 9.0 8 5 5 5 5 0 1 0 0 0 1 1 0 4-5 11-17 4 5.71
Apr 01, 2006 Cumberland 9.0 11 5 5 1 6 2 0 0 0 0 1 2 0 7-5 12-17 4 5.68
Apr 01, 2006 Cumberland 5.0 7 4 4 4 2 0 0 1 1 0 0 0 0 0-4 12-18 4 5.71
Apr 04, 2006 at East Texas Baptist 8.0 15 10 10 3 4 2 0 2 0 0 1 1 0 9-10 12-19 4 5.90
Apr 05, 2006 at LSU-Shreveport 8.0 9 7 7 3 3 3 0 1 0 0 2 1 0 3-7 12-20 4 5.96
4/08/06 at *Southern Arkansas 8.0 8 5 5 4 2 1 0 0 2 0 1 0 0 0-5 12-21 4 5.95
4/08/06 at *Southern Arkansas 6.0 12 8 8 3 1 4 0 1 3 0 2 0 0 4-8 12-22 4 6.09
4/09/06 at *Southern Arkansas 8.0 5 6 1 4 12 2 1 0 1 0 2 0 0 3-6 12-23 4 5.94
Totals 269.2 312 206 178 115 149 58 6 13 26 1 55 21 1 185-206 12-23 4 5.94
* = Gulf South game