Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sheppard, Tyler | .351 | 38-34 | 131 | 25 | 46 | 12 | 0 | 2 | 18 | 64 | .489 | 6 | 8 | 19 | 5 | .411 | 1 | 1 | 1-3 | 134 | 2 | 3 | .978 |
| Gilbert, Robert | .345 | 39-27 | 110 | 19 | 38 | 4 | 0 | 1 | 18 | 45 | .409 | 7 | 1 | 7 | 1 | .387 | 1 | 0 | 0-0 | 67 | 2 | 2 | .972 |
| Laurean, Julian | .343 | 38-35 | 137 | 24 | 47 | 20 | 0 | 5 | 32 | 82 | .599 | 11 | 1 | 30 | 1 | .393 | 1 | 1 | 2-4 | 19 | 30 | 12 | .803 |
| Guy, Josh | .330 | 47-46 | 176 | 38 | 58 | 19 | 1 | 8 | 37 | 103 | .585 | 18 | 1 | 33 | 1 | .391 | 2 | 2 | 9-11 | 33 | 135 | 23 | .880 |
| Flores, Luis | .323 | 44-43 | 167 | 25 | 54 | 12 | 3 | 3 | 28 | 81 | .485 | 7 | 2 | 19 | 2 | .352 | 3 | 0 | 5-8 | 62 | 3 | 4 | .942 |
| Cauthron, Brian | .322 | 47-47 | 180 | 41 | 58 | 10 | 0 | 2 | 28 | 74 | .411 | 11 | 10 | 27 | 2 | .393 | 0 | 4 | 7-8 | 62 | 142 | 15 | .932 |
| Carmona, Jose | .314 | 42-34 | 140 | 29 | 44 | 12 | 0 | 4 | 24 | 68 | .486 | 9 | 0 | 17 | 3 | .353 | 1 | 0 | 1-1 | 313 | 20 | 4 | .988 |
| Venable, Cory | .298 | 37-27 | 84 | 13 | 25 | 1 | 1 | 0 | 9 | 28 | .333 | 13 | 2 | 6 | 3 | .400 | 1 | 0 | 6-9 | 37 | 50 | 7 | .926 |
| Spradlin, Josh | .285 | 50-49 | 172 | 30 | 49 | 9 | 1 | 8 | 25 | 84 | .488 | 13 | 9 | 33 | 1 | .364 | 1 | 3 | 2-3 | 82 | 10 | 7 | .929 |
| Purcell, David | .271 | 34-31 | 96 | 9 | 26 | 3 | 0 | 1 | 16 | 32 | .333 | 3 | 3 | 24 | 0 | .308 | 2 | 5 | 0-0 | 125 | 24 | 5 | .968 |
| Martin, Brent | .265 | 39-35 | 102 | 31 | 27 | 4 | 0 | 0 | 10 | 31 | .304 | 19 | 6 | 9 | 6 | .406 | 1 | 3 | 5-9 | 74 | 88 | 5 | .970 |
| DeVito, Mike | .265 | 49-45 | 155 | 30 | 41 | 12 | 0 | 10 | 38 | 83 | .535 | 22 | 4 | 50 | 0 | .366 | 2 | 1 | 6-6 | 101 | 3 | 4 | .963 |
| Duncan, Cody | .254 | 31-18 | 59 | 15 | 15 | 3 | 0 | 2 | 9 | 24 | .407 | 10 | 8 | 12 | 0 | .429 | 0 | 0 | 1-1 | 31 | 20 | 4 | .927 |
| Coggins, Brian | .250 | 35-24 | 80 | 12 | 20 | 4 | 0 | 0 | 11 | 24 | .300 | 5 | 6 | 18 | 0 | .337 | 1 | 1 | 0-1 | 128 | 14 | 5 | .966 |
| ---------- | |||||||||||||||||||||||
| Dooley, Jonathan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Lee Harris | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| C. Hillman | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Grant Dennis | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| Bobby Tatum | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ryan Ellis | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| K. Norman | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| John Waylock | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| R. Gilbert | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Scott, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Cutrell, T. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fleming, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 2 | .913 |
| Gip Hendrix | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Davidson, Landon | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .307 | 56-56 | 1817 | 347 | 557 | 125 | 7 | 46 | 309 | 834 | .459 | 160 | 61 | 308 | 26 | .378 | 18 | 23 | 47-66 | 1311 | 626 | 113 | .945 |
| Opponents | .309 | 56-56 | 1784 | 375 | 551 | 93 | 15 | 41 | 329 | 797 | .447 | 161 | 74 | 241 | 39 | .384 | 28 | 43 | 69-94 | 1325 | 511 | 68 | .964 |
| LOB - Team (407), Opp (405). DPs turned - Team (53), Opp (36). CI - Team (1), Coggins, B 1. IBB - Team (6), Carmona, J 2, DeVito, Mike 1, Laurean, J. 1, Guy, Josh 1, Gip Hendrix 1, Opp (2). Picked off - DeVito, Mike 2, Cauthron, B. 1, Martin, B. 1, Laurean, J. 1, Flores, Luis 1, Guy, Josh 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fleming, Josh | 4.96 | 4-10 | 16-13 | 4 | 0/0 | 0 | 89.0 | 106 | 58 | 49 | 16 | 35 | 19 | 1 | 5 | 354 | .299 | 5 | 9 | 5 | 4 | 10 |
| Bailey, Jason | 5.67 | 4-8 | 13-12 | 3 | 0/0 | 0 | 73.0 | 79 | 53 | 46 | 21 | 37 | 11 | 3 | 13 | 289 | .273 | 4 | 6 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Evan Eary | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, James | 3.93 | 0-2 | 15-2 | 0 | 0/0 | 0 | 18.1 | 19 | 13 | 8 | 11 | 11 | 1 | 1 | 2 | 75 | .253 | 2 | 6 | 2 | 0 | 0 |
| Gibson, Matt | 4.35 | 2-1 | 13-5 | 0 | 0/0 | 2 | 41.1 | 51 | 32 | 20 | 14 | 18 | 8 | 1 | 2 | 169 | .302 | 4 | 7 | 1 | 5 | 2 |
| Bacher, Jason | 4.58 | 1-3 | 18-0 | 0 | 0/0 | 1 | 17.2 | 18 | 14 | 9 | 5 | 7 | 2 | 2 | 0 | 67 | .269 | 4 | 4 | 0 | 2 | 2 |
| Williams, Josh | 5.56 | 1-0 | 24-0 | 0 | 0/0 | 0 | 22.2 | 27 | 20 | 14 | 10 | 11 | 6 | 1 | 2 | 90 | .300 | 1 | 5 | 0 | 2 | 5 |
| Smith, Nathan | 6.02 | 4-1 | 13-6 | 1 | 0/0 | 0 | 52.1 | 71 | 40 | 35 | 12 | 21 | 12 | 0 | 5 | 217 | .327 | 2 | 8 | 2 | 4 | 5 |
| Dooley, Jonathan | 6.50 | 0-0 | 18-0 | 0 | 0/0 | 0 | 18.0 | 33 | 16 | 13 | 5 | 17 | 6 | 0 | 1 | 83 | .398 | 2 | 4 | 0 | 1 | 1 |
| DeVito, Mike | 6.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 3 | 5 | 4 | 2 | 0 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ryan | 7.71 | 1-4 | 15-6 | 1 | 0/0 | 1 | 44.1 | 66 | 47 | 38 | 27 | 40 | 11 | 4 | 3 | 186 | .355 | 1 | 3 | 3 | 2 | 3 |
| Wesson, Josh | 8.32 | 2-5 | 11-10 | 0 | 0/0 | 0 | 44.1 | 58 | 54 | 41 | 23 | 31 | 8 | 1 | 4 | 181 | .320 | 6 | 22 | 2 | 4 | 7 |
| C. Cleveland | 10.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 17 | .294 | 2 | 0 | 0 | 0 | 0 |
| Cauthron, Brian | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Flores, Michael | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Spradlin, Josh | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Guy, Josh | 31.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 6 | 12 | 7 | 4 | 1 | 2 | 1 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.99 | 21-35 | 56-56 | 9 | 0/0 | 4 | 437.0 | 551 | 375 | 291 | 161 | 241 | 93 | 15 | 41 | 1784 | .309 | 34 | 74 | 15 | 28 | 43 |
| Opponents | 6.01 | 35-21 | 56-56 | 13 | 2/0 | 6 | 441.2 | 557 | 347 | 295 | 160 | 308 | 125 | 7 | 46 | 1817 | .307 | 39 | 61 | 8 | 18 | 23 |
| PB - Team (9), Coggins, B 6, Purcell, D 3, Opp (16). Pickoffs - Team (4), Ferguson, J 2, Wesson, J 1, Purcell, D 1, Opp (7). SBA/ATT - Purcell, D (33-48), Coggins, B (36-41), Bailey, J (17-19), Gibson, M (10-13), Scott, Ryan (5-12), Wesson, J (8-11), Fleming, J (8-11), Ferguson, J (7-9), Williams, J. (4-6), Bacher, J (1-3), Smith, N (3-3), Dooley, Jon (3-3), C. Cleveland (0-1), K. Norman (0-1), DeVito, Mike (1-1), Guy, Josh (1-1), Spradlin, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| K. Norman | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| R. Gilbert | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grant Dennis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bobby Tatum | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ellis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ferguson, James | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| C. Hillman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gip Hendrix | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carmona, Jose | 337 | 313 | 20 | 4 | .988 | 32 | 0 | 0 | .000 | 0 | 0 |
| Sheppard, Tyler | 139 | 134 | 2 | 3 | .978 | 11 | 0 | 0 | .000 | 0 | 0 |
| Gilbert, Robert | 71 | 67 | 2 | 2 | .972 | 5 | 0 | 0 | .000 | 0 | 0 |
| Martin, Brent | 167 | 74 | 88 | 5 | .970 | 25 | 0 | 0 | .000 | 0 | 0 |
| Purcell, David | 154 | 125 | 24 | 5 | .968 | 0 | 33 | 15 | .688 | 3 | 0 |
| Coggins, Brian | 147 | 128 | 14 | 5 | .966 | 0 | 36 | 5 | .878 | 6 | 1 |
| DeVito, Mike | 108 | 101 | 3 | 4 | .963 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Flores, Luis | 69 | 62 | 3 | 4 | .942 | 1 | 0 | 0 | .000 | 0 | 0 |
| Cauthron, Brian | 219 | 62 | 142 | 15 | .932 | 29 | 0 | 0 | .000 | 0 | 0 |
| Spradlin, Josh | 99 | 82 | 10 | 7 | .929 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Duncan, Cody | 55 | 31 | 20 | 4 | .927 | 3 | 0 | 0 | .000 | 0 | 0 |
| Venable, Cory | 94 | 37 | 50 | 7 | .926 | 8 | 0 | 0 | .000 | 0 | 0 |
| Smith, Nathan | 13 | 2 | 10 | 1 | .923 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Gibson, Matt | 12 | 3 | 8 | 1 | .917 | 1 | 10 | 3 | .769 | 0 | 0 |
| Fleming, Josh | 23 | 4 | 17 | 2 | .913 | 1 | 8 | 3 | .727 | 0 | 0 |
| Bacher, Jason | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
| Guy, Josh | 191 | 33 | 135 | 23 | .880 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| Wesson, Josh | 16 | 2 | 12 | 2 | .875 | 0 | 8 | 3 | .727 | 0 | 0 |
| Scott, Ryan | 8 | 1 | 6 | 1 | .875 | 1 | 5 | 7 | .417 | 0 | 0 |
| Bailey, Jason | 14 | 2 | 10 | 2 | .857 | 0 | 17 | 2 | .895 | 0 | 0 |
| Dooley, Jonathan | 7 | 4 | 2 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Laurean, Julian | 61 | 19 | 30 | 12 | .803 | 7 | 0 | 0 | .000 | 0 | 0 |
| Williams, Josh | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
| John Waylock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evan Eary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Flores, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lee Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cutrell, T. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Davidson, Landon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| C. Cleveland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2050 | 1311 | 626 | 113 | .945 | 53 | 69 | 25 | .734 | 9 | 1 |
| Opponents | 1904 | 1325 | 511 | 68 | .964 | 36 | 47 | 19 | .712 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 34 | 46 | 37 | 46 | 47 | 53 | 31 | 25 | 27 | 1 | 347 | Opponents | 42 | 25 | 48 | 60 | 47 | 53 | 45 | 36 | 17 | 2 | 375 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 0-6 | 0-6 | 0-5 | 2-4 | 2-2 | 2-1 | 2-0 | 2-1 | 11-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 1-0 | 4-4 | 4-4 | 3-6 | 1-0 | 0-4 | 4-6 | 1-1 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-5 | 13-10 | 10-9 | 11-8 | 15-7 | 17-7 | 9-1 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-14 | 5-14 | 6-17 | 5-22 | 5-24 | 3-23 | 2-14 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-16 | 3-11 | 5-9 | 5-5 | 1-4 | 1-5 | 1-2 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 5816 | 27 | 215 |
| AWAY | 4840 | 22 | 220 |
| TOTAL | 10656 | 49 | 217 |