Henderson State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  #17 Abilene Christian-1    5-10  L     5-10-3  /  10-14-2  9   0-1-0  0-0-0   Fleming, J (L 0-1)  300  2:40 
  Feb 03, 2007  at  #17 Abilene Christian-2    2-3  L     2-5-0  /  3-10-1  7   0-2-0  0-0-0   Bailey, J (L 0-1)  350  1:52 
  Feb 04, 2007  at  #17 Abilene Christian    3-14  L     3-7-4  /  14-18-0  7   0-3-0  0-0-0   Scott, Ryan (L 0-1)  250  2:45 
  Feb 10, 2007  at  St. Edward's-1    3-4  L     3-7-3  /  4-7-2  7   0-4-0  0-0-0   Fleming, J (L)  140  2:50 
  Feb 10, 2007  at  St. Edward's-2    10-13  L     10-13-3  /  13-15-0  9   0-5-0  0-0-0   Guy, Josh (L)  -  3:04 
  Feb 11, 2007  at  St. Edward's    4-5  L     4-7-4  /  5-6-1  9   0-6-0  0-0-0   Bacher, J (L 0-2)  125  2:39 
  Feb 17, 2007    INDIANAPOLIS-1  W  10-4       10-12-4  /  4-6-1  9   1-6-0  0-0-0   Fleming, J (W 1-2)  324  2:45 
  Feb 17, 2007    INDIANAPOLIS-2    5-8  L     5-8-4  /  8-8-1  7   1-7-0  0-0-0   Bailey, J (L 0-3)  365  2:00 
  Feb 18, 2007    UA-HUNTSVILLE-1    10-13  L     10-12-4  /  13-10-2  9   1-8-0  0-0-0   Bacher, J (L)  314  3:21 
  Feb 18, 2007    UA-HUNTSVILLE-2    3-5  L     3-6-3  /  5-8-1  7   1-9-0  0-0-0   Scott, Ryan (L)  219  2:00 
  Feb 20, 2007    LSU-SHREVEPORT-1    1-3  L     1-1-3  /  3-7-0  7   1-10-0  0-0-0   Ferguson, J (L 0-1)  201  1:45 
  Feb 20, 2007    LSU-SHREVEPORT-2    4-5  L     4-9-2  /  5-8-1  (10)   1-11-0  0-0-0   Fleming, J (L 1-3)  211  2:45 
  Feb 25, 2007    SOUTHERN INDIANA-1    10-11  L     10-13-3  /  11-11-0  7   1-12-0  0-0-0   Fleming, J (L 1-3)  231  2:11 
  Feb 25, 2007    SOUTHERN INDIANA-2  W  19-1       19-24-1  /  1-4-0  9   2-12-0  0-0-0   Bailey, J (W)  178  2:30 
  Feb 26, 2007    SOUTHERN INDIANA-1  W  10-9       10-10-0  /  9-13-2  7   3-12-0  0-0-0   Bacher, J (W 1-2)  109  2:45 
  Feb 26, 2007    SOUTHERN INDIANA  W  9-8       9-14-4  /  8-9-1  9   4-12-0  0-0-0   Devito, Mike (W)  189  2:45 
  Feb 27, 2007    LYON COLLEGE    6-8  L     6-10-3  /  8-10-1  9   4-13-0  0-0-0   Smith, N (L 0-1)  148  2:10 
  Mar 02, 2007    TEXAS COLLEGE-1  W  15-1       15-11-1  /  1-3-3  7   5-13-0  0-0-0   Fleming, J (W 1-0)  137  2:16 
  Mar 02, 2007    TEXAS COLLEGE-2  W  11-3       11-12-1  /  3-8-4  7   6-13-0  0-0-0   Bailey, J (W 1-0)  142  1:53 
  Mar 03, 2007    TEXAS COLLEGE-1  W  10-2       10-12-2  /  2-8-0  7   7-13-0  0-0-0   Gibson, M (W 1-0)  -   
  Mar 03, 2007    TEXAS COLLEGE-2  W  15-1       15-15-2  /  1-5-2  7   8-13-0  0-0-0   Wesson, J (W 1-0)  -   
  Mar 10, 2007  at  North Alabama-1    3-5  L     3-7-1  /  5-9-2  9   8-14-0  0-0-0   Fleming, J (L 2-5)  147  2:41 
  Mar 10, 2007  at  North Alabama-2    2-8  L     2-7-1  /  8-13-0  7   8-15-0  0-0-0   Bailey, J (L 0-2)  -  2:00 
  Mar 11, 2007  at  North Alabama  W  8-5       8-9-0  /  5-10-8  9   9-15-0  0-0-0   Gibson, M (W 2-0)  218  3:04 
*  Mar 17, 2007    ARKANSAS TECH-1    1-3  L     1-3-2  /  3-10-2  9   9-16-0  0-1-0   Fleming, J (L 26-0)  201  1:57 
*  Mar 17, 2007    ARKANSAS TECH-2    4-16  L     4-8-3  /  16-17-2  7   9-17-0  0-2-0   Bailey, J (L 2-4)  201  2:03 
*  Mar 18, 2007    ARKANSAS TECH    5-8  L     5-8-1  /  8-11-1  9   9-18-0  0-3-0   Gibson, M (L 2-1)  189  2:38 
  Mar 20, 2007    AUGUSTANA-1    2-4  L     2-7-1  /  4-3-0  7   9-19-0  0-3-0   Wesson, J (L 0-1)  176  2:00 
  Mar 20, 2007    AUGUSTANA-2    9-10  L     9-9-3  /  10-8-1  7   9-20-0  0-3-0   Ferguson, J (L 0-1)  196  2:36 
  Mar 22, 2007    CENTRAL BAPTIST  W  12-6       12-18-0  /  6-11-1  9   10-20-0  0-3-0   Smith, N (W 1-1)  109  2:44 
*  Mar 24, 2007    SOUTHERN ARKANSAS-1    1-9  L     1-4-5  /  9-15-0  9   10-21-0  0-4-0   Fleming, J (L 2-7)  276  2:23 
*  Mar 24, 2007    SOUTHERN ARKANSAS    1-5  L     1-4-1  /  5-10-0  7   10-22-0  0-5-0   Bailey, J (L 1-3)  209  2:00 
*  Mar 25, 2007    SOUTHERN ARKANSAS    6-12  L     6-11-4  /  12-12-1  9   10-23-0  0-6-0   Bacher, J (L 1-3)  268  2:38 
  Mar 27, 2007  at  West Alabama-1    3-7  L     3-8-2  /  7-13-2  9   10-24-0  0-6-0   Wesson, J (L 1-2)  159  2:45 
  Mar 27, 2007  at  West Alabama-2    2-5  L     2-7-3  /  5-8-0  7   10-25-0  0-6-0   Scott, Ryan (L 0-3)  159  2:08 
  Mar 28, 2007  at  West Alabama    4-8  L     4-8-3  /  8-14-1  9   10-26-0  0-6-0   Bailey, J (L 2-6)  147  2:17 
*  Mar 31, 2007  at  #2 Ouachita Baptist    3-7  L     3-12-2  /  7-13-1  9   10-27-0  0-7-0   Fleming, J (L 2-8)  575  2hr  
*  Apr 01, 2007  at  #2 Ouachita Baptist-1    7-8  L     7-13-2  /  8-10-0  9   10-28-0  0-8-0   Wesson, J (L 1-3)  615  2hr  
*  Apr 01, 2007  at  #2 Ouachita Baptist-2  W  5-4       5-11-1  /  4-7-2  7   11-28-0  1-8-0   Bailey, J (W 3-6)  400  2hr  
  Apr 03, 2007  at  UALR  W  15-8       15-20-1  /  8-11-4  9   12-28-0  1-8-0   Smith, N (W 2-1)  262  3:02 
  Apr 05, 2007  at  Central Baptist  W  10-8       10-14-3  /  8-13-2  9   13-28-0  1-8-0   Williams, J. (W)  200  3:00 
*  Apr 06, 2007    DELTA STATE-1    1-7  L     1-9-1  /  7-14-0  9   13-29-0  1-9-0   Fleming, J (L 2-9)  309  2:28 
*  Apr 06, 2007    DELTA STATE-2    0-4  L     0-7-0  /  4-7-0  (8)   13-30-0  1-10-0   Bailey, J (L 3-7)  217  2:14 
*  Apr 07, 2007    DELTA STATE    4-18  L     4-13-3  /  18-20-1  8   13-31-0  1-11-0   Wesson, J (L 1-4)  201  2:27 
*  Apr 14, 2007  at  Harding    0-4  L     0-4-1  /  4-6-0  9   13-32-0  1-12-0   Bailey, J (L 3-8)  140  1:54 
*  Apr 15, 2007  at  Harding-1  W  8-5       8-8-1  /  5-11-3  9   14-32-0  2-12-0   Fleming, J (W 3-9)  238  2:30 
*  Apr 15, 2007  at  Harding-2    2-7  L     2-8-2  /  7-7-1  7   14-33-0  2-13-0   Wesson, J (L 1-5)  -  1:49 
  Apr 18, 2007  at  Lyon College  W  6-3       6-12-0  /  3-5-3  9   15-33-0  2-13-0   Scott, Ryan (W)  0   
*  Apr 25, 2010    ARKANSAS-MONTICELLO-2  W  6-5       6-8-0  /  5-5-0  7   16-33-0  3-13-0   Evan Eary (W 3-0)  -  2:00 
*  Apr 21, 2007    CHRISTIAN BROTHERS-2  W  7-3       7-8-2  /  3-4-1  7   17-33-0  4-13-0   Fleming, J (W 4-9)  198  2:00 
*  Apr 22, 2007    CHRISTIAN BROTHERS  W  9-4       9-13-2  /  4-8-1  9   18-33-0  5-13-0   Wesson, J (W 2-5)  298  2:35 
  4/24/07   at  #18 Southern Arkansas-1    5-20  L     5-11-3  /  20-21-0  7   18-34-0  5-13-0   Scott, Ryan (L 1-4)  167  2:13 
  4/24/07   at  #18 Southern Arkansas-2  W  7-4       7-14-0  /  4-7-0  7   19-34-0  5-13-0   Smith, N (W 3-1)  -  2:00 
*  Apr 28, 2007  at  Arkansas-Monticello-1  W  5-3       5-9-0  /  3-7-1  9   20-34-0  6-13-0   Bailey, J (W)  60  2:15 
*  Apr 28, 2007  at  Arkansas-Monticello-2    2-3  L     2-6-4  /  3-7-1  7   20-35-0  6-14-0   Fleming, J (L)  60  1:40 
*  Apr 29, 2007  at  Arkansas-Monticello  W  17-8       17-21-1  /  8-16-1  9   21-35-0  7-14-0   Smith, N (W)  128  2:50 

() extra inning game