Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeremy Sauceda | .396 | 49-49 | 164 | 52 | 65 | 21 | 6 | 11 | 51 | 131 | .799 | 32 | 5 | 30 | 1 | .502 | 2 | 3 | 12-13 | 81 | 1 | 6 | .932 |
| Robert Gilbert | .344 | 48-44 | 160 | 26 | 55 | 12 | 0 | 2 | 36 | 73 | .456 | 20 | 2 | 9 | 2 | .416 | 3 | 0 | 1-1 | 255 | 15 | 6 | .978 |
| Cody Duncan | .339 | 36-33 | 112 | 30 | 38 | 6 | 1 | 7 | 32 | 67 | .598 | 15 | 3 | 27 | 0 | .421 | 3 | 0 | 1-6 | 14 | 47 | 12 | .836 |
| Brandon Story | .311 | 40-32 | 103 | 20 | 32 | 5 | 0 | 0 | 8 | 37 | .359 | 15 | 0 | 22 | 1 | .385 | 4 | 1 | 6-10 | 43 | 19 | 6 | .912 |
| Kendal Norman | .308 | 38-35 | 117 | 21 | 36 | 4 | 1 | 2 | 16 | 48 | .410 | 6 | 5 | 26 | 3 | .364 | 1 | 3 | 2-2 | 168 | 21 | 5 | .974 |
| Mike Devito | .295 | 44-44 | 122 | 50 | 36 | 6 | 1 | 10 | 35 | 74 | .607 | 50 | 4 | 37 | 1 | .497 | 5 | 2 | 20-23 | 75 | 1 | 4 | .950 |
| Grant Dennis | .289 | 50-50 | 187 | 40 | 54 | 6 | 0 | 2 | 32 | 66 | .353 | 26 | 2 | 23 | 2 | .380 | 1 | 6 | 17-22 | 90 | 120 | 15 | .933 |
| Brad Cobb | .275 | 37-35 | 120 | 23 | 33 | 7 | 0 | 2 | 19 | 46 | .383 | 16 | 4 | 26 | 1 | .373 | 2 | 0 | 0-1 | 124 | 38 | 12 | .931 |
| Tyler Sheppard | .267 | 28-28 | 90 | 18 | 24 | 6 | 1 | 0 | 20 | 32 | .356 | 8 | 12 | 14 | 2 | .389 | 3 | 0 | 1-2 | 38 | 2 | 0 | 1.000 |
| Ryan Ellis | .239 | 28-24 | 71 | 12 | 17 | 2 | 0 | 0 | 8 | 19 | .268 | 10 | 1 | 11 | 1 | .337 | 1 | 3 | 1-2 | 28 | 56 | 9 | .903 |
| Josh Spradlin | .228 | 41-36 | 127 | 23 | 29 | 7 | 0 | 1 | 22 | 39 | .307 | 16 | 5 | 37 | 1 | .336 | 1 | 2 | 4-5 | 74 | 60 | 16 | .893 |
| Brian Coggins | .216 | 23-17 | 51 | 13 | 11 | 1 | 0 | 1 | 10 | 15 | .294 | 12 | 1 | 11 | 1 | .375 | 0 | 1 | 2-2 | 96 | 10 | 5 | .955 |
| ---------- | |||||||||||||||||||||||
| Jason Holas | .222 | 21-8 | 36 | 5 | 8 | 1 | 0 | 2 | 14 | 15 | .417 | 2 | 3 | 7 | 0 | .302 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Rhodes | .185 | 12-10 | 27 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 3 | 6 | 9 | 0 | .378 | 1 | 0 | 1-1 | 11 | 1 | 1 | .923 |
| Brian Smith | .154 | 13-2 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 2 | 2 | 0 | .353 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Tyler Boeckmann | .000 | 5-3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Richard Weatherford | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| Ryan Scott | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Aaron Moulton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Matt Gibson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| James Ferguson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .295 | 50-50 | 1511 | 346 | 445 | 85 | 10 | 40 | 310 | 670 | .443 | 238 | 55 | 294 | 17 | .403 | 29 | 21 | 68-90 | 1132 | 459 | 107 | .937 |
| Opponents | .294 | 50-50 | 1560 | 341 | 459 | 80 | 8 | 32 | 293 | 651 | .417 | 157 | 79 | 253 | 30 | .383 | 18 | 30 | 70-83 | 1119 | 420 | 76 | .953 |
| LOB - Team (389), Opp (371). DPs turned - Team (34), Opp (25). IBB - Team (8), Mike Devito 6, J. Sauceda 1, R. Gilbert 1, Opp (2). Picked off - R. Gilbert 2, Mike Devito 2, Brad Cobb 2, Grant Dennis 1, J. Spradlin 1, Cody Duncan 1, Ryan Ellis 1, Br. Story 1, J. Sauceda 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Brown | 3.81 | 7-5 | 14-13 | 5 | 2/0 | 0 | 82.2 | 73 | 49 | 35 | 29 | 65 | 14 | 0 | 3 | 320 | .228 | 4 | 3 | 0 | 1 | 3 |
| Aaron Moulton | 4.70 | 7-2 | 12-8 | 4 | 0/0 | 0 | 59.1 | 75 | 41 | 31 | 11 | 30 | 16 | 1 | 4 | 255 | .294 | 3 | 14 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Jonathan Dooley | 3.27 | 1-2 | 17-0 | 0 | 0/0 | 3 | 22.0 | 20 | 11 | 8 | 13 | 18 | 2 | 0 | 0 | 85 | .235 | 5 | 7 | 0 | 1 | 2 |
| Richard Weatherford | 5.96 | 1-4 | 11-9 | 1 | 1/0 | 0 | 48.1 | 58 | 43 | 32 | 26 | 32 | 9 | 2 | 8 | 192 | .302 | 3 | 6 | 0 | 3 | 6 |
| Ryan Wilson | 7.07 | 1-3 | 18-1 | 0 | 0/0 | 1 | 28.0 | 42 | 31 | 22 | 14 | 18 | 9 | 1 | 3 | 125 | .336 | 2 | 6 | 0 | 0 | 0 |
| Tom Mitzner | 7.65 | 1-0 | 6-2 | 0 | 0/0 | 0 | 20.0 | 19 | 21 | 17 | 6 | 14 | 5 | 1 | 1 | 79 | .241 | 3 | 5 | 0 | 0 | 3 |
| Josh Wesson | 7.68 | 2-6 | 11-11 | 1 | 1/0 | 0 | 43.1 | 57 | 48 | 37 | 18 | 31 | 7 | 0 | 5 | 177 | .322 | 6 | 19 | 0 | 3 | 8 |
| James Ferguson | 7.79 | 0-2 | 19-0 | 0 | 0/0 | 2 | 17.1 | 31 | 20 | 15 | 2 | 17 | 4 | 2 | 3 | 82 | .378 | 3 | 2 | 0 | 3 | 1 |
| Nick Rhodes | 8.10 | 0-1 | 5-1 | 0 | 0/0 | 0 | 13.1 | 16 | 14 | 12 | 5 | 10 | 2 | 0 | 1 | 56 | .286 | 3 | 6 | 0 | 1 | 0 |
| Charley Westmoreland | 9.64 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.2 | 2 | 7 | 5 | 8 | 5 | 1 | 0 | 0 | 19 | .105 | 0 | 3 | 0 | 0 | 0 |
| Matt Gibson | 10.05 | 1-0 | 7-1 | 0 | 0/0 | 0 | 14.1 | 19 | 20 | 16 | 8 | 6 | 2 | 0 | 2 | 60 | .317 | 0 | 5 | 0 | 0 | 2 |
| Ryan Scott | 11.45 | 1-2 | 10-2 | 0 | 0/0 | 0 | 22.0 | 43 | 32 | 28 | 16 | 6 | 8 | 1 | 2 | 102 | .422 | 4 | 2 | 0 | 1 | 2 |
| Mike Devito | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | .500 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.25 | 23-27 | 50-50 | 11 | 4/0 | 6 | 377.1 | 459 | 341 | 262 | 157 | 253 | 80 | 8 | 32 | 1560 | .294 | 37 | 79 | 1 | 18 | 30 |
| Opponents | 6.73 | 27-23 | 50-50 | 10 | 0/0 | 10 | 373.0 | 445 | 346 | 279 | 238 | 294 | 85 | 10 | 40 | 1511 | .295 | 28 | 55 | 8 | 29 | 21 |
| PB - Team (11), Br. Coggins 6, K. Norman 5, Opp (17). Pickoffs - Team (7), Josh Wesson 2, K. Norman 2, Ryan Wilson 1, Chris Brown 1, Br. Coggins 1, Opp (11). SBA/ATT - K. Norman (43-50), Br. Coggins (27-32), Chris Brown (15-18), Weatherford (13-15), A. Moulton (9-11), Josh Wesson (5-7), Ryan Wilson (5-6), Ryan Scott (5-6), J. Dooley (4-4), Nick Rhodes (4-4), Matt Gibson (3-3), Tom Mitzner (1-3), Westmoreland (3-3), Mike Devito (2-2), J. Ferguson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Sheppard | 40 | 38 | 2 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Aaron Moulton | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Ryan Wilson | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| James Ferguson | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Scott | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Matt Gibson | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brian Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tom Mitzner | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Robert Gilbert | 276 | 255 | 15 | 6 | .978 | 21 | 0 | 0 | .000 | 0 | 0 |
| Kendal Norman | 194 | 168 | 21 | 5 | .974 | 0 | 43 | 7 | .860 | 5 | 0 |
| Brian Coggins | 111 | 96 | 10 | 5 | .955 | 1 | 27 | 5 | .844 | 6 | 0 |
| Mike Devito | 80 | 75 | 1 | 4 | .950 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Richard Weatherford | 17 | 4 | 12 | 1 | .941 | 1 | 13 | 2 | .867 | 0 | 0 |
| Grant Dennis | 225 | 90 | 120 | 15 | .933 | 27 | 0 | 0 | .000 | 0 | 0 |
| Jeremy Sauceda | 88 | 81 | 1 | 6 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brad Cobb | 174 | 124 | 38 | 12 | .931 | 5 | 0 | 0 | .000 | 0 | 0 |
| Nick Rhodes | 13 | 11 | 1 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Boeckmann | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brandon Story | 68 | 43 | 19 | 6 | .912 | 2 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ellis | 93 | 28 | 56 | 9 | .903 | 13 | 0 | 0 | .000 | 0 | 0 |
| Josh Spradlin | 150 | 74 | 60 | 16 | .893 | 14 | 0 | 0 | .000 | 0 | 0 |
| Josh Wesson | 18 | 0 | 16 | 2 | .889 | 1 | 5 | 2 | .714 | 0 | 0 |
| Chris Brown | 22 | 6 | 13 | 3 | .864 | 1 | 15 | 3 | .833 | 0 | 0 |
| Jonathan Dooley | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cody Duncan | 73 | 14 | 47 | 12 | .836 | 3 | 0 | 0 | .000 | 0 | 0 |
| Charley Westmoreland | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jason Holas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1698 | 1132 | 459 | 107 | .937 | 34 | 70 | 13 | .843 | 11 | 0 |
| Opponents | 1615 | 1119 | 420 | 76 | .953 | 25 | 68 | 22 | .756 | 17 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Henderson State | 55 | 49 | 41 | 45 | 46 | 53 | 36 | 15 | 6 | 346 | Opponents | 44 | 47 | 40 | 54 | 44 | 48 | 20 | 25 | 19 | 341 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 1-8 | 0-2 | 1-2 | 1-4 | 4-2 | 2-2 | 4-0 | 1-3 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-0 | 5-0 | 3-2 | 4-1 | 2-3 | 0-3 | 1-2 | 0-1 | 1-2 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 15-3 | 18-5 | 20-4 | 20-3 | 19-3 | 7-2 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-9 | 2-16 | 2-16 | 2-19 | 1-22 | 0-21 | 0-11 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-15 | 6-8 | 3-6 | 1-4 | 1-2 | 3-3 | 0-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 8306 | 31 | 267 |
| AWAY | 4917 | 16 | 307 |
| TOTAL | 13223 | 47 | 281 |