Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Waylock | .391 | 48-47 | 161 | 42 | 63 | 7 | 0 | 6 | 45 | 88 | .547 | 16 | 3 | 8 | 5 | .453 | 1 | 1 | 5-6 | 17 | 34 | 5 | .911 |
| Evan Eary | .388 | 24-23 | 80 | 14 | 31 | 4 | 0 | 0 | 19 | 35 | .438 | 10 | 0 | 3 | 0 | .451 | 1 | 1 | 2-2 | 34 | 55 | 10 | .899 |
| Jeremy Sauceda | .358 | 49-49 | 162 | 55 | 58 | 10 | 1 | 11 | 46 | 103 | .636 | 34 | 7 | 32 | 2 | .478 | 4 | 2 | 21-23 | 72 | 4 | 3 | .962 |
| Grant Dennis | .333 | 40-33 | 114 | 27 | 38 | 11 | 1 | 0 | 24 | 51 | .447 | 16 | 3 | 12 | 3 | .419 | 3 | 3 | 7-8 | 62 | 72 | 12 | .918 |
| Kendal Norman | .321 | 47-45 | 165 | 39 | 53 | 15 | 0 | 2 | 31 | 74 | .448 | 10 | 5 | 30 | 3 | .374 | 2 | 0 | 4-6 | 259 | 37 | 5 | .983 |
| Robert Gilbert | .318 | 49-48 | 151 | 36 | 48 | 21 | 0 | 3 | 36 | 78 | .517 | 27 | 8 | 16 | 1 | .432 | 6 | 0 | 1-1 | 326 | 16 | 2 | .994 |
| Brandon Story | .317 | 50-50 | 167 | 54 | 53 | 6 | 2 | 1 | 23 | 66 | .395 | 44 | 3 | 30 | 2 | .463 | 2 | 1 | 31-38 | 101 | 6 | 3 | .973 |
| Jonathan Dooley | .309 | 42-41 | 139 | 27 | 43 | 9 | 0 | 6 | 37 | 70 | .504 | 11 | 8 | 37 | 0 | .388 | 2 | 1 | 4-4 | 85 | 6 | 0 | 1.000 |
| Cody Duncan | .239 | 48-46 | 134 | 32 | 32 | 8 | 0 | 2 | 17 | 46 | .343 | 19 | 20 | 25 | 1 | .406 | 2 | 4 | 7-9 | 32 | 70 | 16 | .864 |
| Chase Cleveland | .174 | 33-28 | 86 | 12 | 15 | 1 | 1 | 1 | 15 | 21 | .244 | 11 | 3 | 16 | 2 | .284 | 2 | 2 | 4-5 | 46 | 85 | 13 | .910 |
| ---------- | |||||||||||||||||||||||
| Todd Bryan | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
| Garrett Eller | 1.000 | 4-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| James Ferguson | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Austin Davis | .385 | 11-2 | 13 | 2 | 5 | 3 | 0 | 0 | 3 | 8 | .615 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
| Richie Wood | .357 | 9-9 | 28 | 8 | 10 | 2 | 2 | 1 | 10 | 19 | .679 | 4 | 2 | 3 | 1 | .471 | 0 | 0 | 3-4 | 11 | 1 | 0 | 1.000 |
| Brad Cobb | .277 | 21-14 | 47 | 9 | 13 | 4 | 1 | 1 | 14 | 22 | .468 | 6 | 1 | 11 | 1 | .364 | 1 | 0 | 0-0 | 52 | 12 | 2 | .970 |
| Ryan Ellis | .225 | 22-16 | 40 | 9 | 9 | 0 | 0 | 1 | 6 | 12 | .300 | 10 | 3 | 9 | 1 | .415 | 0 | 2 | 1-2 | 25 | 29 | 3 | .947 |
| Jeff Breen | .143 | 8-0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 1 | .222 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Adam Ussery | .125 | 18-0 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Jamal Jefferson | .091 | 14-2 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 2 | 1 | 7 | 0 | .286 | 0 | 0 | 2-2 | 6 | 0 | 2 | .750 |
| Richard Weatherford | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Chris Brown | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 17 | 2 | .909 |
| Scott Hudgins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .314 | 50-50 | 1518 | 377 | 477 | 103 | 8 | 36 | 333 | 704 | .464 | 224 | 69 | 244 | 23 | .419 | 27 | 17 | 95-113 | 1154 | 479 | 84 | .951 |
| Opponents | .286 | 50-50 | 1548 | 270 | 442 | 85 | 5 | 38 | 240 | 651 | .421 | 163 | 44 | 296 | 32 | .368 | 7 | 26 | 32-51 | 1104 | 409 | 70 | .956 |
| LOB - Team (374), Opp (366). DPs turned - Team (42), Opp (37). CI - Team (2), K. Norman 2. IBB - Team (5), R. Gilbert 2, J. Sauceda 2, John Waylock 1, Opp (5). Picked off - J. Sauceda 2, Evan Eary 2, Grant Dennis 1, J. Dooley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Brown | 2.85 | 10-1 | 15-14 | 4 | 1/1 | 1 | 94.2 | 94 | 34 | 30 | 15 | 69 | 21 | 2 | 5 | 371 | .253 | 3 | 7 | 0 | 0 | 4 |
| Chase Cleveland | 5.40 | 4-5 | 15-12 | 0 | 0/0 | 0 | 61.2 | 64 | 54 | 37 | 37 | 54 | 11 | 0 | 9 | 245 | .261 | 11 | 12 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| James Ferguson | 2.70 | 3-1 | 16-0 | 0 | 0/1 | 0 | 16.2 | 15 | 7 | 5 | 5 | 11 | 1 | 1 | 2 | 61 | .246 | 1 | 2 | 0 | 1 | 0 |
| Brad Cobb | 2.89 | 1-0 | 11-1 | 1 | 1/0 | 0 | 18.2 | 20 | 10 | 6 | 7 | 13 | 3 | 0 | 0 | 71 | .282 | 2 | 1 | 0 | 1 | 3 |
| Evan Eary | 3.33 | 5-2 | 16-1 | 0 | 0/0 | 0 | 46.0 | 51 | 26 | 17 | 19 | 40 | 5 | 0 | 4 | 186 | .274 | 2 | 5 | 2 | 0 | 2 |
| Richard Weatherford | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Todd Bryan | 6.53 | 1-4 | 11-9 | 1 | 1/0 | 1 | 41.1 | 53 | 33 | 30 | 21 | 24 | 10 | 0 | 7 | 168 | .315 | 1 | 0 | 1 | 2 | 5 |
| Jonathan Dooley | 6.75 | 1-1 | 16-0 | 0 | 0/1 | 4 | 16.0 | 23 | 16 | 12 | 9 | 13 | 7 | 0 | 1 | 69 | .333 | 0 | 4 | 1 | 1 | 0 |
| Ben Sivertson | 7.29 | 4-1 | 17-6 | 1 | 0/0 | 1 | 45.2 | 61 | 43 | 37 | 19 | 38 | 12 | 2 | 5 | 191 | .319 | 2 | 6 | 1 | 0 | 3 |
| Scott Hudgins | 7.62 | 3-1 | 16-5 | 0 | 0/0 | 0 | 26.0 | 32 | 24 | 22 | 12 | 19 | 9 | 0 | 4 | 106 | .302 | 6 | 2 | 0 | 0 | 3 |
| Eryc McCaslin | 8.44 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 10 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 26 | .385 | 2 | 2 | 0 | 0 | 0 |
| Dusty Thornton | 8.53 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.1 | 11 | 8 | 6 | 8 | 5 | 2 | 0 | 0 | 28 | .393 | 1 | 0 | 0 | 1 | 1 |
| Matt Gibson | 18.90 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 14 | .357 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5.05 | 34-16 | 50-50 | 7 | 4/1 | 7 | 384.2 | 442 | 270 | 216 | 163 | 296 | 85 | 5 | 38 | 1548 | .286 | 31 | 44 | 5 | 7 | 26 |
| Opponents | 7.83 | 16-34 | 50-50 | 4 | 1/0 | 7 | 368.0 | 477 | 377 | 320 | 224 | 244 | 103 | 8 | 36 | 1518 | .314 | 46 | 69 | 5 | 27 | 17 |
| PB - Team (9), K. Norman 7, J. Dooley 2, Opp (10). Pickoffs - Team (6), C. Cleveland 2, K. Norman 2, Brad Cobb 1, B. Sivertson 1, Opp (6). SBA/ATT - K. Norman (27-45), Chris Brown (7-11), C. Cleveland (7-8), Evan Eary (2-7), J. Dooley (5-7), B. Sivertson (6-7), Todd Bryan (3-6), J. Ferguson (4-5), S. Hudgins (1-3), Matt Gibson (1-1), Brad Cobb (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jonathan Dooley | 91 | 85 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 2 | 0 |
| Richie Wood | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Scott Hudgins | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| James Ferguson | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Matt Gibson | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Adam Ussery | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garrett Eller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Richard Weatherford | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jeff Breen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert Gilbert | 344 | 326 | 16 | 2 | .994 | 36 | 0 | 0 | .000 | 0 | 0 |
| Kendal Norman | 301 | 259 | 37 | 5 | .983 | 3 | 27 | 18 | .600 | 7 | 2 |
| Brandon Story | 110 | 101 | 6 | 3 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brad Cobb | 66 | 52 | 12 | 2 | .970 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Jeremy Sauceda | 79 | 72 | 4 | 3 | .962 | 2 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ellis | 57 | 25 | 29 | 3 | .947 | 10 | 0 | 0 | .000 | 0 | 0 |
| Austin Davis | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grant Dennis | 146 | 62 | 72 | 12 | .918 | 20 | 0 | 0 | .000 | 0 | 0 |
| John Waylock | 56 | 17 | 34 | 5 | .911 | 5 | 0 | 0 | .000 | 0 | 0 |
| Chase Cleveland | 144 | 46 | 85 | 13 | .910 | 18 | 7 | 1 | .875 | 0 | 0 |
| Chris Brown | 22 | 3 | 17 | 2 | .909 | 2 | 7 | 4 | .636 | 0 | 0 |
| Ben Sivertson | 11 | 1 | 9 | 1 | .909 | 1 | 6 | 1 | .857 | 0 | 0 |
| Evan Eary | 99 | 34 | 55 | 10 | .899 | 6 | 2 | 5 | .286 | 0 | 0 |
| Cody Duncan | 118 | 32 | 70 | 16 | .864 | 9 | 0 | 0 | .000 | 0 | 0 |
| Todd Bryan | 14 | 1 | 10 | 3 | .786 | 0 | 3 | 3 | .500 | 0 | 0 |
| Jamal Jefferson | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dusty Thornton | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eryc McCaslin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1717 | 1154 | 479 | 84 | .951 | 42 | 32 | 19 | .627 | 9 | 2 |
| Opponents | 1583 | 1104 | 409 | 70 | .956 | 37 | 95 | 18 | .841 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 50 | 59 | 37 | 55 | 52 | 66 | 46 | 7 | 5 | 0 | 377 | Opponents | 33 | 28 | 27 | 31 | 33 | 34 | 29 | 30 | 22 | 3 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 0-3 | 2-1 | 1-2 | 1-4 | 5-1 | 6-1 | 2-0 | 2-0 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 4-0 | 7-1 | 4-0 | 5-4 | 5-2 | 2-3 | 1-0 | 0-0 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-2 | 22-5 | 22-6 | 23-6 | 25-4 | 27-2 | 9-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 7-9 | 7-9 | 7-9 | 6-10 | 4-11 | 0-5 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-8 | 5-2 | 5-1 | 4-1 | 3-2 | 2-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 5935 | 30 | 197 |
| AWAY | 2032 | 11 | 184 |
| TOTAL | 7967 | 41 | 194 |