Henderson State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 01, 2009    WISCONSIN-PARKSIDE-1  W  1-0       1-4-0  /  0-6-0  7   1-0-0  0-0-0   Chris Brown (W 1-0)  239  1:41 
  Feb 01, 2009    WISCONSIN-PARKSIDE-2  W  11-6       11-12-0  /  6-9-1  7   2-0-0  0-0-0   B. Sivertson (W 1-0)  219  2:22 
  Feb 02, 2009    WISCONSIN-PARKSIDE-1  W  19-6       19-15-2  /  6-10-3  7   3-0-0  0-0-0   Weatherford (W 1-0)  119  2:39 
  Feb 02, 2009    WISCONSIN-PARKSIDE-2  W  12-7       12-7-3  /  7-9-1  7   4-0-0  0-0-0   C. Cleveland (W 1-0)  128  2:20 
  Feb 07, 2009    TARLESTON STATE-1  W  6-3       6-11-2  /  3-11-5  9   5-0-0  0-0-0   Chris Brown (W 2-0)  218  2:10 
  Feb 07, 2009    TARLESTON STATE-2    4-5  L     4-9-2  /  5-9-1  7   5-1-0  0-0-0   Todd Bryan (L 0-1)  219  2:20 
  Feb 08, 2009    TARLESTON STATE  W  14-8       14-17-3  /  8-11-2  9   6-1-0  0-0-0   C. Cleveland (W 2-0)  212  3:26 
  Feb 13, 2009    MISSOURI S&T-1  W  12-0       12-13-2  /  0-5-2  7   7-1-0  0-0-0   Chris Brown (W 3-0)  105  2:15 
  Feb 13, 2009    MISSOURI S&T-2    10-18  L     10-10-2  /  18-17-2  (8)   7-2-0  0-0-0   J. Dooley (L 1-1)  189  3:14 
  Feb 15, 2009    TRUMAN STATE-1  W  5-3       5-8-1  /  3-7-0  7   8-2-0  0-0-0   Evan Eary (W 1-0)  189  2:11 
  Feb 15, 2009    TRUMAN STATE-2  W  6-3       6-7-0  /  3-4-0  7   9-2-0  0-0-0   J. Ferguson (W 1-0)  287  1:57 
  Feb 18, 2009    NORTHWEST MISSOURI-1    2-3  L     2-4-2  /  3-10-3  (10)   9-3-0  0-0-0   Evan Eary (L 1-1)  119  2:31 
  Feb 18, 2009    NORTHWEST MISSOURI-2  W  9-4       9-11-1  /  4-9-2  7   10-3-0  0-0-0   S. Hudgins (W 1-0)  119  2:02 
  Feb 20, 2009  at  Missouri S&T-1  W  9-3       9-7-1  /  3-6-2  7   11-3-0  0-0-0   B. Sivertson (W 2-0)  45  1:58 
  Feb 20, 2009  at  Missouri S&T-2  W  6-5       6-5-2  /  5-7-2  7   12-3-0  0-0-0   C. Cleveland (W 3-0)  45  2:20 
  Feb 24, 2009    SOUTHEASTERN OKLA-1  W  3-1       3-5-0  /  1-7-1  7   13-3-0  0-0-0   Chris Brown (W 4-0)  100  1:37 
  Feb 24, 2009    SOUTHEASTERN OKLA-2  W  7-6       7-12-2  /  6-10-0  7   14-3-0  0-0-0   J. Dooley (W 1-1)  150  2:21 
  Feb 28, 2009    MISSOURI-ST. LOUIS-1  W  17-6       17-15-1  /  6-8-1  7   15-3-0  0-0-0   B. Sivertson (W 3-0)  213  2:15 
  Feb 28, 2009    MISSOURI-ST. LOUIS-2  W  6-5       6-7-2  /  5-6-0  7   16-3-0  0-0-0   Evan Eary (W 2-1)  201  2:01 
  Mar 01, 2009    MISSOURI-ST. LOUIS-1  W  10-3       10-9-2  /  3-6-1  7   17-3-0  0-0-0   Chris Brown (W 5-0)  198  2:25 
  Mar 01, 2009    MISSOURI-ST. LOUIS-2  W  7-5       7-9-2  /  5-6-4  7   18-3-0  0-0-0   J. Ferguson (W 2-0)  189  2:15 
  Mar 03, 2009    TEXAS COLLEGE-1  W  4-2       4-6-4  /  2-3-1  7   19-3-0  0-0-0   J. Ferguson (W 3-0)  181  2:03 
  Mar 03, 2009    TEXAS COLLEGE-2  W  11-2       11-7-1  /  2-6-3  6   20-3-0  0-0-0   S. Hudgins (W 2-0)  109  6:00 
  Mar 07, 2009  at  North Alabama-1  W  6-5       6-12-6  /  5-10-2  9   21-3-0  0-0-0   Chris Brown (W 6-0)  144  2:26 
  Mar 07, 2009  at  North Alabama-2    3-5  L     3-9-2  /  5-12-0  7   21-4-0  0-0-0   B. Sivertson (L 3-1)  -  2:04 
  Mar 08, 2009  at  North Alabama  W  7-3       7-8-4  /  3-6-1  9   22-4-0  0-0-0   C. Cleveland (W 4-0)  161  2:47 
*  Mar 14, 2009    ARKANSAS TECH-1  W  12-2       12-10-0  /  2-4-1  7   23-4-0  1-0-0   Chris Brown (W 8-0)  220  1:46 
*  Mar 15, 2009    ARKANSAS TECH-1    6-10  L     6-10-2  /  10-10-4  9   23-5-0  1-1-0   C. Cleveland (L 4-1)  223  2:32 
*  Mar 15, 2009    ARKANSAS TECH-2  W  7-6       7-9-1  /  6-12-4  7   24-5-0  2-1-0   Evan Eary (W 3-1)  -  2:08 
*  Mar 21, 2009    #1 SOUTHERN ARKANSAS-1    5-7  L     5-9-1  /  7-13-1  (10)   24-6-0  2-2-0   J. Ferguson (L 3-1)  372  3:05 
*  Mar 21, 2009    #1 SOUTHERN ARKANSAS-2    2-7  L     2-4-1  /  7-10-0  7   24-7-0  2-3-0   Todd Bryan (L 0-2)  -  2:06 
*  Mar 22, 2009    SOUTHERN ARKANSAS    5-11  L     5-6-2  /  11-13-1  9   24-8-0  2-4-0   C. Cleveland (L 4-2)  387  3:07 
*  Mar 28, 2009  at  Ouachita Baptist-1    1-6  L     1-5-2  /  6-9-0  9   24-9-0  2-5-0   Chris Brown (L 7-1)  213  2:31 
*  Mar 28, 2009  at  Ouachita Baptist-2  W  8-7       8-8-2  /  7-9-2  7   25-9-0  3-5-0   Evan Eary (W 4-1)  -  2:22 
*  Mar 29, 2009  at  Ouachita Baptist    0-10  L     0-6-2  /  10-9-0  7   25-10-0  3-6-0   Todd Bryan (L 0-3)  209  2:15 
*  Apr 04, 2009    DELTA STATE    1-5  L     1-7-0  /  5-7-0  9   25-11-0  3-7-0   Todd Bryan (L 0-4)  312  2:13 
*  Apr 04, 2009    DELTA STATE-2  W  3-2       3-10-1  /  2-6-0  (9)   26-11-0  4-7-0   Chris Brown (W 8-1)  -  2:30 
*  Apr. 5, 2009    #24 DELTA STATE-3    7-16  L     7-13-3  /  16-19-2  9   26-12-0  4-8-0   C. Cleveland (L)  140  3:18 
  Apr 08, 2009  at  Central Baptist-1  W  18-4       18-13-2  /  4-6-1  7   27-12-0  4-8-0   S. Hudgins (W)  100  2:00 
  Apr 08, 2009  at  Central Baptist-2  W  20-3       20-22-2  /  3-7-0  7   28-12-0  4-8-0   D. Thornton (W 1-0)  -  2:00 
*  Apr 10, 2009  at  Harding-1  W  7-4       7-9-1  /  4-7-0  9   29-12-0  5-8-0   Chris Brown (W 9-1)  305  3:04 
*  Apr 10, 2009  at  Harding-2  W  8-0       8-12-1  /  0-4-1  7   30-12-0  6-8-0   Todd Bryan (W 1-4)  -  2:00 
*  Apr 11, 2009  at  Harding    5-15  L     5-8-1  /  15-13-1  7   30-13-0  6-9-0   C. Cleveland (L 4-4)  450  2:18 
*  Apr 18, 2009    CHRISTIAN BROTHERS  W  7-5       7-9-4  /  5-10-2  9   31-13-0  7-9-0   Evan Eary (W 5-1)  231  2:31 
*  Apr 19, 2009    CHRISTIAN BROTHERS-1  W  15-11       15-16-1  /  11-16-3  9   32-13-0  8-9-0   B. Sivertson (W 4-1)  237  2:37 
*  Apr 19, 2009    CHRISTIAN BROTHERS-2    4-5  L     4-5-0  /  5-8-3  7   32-14-0  8-10-0   C. Cleveland (L 4-5)  -  2:00 
  Apr 22, 2009    LYON    2-7  L     2-9-1  /  7-7-1  9   32-15-0  8-10-0   S. Hudgins (L)  110  2:30 
*  Apr 25, 2009  at  Arkansas-Monticello-1  W  12-4       12-13-1  /  4-13-1  9   33-15-0  9-10-0   Chris Brown (W 10-1)  175  2:30 
*  Apr 25, 2009  at  Arkansas-Monticello-2    5-6  L     5-12-2  /  6-12-2  (9)   33-16-0  9-11-0   Evan Eary (L 5-2)  -  2:40 
*  Apr 26, 2009  at  Arkansas-Monticello  W  10-0       10-13-2  /  0-8-0  8   34-16-0  10-11-0   Brad Cobb (W 1-0)  185  2:10 

() extra inning game