Henderson State

Season Statistics

 

Overall Statistics

 

• Record: 31-18 • Home: 23-7 • Away: 8-9 • Neutral: 0-2 • Gulf South: 12-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Robert Gilbert   .351  48-46  151  41  53  15  0  3  38  77  .510  26  5  7  3  .454  3  1  6-7  307  16  5  .985 
Lee Harris   .331  43-43  145  30  48  11  2  6  33  81  .559  10  8  24  3  .398  3  2  8-8  53  35  12  .880 
Gip Hendrix   .326  43-42  141  41  46  15  1  8  38  87  .617  20  3  30  1  .413  3  0  3-4  42  5  2  .959 
John Waylock   .318  48-48  157  38  50  8  0  3  44  67  .427  23  6  8  3  .420  2  1  3-5  40  37  5  .939 
Bobby Tatum   .298  42-40  124  34  37  3  3  0  24  46  .371  17  7  33  2  .407  2  2  22-24  85  2  3  .967 
Kendal Norman   .289  46-45  149  27  43  4  2  4  29  63  .423  18  6  20  2  .387  0  0  4-5  269  42  4  .987 
Richie Wood   .287  44-44  167  34  48  13  2  2  27  71  .425  13  4  21  3  .353  0  1  27-29  87  4  6  .938 
Ryan Ellis   .270  37-34  100  26  27  7  0  1  12  37  .370  19  6  14  0  .409  2  3  3-5  61  72  11  .924 
Grant Dennis   .258  34-28  97  27  25  5  1  1  10  35  .361  18  2  18  0  .381  1  1  11-12  53  50  6  .945 
Charlie Hillman   .257  36-31  113  17  29  3  0  2  24  38  .336  8  1  20  0  .309  1  1  14-14  59  0  2  .967 
Evan Eary   .231  31-31  91  16  21  1  0  0  22  22  .242  13  1  19  2  .324  3  1  2-2  41  72  15  .883 
----------
Matt Gibson   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
Jonathan Dooley   .500  3-1  4  1  2  0  0  0  3  2  .500  0  1  1  0  .500  1  0  0-0  0  12  3  .800 
Adam Ussery   .364  14-6  22  7  8  3  0  0  4  11  .500  5  2  3  0  .500  1  0  4-5  8  19  3  .900 
Jamal Jefferson   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
Tyler O'Bryant   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  2  0  1.000 
Garrrett Eller   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Kendrick Henderson   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Dusty Thornton   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Josh Wesson   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .298  49-49  1472  339  438  88  11  30  308  638  .433  190  52  222  19  .392  22  13  107-120  1122  406  81  .950 
Opponents   .293  49-49  1493  304  437  95  12  24  265  628  .421  195  59  294  25  .392  15  27  42-69  1083  363  58  .961 

LOB - Team (327), Opp (363). DPs turned - Team (40), Opp (26). IBB - Team (3), R. Gilbert 1, John Waylock 1, Gip Hendrix 1, Opp (1). Picked off - Richie Wood 3, Evan Eary 2, Lee Harris 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jonathan Dooley   5.50  6-3  12-12  2  0/1  0  72.0  81  53  44  43  65  17  2  3  278  .291  10  8  0  1  5 
Chase Cleveland   6.16  4-3  12-12  2  2/0  0  61.1  65  50  42  33  52  20  0  1  236  .275  13  9  0  2  5 
----------
Adam Ussery   0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  1  3  0  0  0  5  .200  0  0  0  0  0 
Alex Aguilar   3.60  3-1  15-0  0  0/0  1  20.0  20  8  8  10  21  3  1  1  73  .274  2  1  0  1  2 
Josh Wesson   3.75  0-1  14-0  0  0/0  2  24.0  21  12  10  7  26  5  2  1  90  .233  4  8  0  1  0 
Anthony Gilliland   4.43  4-1  12-5  1  1/0  1  40.2  36  22  20  6  32  4  0  6  153  .235  1  5  1  1  2 
Nathan Eller   5.12  3-1  6-4  0  0/0  0  19.1  29  18  11  3  12  6  0  1  86  .337  1  5  0  1  2 
Gip Hendrix   5.28  2-2  12-0  0  0/1  2  15.1  15  15  9  9  14  3  0  0  62  .242  5  3  0  0  0 
Evan Eary   5.76  3-0  12-0  0  0/0  3  25.0  32  16  16  12  15  5  0  4  99  .323  0  5  0  2  4 
Shawn Hall   6.94  1-0  13-3  0  0/1  0  23.1  27  24  18  20  18  5  1  2  96  .281  2  3  1  0  3 
Ben Glenn   7.58  2-1  7-3  0  0/1  0  19.0  32  20  16  12  12  9  2  1  85  .376  2  4  0  1  1 
Kevin White   8.66  2-4  10-7  1  1/1  1  35.1  44  37  34  15  18  10  3  2  142  .310  1  4  1  5  2 
Matt Gibson   11.12  0-0  4-1  0  0/0  0  5.2  11  7  7  10  3  1  0  0  27  .407  1  0  0  0  0 
Dusty Thornton   12.60  1-0  8-2  0  0/0  0  10.0  19  16  14  9  2  4  1  2  51  .373  1  4  1  0  1 
Tyler Martin   20.25  0-0  1-0  0  0/0  0  1.1  3  3  3  4  0  2  0  0  7  .429  1  0  0  0  0 
Tyler O'Bryant   27.00  0-1  2-0  0  0/0  0  0.2  1  2  2  1  1  1  0  0  3  .333  0  0  0  0  0 
Totals   6.11  31-18  49-49  6  6/2  10  374.0  437  304  254  195  294  95  12  24  1493  .293  44  59  4  15  27 
Opponents   7.33  18-31  49-49  6  1/0  3  361.0  438  339  294  190  222  88  11  30  1472  .298  45  52  4  22  13 

PB - Team (11), K. Norman 6, Lee Harris 5, Opp (14). Pickoffs - Team (9), J. Dooley 4, K. Norman 3, Ben Glenn 1, Josh Wesson 1, Opp (7). SBA/ATT - K. Norman (40-64), J. Dooley (11-19), A. Gilliland (10-13), C. Cleveland (6-10), Shawn Hall (3-6), Kevin White (1-4), Ben Glenn (3-4), Josh Wesson (3-4), Lee Harris (2-3), Evan Eary (1-3), D. Thornton (2-2), Alex Aguilar (0-1), Nathan Eller (0-1), Gip Hendrix (1-1), Tyler Martin (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nathan Eller   7  2  5  0  1.000  0  0  1  .000  0  0 
Alex Aguilar   5  2  3  0  1.000  0  0  1  .000  0  0 
Dusty Thornton   4  1  3  0  1.000  0  2  0  1.000  0  0 
Kevin White   4  0  4  0  1.000  0  1  3  .250  0  0 
Tyler O'Bryant   4  2  2  0  1.000  1  0  0  .000  0  0 
Ben Glenn   4  2  2  0  1.000  0  3  1  .750  0  0 
Jamal Jefferson   3  3  0  0  1.000  0  0  0  .000  0  0 
Kendrick Henderson   2  2  0  0  1.000  0  0  0  .000  0  0 
Josh Wesson   2  0  2  0  1.000  0  3  1  .750  0  0 
Matt Gibson   1  0  1  0  1.000  1  0  0  .000  0  0 
Kendal Norman   315  269  42  4  .987  1  40  24  .625  6  0 
Robert Gilbert   328  307  16  5  .985  31  0  0  .000  0  0 
Charlie Hillman   61  59  0  2  .967  0  0  0  .000  0  0 
Bobby Tatum   90  85  2  3  .967  3  0  0  .000  0  0 
Gip Hendrix   49  42  5  2  .959  1  1  0  1.000  0  0 
Grant Dennis   109  53  50  6  .945  15  0  0  .000  0  0 
John Waylock   82  40  37  5  .939  3  0  0  .000  0  0 
Richie Wood   97  87  4  6  .938  0  0  0  .000  0  0 
Ryan Ellis   144  61  72  11  .924  15  0  0  .000  0  0 
Adam Ussery   30  8  19  3  .900  3  0  0  .000  0  0 
Evan Eary   128  41  72  15  .883  15  1  2  .333  0  0 
Lee Harris   100  53  35  12  .880  5  2  1  .667  5  0 
Chase Cleveland   14  3  9  2  .857  2  6  4  .600  0  0 
Anthony Gilliland   7  0  6  1  .857  0  10  3  .769  0  0 
Jonathan Dooley   15  0  12  3  .800  0  11  8  .579  0  0 
Shawn Hall   4  0  3  1  .750  0  3  3  .500  0  0 
Garrrett Eller   0  0  0  0  .000  0  0  0  .000  0  0 
Tyler Martin   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1609  1122  406  81  .950  40  42  27  .609  11  0 
Opponents   1504  1083  363  58  .961  26  107  13  .892  14  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Henderson State   45  42  48  65  32  44  34  19  6  4  339 
Opponents  50  30  41  36  36  41  30  23  10  7  304 

Win-Loss record when ... 
Overall   31-18 
Conference   12-8 
Non-Conference   19-10 
Home games   23-7 
Away games   8-9 
Neutral site   0-2 
Day games   31-18 
Night games   0-0 
vs Left starter   6-3 
vs Right starter   25-15 
1-Run games   7-4 
2-Run games   5-0 
5+Run games   10-8 
Extra innings   2-2 
Shutouts   6-1 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   9-5 
... 6-9 runs   12-7 
... 10+ runs   10-2 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   9-2 
... 6-9 runs   6-4 
... 10+ runs   2-12 
 
Scored in 1st inning   13-8 
Opp. scored in 1st   9-12 
Scores first   18-8 
Opp. scores first   13-10 
    
After 6 leading   26-2 
... trailing   3-14 
... tied   1-1 
After 7 leading   8-1 
... trailing   0-6 
... tied   1-1 
After 8 leading   9-0 
... trailing   0-7 
... tied   0-1 
 
Hit 0 home runs   17-10 
... 1 home run   8-7 
... 2+ home runs   6-1 
 
Opponent 0 home runs   24-10 
... 1 home run   5-4 
... 2+ HRs   2-4 
 
Made 0 errors   9-4 
... 1 error   10-4 
... 2+ errors   12-10 
 
Opp. made 0 errors   7-7 
... 1 error   13-7 
... 2+ errors   11-4 
 
Out-hit opponent   21-4 
Out-hit by opponent   10-14 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-2  1-0  5-3  3-2  5-3  1-3  4-1  2-0  10-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  3-0  5-0  5-0  0-0  4-2  2-0  1-1  1-2  2-1  2-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-2  17-4  18-5  22-3  21-4  26-2  8-1  9-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-8  7-11  5-12  4-11  4-12  3-14  0-6  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-8  7-3  8-1  5-4  5-2  1-1  1-1  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  5591  23  243 
AWAY  3393  15  226 
TOTAL  8984  38  236