Henderson State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2012    CAMERON-1  W  6-1       6-10-1  /  1-8-2  7   1-0-0  0-0-0   N. Eller (W 1-0)  192  1:54 
  Feb 10, 2012    CAMERON-2  W  6-3       6-9-1  /  3-6-0  7   2-0-0  0-0-0   T. O'Bryant (W 1-0)  193  2:03 
  Feb 11, 2012    CAMERON-1  W  8-0       8-12-1  /  0-4-1  7   3-0-0  0-0-0   B. Diamond (W 1-0)  193  2:18 
  Feb 11, 2012    CAMERON-2    5-6  L     5-9-0  /  6-14-0  (8)   3-1-0  0-0-0   T. Martin (L 0-1)  211  2:44 
  Feb 18, 2012    LINCOLN-1  W  8-0       8-11-1  /  0-4-1  9   4-1-0  0-0-0   N. Eller (W 2-0)  113  2:42 
  Feb 19, 2012    LINCOLN-1  W  6-0       6-9-2  /  0-5-2  7   5-1-0  0-0-0   B. Diamond (W 2-0)  123  1:46 
  Feb 19, 2012    LINCOLN-2  W  11-1       11-15-1  /  1-4-1  7   6-1-0  0-0-0   T. O'Bryant (W 2-0)  111  2:08 
  Feb 24, 2012    #2 CENTRAL MISSOURI    1-4  L     1-8-0  /  4-7-1  9   6-2-0  0-0-0   N. Eller (L 2-1)  180  2:36 
  Feb 25, 2012    #2 CENTRAL MISSOURI    4-15  L     4-7-5  /  15-23-1  9   6-3-0  0-0-0   T. O'Bryant (L 2-1)  115  3:25 
  Feb 26, 2012    #2 CENTRAL MISSOURI    3-4  L     3-4-1  /  4-10-1  9   6-4-0  0-0-0   B. Diamond (L 2-1)  130  2:30 
  Feb 29, 2012    CENTRAL BAPTIST-1  W  7-1       7-9-0  /  1-3-1  7   7-4-0  0-0-0   D. Thornton (W 1-0)  120  2:01 
  Feb 29, 2012    CENTRAL BAPTIST-2  W  11-7       11-7-0  /  7-9-1  7   8-4-0  0-0-0   B. Evans (W 1-0)  131  2:25 
*  Mar 02, 2012  at  Arkansas Tech  W  4-1       4-9-3  /  1-6-3  (10)   9-4-0  1-0-0   D. Hudson (W 1-0)  100  3:00 
*  Mar 03, 2012  at  Arkansas Tech    2-3  L     2-8-2  /  3-8-2  9   9-5-0  1-1-0   B. Diamond (L 0-1)  150  2:10 
*  Mar 03, 2012  at  Arkansas Tech-2  W  11-9       11-9-2  /  9-5-1  7   10-5-0  2-1-0   D. Hudson (W 1-0)  95  2:26 
  Mar 07, 2012  at  Ouachita Baptist    3-9  L     3-7-3  /  9-11-1  9   10-6-0  2-1-0   D. Thornton (L)  125  2:26 
*  Mar 09, 2012    SOUTHEASTERN OKLA.    3-4  L     3-7-1  /  4-7-2  9   10-7-0  2-2-0   D. Hudson (L 2-1)  120  2:53 
*  Mar 10, 2012    SOUTHEASTERN OKLA.-1  W  7-1       7-8-1  /  1-7-3  9   11-7-0  3-2-0   B. Diamond (W 3-2)  215  2:15 
*  Mar 10, 2012    SOUTHEASTERN OKLA.-2    0-2  L     0-4-1  /  2-4-0  7   11-8-0  3-3-0   T. O'Bryant (L 2-2)  210  1:40 
  Mar 13, 2012    LYON COLLEGE-1  W  2-1       2-4-0  /  1-6-1  7   12-8-0  3-3-0   D. Thornton (W 2-1)  100   
  Mar 13, 2012    LYON COLLEGE-2    0-3  L     0-0-2  /  3-4-0  7   12-9-0  3-3-0   R. Nevels (L 0-1)  100   
*  Mar 17, 2012  at  Southwestern Okla.    5-7  L     5-11-0  /  7-13-2  9   12-10-0  3-4-0   N. Eller (L 2-2)  0  2:30 
*  Mar 17, 2012  at  Southwestern Okla.-2    5-9  L     5-10-1  /  9-8-0  7   12-11-0  3-5-0   T. O'Bryant (L 2-3)  70  1:52 
*  Mar 18, 2012  at  Southwestern Okla.  W  9-4       9-10-1  /  4-9-2  9   13-11-0  4-5-0   B. Diamond (W 4-2)  40  2:30 
*  Mar 24, 2012    UA-MONTICELLO-1    5-6  L     5-10-1  /  6-10-2  9   13-12-0  4-6-0   D. Hudson (L 2-2)  219  2:38 
*  Mar 24, 2012    UA-MONTICELLO-2    1-4  L     1-6-2  /  4-8-1  7   13-13-0  4-7-0   D. Thornton (L 2-2)  219  1:48 
*  Mar 25, 2012    UA-MONTICELLO  W  7-1       7-9-1  /  1-4-1  9   14-13-0  5-7-0   B. Diamond (W 5-2)  229  2:37 
  Mar 27, 2012  at  UAFS-1  W  6-3       6-10-1  /  3-8-1  7   15-13-0  5-7-0   R. Nevels (W 1-1)  43  2:16 
  Mar 27, 2012  at  UAFS-2  W  4-1       4-4-1  /  1-7-1  7   16-13-0  5-7-0   S. Shimp (W 5-1)  35  2:00 
*  Mar 31, 2012  at  Harding-1  W  9-2       9-12-1  /  2-9-1  9   17-13-0  6-7-0   N. Eller (W 3-2)  250  2:14 
*  Mar 31, 2012  at  Harding-2  W  5-3       5-6-1  /  3-5-4  7   18-13-0  7-7-0   T. O'Bryant (W 3-3)  -  1:53 
*  Apr 01, 2012  at  Harding    1-3  L     1-10-0  /  3-11-0  9   18-14-0  7-8-0   B. Diamond (L 5-3)  200  2:24 
*  Apr 06, 2012    EAST CENTRAL  W  10-5       10-18-2  /  5-7-5  9   19-14-0  8-8-0   N. Eller (W 4-2)  193  2:37 
*  Apr 07, 2012    EAST CENTRAL-1  W  6-2       6-8-4  /  2-9-3  9   20-14-0  9-8-0   B. Diamond (W 6-3)  200  2:12 
*  Apr 07, 2012    EAST CENTRAL-2    1-5  L     1-3-0  /  5-6-0  7   20-15-0  9-9-0   D. Thornton (L 2-3)  201  1:46 
  Apr 11, 2012    SOUTHERN ARKANSAS    9-10  L     9-11-3  /  10-12-2  9   20-16-0  9-9-0   S. Shimp (L 1-1)  75  2:50 
*  4/13/12   at  Southern Arkansas    2-7  L     2-6-1  /  7-10-0  9   20-17-0  9-10-0   N. Eller (L 4-3)  156  2:03 
*  4/14/12   at  Southern Arkansas-1  W  7-5       7-11-3  /  5-15-1  (15)   21-17-0  10-10-0   D. Hudson (W 3-2)  331  3:57 
*  4/14/12   at  Southern Arkansas-2    4-13  L     4-6-2  /  13-12-0  7   21-18-0  10-11-0   D. Thornton (L 2-4)  -  2:19 
  Apr 17, 2012    HARDING    4-9  L     4-18-0  /  9-13-1  9   21-19-0  10-11-0   A. Gilliland (L 0-1)  100  2:42 
  Apr 21, 2012  at  Northeastern St (OK)    5-6  L     5-9-1  /  6-11-0  9   21-20-0  10-11-0   N. Eller (L 4-4)  50  2:20 
  Apr 21, 2012  at  Northeastern St (OK)  W  25-3       25-24-0  /  3-6-4  (8)   22-20-0  10-11-0   D. Thornton (W 3-4)  100  2:20 
  Apr 22, 2012  at  Northeastern St (OK)    5-6  L     5-8-4  /  6-8-6  9   22-21-0  10-11-0   D. Hudson (L 3-3)  100  2:50 
  Apr 24, 2012    DELTA STATE    3-7  L     3-8-2  /  7-11-0  9   22-22-0  10-11-0   A. Gilliland (L 0-2)  143  2:50 
  Apr 25, 2012    #9 DELTA STATE    5-15  L     5-8-2  /  15-12-3  7   22-23-0  10-11-0   S. Shimp (L 1-2)  95  2:35 
*  Apr 28, 2012    OUACHITA BAPTIST-1    7-10  L     7-10-2  /  10-12-2  9   22-24-0  10-12-0   D. Hudson (L 3-4)  317  2:50 
*  Apr 28, 2012    OUACHITA BAPTIST-2    5-8  L     5-11-2  /  8-10-1  (9)   22-25-0  10-13-0   B. Evans (L 1-1)  320  2:42 
*  Apr 29, 2012    OUACHITA BAPTIST  W  12-2       12-14-0  /  2-10-2  8   23-25-0  11-13-0   B. Diamond (W 7-3)  410  2:22 
  May 04, 2012  vs  #30 Southern Arkansas    6-7  L     6-12-0  /  7-11-2  9   23-26-0  11-13-0   D. Thornton (L 3-5)  318  2:27 
  May 05, 2012  vs  Ouachita Baptist    3-5  L     3-12-1  /  5-9-0  9   23-27-0  11-13-0   B. Diamond (L 7-4)  400  2:15 

() extra inning game

 

Individual Game-by-Game

 
#31Anthony_Gilliland
#37Andrew_Reynolds
#4Adam_Ussery
#10Brittain_Diamond
#36Blake_Evans
#--B._Surdam
#22Connor_Brackhahn
#13Caleb_Jones
#33Dustin_Hudson
#26Dusty_Thornton
#24Ethan_Jones
#5Garrett_Eller
#25Hunter_Mayall
#12Jeff_Beck
#19Joel_Lutz
#16Josh_Ritter
#1Josh_Salmon
#3Jordan_Trosclair
#28Kyle_Green
#20Kolton_Jones
#34Kevin_White
#29Michael_Corso
#11Mitch_Frey
#39M._Schell
#17Matt_Turner
#27Nathan_Eller
#2Ryan_Nevels
#35Seth_Bryant
#8Scott_Shimp
#6Taylor_Coleman
#30Travis_Davenport
#18Tyler_Martin
#14Tyler_O'Bryant
#9Tripp_Reeves
#23Zach_Ritter
#21Zac_Zdanowicz