#1 Matt Evans - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2013  at  Cameron   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .000 
   Feb 09, 2013  at  Cameron     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 10, 2013  at  Cameron   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .250 
   Feb 10, 2013  at  Cameron   *  5  2  2  1  1  1  0  0  0  1  0  0  0  0  0  2  0  2  0  .308 
   Feb 15, 2013  at  Southeastern Okla.   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .294 
   Feb 16, 2013  at  Southeastern Okla.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Feb 19, 2013    ARKANSAS TECH     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Feb 22, 2013    EAST CENTRAL   *  4  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .231 
   Feb 23, 2013    EAST CENTRAL-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 23, 2013    EAST CENTRAL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Feb 24, 2013    UAFS-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .257 
   Mar 01, 2013    ARKANSAS-MONTICELLO     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 05, 2013  at  Arkansas-Monticello   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  3  0  .231 
   Mar 08, 2013  at  Southern Arkansas   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .233 
   Mar 09, 2013  at  Southern Arkansas-1   *  4  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .255 
   Mar 09, 2013  at  Southern Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Mar 12, 2013    OUACHITA BAPTIST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .226 
   Mar 15, 2013    SOUTHWESTERN OKLA.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Mar 16, 2013    SOUTHWESTERN OKLA.-1     3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .214 
   Mar 16, 2013    SOUTHWESTERN OKLA.-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .220 
   Mar 19, 2013    SOUTHERN ARKANSAS   *  4  1  3  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .254 
   Mar 22, 2013  at  Northwestern Okla St-1  *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   Mar 22, 2013  at  Northwestern Okla St-2  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .254 
   Mar 23, 2013  at  Northwestern Okla St   *  3  0  2  3  0  0  0  0  0  0  1  1  0  0  0  0  2  0  0  .270 
   Mar 26, 2013    LYON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .260 
   Mar 29, 2013    SOUTHERN NAZARENE   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .284 
   Mar 30, 2013    SOUTHERN NAZARENE-1   *  2  0  0  2  0  0  0  0  0  0  0  0  1  1  0  0  2  3  0  .277 
   Mar 30, 2013    SOUTHERN NAZARENE-2   *  2  1  0  1  0  0  0  0  0  2  0  0  1  0  0  1  2  2  0  .271 
   Apr 06, 2013    CENTRAL MISSOURI-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .258 
   Apr 06, 2013    CENTRAL MISSOURI   *  1  1  0  0  0  0  0  1  0  1  0  0  1  0  0  1  3  2  0  .256 
   Apr 07, 2013    CENTRAL MISSOURI     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .256 
   Apr 12, 2013    HARDING   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 13, 2013    HARDING-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Apr 13, 2013    HARDING-2   *  1  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  1  0  0  .247 
   Apr 17, 2013  at  UAFS   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  3  0  .248 
   Apr 19, 2013  at  Arkansas Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 20, 2013  at  Arkansas Tech-1   *  4  1  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .248 
   Apr 20, 2013  at  Arkansas Tech-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .243 
   Apr 23, 2013  at  Delta State Univ-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .236 
   Apr 23, 2013  at  Delta State Univ-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .236 
   Apr 27, 2013  at  Ouachita Baptist     1  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .243 
   Apr 28, 2013  at  Ouachita Baptist-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .261 
   Apr 28, 2013  at  Ouachita Baptist-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256 
   May 04, 2013  vs  Arkansas Tech     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   May 05, 2013  vs  Arkansas-Monticello   *  5  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .246 
   May 06, 2013  vs  Southern Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .246 
   Totals      35  122  14  30  19  3  1  0  9  0  11  2  3  7  1  0  24  57  42  8  .246 

#1 Matt Evans - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2013  at  Cameron     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-1  0-0  0  0.00  - 
   Feb 10, 2013  at  Cameron     1.0  2  1  1  0  1  1  0  0  0  0  0  0  10-6  0-0  0  4.50  19 
   Mar 05, 2013  at  Arkansas-Monticello     0.0  3  3  3  2  0  1  0  0  0  0  0  0  3-13  0-0  0  18.00  19 
   Mar 15, 2013    SOUTHWESTERN OKLA.     0.1  0  0  0  0  1  0  0  0  0  0  0  0  12-11  0-0  0  15.43  - 
   Mar 26, 2013    LYON     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-2  0-0  0  10.80  - 
   Mar 30, 2013    SOUTHERN NAZARENE-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-1  0-0  0  8.31  - 
   Apr 06, 2013    CENTRAL MISSOURI     1.0  1  1  1  2  0  1  0  0  0  0  0  0  2-9  0-0  0  8.44  26 
   Apr 16, 2013  at  Harding     1.0  1  1  1  1  1  0  0  0  2  0  0  0  2-4  0-0  0  8.53  26 
   Apr 23, 2013  at  Delta State Univ-2     1.0  1  2  1  3  0  0  0  0  1  0  0  0  1-4  0-1  0  8.59  26 
   Totals      0  7.1  9  8  7  8  5  3  0  0  3  0  0  0  48-51  0-1  0  8.59  -