#10 Jordan Taylor - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2015  vs  Central Missouri   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .333 
   Feb 06, 2015  vs  Arkansas Tech   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 08, 2015  vs  Winona State   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .333 
   Feb 13, 2015    HARDING   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Feb 14, 2015    HARDING-1   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 14, 2015    HARDING-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .364 
   Feb 21, 2015  at  Arkansas Tech-1   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   Feb 21, 2015  at  Arkansas Tech-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  0  .355 
   Feb 22, 2015  at  Arkansas Tech   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .371 
   Feb 28, 2015  at  Ouachita Baptist-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Feb 28, 2015  at  Ouachita Baptist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 07, 2015  vs  East Central   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .356 
   Mar 08, 2015  vs  East Central-1   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .367 
   Mar 08, 2015  vs  East Central-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .346 
   Mar 11, 2015  at  Hendrix   *  3  3  2  1  0  0  0  2  0  0  0  1  0  0  0  0  1  1  0  .364 
   Mar 15, 2015  vs  Arkansas-Monticello-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .356 
   Mar 15, 2015  vs  Arkansas-Monticello-2   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .361 
   Mar 17, 2015  at  Union University-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .344 
   Mar 17, 2015  at  Union University-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   Mar 21, 2015    SOUTHERN ARKANSAS-1   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Mar 21, 2015    SOUTHERN ARKANSAS-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 22, 2015    SOUTHERN ARKANSAS     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 25, 2015  at  Southern Arkansas   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .321 
   Mar 27, 2015    SOUTHWESTERN OKLA.   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   Mar 28, 2015    SOUTHWESTERN OKLA.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Mar 28, 2015    SOUTHWESTERN OKLA.-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .319 
   Mar 31, 2015  at  Central Baptist   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .323 
   Apr 03, 2015  at  Northwestern Okla.   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .330 
   Apr 04, 2015  at  Northwestern Okla.-1   *  5  2  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 04, 2015  at  Northwestern Okla.-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Apr 06, 2015    CENTRAL BAPTIST   *  5  2  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 07, 2015  at  LSU-Shreveport-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .350 
   Apr 07, 2015  at  LSU-Shreveport-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Apr 10, 2015    SOUTHERN NAZARENE   *  3  1  1  3  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  .350 
   Apr 11, 2015    SOUTHERN NAZARENE-1   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .355 
   Apr 21, 2015  at  Delta State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .346 
   Apr 25, 2015  at  Ouachita Baptist-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Apr 25, 2015  at  Ouachita Baptist-2   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 26, 2015  at  Ouachita Baptist   *  4  2  4  2  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .374 
   May 02, 2015  vs  Harding   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .364 
   May 03, 2015  vs  Ouachita Baptist   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .374 
   May 04, 2015  vs  Southern Arkansas   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .375 
   May 05, 2015  vs  Southeastern Okla.   *  4  0  0  1  0  0  0  1  0  0  0  0  0  1  1  1  0  1  0  .365 
   May 06, 2015  vs  Southern Arkansas   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .363 
   May 15, 2015  at  St. Cloud State   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   May 15, 2015    EMPORIA STATE   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .361 
   May 16, 2015  vs  Minnesota State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   May 17, 2015  vs  St. Cloud State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  2  0  .354 
   May 23, 2015  vs  Angelo State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .352 
   May 25, 2015  vs  Catawba   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .344 
   May 27, 2015  vs  Angelo State   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .342 
   May 28, 2015  vs  Tampa   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  5  0  .337 
   Totals      50  193  25  65  33  10  0  3  17  0  0  1  3  0  5  6  18  36  43  0  .337 

#10 Jordan Taylor - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2015  vs  Arkansas Tech     0.2  0  0  0  0  1  0  0  0  0  0  0  0  8-3  0-0  0  0.00  12 
   Feb 07, 2015  vs  Tarleton State     1.2  2  0  0  0  3  1  0  0  0  0  0  0  8-0  0-0  0  0.00  16 
   Feb 13, 2015    HARDING     1.2  0  0  0  1  0  0  0  0  1  0  0  1  0-3  0-0  0  0.00  - 
   Feb 21, 2015  at  Arkansas Tech-1     1.0  1  1  1  0  0  0  0  0  0  0  1  0  8-6  0-0  0  1.80  12 
   Feb 28, 2015  at  Ouachita Baptist-1     2.0  2  1  1  0  1  2  0  0  0  0  0  0  3-2  0-0  0  2.57  31 
   Mar 11, 2015  at  Hendrix     1.0  0  0  0  0  2  0  0  0  0  0  0  0  10-4  0-0  0  2.25  6 
   Mar 15, 2015  vs  Arkansas-Monticello-1     3.0  3  1  1  0  2  0  0  1  1  0  2  0  3-5  0-1  0  2.45  41 
   Mar 17, 2015  at  Union University-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  1-2  0-1  0  2.38  4 
   Mar 21, 2015    SOUTHERN ARKANSAS-2     2.0  2  1  1  1  3  0  0  0  0  0  0  0  5-4  1-1  0  2.70  44 
   Mar 25, 2015  at  Southern Arkansas     0.2  0  0  0  0  0  0  0  0  1  0  0  0  6-12  1-1  0  2.57  9 
   Mar 28, 2015    SOUTHWESTERN OKLA.-1     1.1  2  0  0  0  1  1  0  0  0  0  0  0  7-4  2-1  0  2.35  - 
   Apr 04, 2015  at  Northwestern Okla.-1     0.2  1  0  0  0  1  0  0  0  1  0  0  0  9-4  2-1  0  2.25  - 
   Apr 07, 2015  at  LSU-Shreveport-2   *  5.0  8  6  5  0  4  2  0  1  0  0  1  0  4-6  2-2  0  3.86  - 
   Apr 25, 2015  at  Ouachita Baptist-1     2.0  0  0  0  0  4  0  0  0  0  0  0  0  2-0  2-2  0  3.52  27 
   Apr 26, 2015  at  Ouachita Baptist     1.2  2  1  1  0  0  1  0  0  0  0  1  0  8-5  2-2  0  3.65  20 
   May 02, 2015  vs  Harding     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-2  2-2  0  3.51  10 
   May 03, 2015  vs  Ouachita Baptist     0.2  0  1  0  1  2  0  0  0  0  0  0  0  4-3  2-2  0  3.42  15 
   May 05, 2015  vs  Southeastern Okla.     1.1  2  1  1  1  0  0  0  1  0  0  1  0  9-5  2-2  0  3.58  17 
   May 15, 2015  at  St. Cloud State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-4  2-2  0  3.45  - 
   May 16, 2015  vs  Minnesota State     0.1  1  0  0  0  0  0  0  0  0  0  0  0  9-6  2-2  1  3.41  - 
   May 17, 2015  vs  St. Cloud State     6.0  2  0  0  2  2  0  0  0  0  0  0  0  8-7  2-2  1  2.83  68 
   May 23, 2015  vs  Angelo State     1.0  0  0  0  1  2  0  0  0  0  0  0  0  4-0  2-2  1  2.75  17 
   May 27, 2015  vs  Angelo State     2.2  1  0  0  0  0  0  0  0  0  0  0  0  4-1  3-2  1  2.56  31 
   Totals      1  38.2  29  13  11  7  30  7  0  3  4  0  6  1  141-88  3-2  1  2.56  -