#10 Jordan Taylor - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2017  vs  Pittsburg State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .250 
   Feb 03, 2017  at  UAFS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  1  1  0  .125 
   Feb 04, 2017  vs  Pittsburg State   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  6  0  .154 
   Feb 09, 2017    NEBRASKA-KEARNEY   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .118 
   Feb 10, 2017    NW MISSOURI ST.   *  5  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  1  10  0  .136 
   Feb 11, 2017    CENTRAL MISSOURI   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .154 
   Feb 12, 2017    TRUMAN STATE   *  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  10  1  0  .194 
   Feb 17, 2017    SOUTHERN NAZARENE   *  2  1  1  2  0  0  0  1  0  0  0  1  0  1  0  0  2  1  0  .212 
   Feb 18, 2017    SOUTHERN NAZARENE-2   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .222 
   Feb 18, 2017    SOUTHERN NAZARENE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .205 
   Feb 24, 2017  at  Oklahoma Baptist-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  2  2  0  .186 
   Feb 24, 2017  at  Oklahoma Baptist-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .200 
   Feb 25, 2017  at  Oklahoma Baptist   *  4  1  3  3  0  0  1  0  0  0  0  0  0  1  0  0  3  2  2  .245 
   Mar 03, 2017    HARDING   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .231 
   Mar 04, 2017    HARDING-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .236 
   Mar 04, 2017    HARDING-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .224 
   Mar 06, 2017    OUACHITA   *  3  3  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .230 
   Mar 07, 2017    UNION   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  1  0  .231 
   Mar 12, 2017  at  Arkansas Tech-1   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .246 
   Mar 12, 2017  at  Arkansas Tech-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .247 
   Mar 13, 2017  at  Arkansas Tech   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  3  3  0  .247 
   Mar 18, 2017  at  Southeastern Okla.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .237 
   Mar 18, 2017  at  Southeastern Okla.-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  3  0  .229 
   Mar 19, 2017  at  Southeastern Okla.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .230 
   Mar 21, 2017  at  Delta State   *  5  2  1  1  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .228 
   Mar 25, 2017    EAST CENTRAL-1   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .232 
   Mar 25, 2017    EAST CENTRAL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .235 
   Mar 26, 2017    EAST CENTRAL   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  5  0  .228 
   Mar 31, 2017    UA-MONTICELLO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .221 
   Apr 01, 2017    UA-MONTICELLO-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .224 
   Apr 01, 2017    UA-MONTICELLO-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .214 
   Apr 04, 2017    ARKANSAS TECH   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 05, 2017  at  Central Baptist   *  5  3  3  4  1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 07, 2017  at  Southern Arkansas   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .236 
   Apr 08, 2017  at  Southern Arkansas-1   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  2  5  1  0  .242 
   Apr 08, 2017  at  Southern Arkansas-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .237 
   Apr 14, 2017    SOUTHWESTERN OKLA.-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .245 
   Apr 14, 2017    SOUTHWESTERN OKLA.-2   *  2  0  2  0  0  1  0  1  1  0  0  0  0  0  0  0  5  0  0  .255 
   Apr 15, 2017    SOUTHWESTERN OKLA.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .255 
   Apr 18, 2017  at  Union   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  9  0  0  .255 
   Apr 22, 2017  at  Northwestern Okla.-1   *  3  3  1  2  1  0  0  3  0  0  0  0  0  0  0  1  0  6  0  .257 
   Apr 22, 2017  at  Northwestern Okla.-2   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 23, 2017  at  Northwestern Okla.   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .250 
   Apr 25, 2017    SOUTHERN ARKANSAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  3  0  .244 
   Apr 28, 2017  at  Ouachita-1   *  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  1  1  2  1  .250 
   Apr 28, 2017  at  Ouachita-2   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .251 
   Apr 29, 2017  at  Ouachita   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   May 05, 2017    SOUTHWESTERN OKLA.   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  1  1  .246 
   May 06, 2017    SOUTHWESTERN OKLA.-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .246 
   May 11, 2017    SOUTHERN ARKANSAS   *  5  1  2  2  0  1  0  1  0  0  0  0  0  0  0  1  1  4  0  .250 
   May 13, 2017    UA-MONTICELLO   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .255 
   May 13, 2017  at  Southern Arkansas   *  4  1  1  1  0  0  1  1  1  0  0  0  0  0  0  1  0  3  0  .255 
   May 14, 2017    UA-MONTICELLO   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .251 
   Totals      53  199  34  50  39  8  2  8  31  3  1  0  2  0  4  7  38  116  93  5  .251 

#10 Jordan Taylor - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2017    UNION     1.2  1  0  0  1  1  0  0  0  0  0  0  0  5-6  0-0  0  0.00  - 
   Apr 05, 2017  at  Central Baptist     1.0  0  0  0  0  2  0  0  0  0  0  0  0  22-5  0-0  0  0.00  - 
   Totals      0  2.2  1  0  0  1  3  0  0  0  0  0  0  0  27-11  0-0  0  0.00  -