Henderson State vs Union (Apr 04, 2018)

 
News Box Score
 

2018 Henderson State Baseball Statistics
Henderson State at Union
Apr 04, 2018 at Jackson, Tenn. (Fesmire Field)

Henderson State 6 (21-12)

Player  ab  r  h  rbi 
Caleb Carr lf  5  1  3  2 
Joe Myers 2b/3b  5  1  2  0 
Zack Gray 1b  5  0  0  0 
Brentten Schwaab c  3  0  1  0 
Brandon Pollock ss  4  0  1  1 
Dylan McCain rf  2  1  0  1 
Dalton Guthrie dh  4  2  1  0 
Bryson Haskins cf  4  1  2  0 
Daniel Colasanto 3b  3  0  2  2 
   Nolan Ryan ph/2b  2  0  0  0 
Kris Priddy p  0  0  0  0 
   Dalton O'Donnell p  0  0  0  0 
   Brayden Bebee p  0  0  0  0 
   Jordan Reed p  0  0  0  0 
   Taylor Langston p  0  0  0  0 
Totals   37  6  12  6 

Union 3 (12-23)

Player  ab  r  h  rbi 
C. Diggs ss  4  0  0  0 
H. Lewis cf  4  0  3  0 
D. Robins rf  4  1  1  0 
N. Milton 3b  4  2  2  1 
Z. Phillips c/2b  4  0  1  0 
C. DeMarigny 1b  3  0  0  2 
S. Schultz dh  2  0  1  0 
   E. Thibado dh  2  0  0  0 
J. Bozoian lf  4  0  0  0 
T. Thomas 2b  2  0  0  0 
   C. Ellis ph  0  0  0  0 
   J. Kelley c  0  0  0  0 
K. Pollard p  0  0  0  0 
   S. Shearer p  0  0  0  0 
   J. Fuzzell p  0  0  0  0 
   B. Cook p  0  0  0  0 
   C. Canada p  0  0  0  0 
   S. Harrison p  0  0  0  0 
Totals   33  3  8  3 

Score by Innings                    R  H  E
-------------------------------------------
Henderson State..... 200 002 200 -  6 12  1
Union............... 000 000 201 -  3  8  0
-------------------------------------------
E - Nolan Ryan(5). DP - Union 2. LOB - HSU 15; Union 5. 2B - Joe Myers(3); B. Haskins(3); D. Robins(13); N. Milton(10); Z. Phillips(9). HBP - Joe Myers; B. Schwaab; Dylan McCain; D. Guthrie; B. Haskins. SF - C. DeMarigny(1). SB - D. Colasanto(3). CS - H. Lewis(1).

Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kris Priddy   3.0  1  0  0  0  3  0  0  0  0  9  9  3  2 
Dalton O'Donnell W,2-1  4.0  5  2  2  0  2  1  0  0  0  15  16  9  0 
Brayden Bebee   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
Jordan Reed   0.0  1  1  1  0  0  0  0  0  0  2  2  0  0 
Taylor Langston S,6  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Union   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Pollard L,0-1  2.1  3  2  2  2  1  0  0  1  0  9  12  3  2 
S. Shearer   1.2  3  0  0  0  1  0  0  0  0  8  8  4  0 
J. Fuzzell   1.1  4  2  2  1  1  0  0  0  0  7  8  1  1 
B. Cook   1.1  0  2  2  2  2  1  0  2  0  4  8  2  0 
C. Canada   0.2  1  0  0  1  0  0  0  2  0  3  6  0  2 
S. Harrison   1.2  1  0  0  0  4  0  0  0  0  6  6  0  1 

WP - D. O'Donnell(2); B. Cook(3). HBP - by K. Pollard (B. Schwaab); by B. Cook (D. Guthrie); by B. Cook (B. Haskins); by C. Canada (Joe Myers); by C. Canada (Dylan McCain).

Strikeouts - Caleb Carr; Zack Gray 2; B. Schwaab 2; D. Guthrie; B. Haskins; Nolan Ryan 2; C. Diggs 2; D. Robins; C. DeMarigny; E. Thibado; T. Thomas 2. Walks - Caleb Carr; Zack Gray; B. Schwaab; B. Pollock; Dylan McCain 2; C. Ellis.

Umpires -
Start: 4:00 PM Time: 3:10 Attendance: 153
Weather: 53 degrees, sunny, wind 9mph
Jordan Reed faced 2 batters in the 9th.

 
Box Score
 

2018 Henderson State Baseball Statistics
Henderson State at Union
Apr 04, 2018 at Jackson, Tenn. (Fesmire Field)

Henderson State 6 (21-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Caleb Carr lf  5  1  3  2  1  1  2  0  0 
Joe Myers 2b/3b  5  1  2  0  0  0  2  1  3 
Zack Gray 1b  5  0  0  0  1  2  5  1  4 
Brentten Schwaab c  3  0  1  0  1  2  7  1  3 
Brandon Pollock ss  4  0  1  1  1  0  5  1  0 
Dylan McCain rf  2  1  0  1  2  0  3  0  1 
Dalton Guthrie dh  4  2  1  0  0  1  0  0  2 
Bryson Haskins cf  4  1  2  0  0  1  3  0  2 
Daniel Colasanto 3b  3  0  2  2  0  0  0  0  0 
   Nolan Ryan ph/2b  2  0  0  0  0  2  0  0  0 
Kris Priddy p  0  0  0  0  0  0  0  0  0 
   Dalton O'Donnell p  0  0  0  0  0  0  0  1  0 
   Brayden Bebee p  0  0  0  0  0  0  0  0  0 
   Jordan Reed p  0  0  0  0  0  0  0  0  0 
   Taylor Langston p  0  0  0  0  0  0  0  1  0 
Totals  37  6  12  6  6  9  27  6  15 
  

Union 3 (12-23)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C. Diggs ss  4  0  0  0  0  2  0  1  0 
H. Lewis cf  4  0  3  0  0  0  5  0  0 
D. Robins rf  4  1  1  0  0  1  3  0  2 
N. Milton 3b  4  2  2  1  0  0  0  1  1 
Z. Phillips c/2b  4  0  1  0  0  0  7  1  0 
C. DeMarigny 1b  3  0  0  2  0  1  5  2  0 
S. Schultz dh  2  0  1  0  0  0  0  0  0 
   E. Thibado dh  2  0  0  0  0  1  0  0  0 
J. Bozoian lf  4  0  0  0  0  0  1  0  2 
T. Thomas 2b  2  0  0  0  0  2  2  2  0 
   C. Ellis ph  0  0  0  0  1  0  0  0  0 
   J. Kelley c  0  0  0  0  0  0  2  0  0 
K. Pollard p  0  0  0  0  0  0  1  0  0 
   S. Shearer p  0  0  0  0  0  0  0  0  0 
   J. Fuzzell p  0  0  0  0  0  0  0  0  0 
   B. Cook p  0  0  0  0  0  0  0  0  0 
   C. Canada p  0  0  0  0  0  0  1  0  0 
   S. Harrison p  0  0  0  0  0  0  0  0  0 
Totals  33  3  8  3  1  7  27  7  5 

Score by Innings                    R  H  E
-------------------------------------------
Henderson State..... 200 002 200 -  6 12  1
Union............... 000 000 201 -  3  8  0
-------------------------------------------
E - Nolan Ryan(5). DP - Union 2. LOB - HSU 15; Union 5. 2B - Joe Myers(3); B. Haskins(3); D. Robins(13); N. Milton(10); Z. Phillips(9). HBP - Joe Myers; B. Schwaab; Dylan McCain; D. Guthrie; B. Haskins. SF - C. DeMarigny(1). SB - D. Colasanto(3). CS - H. Lewis(1).

Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kris Priddy   3.0  1  0  0  0  3  0  0  0  0  9  9  3  2 
Dalton O'Donnell W,2-1  4.0  5  2  2  0  2  1  0  0  0  15  16  9  0 
Brayden Bebee   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
Jordan Reed   0.0  1  1  1  0  0  0  0  0  0  2  2  0  0 
Taylor Langston S,6  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Union   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Pollard L,0-1  2.1  3  2  2  2  1  0  0  1  0  9  12  3  2 
S. Shearer   1.2  3  0  0  0  1  0  0  0  0  8  8  4  0 
J. Fuzzell   1.1  4  2  2  1  1  0  0  0  0  7  8  1  1 
B. Cook   1.1  0  2  2  2  2  1  0  2  0  4  8  2  0 
C. Canada   0.2  1  0  0  1  0  0  0  2  0  3  6  0  2 
S. Harrison   1.2  1  0  0  0  4  0  0  0  0  6  6  0  1 

Win - D. O'Donnell (2-1). Loss - K. Pollard (0-1). Save - T. Langston (6). WP - D. O'Donnell(2); B. Cook(3). HBP - by K. Pollard (B. Schwaab); by B. Cook (D. Guthrie); by B. Cook (B. Haskins); by C. Canada (Joe Myers); by C. Canada (Dylan McCain).

Umpires -
Start: 4:00 PM Time: 3:10 Attendance: 153
Weather: 53 degrees, sunny, wind 9mph
Jordan Reed faced 2 batters in the 9th.

 
Composite Box Score
 

2018 Henderson State Baseball Statistics
Henderson State at Union - Composite Box Score
Apr 04, 2018 at Jackson, Tenn. (Fesmire Field)

Henderson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Caleb Carr lf  5  1  3  2  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Joe Myers 2b/3b  5  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0 
Zack Gray 1b  5  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  5  1  0 
B. Schwaab c  3  0  1  0  0  0  0  1  0  0  1  0  0  2  0  0  0  7  1  0 
B. Pollock ss  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0 
Dylan McCain rf  2  1  0  1  0  0  0  2  0  0  1  0  0  0  0  0  0  3  0  0 
D. Guthrie dh  4  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
B. Haskins cf  4  1  2  0  1  0  0  0  0  0  1  0  0  1  0  0  0  3  0  0 
D. Colasanto 3b  3  0  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Nolan Ryan ph/2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  1 
Kris Priddy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. O'Donnell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
B. Bebee p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jordan Reed p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Langston p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   37  6  12  6  2  0  0  6  1  0  5  0  0  9  0  1  0  27  6  1 

Union   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Diggs ss  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0 
H. Lewis cf  4  0  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  0  0 
D. Robins rf  4  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
N. Milton 3b  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Z. Phillips c/2b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0 
C. DeMarigny 1b  3  0  0  2  0  0  0  0  0  0  0  0  1  1  0  1  0  5  2  0 
S. Schultz dh  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Thibado dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
J. Bozoian lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
T. Thomas 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  2  0 
C. Ellis ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
J. Kelley c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
K. Pollard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
S. Shearer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Fuzzell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Cook p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Canada p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
S. Harrison p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  3  8  3  3  0  0  1  0  1  0  0  1  7  0  2  0  27  7  0 

Henderson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kris Priddy   3.0  1  0  0  0  3  0  0  0  0  9  9  3  2 
Dalton O'Donnell W,2-1  4.0  5  2  2  0  2  1  0  0  0  15  16  9  0 
Brayden Bebee   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
Jordan Reed   0.0  1  1  1  0  0  0  0  0  0  2  2  0  0 
Taylor Langston S,6  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Union   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Pollard L,0-1  2.1  3  2  2  2  1  0  0  1  0  9  12  3  2 
S. Shearer   1.2  3  0  0  0  1  0  0  0  0  8  8  4  0 
J. Fuzzell   1.1  4  2  2  1  1  0  0  0  0  7  8  1  1 
B. Cook   1.1  0  2  2  2  2  1  0  2  0  4  8  2  0 
C. Canada   0.2  1  0  0  1  0  0  0  2  0  3  6  0  2 
S. Harrison   1.2  1  0  0  0  4  0  0  0  0  6  6  0  1 

Umpires -
Start: 4:00 PM Time: 3:10 Attendance: 153
Weather: 53 degrees, sunny, wind 9mph
Jordan Reed faced 2 batters in the 9th.

 
Play-by-Play
 

2018 Henderson State Baseball Statistics
Henderson State at Union
Apr 04, 2018 at Jackson, Tenn. (Fesmire Field)

Henderson State starters: 6/lf Caleb Carr; 3/2b Joe Myers; 22/1b Zack Gray; 25/c B. Schwaab; 10/ss B. Pollock; 11/rf Dylan McCain; 21/dh D. Guthrie; 7/cf B. Haskins; 2/3b D. Colasanto; 14/p Kris Priddy;

Union starters: 19/ss C. Diggs; 18/cf H. Lewis; 33/rf D. Robins; 4/3b N. Milton; 6/c Z. Phillips; 28/1b C. DeMarigny; 32/dh S. Schultz; 30/lf J. Bozoian; 8/2b T. Thomas; 14/p K. Pollard;

Henderson State 1st - Caleb Carr singled to first base. Joe Myers doubled to right field; Caleb Carr advanced to third. Zack Gray struck out swinging. B. Schwaab hit by pitch. B. Pollock walked, RBI; B. Schwaab advanced to second; Joe Myers advanced to third; Caleb Carr scored. Dylan McCain walked, RBI; B. Pollock advanced to second; B. Schwaab advanced to third; Joe Myers scored. D. Guthrie hit into double play ss to 2b to 1b; Dylan McCain out on the play. 2 runs, 2 hits, 0 errors, 2 LOB.

Union 1st - C. Diggs lined out to ss. H. Lewis singled to center field. D. Robins struck out swinging; H. Lewis out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

Henderson State 2nd - B. Haskins flied out to cf. D. Colasanto flied out to rf. Caleb Carr singled to right field. Joe Myers flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Union 2nd - N. Milton popped up to 2b. Z. Phillips grounded out to 2b. C. DeMarigny struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Henderson State 3rd - Zack Gray out at first 1b to p. S. Shearer to p for K. Pollard. B. Schwaab struck out swinging. B. Pollock singled to center field. Dylan McCain fouled out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

Union 3rd - S. Schultz grounded out to ss. J. Bozoian flied out to cf. T. Thomas struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Henderson State 4th - D. Guthrie flied out to rf. B. Haskins singled to third base. D. Colasanto singled to left field; B. Haskins advanced to second. Caleb Carr flied out to cf. Joe Myers flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.

Union 4th - D. O'Donnell to p for Kris Priddy. C. Diggs struck out swinging. H. Lewis singled to center field. D. Robins flied out to rf. N. Milton flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Henderson State 5th - J. Fuzzell to p for S. Shearer. Zack Gray struck out swinging. B. Schwaab singled to shortstop. B. Pollock hit into double play 3b to 2b to 1b; B. Schwaab out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Union 5th - Z. Phillips doubled to right field. C. DeMarigny popped up to ss. S. Schultz singled to pitcher; Z. Phillips advanced to third. S. Schultz out at second p to 1b to ss, picked off. J. Bozoian lined out to 2b. 0 runs, 2 hits, 0 errors, 1 LOB.

Henderson State 6th - Dylan McCain lined out to cf. D. Guthrie singled up the middle. B. Haskins doubled to left field; D. Guthrie advanced to third. D. Colasanto singled to left field, 2 RBI; B. Haskins scored; D. Guthrie scored. D. Colasanto stole second. Caleb Carr walked. B. Cook to p for J. Fuzzell. Joe Myers flied out to cf; D. Colasanto advanced to third. Caleb Carr advanced to second on a wild pitch. Zack Gray walked. B. Schwaab struck out swinging. 2 runs, 3 hits, 0 errors, 3 LOB.

Union 6th - T. Thomas struck out swinging. C. Diggs flied out to lf. H. Lewis lined out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Henderson State 7th - B. Pollock flied out to cf. Dylan McCain walked. D. Guthrie hit by pitch; Dylan McCain advanced to second. B. Haskins hit by pitch; D. Guthrie advanced to second; Dylan McCain advanced to third. Nolan Ryan pinch hit for D. Colasanto. Nolan Ryan struck out swinging. C. Canada to p for B. Cook. Caleb Carr singled to right field, 2 RBI; B. Haskins advanced to third; D. Guthrie scored; Dylan McCain scored. Joe Myers hit by pitch; Caleb Carr advanced to second. Zack Gray grounded out to 1b unassisted. 2 runs, 1 hit, 0 errors, 3 LOB.

Union 7th - Joe Myers to 3b. Nolan Ryan to 2b. D. Robins doubled to left field. N. Milton doubled to left field, RBI; D. Robins scored. N. Milton advanced to third on a wild pitch. Z. Phillips lined out to 1b. C. DeMarigny flied out to rf, SF, RBI; N. Milton scored. E. Thibado to dh for S. Schultz. E. Thibado fouled out to 1b. 2 runs, 2 hits, 0 errors, 0 LOB.

Henderson State 8th - B. Schwaab walked. B. Pollock out at first 1b to p; B. Schwaab advanced to second. Dylan McCain hit by pitch. S. Harrison to p for C. Canada. D. Guthrie struck out swinging. B. Haskins struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Union 8th - B. Bebee to p for D. O'Donnell. J. Bozoian flied out to rf. C. Ellis pinch hit for T. Thomas. C. Ellis walked. C. Diggs struck out swinging. H. Lewis singled to right field; C. Ellis advanced to second. D. Robins flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Henderson State 9th - Z. Phillips to 2b. J. Kelley to c for C. Ellis. Nolan Ryan struck out looking. Caleb Carr struck out swinging. Joe Myers singled to right field. Zack Gray grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Union 9th - Jordan Reed to p for B. Bebee. N. Milton singled to right field. Z. Phillips reached on an error by 2b; N. Milton advanced to third. T. Langston to p for Jordan Reed. C. DeMarigny reached on a fielder's choice, RBI; Z. Phillips out at second p to ss; N. Milton scored. E. Thibado struck out swinging. J. Bozoian lined out to 1b. 1 run, 1 hit, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2018 Henderson State Baseball Statistics
Henderson State at Union - Plate Appearance Breakdown
Apr 04, 2018 at Jackson, Tenn. (Fesmire Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Henderson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Caleb Carr lf  6  5  3  1  0  0  0  0  0-1  3-4  1-2  1-2  1-2  2-2  1-1  1-1  0-0  0  0  2  0  1 
Joe Myers 2b/3b  6  5  2  0  1  0  0  0  0-2  2-3  0-2  1-4  3-5  1-3  0-0  0-0  0-0  1  3  0  0  3 
Zack Gray 1b  6  5  0  1  0  0  0  0  0-0  0-5  0-2  0-3  0-3  0-2  0-2  0-1  0-1  0  4  0  3  0 
B. Schwaab c  5  3  1  1  1  0  0  0  0-2  1-1  0-1  0-1  0-1  0-1  1-1  0-1  0-0  0  3  0  0  0 
B. Pollock ss  5  4  1  1  0  0  0  0  1-2  0-2  0-0  0-2  2-3  1-1  0-1  0-0  1-1  1  0  0  2  1 
Dylan McCain rf  5  2  0  2  1  0  0  0  0-1  0-1  0-0  0-1  1-2  0-1  0-1  0-0  1-1  0  1  0  0  2 
D. Guthrie dh  5  4  1  0  1  0  0  0  0-1  1-3  0-2  0-2  1-3  0-0  0-1  0-1  0-1  0  2  0  1  1 
B. Haskins cf  5  4  2  0  1  0  0  0  1-1  1-3  0-1  1-2  2-3  0-1  0-1  0-0  0-0  0  2  0  0  1 
D. Colasanto 3b  3  3  2  0  0  0  0  0  1-1  1-2  1-1  2-2  2-2  0-0  0-0  0-0  1-1  0  0  0  0  1 
Nolan Ryan ph/2b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-1  0-1  0  0  0  0  0 
Kris Priddy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. O'Donnell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Bebee p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jordan Reed p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Langston p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  37  12  6  5  0  0  0  3-12  9-25  2-12  5-20  12-25  4-11  2-9  1-5  3-6  2  15  2  6  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Henderson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Kris Priddy  9  9  1  0  0  0  0  0  0  0  0  0  0  2  1-2  0-7  0-1  0-2  0-3  2  3  41 
D. O'Donnell  16  15  5  0  0  0  1  0  3  0  0  1  0  0  2-3  3-12  2-7  0-4  2-4  0  9  64 
B. Bebee  5  4  1  1  0  0  0  0  0  0  0  0  0  0  1-1  0-3  1-3  1-2  0-1  0  2  13 
Jordan Reed  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-2  0-1  0-0  1-1  0  0  10 
T. Langston  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-1  0-0  1  1  8 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Union   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Diggs ss  4  4  0  0  0  0  0  0  0-2  0-2  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  0  2 
H. Lewis cf  4  4  3  0  0  0  0  0  1-2  2-2  0-0  1-1  1-1  1-2  0-0  0-0  0-0  0  0  0  0  1 
D. Robins rf  4  4  1  0  0  0  0  0  1-2  0-2  0-1  0-3  0-3  0-1  1-1  0-0  0-0  0  2  0  0  2 
N. Milton 3b  4  4  2  0  0  0  0  0  1-2  1-2  1-1  1-2  1-2  0-1  1-2  0-0  0-0  0  1  0  0  2 
Z. Phillips c/2b  4  4  1  0  0  0  0  0  1-2  0-2  0-1  0-2  1-2  0-0  1-1  0-0  0-1  0  0  0  1  1 
C. DeMarigny 1b  4  3  0  0  0  0  1  0  0-1  0-2  0-2  0-2  2-3  0-1  0-0  0-0  2-2  1  0  0  1  2 
S. Schultz dh  2  2  1  0  0  0  0  0  1-1  0-1  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
E. Thibado dh  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
J. Bozoian lf  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  2  0  0  4 
T. Thomas 2b  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
C. Ellis ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Kelley c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Pollard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Shearer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Fuzzell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Cook p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Canada p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Harrison p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  33  8  1  0  0  1  0  5-15  3-18  2-7  3-15  6-16  1-9  3-9  0-0  2-3  1  5  0  3  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Union   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Pollard  12  9  3  2  1  0  0  0  1  0  0  0  0  0  2-5  1-4  1-4  1-2  1-3  2  3  47 
S. Shearer  8  8  3  0  0  0  0  0  0  0  0  0  0  0  1-2  2-6  1-4  1-3  0-1  0  4  27 
J. Fuzzell  8  7  4  1  0  0  0  0  1  0  0  0  0  0  1-2  3-5  2-3  0-0  0-2  1  1  23 
B. Cook  8  4  0  2  2  0  0  0  0  0  0  1  0  0  0-0  0-4  0-3  0-1  0-1  0  2  40 
C. Canada  6  3  1  1  2  0  0  0  0  0  0  0  0  0  1-2  0-1  1-3  1-2  1-1  2  0  27 
S. Harrison  6  6  1  0  0  0  0  0  0  0  0  0  0  1  0-2  1-4  0-3  1-3  0-1  1  0  22 

 
Howe report
 



Game number HSUBSB33

Henderson State 6, Union 3 (Apr 04, 2018 at Jackson, Tenn.)

Time: 3:10      Attendance: 153  DH number: 4



Visitor batting - Henderson State

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Caleb Carr    lf -  5  1  3  3              2                1     1               2
Joe Myers     2b -  4  1  1  2  1                       1                          2  1
Joe Myers     3b -  1     1  1
Zack Gray     1b -  5                                        1     2               5  1
B. Schwaab    c  -  3     1  1                          1    1     2               7  1                   1
B. Pollock    ss -  4     1  1              1                1                     5  1
Dylan McCain  rf -  2  1                    1           1    2                     3
D. Guthrie    dh -  4  2  1  1                          1          1
B. Haskins    cf -  4  1  2  3  1                       1          1               3
D. Colasanto  3b -  3     2  2              2                           1
 Nolan Ryan   ph -  1                                              1
 Nolan Ryan   2b -  1                                              1                     1
Kris Priddy   p  -  0                                                                                     1
 D. O'Donnell p  -  0                                                                 1
 B. Bebee     p  -  0
 Jordan Reed  p  -  0
 T. Langston  p  -  0                                                                 1
Totals......     - 37  6 12 14  2  0  0     6  0  0  0  5    6  0  9    1  0  0   27  6  1  0     0   0   1  0


Visitor pitching - Henderson State

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Kris Priddy       3.0  1  9  9                                 3             1
D. O'Donnell W    4.0  5 15 16  2  2             1             2    1
B. Bebee          1.0  1  4  5                           1     1
Jordan Reed       0.0  1  2  2  1  1
T. Langston  S    1.0  0  3  3                                 1                 1
