Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alec Lewis | .476 | 14-13 | 42 | 13 | 20 | 3 | 0 | 6 | 20 | 41 | .976 | 8 | 1 | 7 | 0 | .558 | 1 | 0 | 4-4 | 21 | 0 | 2 | .913 |
| Kaden Argenbright | .355 | 19-16 | 62 | 16 | 22 | 3 | 1 | 2 | 22 | 33 | .532 | 7 | 0 | 14 | 1 | .420 | 0 | 0 | 0-0 | 19 | 16 | 1 | .972 |
| Brinson Williams | .346 | 9-9 | 26 | 5 | 9 | 2 | 0 | 2 | 4 | 17 | .654 | 5 | 0 | 9 | 0 | .452 | 0 | 0 | 1-1 | 72 | 9 | 0 | 1.000 |
| Greyson Stevens | .314 | 22-22 | 86 | 18 | 27 | 8 | 0 | 6 | 27 | 53 | .616 | 7 | 2 | 17 | 0 | .367 | 3 | 0 | 2-2 | 131 | 5 | 1 | .993 |
| Caleb Carr | .305 | 22-22 | 82 | 17 | 25 | 4 | 1 | 2 | 16 | 37 | .451 | 11 | 5 | 24 | 0 | .418 | 0 | 0 | 1-2 | 16 | 2 | 0 | 1.000 |
| Josh Aguilar | .270 | 18-13 | 37 | 11 | 10 | 3 | 0 | 0 | 4 | 13 | .351 | 10 | 3 | 13 | 1 | .451 | 1 | 0 | 0-0 | 128 | 8 | 2 | .986 |
| Joe Myers | .257 | 21-21 | 74 | 17 | 19 | 4 | 1 | 3 | 12 | 34 | .459 | 10 | 4 | 25 | 1 | .371 | 1 | 0 | 1-1 | 23 | 31 | 7 | .885 |
| Danny Mitchell Jr. | .254 | 22-22 | 71 | 18 | 18 | 4 | 0 | 2 | 10 | 28 | .394 | 15 | 1 | 22 | 0 | .382 | 2 | 2 | 9-10 | 44 | 2 | 0 | 1.000 |
| Jordan Rusnak | .229 | 14-10 | 35 | 11 | 8 | 0 | 0 | 0 | 6 | 8 | .229 | 8 | 1 | 9 | 1 | .386 | 0 | 1 | 3-4 | 14 | 0 | 0 | 1.000 |
| Cade Tucker | .214 | 19-19 | 70 | 7 | 15 | 7 | 0 | 2 | 9 | 28 | .400 | 7 | 1 | 25 | 3 | .295 | 0 | 0 | 1-1 | 12 | 30 | 4 | .913 |
| Kolby Reck | .207 | 15-9 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .241 | 3 | 0 | 7 | 0 | .281 | 0 | 1 | 2-2 | 9 | 16 | 1 | .962 |
| Bryson Haskins | .100 | 8-8 | 30 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .200 | 2 | 1 | 13 | 0 | .176 | 1 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| ---------- | |||||||||||||||||||||||
| Dalton Guthrie | .357 | 5-3 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Alex Day | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| CJ Hughes | .250 | 9-2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Ryan Ratliff | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Matthew Baker | .200 | 6-0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nick Butler | .167 | 7-2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 7 | 0 | 1 | 0 | .615 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nick Whitley | .150 | 7-6 | 20 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 3 | 0 | 7 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake Dunn | .000 | 11-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Logan Cowart | .000 | 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Spencer Taack | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 5 | 3 | 1 | .889 |
| Zach Lunn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .275 | 22-22 | 716 | 154 | 197 | 42 | 4 | 25 | 136 | 322 | .450 | 108 | 19 | 210 | 8 | .380 | 9 | 5 | 24-27 | 540 | 146 | 25 | .965 |
| Opponents | .262 | 22-22 | 703 | 129 | 184 | 58 | 0 | 11 | 116 | 275 | .391 | 90 | 35 | 203 | 2 | .370 | 8 | 12 | 24-30 | 537 | 187 | 30 | .960 |
| LOB - Team (166), Opp (179). DPs turned - Team (4), Opp (11). IBB - Team (2), Mitchell Jr. 1, Josh Aguilar 1. Picked off - Alec Lewis 1, Caleb Carr 1, Kolby Reck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Cross | 4.08 | 1-1 | 6-3 | 1 | 1/0 | 0 | 28.2 | 22 | 14 | 13 | 16 | 29 | 12 | 0 | 0 | 104 | .212 | 2 | 5 | 1 | 3 | 1 |
| Spencer Taack | 6.98 | 1-1 | 6-6 | 0 | 0/0 | 0 | 29.2 | 35 | 28 | 23 | 15 | 30 | 9 | 0 | 6 | 123 | .285 | 5 | 6 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Cade Tucker | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.1 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 19 | .263 | 1 | 1 | 0 | 0 | 0 |
| Taylor Langston | 1.80 | 2-1 | 6-1 | 0 | 0/0 | 2 | 10.0 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 0 | 38 | .211 | 0 | 0 | 0 | 0 | 0 |
| Blake Pennington | 1.93 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Blake Patterson | 3.21 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 15 | 9 | 5 | 12 | 18 | 3 | 0 | 2 | 58 | .259 | 1 | 1 | 0 | 0 | 1 |
| Matthew Baker | 3.48 | 0-1 | 6-3 | 0 | 0/0 | 1 | 20.2 | 18 | 10 | 8 | 5 | 28 | 4 | 0 | 0 | 77 | .234 | 5 | 4 | 0 | 1 | 2 |
| Brayden Bebee | 5.40 | 0-2 | 3-3 | 0 | 0/0 | 0 | 15.0 | 14 | 10 | 9 | 6 | 12 | 4 | 0 | 0 | 54 | .259 | 4 | 6 | 1 | 1 | 4 |
| Andrew Howard | 6.57 | 1-2 | 6-3 | 0 | 0/0 | 0 | 12.1 | 9 | 9 | 9 | 8 | 11 | 3 | 0 | 0 | 42 | .214 | 1 | 3 | 0 | 0 | 1 |
| Drake Salsman | 6.75 | 2-3 | 9-0 | 0 | 0/0 | 0 | 14.2 | 22 | 13 | 11 | 1 | 19 | 6 | 0 | 1 | 64 | .344 | 0 | 3 | 0 | 0 | 0 |
| Hunter Lewis | 8.31 | 1-1 | 3-3 | 0 | 0/0 | 0 | 4.1 | 5 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 0 |
| Ryan Ratliff | 10.24 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 15 | 11 | 11 | 7 | 11 | 7 | 0 | 1 | 43 | .349 | 1 | 1 | 0 | 2 | 0 |
| Jon Youngblood | 11.57 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 20 | .300 | 1 | 3 | 0 | 0 | 1 |
| Dalton Guthrie | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 6 | 7 | 7 | 1 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jordan Reed | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.65 | 10-12 | 22-22 | 1 | 1/0 | 4 | 180.0 | 184 | 129 | 113 | 90 | 203 | 58 | 0 | 11 | 703 | .262 | 22 | 35 | 2 | 8 | 12 |
| Opponents | 6.79 | 12-10 | 22-22 | 2 | 1/0 | 3 | 179.0 | 197 | 154 | 135 | 108 | 210 | 42 | 4 | 25 | 716 | .275 | 40 | 19 | 2 | 9 | 5 |
| PB - Team (6), Josh Aguilar 3, B. Williams 3, Opp (12). Pickoffs - Team (1), B. Williams 1, Opp (3). SBA/ATT - Josh Aguilar (16-19), B. Williams (8-11), A. Howard (4-6), Austin Cross (4-5), M. Baker (3-4), T. Langston (3-3), S. Taack (2-2), Youngblood (1-2), B. Patterson (2-2), Ryan Ratliff (1-1), D. Guthrie (1-1), D. Salsman (1-1), Hunter Lewis (1-1), Cade Tucker (1-1), Pennington (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brinson Williams | 81 | 72 | 9 | 0 | 1.000 | 0 | 8 | 3 | .727 | 3 | 0 |
| Danny Mitchell Jr. | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Caleb Carr | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordan Rusnak | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ratliff | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Day | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Blake Patterson | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Butler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Cowart | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brayden Bebee | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Lunn | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Drake Salsman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Cross | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Matthew Baker | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Greyson Stevens | 137 | 131 | 5 | 1 | .993 | 3 | 0 | 0 | .000 | 0 | 0 |
| Josh Aguilar | 138 | 128 | 8 | 2 | .986 | 0 | 16 | 3 | .842 | 3 | 0 |
| Kaden Argenbright | 36 | 19 | 16 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kolby Reck | 26 | 9 | 16 | 1 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| Bryson Haskins | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cade Tucker | 46 | 12 | 30 | 4 | .913 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alec Lewis | 23 | 21 | 0 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
| Dalton Guthrie | 9 | 5 | 3 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Spencer Taack | 9 | 5 | 3 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Myers | 61 | 23 | 31 | 7 | .885 | 3 | 0 | 0 | .000 | 0 | 0 |
| Andrew Howard | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
| CJ Hughes | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Lewis | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Whitley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Langston | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jon Youngblood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jake Dunn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordan Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Blake Pennington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 711 | 540 | 146 | 25 | .965 | 4 | 24 | 6 | .800 | 6 | 0 |
| Opponents | 754 | 537 | 187 | 30 | .960 | 11 | 24 | 3 | .889 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 16 | 16 | 10 | 15 | 35 | 20 | 23 | 15 | 4 | 0 | 154 | Opponents | 18 | 19 | 13 | 13 | 20 | 13 | 14 | 13 | 5 | 1 | 129 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 2-3 | 0-3 | 0-0 | 2-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 2-0 | 0-0 | 1-1 | 1-0 | 1-2 | 0-3 | 0-2 | 0-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-1 | 7-1 | 8-2 | 7-2 | 6-2 | 8-1 | 4-1 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-6 | 0-8 | 0-9 | 1-9 | 1-9 | 1-9 | 1-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 3-3 | 2-1 | 2-1 | 3-1 | 1-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2014 | 12 | 167 |
| AWAY | 2036 | 10 | 203 |
| TOTAL | 4050 | 22 | 184 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alec Lewis | .481 | 10-9 | 27 | 10 | 13 | 1 | 0 | 6 | 18 | 32 | 1.185 | 7 | 1 | 4 | 0 | .583 | 1 | 0 | 2-2 | 11 | 0 | 1 | .917 |
| Kaden Argenbright | .381 | 12-11 | 42 | 10 | 16 | 3 | 0 | 2 | 17 | 25 | .595 | 5 | 0 | 6 | 1 | .447 | 0 | 0 | 0-0 | 11 | 11 | 1 | .957 |
| Caleb Carr | .366 | 12-12 | 41 | 13 | 15 | 1 | 0 | 2 | 11 | 22 | .537 | 9 | 4 | 10 | 0 | .519 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Greyson Stevens | .362 | 12-12 | 47 | 9 | 17 | 5 | 0 | 2 | 18 | 28 | .596 | 2 | 1 | 8 | 0 | .377 | 3 | 0 | 1-1 | 74 | 2 | 0 | 1.000 |
| Joe Myers | .311 | 12-12 | 45 | 11 | 14 | 3 | 0 | 3 | 10 | 26 | .578 | 3 | 2 | 17 | 1 | .373 | 1 | 0 | 0-0 | 10 | 19 | 5 | .853 |
| Josh Aguilar | .308 | 11-8 | 26 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 5 | 1 | 8 | 1 | .424 | 1 | 0 | 0-0 | 64 | 2 | 1 | .985 |
| Danny Mitchell Jr. | .263 | 12-12 | 38 | 12 | 10 | 2 | 0 | 1 | 7 | 15 | .395 | 10 | 1 | 10 | 0 | .412 | 2 | 0 | 4-4 | 32 | 1 | 0 | 1.000 |
| Brinson Williams | .250 | 4-4 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .583 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 | 26 | 1 | 0 | 1.000 |
| Cade Tucker | .229 | 10-10 | 35 | 5 | 8 | 2 | 0 | 1 | 4 | 13 | .371 | 4 | 0 | 13 | 0 | .308 | 0 | 0 | 0-0 | 8 | 20 | 3 | .903 |
| Jordan Rusnak | .200 | 8-8 | 25 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 7 | 0 | 7 | 1 | .375 | 0 | 1 | 2-2 | 11 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Matthew Baker | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dalton Guthrie | .364 | 4-2 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| CJ Hughes | .333 | 6-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Kolby Reck | .222 | 6-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 1-1 | 1 | 5 | 0 | 1.000 |
| Bryson Haskins | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Ryan Ratliff | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Nick Whitley | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake Dunn | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Day | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Nick Butler | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Logan Cowart | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Spencer Taack | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Totals | .307 | 12-12 | 384 | 99 | 118 | 21 | 0 | 18 | 93 | 193 | .503 | 65 | 10 | 104 | 5 | .413 | 8 | 2 | 11-12 | 276 | 76 | 15 | .959 |
| Opponents | .262 | 12-12 | 370 | 57 | 97 | 23 | 0 | 5 | 50 | 135 | .365 | 33 | 12 | 91 | 1 | .339 | 4 | 3 | 14-15 | 276 | 93 | 15 | .961 |
| LOB - Team (94), Opp (89). DPs turned - Team (1), Opp (6). IBB - Team (1), Mitchell Jr. 1. Picked off - Alec Lewis 1, Caleb Carr 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Cross | 2.01 | 1-1 | 4-3 | 1 | 1/0 | 0 | 22.1 | 14 | 6 | 5 | 9 | 19 | 6 | 0 | 0 | 79 | .177 | 2 | 3 | 0 | 1 | 1 |
| Matthew Baker | 2.70 | 0-0 | 4-1 | 0 | 0/0 | 1 | 16.2 | 14 | 7 | 5 | 3 | 25 | 3 | 0 | 0 | 64 | .219 | 4 | 1 | 0 | 1 | 1 |
| Spencer Taack | 7.20 | 1-0 | 4-4 | 0 | 0/0 | 0 | 20.0 | 25 | 21 | 16 | 10 | 18 | 5 | 0 | 4 | 86 | .291 | 4 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Ryan Ratliff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Blake Patterson | 2.08 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 9 | 2 | 2 | 4 | 11 | 1 | 0 | 1 | 34 | .265 | 0 | 0 | 0 | 0 | 0 |
| Cade Tucker | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Taylor Langston | 3.00 | 2-1 | 4-1 | 0 | 0/0 | 1 | 6.0 | 7 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bebee | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 18 | .222 | 2 | 3 | 1 | 1 | 0 |
| Drake Salsman | 7.50 | 1-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 10 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 28 | .357 | 0 | 1 | 0 | 0 | 0 |
| Hunter Lewis | 10.80 | 1-1 | 2-2 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 16 | .313 | 1 | 0 | 0 | 0 | 0 |
| Jordan Reed | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.60 | 7-5 | 12-12 | 1 | 1/0 | 2 | 92.0 | 97 | 57 | 47 | 33 | 91 | 23 | 0 | 5 | 370 | .262 | 14 | 12 | 1 | 4 | 3 |
| Opponents | 8.80 | 5-7 | 12-12 | 2 | 1/0 | 1 | 92.0 | 118 | 99 | 90 | 65 | 104 | 21 | 0 | 18 | 384 | .307 | 20 | 10 | 0 | 8 | 2 |
| PB - Team (3), B. Williams 3, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Josh Aguilar (12-13), Austin Cross (4-5), M. Baker (3-3), T. Langston (2-2), B. Williams (2-2), B. Patterson (2-2), S. Taack (1-1), Cade Tucker (1-1), Hunter Lewis (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Greyson Stevens | 76 | 74 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Danny Mitchell Jr. | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brinson Williams | 27 | 26 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| Jordan Rusnak | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Ratliff | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kolby Reck | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bryson Haskins | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Day | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Cowart | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Butler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
