Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaden Argenbright | .394 | 43-43 | 165 | 41 | 65 | 16 | 1 | 7 | 43 | 104 | .630 | 10 | 8 | 16 | 0 | .449 | 2 | 0 | 2-2 | 29 | 83 | 7 | .941 |
| Josh Aguilar | .341 | 35-27 | 85 | 15 | 29 | 4 | 0 | 1 | 20 | 36 | .424 | 14 | 2 | 28 | 0 | .429 | 4 | 2 | 2-3 | 213 | 15 | 2 | .991 |
| Greyson Stevens | .332 | 46-46 | 190 | 41 | 63 | 8 | 1 | 8 | 42 | 97 | .511 | 17 | 5 | 20 | 2 | .399 | 1 | 0 | 2-6 | 328 | 16 | 3 | .991 |
| Daniel Colasanto | .328 | 41-37 | 125 | 24 | 41 | 7 | 2 | 2 | 28 | 58 | .464 | 8 | 7 | 21 | 6 | .394 | 2 | 0 | 1-1 | 50 | 61 | 7 | .941 |
| Alec Lewis | .302 | 37-37 | 126 | 26 | 38 | 8 | 3 | 3 | 16 | 61 | .484 | 27 | 4 | 34 | 0 | .437 | 1 | 1 | 3-4 | 22 | 0 | 3 | .880 |
| Danny Mitchell Jr. | .298 | 46-46 | 178 | 47 | 53 | 7 | 2 | 8 | 33 | 88 | .494 | 28 | 6 | 45 | 1 | .407 | 2 | 1 | 12-17 | 68 | 1 | 3 | .958 |
| Bryson Haskins | .283 | 44-44 | 152 | 31 | 43 | 10 | 0 | 6 | 19 | 71 | .467 | 14 | 5 | 51 | 0 | .363 | 0 | 3 | 4-4 | 79 | 3 | 2 | .976 |
| Joe Myers | .279 | 46-46 | 172 | 48 | 48 | 7 | 4 | 12 | 50 | 99 | .576 | 25 | 10 | 48 | 3 | .397 | 2 | 0 | 5-5 | 72 | 102 | 14 | .926 |
| Corbin Tsistinas | .268 | 23-14 | 56 | 6 | 15 | 2 | 0 | 0 | 9 | 17 | .304 | 5 | 1 | 13 | 2 | .333 | 1 | 0 | 0-0 | 97 | 4 | 3 | .971 |
| Nick Butler | .238 | 38-27 | 84 | 17 | 20 | 3 | 1 | 1 | 24 | 28 | .333 | 20 | 1 | 26 | 1 | .387 | 1 | 3 | 4-5 | 61 | 1 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| Blake Patterson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Turner Pentecost | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Avery Davis | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jake Dunn | .462 | 29-3 | 13 | 14 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 4 | 0 | 5 | 0 | .588 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Matthew Baker | .295 | 16-12 | 44 | 7 | 13 | 0 | 1 | 1 | 5 | 18 | .409 | 5 | 0 | 8 | 0 | .360 | 1 | 1 | 1-1 | 4 | 8 | 2 | .857 |
| Cade Tucker | .250 | 10-8 | 28 | 2 | 7 | 2 | 0 | 2 | 9 | 15 | .536 | 1 | 0 | 12 | 2 | .267 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Kameron Whitmore | .250 | 17-1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 3 | 1 | 0 | .571 | 0 | 1 | 2-2 | 4 | 0 | 1 | .800 |
| Logan Cowart | .226 | 33-10 | 31 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 7 | 0 | 10 | 1 | .359 | 1 | 1 | 0-1 | 24 | 30 | 0 | 1.000 |
| Alex Day | .225 | 18-9 | 40 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .275 | 4 | 0 | 17 | 1 | .295 | 0 | 0 | 1-1 | 48 | 16 | 2 | .970 |
| CJ Hughes | .222 | 11-3 | 18 | 6 | 4 | 2 | 0 | 1 | 3 | 9 | .500 | 1 | 0 | 4 | 1 | .263 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Jacob Manaska | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spencer Taack | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| Zach Lunn | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Carson Cox | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 46-46 | 1525 | 342 | 466 | 81 | 16 | 52 | 315 | 735 | .482 | 192 | 52 | 368 | 20 | .397 | 21 | 13 | 41-54 | 1117 | 381 | 52 | .966 |
| Opponents | .276 | 46-46 | 1464 | 248 | 404 | 73 | 11 | 43 | 223 | 628 | .429 | 180 | 54 | 358 | 26 | .372 | 18 | 17 | 65-79 | 1107 | 390 | 56 | .964 |
| LOB - Team (355), Opp (370). DPs turned - Team (34), Opp (28). TPs turned - Team (1). CI - Team (2), J. Aguilar 1, C. Tsistinas 1, Opp (1). IBB - Team (5), J. Myers 1, B. Haskins 1, G. Stevens 1, M. Baker 1, A. Lewis 1, Opp (3). Picked off - J. Aguilar 1, C. Tsistinas 1, B. Haskins 1, A. Lewis 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Spencer Taack | 4.03 | 7-2 | 14-14 | 1 | 1/0 | 0 | 73.2 | 76 | 37 | 33 | 28 | 71 | 15 | 3 | 5 | 279 | .272 | 2 | 10 | 0 | 2 | 5 |
| Matthew Baker | 4.24 | 5-2 | 14-11 | 0 | 0/0 | 0 | 68.0 | 74 | 43 | 32 | 19 | 62 | 15 | 3 | 4 | 270 | .274 | 6 | 5 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Taylor Langston | 2.97 | 3-3 | 18-0 | 0 | 0/0 | 3 | 30.1 | 30 | 11 | 10 | 4 | 43 | 2 | 0 | 3 | 118 | .254 | 3 | 4 | 0 | 0 | 1 |
| Brayden Bebee | 3.19 | 2-1 | 16-3 | 0 | 0/0 | 0 | 31.0 | 25 | 12 | 11 | 19 | 34 | 5 | 0 | 3 | 117 | .214 | 7 | 5 | 0 | 1 | 1 |
| Cade Tucker | 3.49 | 0-2 | 15-0 | 0 | 0/0 | 3 | 28.1 | 22 | 12 | 11 | 13 | 26 | 1 | 0 | 3 | 103 | .214 | 4 | 2 | 0 | 1 | 2 |
| Ethan Perry | 4.74 | 5-4 | 17-4 | 0 | 0/0 | 0 | 38.0 | 47 | 26 | 20 | 14 | 28 | 10 | 0 | 2 | 157 | .299 | 4 | 7 | 0 | 1 | 2 |
| Trevor Gracey | 7.27 | 0-1 | 7-3 | 0 | 0/0 | 0 | 17.1 | 25 | 18 | 14 | 6 | 17 | 5 | 2 | 5 | 73 | .342 | 7 | 3 | 1 | 2 | 3 |
| Austin Cross | 7.46 | 2-4 | 11-10 | 0 | 0/0 | 0 | 41.0 | 43 | 38 | 34 | 40 | 25 | 8 | 1 | 9 | 158 | .272 | 6 | 8 | 0 | 5 | 1 |
| Blake Patterson | 7.92 | 3-0 | 13-1 | 0 | 0/0 | 0 | 25.0 | 30 | 22 | 22 | 16 | 23 | 6 | 2 | 5 | 102 | .294 | 4 | 4 | 0 | 1 | 1 |
| Henry Coppens | 10.24 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 17 | 11 | 11 | 10 | 13 | 4 | 0 | 1 | 42 | .405 | 8 | 2 | 0 | 3 | 0 |
| Andrew Howard | 11.37 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 9 | 8 | 4 | 13 | 1 | 0 | 3 | 26 | .269 | 0 | 2 | 0 | 0 | 0 |
| Lane Neely | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 13 | .308 | 0 | 2 | 0 | 0 | 0 |
| Jon Youngblood | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.20 | 27-19 | 46-46 | 1 | 1/0 | 6 | 372.1 | 404 | 248 | 215 | 180 | 358 | 73 | 11 | 43 | 1464 | .276 | 53 | 54 | 1 | 18 | 17 |
| Opponents | 7.27 | 19-27 | 46-46 | 3 | 0/0 | 6 | 369.0 | 466 | 342 | 298 | 192 | 368 | 81 | 16 | 52 | 1525 | .306 | 52 | 52 | 5 | 21 | 13 |
| PB - Team (14), J. Aguilar 6, C. Tsistinas 6, A. Day 2, Opp (14). Pickoffs - Team (0), Opp (4). SBA/ATT - J. Aguilar (35-43), M. Baker (16-21), A. Day (13-18), C. Tsistinas (17-18), S. Taack (9-14), E. Perry (8-8), A. Cross (5-6), T. Langston (4-6), B. Patterson (5-5), T. Gracey (4-4), C. Tucker (4-4), B. Bebee (4-4), H. Coppens (2-3), A. Howard (2-2), Youngblood (1-1), L. Neely (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Logan Cowart | 54 | 24 | 30 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
| Spencer Taack | 14 | 3 | 11 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Cade Tucker | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Taylor Langston | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brayden Bebee | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Blake Patterson | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Austin Cross | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Trevor Gracey | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Turner Pentecost | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Avery Davis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Lunn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake Dunn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Greyson Stevens | 347 | 328 | 16 | 3 | .991 | 32 | 0 | 0 | .000 | 0 | 0 |
| Josh Aguilar | 230 | 213 | 15 | 2 | .991 | 0 | 35 | 8 | .814 | 6 | 1 |
| Nick Butler | 63 | 61 | 1 | 1 | .984 | 1 | 0 | 0 | .000 | 0 | 0 |
| Bryson Haskins | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corbin Tsistinas | 104 | 97 | 4 | 3 | .971 | 0 | 17 | 1 | .944 | 6 | 1 |
| Alex Day | 66 | 48 | 16 | 2 | .970 | 1 | 13 | 5 | .722 | 2 | 0 |
| Danny Mitchell Jr. | 72 | 68 | 1 | 3 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaden Argenbright | 119 | 29 | 83 | 7 | .941 | 6 | 0 | 0 | .000 | 0 | 0 |
| Daniel Colasanto | 118 | 50 | 61 | 7 | .941 | 12 | 0 | 0 | .000 | 0 | 0 |
| Joe Myers | 188 | 72 | 102 | 14 | .926 | 25 | 0 | 0 | .000 | 0 | 0 |
| CJ Hughes | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alec Lewis | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew Baker | 14 | 4 | 8 | 2 | .857 | 0 | 16 | 5 | .762 | 0 | 0 |
| Ethan Perry | 6 | 0 | 5 | 1 | .833 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Kameron Whitmore | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carson Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lane Neely | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jon Youngblood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Howard | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Henry Coppens | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jacob Manaska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1550 | 1117 | 381 | 52 | .966 | 34 | 65 | 14 | .823 | 14 | 2 |
| Opponents | 1553 | 1107 | 390 | 56 | .964 | 28 | 41 | 13 | .759 | 14 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 51 | 41 | 54 | 48 | 30 | 47 | 34 | 20 | 11 | 6 | 342 | Opponents | 34 | 25 | 28 | 40 | 27 | 27 | 33 | 29 | 3 | 2 | 248 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-5 | 1-2 | 2-5 | 2-1 | 2-1 | 1-1 | 0-2 | 2-1 | 3-0 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 8-0 | 3-2 | 5-1 | 1-2 | 2-0 | 2-0 | 2-2 | 1-3 | 2-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 15-6 | 19-6 | 19-3 | 20-2 | 23-1 | 16-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-7 | 7-9 | 5-9 | 4-15 | 4-14 | 2-15 | 0-8 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 5-4 | 3-4 | 4-1 | 3-3 | 2-3 | 2-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3196 | 24 | 133 |
| AWAY | 4888 | 20 | 244 |
| TOTAL | 8084 | 44 | 183 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaden Argenbright | .395 | 30-30 | 114 | 30 | 45 | 12 | 1 | 4 | 25 | 71 | .623 | 3 | 7 | 12 | 0 | .440 | 1 | 0 | 2-2 | 19 | 50 | 5 | .932 |
| Josh Aguilar | .373 | 25-20 | 59 | 12 | 22 | 3 | 0 | 1 | 17 | 28 | .475 | 14 | 2 | 18 | 0 | .487 | 3 | 1 | 1-2 | 154 | 9 | 1 | .994 |
| Greyson Stevens | .362 | 33-33 | 130 | 31 | 47 | 7 | 1 | 6 | 29 | 74 | .569 | 12 | 5 | 11 | 1 | .432 | 1 | 0 | 0-3 | 229 | 9 | 2 | .992 |
| Daniel Colasanto | .333 | 29-26 | 87 | 17 | 29 | 6 | 1 | 1 | 21 | 40 | .460 | 6 | 5 | 16 | 3 | .404 | 1 | 0 | 1-1 | 28 | 39 | 4 | .944 |
| Alec Lewis | .325 | 24-24 | 80 | 17 | 26 | 6 | 2 | 3 | 12 | 45 | .563 | 16 | 1 | 21 | 0 | .443 | 0 | 1 | 3-4 | 11 | 0 | 2 | .846 |
| Bryson Haskins | .289 | 33-33 | 114 | 22 | 33 | 7 | 0 | 4 | 12 | 52 | .456 | 10 | 3 | 35 | 0 | .362 | 0 | 0 | 4-4 | 61 | 3 | 1 | .985 |
| Danny Mitchell Jr. | .278 | 33-33 | 126 | 30 | 35 | 3 | 1 | 5 | 22 | 55 | .437 | 18 | 5 | 29 | 1 | .384 | 2 | 0 | 8-12 | 53 | 0 | 3 | .946 |
| Joe Myers | .264 | 33-33 | 121 | 34 | 32 | 5 | 2 | 8 | 33 | 65 | .537 | 18 | 6 | 39 | 2 | .384 | 1 | 0 | 3-3 | 45 | 71 | 12 | .906 |
| Corbin Tsistinas | .238 | 18-11 | 42 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .262 | 5 | 0 | 11 | 2 | .313 | 1 | 0 | 0-0 | 73 | 4 | 3 | .963 |
| Nick Butler | .190 | 27-19 | 58 | 9 | 11 | 2 | 0 | 1 | 17 | 16 | .276 | 11 | 1 | 19 | 1 | .324 | 1 | 1 | 2-2 | 46 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Blake Patterson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Turner Pentecost | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jake Dunn | .500 | 21-3 | 12 | 10 | 6 | 1 | 0 | 0 | 2 | 7 | .583 | 4 | 0 | 5 | 0 | .625 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Avery Davis | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kameron Whitmore | .500 | 12-0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 2 | 0 | 0 | .750 | 0 | 1 | 1-1 | 2 | 0 | 1 | .667 |
| Matthew Baker | .313 | 11-9 | 32 | 4 | 10 | 0 | 1 | 0 | 3 | 12 | .375 | 3 | 0 | 6 | 0 | .371 | 0 | 1 | 1-1 | 1 | 8 | 1 | .900 |
| Cade Tucker | .286 | 7-6 | 21 | 2 | 6 | 1 | 0 | 2 | 9 | 13 | .619 | 0 | 0 | 8 | 2 | .273 | 1 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Alex Day | .269 | 13-6 | 26 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 4 | 0 | 9 | 1 | .367 | 0 | 0 | 1-1 | 21 | 6 | 1 | .964 |
| CJ Hughes | .222 | 11-3 | 18 | 6 | 4 | 2 | 0 | 1 | 3 | 9 | .500 | 1 | 0 | 4 | 1 | .263 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Logan Cowart | .190 | 22-8 | 21 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 4 | 0 | 8 | 1 | .308 | 1 | 1 | 0-1 | 16 | 24 | 0 | 1.000 |
| Zach Lunn | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jacob Manaska | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carson Cox | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 33-33 | 1074 | 240 | 332 | 58 | 10 | 36 | 221 | 518 | .482 | 130 | 37 | 257 | 15 | .398 | 14 | 6 | 29-39 | 775 | 250 | 38 | .964 |
| Opponents | .275 | 33-33 | 1020 | 170 | 280 | 50 | 7 | 29 | 150 | 431 | .423 | 116 | 38 | 249 | 17 | .366 | 12 | 11 | 43-51 | 776 | 261 | 36 | .966 |
| LOB - Team (245), Opp (254). DPs turned - Team (24), Opp (22). CI - Team (2), C. Tsistinas 1, J. Aguilar 1. IBB - Team (1), G. Stevens 1, Opp (2). Picked off - C. Tsistinas 1, B. Haskins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Spencer Taack | 4.28 | 6-0 | 10-10 | 1 | 1/0 | 0 | 54.2 | 56 | 28 | 26 | 16 | 56 | 12 | 3 | 3 | 209 | .268 | 0 | 7 | 0 | 2 | 4 |
| Matthew Baker | 4.82 | 4-2 | 11-9 | 0 | 0/0 | 0 | 52.1 | 59 | 37 | 28 | 15 | 50 | 12 | 3 | 3 | 212 | .278 | 4 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Taylor Langston | 1.45 | 3-3 | 11-0 | 0 | 0/0 | 2 | 18.2 | 18 | 4 | 3 | 1 | 26 | 1 | 0 | 1 | 71 | .254 | 1 | 3 | 0 | 0 | 1 |
| Brayden Bebee | 3.13 | 1-1 | 11-2 | 0 | 0/0 | 0 | 23.0 | 21 | 9 | 8 | 17 | 27 | 5 | 0 | 3 | 92 | .228 | 6 | 5 | 0 | 0 | 0 |
| Henry Coppens | 3.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 20 | .350 | 2 | 2 | 0 | 1 | 0 |
| Ethan Perry | 5.06 | 2-3 | 11-4 | 0 | 0/0 | 0 | 26.2 | 36 | 21 | 15 | 12 | 19 | 6 | 0 | 2 | 112 | .321 | 3 | 5 | 0 | 1 | 2 |
| Cade Tucker | 5.21 | 0-2 | 9-0 | 0 | 0/0 | 1 | 19.0 | 16 | 11 | 11 | 9 | 18 | 1 | 0 | 3 | 69 | .232 | 4 | 0 | 0 | 1 | 2 |
| Andrew Howard | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 3 | 1 | 10 | 1 | 0 | 2 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
| Trevor Gracey | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 10 | 6 | 6 | 2 | 7 | 1 | 0 | 2 | 30 | .333 | 6 | 1 | 1 | 1 | 0 |
| Austin Cross | 7.92 | 2-4 | 8-7 | 0 | 0/0 | 0 | 30.2 | 32 | 30 | 27 | 27 | 17 | 5 | 1 | 6 | 118 | .271 | 5 | 5 | 0 | 4 | 1 |
| Blake Patterson | 9.00 | 0-0 | 7-1 | 0 | 0/0 | 0 | 16.0 | 18 | 16 | 16 | 10 | 13 | 4 | 0 | 4 | 64 | .281 | 1 | 4 | 0 | 1 | 1 |
| Lane Neely | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jon Youngblood | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.12 | 18-15 | 33-33 | 1 | 1/0 | 3 | 258.1 | 280 | 170 | 147 | 116 | 249 | 50 | 7 | 29 | 1020 | .275 | 33 | 38 | 1 | 12 | 11 |
| Opponents | 7.41 | 15-18 | 33-33 | 3 | 0/0 | 5 | 258.2 | 332 | 240 | 213 | 130 | 257 | 58 | 10 | 36 | 1074 | .309 | 43 | 37 | 3 | 14 | 6 |
| PB - Team (10), J. Aguilar 4, C. Tsistinas 4, A. Day 2, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - J. Aguilar (24-30), C. Tsistinas (14-15), S. Taack (7-11), M. Baker (8-10), E. Perry (7-7), A. Day (5-6), B. Patterson (5-5), A. Cross (4-5), C. Tucker (3-3), T. Langston (2-3), B. Bebee (2-2), T. Gracey (2-2), A. Howard (1-1), Youngblood (1-1), H. Coppens (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Butler | 47 | 46 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
