Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dillon Thomas | .395 | 46-37 | 157 | 36 | 62 | 9 | 1 | 7 | 37 | 94 | .599 | 12 | 2 | 19 | 2 | .434 | 4 | 1 | 4-5 | 49 | 68 | 16 | .880 |
Cade Tucker | .364 | 42-37 | 143 | 33 | 52 | 14 | 1 | 7 | 34 | 89 | .622 | 16 | 3 | 25 | 5 | .436 | 1 | 0 | 2-4 | 18 | 24 | 1 | .977 |
Greyson Stevens | .351 | 57-57 | 222 | 50 | 78 | 19 | 1 | 10 | 53 | 129 | .581 | 30 | 6 | 29 | 7 | .442 | 0 | 0 | 4-6 | 452 | 23 | 7 | .985 |
Kaden Argenbright | .310 | 57-57 | 232 | 61 | 72 | 20 | 1 | 6 | 41 | 112 | .483 | 28 | 5 | 26 | 4 | .395 | 1 | 0 | 4-5 | 63 | 121 | 8 | .958 |
Luke Farrar | .301 | 37-19 | 83 | 17 | 25 | 7 | 1 | 1 | 18 | 37 | .446 | 9 | 2 | 28 | 0 | .375 | 2 | 0 | 3-3 | 21 | 21 | 1 | .977 |
Bryson Haskins | .291 | 56-56 | 189 | 54 | 55 | 12 | 0 | 8 | 38 | 91 | .481 | 35 | 12 | 45 | 0 | .430 | 1 | 3 | 20-24 | 123 | 4 | 4 | .969 |
Nick Butler | .254 | 52-42 | 130 | 19 | 33 | 8 | 0 | 3 | 26 | 50 | .385 | 41 | 5 | 43 | 0 | .449 | 0 | 5 | 5-7 | 94 | 1 | 1 | .990 |
Alec Lewis | .253 | 36-26 | 95 | 21 | 24 | 7 | 0 | 0 | 17 | 31 | .326 | 19 | 3 | 19 | 0 | .383 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Logan Cowart | .250 | 46-24 | 88 | 21 | 22 | 4 | 1 | 0 | 16 | 28 | .318 | 8 | 7 | 22 | 1 | .359 | 0 | 2 | 3-3 | 55 | 72 | 1 | .992 |
David Vilches | .243 | 57-56 | 214 | 44 | 52 | 10 | 2 | 17 | 46 | 117 | .547 | 23 | 10 | 62 | 0 | .337 | 5 | 0 | 2-3 | 110 | 11 | 2 | .984 |
Jacob Carroll | .208 | 43-34 | 106 | 20 | 22 | 3 | 2 | 1 | 21 | 32 | .302 | 16 | 2 | 29 | 0 | .315 | 3 | 0 | 4-5 | 225 | 26 | 3 | .988 |
Pate Fullerton | .198 | 45-38 | 106 | 23 | 21 | 2 | 3 | 2 | 24 | 35 | .330 | 30 | 2 | 38 | 1 | .376 | 3 | 4 | 5-8 | 47 | 95 | 10 | .934 |
---------- | |||||||||||||||||||||||
Austin Cross | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 10 | 2 | .833 |
Nick Hagerty | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Braden Carpenter | .263 | 28-16 | 38 | 10 | 10 | 3 | 0 | 0 | 5 | 13 | .342 | 9 | 2 | 9 | 0 | .429 | 0 | 3 | 0-0 | 102 | 13 | 2 | .983 |
Colton Patterson | .225 | 26-11 | 40 | 9 | 9 | 2 | 0 | 1 | 6 | 14 | .350 | 9 | 2 | 17 | 0 | .392 | 0 | 0 | 4-4 | 20 | 0 | 1 | .952 |
Alex Day | .200 | 12-1 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 1 | 1 | 2 | .385 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Charles Hoof | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Landon Ervin | .083 | 10-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 26 | 5 | 0 | 1.000 |
Montana Korte | .000 | 9-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Brayden Bebee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Andrew Howard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Jordan Rusnak | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Spencer Taack | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 16 | 0 | 1.000 |
Totals | .289 | 57-57 | 1878 | 429 | 543 | 121 | 13 | 63 | 383 | 879 | .468 | 290 | 65 | 419 | 22 | .398 | 23 | 18 | 60-78 | 1441 | 555 | 67 | .968 |
Opponents | .247 | 57-57 | 1793 | 318 | 443 | 67 | 10 | 55 | 281 | 695 | .388 | 283 | 92 | 406 | 36 | .373 | 24 | 30 | 55-75 | 1395 | 427 | 78 | .959 |
LOB - Team (450), Opp (463). DPs turned - Team (46), Opp (31). CI - Team (0), Opp (1). IBB - Team (7), B. Haskins 3, Argenbright 2, C. Tucker 1, D. Vilches 1, Opp (2). Picked off - N. Butler 2, Argenbright 2, L. Cowart 2, D. Thomas 2, J. Carroll 1, D. Vilches 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Spencer Taack | 3.65 | 8-1 | 15-15 | 1 | 1/2 | 0 | 91.1 | 79 | 40 | 37 | 33 | 79 | 19 | 1 | 8 | 343 | .230 | 7 | 11 | 0 | 2 | 2 |
Ryan Galvan | 3.91 | 6-1 | 15-15 | 0 | 0/1 | 0 | 69.0 | 67 | 41 | 30 | 41 | 54 | 7 | 2 | 6 | 260 | .258 | 6 | 16 | 0 | 0 | 6 |
Cade Tucker | 5.35 | 4-3 | 15-14 | 0 | 0/1 | 1 | 67.1 | 64 | 44 | 40 | 31 | 66 | 10 | 1 | 7 | 256 | .250 | 5 | 7 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Lane Neely | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 |
Greyson Stevens | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 |
Andrew Howard | 3.60 | 6-3 | 20-0 | 0 | 0/2 | 0 | 45.0 | 37 | 20 | 18 | 17 | 48 | 6 | 2 | 3 | 163 | .227 | 5 | 7 | 0 | 1 | 5 |
David Vilches | 3.60 | 1-1 | 4-1 | 0 | 0/1 | 0 | 5.0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 18 | .278 | 2 | 2 | 0 | 0 | 0 |
Brayden Bebee | 3.63 | 4-2 | 21-1 | 0 | 0/2 | 6 | 39.2 | 20 | 16 | 16 | 26 | 46 | 0 | 0 | 6 | 131 | .153 | 6 | 4 | 0 | 2 | 4 |
Austin Cross | 4.50 | 5-3 | 15-2 | 0 | 0/2 | 1 | 54.0 | 48 | 34 | 27 | 31 | 31 | 9 | 1 | 10 | 204 | .235 | 12 | 12 | 0 | 3 | 1 |
Henry Coppens | 6.88 | 2-0 | 16-1 | 0 | 0/1 | 0 | 17.0 | 10 | 16 | 13 | 22 | 22 | 1 | 0 | 1 | 58 | .172 | 6 | 3 | 0 | 1 | 1 |
Ethan Perry | 7.68 | 2-1 | 21-6 | 0 | 0/1 | 0 | 34.0 | 51 | 35 | 29 | 20 | 18 | 5 | 2 | 4 | 141 | .362 | 5 | 11 | 1 | 5 | 4 |
Ethan Roark | 8.10 | 0-2 | 14-1 | 0 | 0/0 | 0 | 16.2 | 17 | 16 | 15 | 15 | 10 | 2 | 0 | 2 | 61 | .279 | 6 | 5 | 1 | 1 | 2 |
Cole Oswald | 8.10 | 0-0 | 8-0 | 0 | 0/0 | 1 | 10.0 | 12 | 13 | 9 | 10 | 4 | 3 | 0 | 2 | 38 | .316 | 3 | 4 | 0 | 3 | 0 |
Joshua Saulsbury | 8.82 | 1-0 | 13-0 | 0 | 0/0 | 0 | 16.1 | 18 | 20 | 16 | 14 | 11 | 2 | 1 | 5 | 65 | .277 | 3 | 6 | 0 | 0 | 2 |
Blake Pennington | 9.72 | 1-0 | 9-1 | 0 | 0/0 | 1 | 8.1 | 9 | 11 | 9 | 10 | 8 | 1 | 0 | 0 | 34 | .265 | 2 | 2 | 0 | 0 | 0 |
Baylor Brumley | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
Carson Cox | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | .400 | 3 | 1 | 0 | 0 | 0 |
Totals | 5.00 | 40-17 | 57-57 | 1 | 6/5 | 10 | 480.1 | 443 | 318 | 267 | 283 | 406 | 67 | 10 | 55 | 1793 | .247 | 72 | 92 | 2 | 24 | 30 |
Opponents | 7.16 | 17-40 | 57-57 | 2 | 2/1 | 6 | 465.0 | 543 | 429 | 370 | 290 | 419 | 121 | 13 | 63 | 1878 | .289 | 73 | 65 | 2 | 23 | 18 |
PB - Team (15), B. Carpenter 7, J. Carroll 7, A. Day 1, Opp (21). Pickoffs - Team (5), D. Vilches 2, J. Saulsbury 1, H. Coppens 1, R. Galvan 1, Opp (10). SBA/ATT - J. Carroll (29-38), B. Carpenter (20-23), S. Taack (9-13), C. Tucker (12-13), R. Galvan (8-11), A. Cross (4-7), E. Roark (5-6), E. Perry (4-6), L. Ervin (3-6), J. Saulsbury (4-5), A. Howard (1-4), B. Bebee (4-4), H. Coppens (1-2), A. Day (2-2), Pennington (2-2), L. Neely (0-1), C. Cox (1-1), D. Vilches (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Landon Ervin | 31 | 26 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Spencer Taack | 29 | 13 | 16 | 0 | 1.000 | 2 | 9 | 4 | .692 | 0 | 0 |
Alex Day | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Ethan Perry | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Brayden Bebee | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Joshua Saulsbury | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Charles Hoof | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lane Neely | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Baylor Brumley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Hagerty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Logan Cowart | 128 | 55 | 72 | 1 | .992 | 19 | 0 | 0 | .000 | 0 | 0 |
Nick Butler | 96 | 94 | 1 | 1 | .990 | 1 | 0 | 0 | .000 | 0 | 0 |
Jacob Carroll | 254 | 225 | 26 | 3 | .988 | 1 | 29 | 9 | .763 | 7 | 0 |
Greyson Stevens | 482 | 452 | 23 | 7 | .985 | 41 | 0 | 0 | .000 | 0 | 0 |
David Vilches | 123 | 110 | 11 | 2 | .984 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Braden Carpenter | 117 | 102 | 13 | 2 | .983 | 0 | 20 | 3 | .870 | 7 | 0 |
Cade Tucker | 43 | 18 | 24 | 1 | .977 | 4 | 12 | 1 | .923 | 0 | 0 |
Luke Farrar | 43 | 21 | 21 | 1 | .977 | 3 | 0 | 0 | .000 | 0 | 0 |
Bryson Haskins | 131 | 123 | 4 | 4 | .969 | 1 | 0 | 0 | .000 | 0 | 0 |
Kaden Argenbright | 192 | 63 | 121 | 8 | .958 | 27 | 0 | 0 | .000 | 0 | 0 |
Colton Patterson | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Pate Fullerton | 152 | 47 | 95 | 10 | .934 | 13 | 0 | 0 | .000 | 0 | 0 |
Andrew Howard | 13 | 1 | 11 | 1 | .923 | 0 | 1 | 3 | .250 | 0 | 0 |
Dillon Thomas | 133 | 49 | 68 | 16 | .880 | 12 | 0 | 0 | .000 | 0 | 0 |
Austin Cross | 12 | 0 | 10 | 2 | .833 | 1 | 4 | 3 | .571 | 0 | 0 |
Henry Coppens | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Ryan Galvan | 15 | 2 | 10 | 3 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
Ethan Roark | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
Montana Korte | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake Pennington | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jordan Rusnak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alec Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Carson Cox | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cole Oswald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2063 | 1441 | 555 | 67 | .968 | 46 | 55 | 20 | .733 | 15 | 0 |
Opponents | 1900 | 1395 | 427 | 78 | .959 | 31 | 60 | 18 | .769 | 21 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Henderson State | 49 | 50 | 61 | 69 | 62 | 42 | 38 | 40 | 16 | 2 | 429 | Opponents | 33 | 28 | 36 | 39 | 52 | 44 | 29 | 38 | 16 | 3 | 318 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 2-3 | 1-2 | 5-1 | 2-1 | 2-1 | 5-1 | 3-3 | 2-1 | 18-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 3-1 | 4-2 | 5-0 | 4-0 | 5-1 | 7-3 | 1-1 | 2-0 | 1-2 | 2-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-3 | 23-4 | 26-5 | 28-4 | 29-3 | 32-3 | 22-3 | 22-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 7-6 | 8-7 | 6-8 | 6-10 | 3-11 | 2-9 | 2-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-11 | 10-7 | 6-5 | 6-5 | 5-4 | 5-3 | 3-3 | 2-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 14 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 5535 | 31 | 178 |
AWAY | 6834 | 24 | 284 |
TOTAL | 12369 | 55 | 224 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dillon Thomas | .393 | 25-21 | 84 | 16 | 33 | 3 | 1 | 3 | 16 | 47 | .560 | 7 | 1 | 11 | 2 | .436 | 2 | 1 | 2-3 | 27 | 38 | 10 | .867 |
Cade Tucker | .385 | 24-22 | 78 | 16 | 30 | 9 | 1 | 5 | 19 | 56 | .718 | 10 | 1 | 17 | 1 | .456 | 1 | 0 | 0-2 | 5 | 18 | 1 | .958 |
Greyson Stevens | .370 | 33-33 | 127 | 30 | 47 | 11 | 1 | 7 | 34 | 81 | .638 | 17 | 2 | 13 | 1 | .452 | 0 | 0 | 2-3 | 267 | 13 | 3 | .989 |
Kaden Argenbright | .326 | 33-33 | 135 | 37 | 44 | 13 | 1 | 3 | 26 | 68 | .504 | 19 | 1 | 11 | 3 | .413 | 0 | 0 | 3-3 | 35 | 68 | 3 | .972 |
Luke Farrar | .304 | 20-11 | 46 | 14 | 14 | 5 | 0 | 1 | 10 | 22 | .478 | 7 | 1 | 16 | 0 | .400 | 1 | 0 | 3-3 | 14 | 12 | 1 | .963 |
Bryson Haskins | .286 | 33-33 | 112 | 34 | 32 | 7 | 0 | 4 | 18 | 51 | .455 | 18 | 8 | 28 | 0 | .417 | 1 | 1 | 13-16 | 65 | 3 | 3 | .958 |
David Vilches | .252 | 33-33 | 123 | 24 | 31 | 6 | 0 | 9 | 24 | 64 | .520 | 14 | 8 | 35 | 0 | .361 | 2 | 0 | 1-2 | 51 | 4 | 1 | .982 |
Logan Cowart | .250 | 27-13 | 52 | 13 | 13 | 2 | 1 | 0 | 9 | 17 | .327 | 3 | 2 | 13 | 0 | .316 | 0 | 2 | 1-1 | 30 | 37 | 1 | .985 |
Jacob Carroll | .241 | 25-19 | 58 | 13 | 14 | 2 | 0 | 1 | 13 | 19 | .328 | 7 | 0 | 18 | 0 | .309 | 3 | 0 | 3-3 | 137 | 15 | 2 | .987 |
Nick Butler | .221 | 31-24 | 77 | 7 | 17 | 4 | 0 | 1 | 11 | 24 | .312 | 19 | 4 | 28 | 0 | .400 | 0 | 5 | 2-4 | 54 | 1 | 0 | 1.000 |
Pate Fullerton | .194 | 28-24 | 67 | 15 | 13 | 0 | 2 | 0 | 15 | 17 | .254 | 20 | 2 | 26 | 0 | .385 | 2 | 3 | 3-6 | 30 | 54 | 7 | .923 |
Alec Lewis | .193 | 21-15 | 57 | 10 | 11 | 2 | 0 | 0 | 7 | 13 | .228 | 10 | 3 | 12 | 0 | .333 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Austin Cross | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
Braden Carpenter | .290 | 19-13 | 31 | 9 | 9 | 2 | 0 | 0 | 4 | 11 | .355 | 5 | 1 | 8 | 0 | .405 | 0 | 3 | 0-0 | 82 | 11 | 2 | .979 |
Colton Patterson | .150 | 14-4 | 20 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | .350 | 3 | 1 | 8 | 0 | .292 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
Landon Ervin | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Charles Hoof | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alex Day | .000 | 6-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Brayden Bebee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Montana Korte | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Andrew Howard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Totals | .290 | 33-33 | 1076 | 245 | 312 | 67 | 7 | 35 | 211 | 498 | .463 | 161 | 37 | 245 | 7 | .396 | 14 | 15 | 34-48 | 826 | 316 | 42 | .965 |
Opponents | .230 | 33-33 | 1007 | 157 | 232 | 37 | 5 | 24 | 137 | 351 | .349 | 147 | 52 | 242 | 16 | .354 | 12 | 21 | 29-42 | 803 | 255 | 40 | .964 |
LOB - Team (254), Opp (256). DPs turned - Team (23), Opp (10). IBB - Team (4), B. Haskins 2, C. Tucker 1, D. Vilches 1, Opp (1). Picked off - D. Thomas 2, Argenbright 2, N. Butler 1, L. Cowart 1, D. Vilches 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Galvan | 3.71 | 5-0 | 11-11 | 0 | 0/1 | 0 | 53.1 | 51 | 31 | 22 | 32 | 39 | 5 | 2 | 4 | 201 | .254 | 6 | 12 | 0 | 0 | 5 |
Spencer Taack | 3.95 | 6-1 | 11-11 | 1 | 1/1 | 0 | 66.0 | 58 | 32 | 29 | 25 | 60 | 15 | 1 | 6 | 250 | .232 | 7 | 8 | 0 | 2 | 2 |
Cade Tucker | 6.14 | 3-3 | 11-11 | 0 | 0/1 | 0 | 48.1 | 52 | 36 | 33 | 22 | 45 | 8 | 0 | 5 | 186 | .280 | 5 | 6 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
David Vilches | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
Lane Neely | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Joshua Saulsbury | 0.90 | 1-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 6 | 3 | 1 | 5 | 7 | 0 | 1 | 2 | 33 | .182 | 1 | 2 | 0 | 0 | 1 |
Brayden Bebee | 1.80 | 1-1 | 12-0 | 0 | 0/1 | 5 | 25.0 | 6 | 5 | 5 | 16 | 29 | 0 | 0 | 2 | 78 | .077 | 3 | 3 | 0 | 0 | 2 |
Andrew Howard | 2.30 | 3-2 | 12-0 | 0 | 0/2 | 0 | 27.1 | 19 | 8 | 7 | 14 | 34 | 2 | 0 | 1 | 96 | .198 | 4 | 4 | 0 | 1 | 3 |
Cole Oswald | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .125 | 1 | 1 | 0 | 2 | 0 |
Ethan Perry | 4.76 | 2-0 | 11-0 | 0 | 0/1 | 0 | 17.0 | 21 | 12 | 9 | 9 | 8 | 1 | 1 | 1 | 66 | .318 | 3 | 8 | 0 | 2 | 2 |
Austin Cross | 4.91 | 0-2 | 5-0 | 0 | 0/1 | 1 | 7.1 | 6 | 7 | 4 | 4 | 2 | 2 | 0 | 2 | 26 | .231 | 0 | 3 | 0 | 1 | 1 |
Henry Coppens | 5.40 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.2 | 4 | 7 | 4 | 8 | 8 | 1 | 0 | 0 | 24 | .167 | 2 | 1 | 0 | 0 | 0 |
Blake Pennington | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 1 | 2.2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 0 |
Ethan Roark | 13.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 7 | 10 | 10 | 6 | 5 | 2 | 0 | 1 | 25 | .280 | 3 | 3 | 0 | 0 | 2 |
Totals | 4.15 | 23-10 | 33-33 | 1 | 4/3 | 8 | 275.1 | 232 | 157 | 127 | 147 | 242 | 37 | 5 | 24 | 1007 | .230 | 37 | 52 | 0 | 12 | 21 |
Opponents | 7.20 | 10-23 | 33-33 | 0 | 1/1 | 6 | 267.2 | 312 | 245 | 214 | 161 | 245 | 67 | 7 | 35 | 1076 | .290 | 38 | 37 | 1 | 14 | 15 |
PB - Team (11), B. Carpenter 6, J. Carroll 5, Opp (12). Pickoffs - Team (2), R. Galvan 1, J. Saulsbury 1, Opp (7). SBA/ATT - B. Carpenter (16-19), J. Carroll (12-16), C. Tucker (11-12), S. Taack (6-9), R. Galvan (7-9), B. Bebee (3-3), J. Saulsbury (1-2), H. Coppens (1-2), L. Ervin (0-2), A. Cross (0-2), A. Howard (0-1), E. Perry (0-1), A. Day (1-1), L. Neely (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
