Washburn vs Henderson State (Feb 05, 2023)

 
News Box Score
 

HENDERSON STATE
Washburn at Henderson State
Feb 05, 2023 at Arkadelphia, AR (Clyde Berry Field)

Washburn 6 (1-2)

Player  ab  r  h  rbi 
Watkins,C. ss  4  2  2  0 
Adams,T. 2b  4  3  2  1 
Bruce,E. lf  5  0  2  0 
Savage,C. 1b  4  1  2  2 
McCollum,T. rf  5  0  2  0 
Coyne,M. dh/p  3  0  0  0 
   Schroeder,J. p  0  0  0  0 
Bressler,C. 3b  5  0  1  1 
Scott,C. cf  4  0  0  0 
Scott,B. c  4  0  1  0 
Huiatt,G. p  0  0  0  0 
   Lopez,D. p  0  0  0  0 
   Gerety,A. p  0  0  0  0 
   Zamora,J. p  0  0  0  0 
Totals   38  6  12  4 

Henderson State 7 (2-1)

Player  ab  r  h  rbi 
Cade Tucker dh  4  1  0  0 
Greyson Stevens lf/1b  5  1  2  0 
Luke Farrar rf  4  1  2  0 
Kaden Argenbright 2b  5  0  1  2 
Dillon Thomas 3b  4  1  1  1 
Luke Rice 1b  4  1  2  0 
   Nate Moore pr  0  0  0  0 
   Landon Ervin c  0  0  0  0 
   Austin Scritchfield c  0  0  0  1 
Jacob Carroll c  3  0  0  0 
   Colton Patterson ph/lf  1  0  0  0 
Louis Holt cf  4  2  3  1 
Logan Cowart ss  4  0  2  2 
Reese Weaks p  0  0  0  0 
   Kyle Williams p  0  0  0  0 
   Dawson Goines p  0  0  0  0 
   Ethan Perry p  0  0  0  0 
   Mitchell Szczygiel p  0  0  0  0 
Totals   38  7  13  7 

Score by Innings                    R  H  E
-------------------------------------------
Washburn............ 200 010 120 -  6 12  2
Henderson State..... 020 001 103 -  7 13  1
-------------------------------------------

Note: None out, 3 runners LOB when the game ended.

E - Watkins,C.; Bruce,E.; J. Carroll. LOB - WU 11; Reddies 11. 2B - Watkins,C.; Bruce,E.; Argenbright; Louis Holt. HR - D. Thomas. HBP - Scott,C.; Scritchfield. SB - Watkins,C.; Adams,T.. CS - Scott,C..

Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Huiatt,G.   6.0  6  3  3  0  6  0  0  0  0  24  24  8  4 
Lopez,D.   0.1  2  1  0  0  0  0  0  0  0  3  3  1  0 
Gerety,A.   1.2  2  0  0  1  1  0  0  0  0  8  9  2  2 
Zamora,J.   0.0  0  1  1  1  0  0  0  0  0  0  1  0  0 
Coyne,M. L,0-1  0.0  3  2  2  0  0  0  0  0  0  3  3  0  0 
Schroeder,J.   0.0  0  0  0  1  0  0  0  1  1  0  2  0  0 
 
Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Reese Weaks   4.0  4  2  2  2  5  3  0  0  0  16  18  5  2 
Kyle Williams   2.0  4  1  1  1  3  1  0  0  0  10  11  2  1 
Dawson Goines   1.2  3  3  2  2  1  0  0  0  0  8  10  3  1 
Ethan Perry   0.1  1  0  0  0  0  0  0  0  0  2  2  1  0 
Mitchell Szczygiel W,1-0  1.0  0  0  0  0  0  0  0  1  0  2  3  1  1 

WP - Reese Weaks 3; K. Williams. HBP - by M. Szczygiel (Scott,C.); by Schroeder,J. (Scritchfield). PB - J. Carroll.

Strikeouts - Watkins,C.; Adams,T.; Bruce,E.; McCollum,T. 2; Coyne,M.; Scott,C. 2; Scott,B.; Cade Tucker 2; G. Stevens; D. Thomas 2; J. Carroll; Louis Holt. Walks - Watkins,C.; Adams,T.; Savage,C.; Coyne,M. 2; Cade Tucker; Luke Farrar; D. Thomas.

Umpires -
Start: 12:00 pm Time: 2:58 Attendance: 205
Weather: 60 degrees, sunny
Zamora,J. faced 1 batter in the 9th.
Coyne,M. faced 3 batters in the 9th.
Schroeder,J. faced 2 batters in the 9th.

 
Box Score
 

HENDERSON STATE
Washburn at Henderson State
Feb 05, 2023 at Arkadelphia, AR (Clyde Berry Field)

Washburn 6 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Watkins,C. ss  4  2  2  0  1  1  0  2  0 
Adams,T. 2b  4  3  2  1  1  1  1  0  2 
Bruce,E. lf  5  0  2  0  0  1  2  0  0 
Savage,C. 1b  4  1  2  2  1  0  6  1  1 
McCollum,T. rf  5  0  2  0  0  2  0  0  1 
Coyne,M. dh/p  3  0  0  0  2  1  0  0  3 
   Schroeder,J. p  0  0  0  0  0  0  0  0  0 
Bressler,C. 3b  5  0  1  1  0  0  1  1  0 
Scott,C. cf  4  0  0  0  0  2  6  0  2 
Scott,B. c  4  0  1  0  0  1  7  0  2 
Huiatt,G. p  0  0  0  0  0  0  0  2  0 
   Lopez,D. p  0  0  0  0  0  0  0  0  0 
   Gerety,A. p  0  0  0  0  0  0  1  0  0 
   Zamora,J. p  0  0  0  0  0  0  0  0  0 
Totals  38  6  12  4  5  9  24  6  11 
  

Henderson State 7 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cade Tucker dh  4  1  0  0  1  2  0  0  1 
Greyson Stevens lf/1b  5  1  2  0  0  1  3  0  0 
Luke Farrar rf  4  1  2  0  1  0  3  0  0 
Kaden Argenbright 2b  5  0  1  2  0  0  2  1  4 
Dillon Thomas 3b  4  1  1  1  1  2  0  3  1 
Luke Rice 1b  4  1  2  0  0  0  4  0  0 
   Nate Moore pr  0  0  0  0  0  0  0  0  0 
   Landon Ervin c  0  0  0  0  0  0  0  1  0 
   Austin Scritchfield c  0  0  0  1  0  0  0  0  0 
Jacob Carroll c  3  0  0  0  0  1  9  1  0 
   Colton Patterson ph/lf  1  0  0  0  0  0  0  0  0 
Louis Holt cf  4  2  3  1  0  1  1  0  0 
Logan Cowart ss  4  0  2  2  0  0  4  0  2 
Reese Weaks p  0  0  0  0  0  0  1  1  0 
   Kyle Williams p  0  0  0  0  0  0  0  0  0 
   Dawson Goines p  0  0  0  0  0  0  0  0  0 
   Ethan Perry p  0  0  0  0  0  0  0  0  0 
   Mitchell Szczygiel p  0  0  0  0  0  0  0  0  0 
Totals  38  7  13  7  3  7  27  7  11 

Score by Innings                    R  H  E
-------------------------------------------
Washburn............ 200 010 120 -  6 12  2
Henderson State..... 020 001 103 -  7 13  1
-------------------------------------------

Note: None out, 3 runners LOB when the game ended.

E - Watkins,C.; Bruce,E.; J. Carroll. LOB - WU 11; Reddies 11. 2B - Watkins,C.; Bruce,E.; Argenbright; Louis Holt. HR - D. Thomas. HBP - Scott,C.; Scritchfield. SB - Watkins,C.; Adams,T.. CS - Scott,C..

Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Huiatt,G.   6.0  6  3  3  0  6  0  0  0  0  24  24  8  4 
Lopez,D.   0.1  2  1  0  0  0  0  0  0  0  3  3  1  0 
Gerety,A.   1.2  2  0  0  1  1  0  0  0  0  8  9  2  2 
Zamora,J.   0.0  0  1  1  1  0  0  0  0  0  0  1  0  0 
Coyne,M. L,0-1  0.0  3  2  2  0  0  0  0  0  0  3  3  0  0 
Schroeder,J.   0.0  0  0  0  1  0  0  0  1  1  0  2  0  0 
  
Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Reese Weaks   4.0  4  2  2  2  5  3  0  0  0  16  18  5  2 
Kyle Williams   2.0  4  1  1  1  3  1  0  0  0  10  11  2  1 
Dawson Goines   1.2  3  3  2  2  1  0  0  0  0  8  10  3  1 
Ethan Perry   0.1  1  0  0  0  0  0  0  0  0  2  2  1  0 
Mitchell Szczygiel W,1-0  1.0  0  0  0  0  0  0  0  1  0  2  3  1  1 

Win - M. Szczygiel (1-0). Loss - Coyne,M. (0-1). Save - None. WP - Reese Weaks 3; K. Williams. HBP - by M. Szczygiel (Scott,C.); by Schroeder,J. (Scritchfield). PB - J. Carroll.

Umpires -
Start: 12:00 pm Time: 2:58 Attendance: 205
Weather: 60 degrees, sunny
Zamora,J. faced 1 batter in the 9th.
Coyne,M. faced 3 batters in the 9th.
Schroeder,J. faced 2 batters in the 9th.

 
Composite Box Score
 

HENDERSON STATE
Washburn at Henderson State - Composite Box Score
Feb 05, 2023 at Arkadelphia, AR (Clyde Berry Field)

Washburn   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Watkins,C. ss  4  2  2  0  1  0  0  1  1  0  0  0  0  1  0  1  0  0  2  1 
Adams,T. 2b  4  3  2  1  0  0  0  1  1  0  0  0  0  1  0  0  0  1  0  0 
Bruce,E. lf  5  0  2  0  1  0  0  0  0  0  0  0  0  1  0  1  0  2  0  1 
Savage,C. 1b  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0 
McCollum,T. rf  5  0  2  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
Coyne,M. dh/p  3  0  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  0  0  0 
Schroeder,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bressler,C. 3b  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Scott,C. cf  4  0  0  0  0  0  0  0  0  1  1  0  0  2  0  1  0  6  0  0 
Scott,B. c  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  7  0  0 
Huiatt,G. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Lopez,D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gerety,A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Zamora,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  6  12  4  2  0  0  5  2  1  1  0  0  9  0  7  0  24  6  2 

Henderson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cade Tucker dh  4  1  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
G. Stevens lf/1b  5  1  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
Luke Farrar rf  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
Argenbright 2b  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
D. Thomas 3b  4  1  1  1  0  0  1  1  0  0  0  0  0  2  1  0  0  0  3  0 
Luke Rice 1b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Nate Moore pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Landon Ervin c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Scritchfield c  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
J. Carroll c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  1 
C. Patterson ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Louis Holt cf  4  2  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Logan Cowart ss  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Reese Weaks p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
K. Williams p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Goines p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ethan Perry p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Szczygiel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  7  13  7  2  0  1  3  0  0  1  0  0  7  1  2  0  27  7  1 

Washburn   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Huiatt,G.   6.0  6  3  3  0  6  0  0  0  0  24  24  8  4 
Lopez,D.   0.1  2  1  0  0  0  0  0  0  0  3  3  1  0 
Gerety,A.   1.2  2  0  0  1  1  0  0  0  0  8  9  2  2 
Zamora,J.   0.0  0  1  1  1  0  0  0  0  0  0  1  0  0 
Coyne,M. L,0-1  0.0  3  2  2  0  0  0  0  0  0  3  3  0  0 
Schroeder,J.   0.0  0  0  0  1  0  0  0  1  1  0  2  0  0 
 
Henderson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Reese Weaks   4.0  4  2  2  2  5  3  0  0  0  16  18  5  2 
Kyle Williams   2.0  4  1  1  1  3  1  0  0  0  10  11  2  1 
Dawson Goines   1.2  3  3  2  2  1  0  0  0  0  8  10  3  1 
Ethan Perry   0.1  1  0  0  0  0  0  0  0  0  2  2  1  0 
Mitchell Szczygiel W,1-0  1.0  0  0  0  0  0  0  0  1  0  2  3  1  1 

Umpires -
Start: 12:00 pm Time: 2:58 Attendance: 205
Weather: 60 degrees, sunny
Zamora,J. faced 1 batter in the 9th.
Coyne,M. faced 3 batters in the 9th.
Schroeder,J. faced 2 batters in the 9th.

 
Play-by-Play
 

HENDERSON STATE
Washburn at Henderson State
Feb 05, 2023 at Arkadelphia, AR (Clyde Berry Field)

Washburn starters: 8/ss Watkins,C.; 3/2b Adams,T.; 18/lf Bruce,E.; 21/1b Savage,C.; 6/rf McCollum,T.; 28/dh Coyne,M.; 10/3b Bressler,C.; 11/cf Scott,C.; 22/c Scott,B.; 24/p Huiatt,G.;

Henderson State starters: 13/dh Cade Tucker; 26/lf G. Stevens; 10/rf Luke Farrar; 6/2b Argenbright; 3/3b D. Thomas; 22/1b Luke Rice; 30/c J. Carroll; 12/cf Louis Holt; 11/ss Logan Cowart; 20/p Reese Weaks;

Washburn 1st - Watkins,C. doubled to right center. Watkins,C. advanced to third on a wild pitch. Adams,T. walked; Watkins,C. scored on a wild pitch. Bruce,E. singled to right field; Adams,T. advanced to second. Savage,C. flied out to rf; Adams,T. advanced to third. Bruce,E. advanced to second on a wild pitch; Adams,T. scored on a wild pitch. McCollum,T. struck out looking. Coyne,M. struck out looking. 2 runs, 2 hits, 0 errors, 1 LOB.

Henderson State 1st - Cade Tucker flied out to cf. G. Stevens singled through the right side. Luke Farrar flied out to cf. Argenbright fouled out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Washburn 2nd - Bressler,C. popped up to ss. Scott,C. flied out to cf. Scott,B. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Henderson State 2nd - D. Thomas struck out swinging. Luke Rice singled up the middle. J. Carroll grounded out to p; Luke Rice advanced to second. Louis Holt doubled to left center, RBI; Luke Rice scored. Logan Cowart singled to left field, RBI; Louis Holt scored. Cade Tucker struck out swinging. 2 runs, 3 hits, 0 errors, 1 LOB.

Washburn 3rd - Watkins,C. flied out to lf. Adams,T. struck out swinging, out at first c to 1b. Bruce,E. doubled down the rf line. Savage,C. grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Henderson State 3rd - G. Stevens struck out looking. Luke Farrar singled up the middle. Argenbright grounded out to p; Luke Farrar advanced to second. D. Thomas popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Washburn 4th - McCollum,T. struck out looking. Coyne,M. walked. Bressler,C. singled to pitcher; Coyne,M. advanced to second. Scott,C. popped up to p. Scott,B. grounded out to p. 0 runs, 1 hit, 0 errors, 2 LOB.

Henderson State 4th - Luke Rice flied out to lf. J. Carroll struck out swinging. Louis Holt struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Washburn 5th - K. Williams to p for Reese Weaks. Watkins,C. struck out looking. Adams,T. singled to center field. Adams,T. stole second. Bruce,E. struck out looking. Adams,T. advanced to third on a wild pitch. Savage,C. singled through the left side, RBI; Adams,T. scored. McCollum,T. singled to third base; Savage,C. advanced to second. Coyne,M. fouled out to c. 1 run, 3 hits, 0 errors, 2 LOB.

Henderson State 5th - Logan Cowart grounded out to ss. Cade Tucker struck out looking. G. Stevens flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Washburn 6th - Bressler,C. flied out to rf. Scott,C. struck out looking. Scott,B. singled through the right side. Watkins,C. walked; Scott,B. advanced to second. Adams,T. reached on a fielder's choice; Watkins,C. out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Henderson State 6th - Luke Farrar popped up to 1b. Argenbright grounded out to 3b. D. Thomas homered to left field, RBI. Luke Rice flied out to cf. 1 run, 1 hit, 0 errors, 0 LOB.

Washburn 7th - D. Goines to p for K. Williams. Bruce,E. lined out to 2b. Savage,C. walked. McCollum,T. singled to right field; Savage,C. advanced to second. Coyne,M. walked; McCollum,T. advanced to second; Savage,C. advanced to third. Bressler,C. reached on a fielder's choice, RBI; Coyne,M. out at second 2b to ss; McCollum,T. advanced to third; Savage,C. scored. Scott,C. struck out swinging. 1 run, 1 hit, 0 errors, 2 LOB.

Henderson State 7th - Lopez,D. to p for Huiatt,G.. J. Carroll flied out to cf. Louis Holt singled to left center, advanced to second on an error by lf. Logan Cowart singled up the middle, advanced to second on the throw, RBI; Louis Holt scored, unearned. Gerety,A. to p for Lopez,D.. Cade Tucker reached on an error by ss. G. Stevens out at first 1b to p; Cade Tucker advanced to second; Logan Cowart advanced to third. Luke Farrar walked. Argenbright flied out to lf. 1 run, 2 hits, 2 errors, 3 LOB.

Washburn 8th - Scott,B. flied out to lf. Watkins,C. singled up the middle. Watkins,C. stole second, advanced to third on a throwing error by c. Adams,T. singled to center field, RBI; Watkins,C. scored. Bruce,E. flied out to rf. Ethan Perry to p for D. Goines. Adams,T. advanced to second on a passed ball. Savage,C. singled through the left side, RBI; Adams,T. scored, unearned. McCollum,T. fouled out to 1b. 2 runs, 3 hits, 1 error, 1 LOB.

Henderson State 8th - D. Thomas struck out swinging. Luke Rice singled through the right side. Nate Moore pinch ran for Luke Rice. C. Patterson pinch hit for J. Carroll. C. Patterson flied out to cf. Louis Holt singled through the left side; Nate Moore advanced to second. Logan Cowart grounded out to ss. 0 runs, 2 hits, 0 errors, 2 LOB.

Washburn 9th - G. Stevens to 1b. Landon Ervin to c for Nate Moore. C. Patterson to lf. M. Szczygiel to p for Ethan Perry. Coyne,M. popped up to ss. Bressler,C. grounded out to 3b. Scott,C. hit by pitch. Scott,C. out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

Henderson State 9th - Zamora,J. to p for Gerety,A.. Cade Tucker walked. Coyne,M. to p. / for Zamora,J.. G. Stevens singled through the right side; Cade Tucker advanced to second. Luke Farrar singled to right field; G. Stevens advanced to second; Cade Tucker advanced to third. Argenbright doubled down the lf line, 2 RBI; Luke Farrar advanced to third; G. Stevens scored; Cade Tucker scored. Schroeder,J. to p for Coyne,M.. D. Thomas intentionally walked. Scritchfield to c for Landon Ervin. Scritchfield hit by pitch, RBI; D. Thomas advanced to second; Argenbright advanced to third; Luke Farrar scored. 3 runs, 3 hits, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

HENDERSON STATE
Washburn at Henderson State - Plate Appearance Breakdown
Feb 05, 2023 at Arkadelphia, AR (Clyde Berry Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Washburn   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Watkins,C. ss  5  4  2  1  0  0  0  0  0-0  2-4  0-0  0-0  1-1  0-0  1-3  0-0  0-0  0  0  0  0  1 
Adams,T. 2b  5  4  2  1  0  0  0  0  0-0  2-4  1-2  1-2  2-3  0-1  0-0  0-0  1-1  0  2  0  1  0 
Bruce,E. lf  5  5  2  0  0  0  0  0  0-0  2-5  0-1  1-3  1-3  1-1  0-1  0-0  0-0  0  0  0  0  2 
Savage,C. 1b  5  4  2  1  0  0  0  0  0-0  2-4  2-4  2-4  3-4  2-3  0-0  0-0  0-0  1  1  2  1  1 
McCollum,T. rf  5  5  2  0  0  0  0  0  0-0  2-5  0-1  2-4  2-4  1-2  0-1  0-0  0-0  0  1  0  0  1 
Coyne,M. dh/p  5  3  0  2  0  0  0  0  0-0  0-3  0-2  0-2  1-3  0-2  0-1  0-0  0-0  0  3  0  0  2 
Schroeder,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bressler,C. 3b  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-2  2-2  0-0  0-2  0-1  1-1  0  0  0  2  2 
Scott,C. cf  5  4  0  0  1  0  0  0  0-0  0-4  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  2 
Scott,B. c  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  1-3  0-1  0-0  0-0  0  2  0  1  1 
Huiatt,G. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lopez,D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gerety,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zamora,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  38  12  5  1  0  0  0  0-0  12-38  3-14  7-20  12-23  5-13  1-9  0-1  2-2  1  11  2  5  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Washburn   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Huiatt,G.  24  24  6  0  0  0  0  0  1  0  1  0  0  2  3-11  3-13  2-8  3-9  0-6  4  8  86 
Lopez,D.  3  3  2  0  0  0  0  0  0  0  0  0  0  0  1-1  1-2  1-1  0-0  0-1  0  1  11 
Gerety,A.  9  8  2  1  0  0  0  0  0  0  0  0  0  0  2-5  0-3  1-6  1-3  0-1  2  2  36 
Zamora,J.  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  6 
Coyne,M.  3  3  3  0  0  0  0  0  1  0  0  0  0  0  2-2  1-1  3-3  0-0  0-0  0  0  13 
Schroeder,J.  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  1 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Henderson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cade Tucker dh  5  4  0  1  0  0  0  0  0-3  0-1  0-1  0-2  0-2  0-1  1-2  0-0  0-0  0  1  0  0  1 
G. Stevens lf/1b  5  5  2  0  0  0  0  0  2-4  0-1  0-1  1-2  2-2  0-1  0-1  0-0  0-0  2  0  0  1  1 
Luke Farrar rf  5  4  2  1  0  0  0  0  2-4  0-0  1-1  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
Argenbright 2b  5  5  1  0  0  0  0  0  1-4  0-1  1-2  1-4  2-4  0-2  0-0  1-2  1-1  1  4  0  2  2 
D. Thomas 3b  5  4  1  1  0  0  0  0  1-3  0-1  0-1  0-1  0-1  1-2  0-2  0-0  0-0  0  1  1  0  1 
Luke Rice 1b  4  4  2  0  0  0  0  0  1-3  1-1  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  2 
Nate Moore pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Landon Ervin c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Scritchfield c  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
J. Carroll c  3  3  0  0  0  0  0  0  0-3  0-0  0-0  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  1  1 
C. Patterson ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Louis Holt cf  4  4  3  0  0  0  0  0  2-3  1-1  1-1  2-2  2-2  2-3  0-0  0-0  0-0  0  0  1  0  0 
Logan Cowart ss  4  4  2  0  0  0  0  0  2-3  0-1  2-3  2-3  2-3  1-2  0-1  0-0  0-0  0  2  1  2  0 
Reese Weaks p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Williams p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Goines p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ethan Perry p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Szczygiel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  38  13  3  1  0  0  0  11-30  2-8  5-10  7-18  11-19  4-12  1-9  1-2  2-2  4  8  3  6  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Henderson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Reese Weaks  18  16  4  2  0  0  0  0  2  0  0  3  0  4  2-7  2-9  2-8  1-5  1-4  2  5  64 
K. Williams  11  10  4  1  0  0  0  0  0  0  0  1  0  3  1-4  3-6  2-5  3-5  0-2  1  2  46 
D. Goines  10  8  3  2  0  0  0  0  0  0  0  0  0  0  1-3  2-5  2-5  0-1  0-2  1  3  45 
Ethan Perry  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-2  1-2  0-0  0  1  4 
M. Szczygiel  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-1  1  1  11 

 
Howe report
 



Game number HSUBB3

Henderson State 7, Washburn 6 (Feb 05, 2023 at Arkadelphia, AR)

Time: 2:58      Attendance: 205  DH number: 1



Visitor batting - Washburn

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Watkins,C.    ss -  4  2  2  3  1                            1     1    1             2  1
Adams,T.      2b -  4  3  2  2              1                1     1    1          1
Bruce,E.      lf -  5     2  3  1                                  1               2     1
Savage,C.     1b -  4  1  2  2              2                1                     6  1
McCollum,T.   rf -  5     2  2                                     2
Coyne,M.      dh -  3                                        2     1
Coyne,M.      p  -  0
 Schroeder,J. p  -  0
Bressler,C.   3b -  5     1  1              1                                      1  1
Scott,C.      cf -  4                                   1          2       1       6
Scott,B.      c  -  4     1  1                                     1               7
Huiatt,G.     p  -  0                                                                 2
 Lopez,D.     p  -  0
 Gerety,A.    p  -  0                                                              1
 Zamora,J.    p  -  0
Totals......     - 38  6 12 14  2  0  0     4  0  0  0  1    5  0  9    2  1  0   24  6  2  0     0   0   0  0


Visitor pitching - Washburn

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Huiatt,G.         6.0  6 24 24  3  3  1                        6             1
Lopez,D.          0.1  2  3  3  1
Gerety,A.         1.2  2  8  9                           1     1
Zamora,J.         0.0  0  0  1  1  1                     1
Coyne,M.     L    0.0  3  3  3  2  2
