Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Luke Rice | .351 | 51-50 | 194 | 30 | 68 | 13 | 1 | 10 | 51 | 113 | .582 | 23 | 2 | 21 | 5 | .423 | 1 | 0 | 0-1 | 275 | 10 | 6 | .979 |
| Kaden Argenbright | .338 | 55-55 | 210 | 36 | 71 | 12 | 3 | 4 | 38 | 101 | .481 | 18 | 7 | 28 | 4 | .407 | 1 | 0 | 1-2 | 68 | 110 | 15 | .922 |
| Greyson Stevens | .335 | 55-55 | 230 | 53 | 77 | 22 | 2 | 10 | 39 | 133 | .578 | 23 | 4 | 36 | 1 | .403 | 1 | 0 | 6-10 | 172 | 4 | 3 | .983 |
| Dillon Thomas | .311 | 46-38 | 148 | 28 | 46 | 10 | 0 | 1 | 22 | 59 | .399 | 17 | 4 | 30 | 2 | .394 | 1 | 1 | 4-5 | 13 | 37 | 5 | .909 |
| Charles Hoof | .302 | 47-31 | 116 | 23 | 35 | 4 | 1 | 8 | 27 | 65 | .560 | 17 | 2 | 42 | 0 | .397 | 1 | 0 | 1-1 | 65 | 2 | 1 | .985 |
| Logan Cowart | .291 | 54-54 | 158 | 30 | 46 | 6 | 1 | 3 | 37 | 63 | .399 | 27 | 11 | 38 | 2 | .426 | 1 | 3 | 4-6 | 55 | 129 | 14 | .929 |
| Luke Farrar | .289 | 54-52 | 211 | 52 | 61 | 14 | 2 | 7 | 37 | 100 | .474 | 24 | 7 | 42 | 2 | .376 | 3 | 1 | 5-7 | 111 | 66 | 4 | .978 |
| Louis Holt | .274 | 44-24 | 84 | 16 | 23 | 6 | 0 | 1 | 13 | 32 | .381 | 7 | 3 | 26 | 1 | .351 | 0 | 0 | 4-4 | 54 | 2 | 0 | 1.000 |
| Jacob Carroll | .274 | 36-31 | 106 | 20 | 29 | 4 | 0 | 5 | 21 | 48 | .453 | 14 | 8 | 24 | 0 | .398 | 0 | 2 | 5-7 | 228 | 32 | 6 | .977 |
| Colton Patterson | .259 | 52-47 | 158 | 37 | 41 | 5 | 3 | 2 | 21 | 58 | .367 | 13 | 9 | 37 | 0 | .341 | 5 | 5 | 2-4 | 107 | 3 | 3 | .973 |
| Cade Tucker | .243 | 38-32 | 136 | 29 | 33 | 8 | 3 | 6 | 25 | 65 | .478 | 7 | 1 | 26 | 4 | .285 | 0 | 0 | 1-1 | 15 | 3 | 0 | 1.000 |
| Austin Scritchfield | .153 | 25-22 | 59 | 12 | 9 | 3 | 0 | 1 | 12 | 15 | .254 | 13 | 7 | 20 | 0 | .367 | 0 | 0 | 0-0 | 151 | 17 | 3 | .982 |
| ---------- | |||||||||||||||||||||||
| Drake Browning | .500 | 8-0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Tremblay | .250 | 13-0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Landon Ervin | .167 | 6-2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | 0 | 0 | .375 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Mitchell Szczygiel | .083 | 7-2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Alex Day | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trevor Davis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nate Moore | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .296 | 55-55 | 1836 | 379 | 543 | 108 | 17 | 58 | 347 | 859 | .468 | 207 | 69 | 378 | 21 | .385 | 14 | 12 | 33-48 | 1351 | 464 | 70 | .963 |
| Opponents | .253 | 55-55 | 1726 | 324 | 437 | 71 | 13 | 50 | 293 | 684 | .396 | 237 | 95 | 408 | 30 | .371 | 12 | 20 | 46-68 | 1330 | 441 | 77 | .958 |
| LOB - Team (432), Opp (412). DPs turned - Team (38), Opp (29). CI - Team (0), Opp (3). IBB - Team (3), D. Thomas 1, Argenbright 1, C. Patterson 1, Opp (2). Picked off - Luke Farrar 1, G. Stevens 1, Charles Hoof 1, C. Patterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reese Weaks | 4.24 | 3-2 | 14-14 | 0 | 0/1 | 0 | 63.2 | 51 | 34 | 30 | 40 | 60 | 11 | 1 | 3 | 236 | .216 | 11 | 14 | 0 | 1 | 1 |
| Andrew Howard | 4.52 | 8-3 | 15-15 | 2 | 2/0 | 0 | 71.2 | 66 | 47 | 36 | 20 | 59 | 11 | 0 | 9 | 272 | .243 | 6 | 7 | 0 | 2 | 5 |
| Ryan Galvan | 5.23 | 5-6 | 14-14 | 0 | 0/0 | 0 | 72.1 | 84 | 50 | 42 | 26 | 50 | 9 | 2 | 9 | 285 | .295 | 1 | 7 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Henry Coppens | 1.07 | 3-1 | 19-0 | 0 | 0/0 | 5 | 33.2 | 17 | 9 | 4 | 19 | 45 | 4 | 0 | 1 | 120 | .142 | 6 | 7 | 0 | 0 | 1 |
| Trevor Davis | 1.12 | 0-1 | 8-0 | 0 | 0/0 | 1 | 8.0 | 6 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 27 | .222 | 1 | 2 | 0 | 1 | 0 |
| Nick Sestito | 3.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
| Blake Pennington | 3.72 | 2-0 | 16-0 | 0 | 0/0 | 0 | 19.1 | 12 | 10 | 8 | 16 | 19 | 4 | 0 | 1 | 65 | .185 | 2 | 6 | 0 | 2 | 1 |
| Cade Tucker | 3.80 | 1-1 | 17-0 | 0 | 0/0 | 7 | 21.1 | 15 | 11 | 9 | 9 | 29 | 2 | 1 | 4 | 80 | .188 | 3 | 1 | 0 | 0 | 0 |
| Mitchell Szczygiel | 3.82 | 6-1 | 19-3 | 0 | 0/1 | 2 | 35.1 | 25 | 23 | 15 | 14 | 26 | 7 | 3 | 3 | 128 | .195 | 4 | 12 | 1 | 0 | 0 |
| Ethan Roark | 6.33 | 1-1 | 17-4 | 0 | 0/0 | 0 | 27.0 | 21 | 23 | 19 | 23 | 19 | 2 | 0 | 3 | 93 | .226 | 5 | 8 | 0 | 1 | 2 |
| Payton Byrd | 6.35 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.1 | 10 | 9 | 8 | 4 | 12 | 3 | 0 | 2 | 43 | .233 | 0 | 3 | 1 | 0 | 1 |
| Owen Vanthillo | 6.84 | 1-0 | 19-0 | 0 | 0/0 | 0 | 26.1 | 39 | 24 | 20 | 12 | 28 | 5 | 1 | 2 | 112 | .348 | 0 | 3 | 0 | 1 | 1 |
| Joshua Saulsbury | 7.30 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.1 | 17 | 10 | 10 | 7 | 13 | 2 | 2 | 4 | 52 | .327 | 5 | 3 | 0 | 0 | 0 |
| Kyle Williams | 10.38 | 0-1 | 10-1 | 0 | 0/0 | 0 | 13.0 | 21 | 22 | 15 | 12 | 15 | 4 | 0 | 2 | 60 | .350 | 5 | 6 | 0 | 0 | 1 |
| Ethan Perry | 11.12 | 3-0 | 11-1 | 0 | 0/0 | 0 | 11.1 | 14 | 15 | 14 | 3 | 9 | 1 | 1 | 3 | 46 | .304 | 0 | 9 | 0 | 0 | 0 |
| Dawson Goines | 14.62 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.0 | 17 | 15 | 13 | 15 | 8 | 2 | 1 | 2 | 42 | .405 | 3 | 2 | 1 | 1 | 0 |
| Baylor Brumley | 15.83 | 0-3 | 5-1 | 0 | 0/0 | 0 | 9.2 | 17 | 17 | 17 | 6 | 3 | 2 | 0 | 2 | 42 | .405 | 0 | 5 | 0 | 0 | 2 |
| Totals | 5.26 | 33-22 | 55-55 | 2 | 3/1 | 15 | 450.1 | 437 | 324 | 263 | 237 | 408 | 71 | 13 | 50 | 1726 | .253 | 53 | 95 | 3 | 12 | 20 |
| Opponents | 6.48 | 22-33 | 55-55 | 6 | 2/2 | 8 | 443.1 | 543 | 379 | 319 | 207 | 378 | 108 | 17 | 58 | 1836 | .296 | 36 | 69 | 3 | 14 | 12 |
| PB - Team (9), J. Carroll 7, Scritchfield 2, Opp (17). Pickoffs - Team (4), Ryan Galvan 1, Scritchfield 1, B. Brumley 1, Pennington 1, Opp (4). SBA/ATT - J. Carroll (26-37), Scritchfield (20-23), Ryan Galvan (8-12), A. Howard (7-11), M. Szczygiel (5-9), O. Vanthillo (4-6), H. Coppens (3-5), Ethan Roark (4-5), Pennington (3-4), K. Williams (2-3), Landon Ervin (0-3), Cade Tucker (2-3), D. Goines (3-3), Reese Weaks (1-2), Trevor Davis (2-2), Ethan Perry (2-2), J. Saulsbury (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Louis Holt | 56 | 54 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Landon Ervin | 22 | 19 | 3 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Cade Tucker | 18 | 15 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Owen Vanthillo | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ethan Roark | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Mitchell Szczygiel | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Baylor Brumley | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Blake Pennington | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nick Sestito | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nate Moore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Trevor Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Charles Hoof | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
| Greyson Stevens | 179 | 172 | 4 | 3 | .983 | 9 | 0 | 0 | .000 | 0 | 0 |
| Austin Scritchfield | 171 | 151 | 17 | 3 | .982 | 0 | 20 | 3 | .870 | 2 | 0 |
| Luke Rice | 291 | 275 | 10 | 6 | .979 | 28 | 0 | 0 | .000 | 0 | 0 |
| Luke Farrar | 181 | 111 | 66 | 4 | .978 | 19 | 0 | 0 | .000 | 0 | 0 |
| Jacob Carroll | 266 | 228 | 32 | 6 | .977 | 0 | 26 | 11 | .703 | 7 | 0 |
| Colton Patterson | 113 | 107 | 3 | 3 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Cowart | 198 | 55 | 129 | 14 | .929 | 20 | 0 | 0 | .000 | 0 | 0 |
| Kaden Argenbright | 193 | 68 | 110 | 15 | .922 | 23 | 0 | 0 | .000 | 0 | 0 |
| Ryan Galvan | 12 | 2 | 9 | 1 | .917 | 0 | 8 | 4 | .667 | 0 | 0 |
| Dillon Thomas | 55 | 13 | 37 | 5 | .909 | 3 | 0 | 0 | .000 | 0 | 0 |
| Reese Weaks | 9 | 4 | 4 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| Andrew Howard | 12 | 4 | 6 | 2 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| Henry Coppens | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Payton Byrd | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Williams | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joshua Saulsbury | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ethan Perry | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Day | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Tremblay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Drake Browning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dawson Goines | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1885 | 1351 | 464 | 70 | .963 | 38 | 46 | 22 | .676 | 9 | 0 |
| Opponents | 1848 | 1330 | 441 | 77 | .958 | 29 | 33 | 15 | .688 | 17 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 64 | 31 | 46 | 40 | 34 | 62 | 39 | 36 | 26 | 1 | 379 | Opponents | 37 | 42 | 45 | 49 | 46 | 38 | 31 | 21 | 15 | 0 | 324 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-1 | 1-2 | 4-4 | 2-2 | 6-3 | 2-2 | 5-1 | 0-0 | 12-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-0 | 5-1 | 5-0 | 2-4 | 5-2 | 3-2 | 1-1 | 1-1 | 1-2 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 18-4 | 22-4 | 23-3 | 22-2 | 25-2 | 19-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 6-12 | 4-15 | 5-18 | 8-18 | 5-18 | 3-13 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-11 | 9-6 | 7-3 | 5-1 | 3-2 | 3-2 | 2-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3559 | 28 | 127 |
| AWAY | 5248 | 25 | 209 |
| TOTAL | 8807 | 53 | 166 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaden Argenbright | .382 | 33-33 | 123 | 23 | 47 | 6 | 3 | 4 | 26 | 71 | .577 | 11 | 4 | 11 | 2 | .446 | 1 | 0 | 0-1 | 35 | 67 | 11 | .903 |
| Greyson Stevens | .368 | 33-33 | 136 | 34 | 50 | 17 | 0 | 8 | 30 | 91 | .669 | 12 | 4 | 22 | 0 | .434 | 0 | 0 | 3-6 | 108 | 3 | 2 | .982 |
| Luke Rice | .353 | 29-29 | 116 | 20 | 41 | 8 | 1 | 6 | 30 | 69 | .595 | 10 | 2 | 8 | 4 | .414 | 0 | 0 | 0-0 | 154 | 8 | 4 | .976 |
| Jacob Carroll | .321 | 19-16 | 53 | 11 | 17 | 2 | 0 | 3 | 14 | 28 | .528 | 8 | 3 | 15 | 0 | .438 | 0 | 2 | 5-6 | 112 | 15 | 2 | .984 |
| Logan Cowart | .296 | 33-33 | 98 | 18 | 29 | 4 | 1 | 3 | 21 | 44 | .449 | 14 | 6 | 26 | 0 | .412 | 1 | 2 | 1-3 | 37 | 78 | 10 | .920 |
| Louis Holt | .293 | 25-10 | 41 | 6 | 12 | 2 | 0 | 1 | 8 | 17 | .415 | 1 | 1 | 12 | 1 | .326 | 0 | 0 | 2-2 | 28 | 0 | 0 | 1.000 |
| Charles Hoof | .284 | 30-23 | 81 | 17 | 23 | 4 | 1 | 5 | 16 | 44 | .543 | 11 | 1 | 29 | 0 | .372 | 1 | 0 | 1-1 | 47 | 2 | 1 | .980 |
| Dillon Thomas | .282 | 27-22 | 85 | 15 | 24 | 5 | 0 | 0 | 10 | 29 | .341 | 9 | 0 | 20 | 1 | .347 | 1 | 1 | 1-2 | 8 | 19 | 2 | .931 |
| Cade Tucker | .270 | 22-18 | 74 | 22 | 20 | 4 | 1 | 6 | 17 | 44 | .595 | 3 | 1 | 11 | 2 | .308 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Luke Farrar | .268 | 33-32 | 123 | 35 | 33 | 8 | 2 | 5 | 20 | 60 | .488 | 16 | 4 | 29 | 2 | .363 | 3 | 0 | 4-4 | 64 | 42 | 2 | .981 |
| Colton Patterson | .252 | 30-30 | 103 | 23 | 26 | 4 | 2 | 0 | 15 | 34 | .330 | 6 | 4 | 23 | 0 | .313 | 2 | 4 | 1-3 | 69 | 2 | 2 | .973 |
| Austin Scritchfield | .133 | 18-17 | 45 | 10 | 6 | 2 | 0 | 1 | 9 | 11 | .244 | 10 | 3 | 15 | 0 | .328 | 0 | 0 | 0-0 | 108 | 15 | 2 | .984 |
| ---------- | |||||||||||||||||||||||
| Mitchell Szczygiel | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nick Tremblay | .000 | 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Day | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Landon Ervin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Trevor Davis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nate Moore | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Drake Browning | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 33-33 | 1087 | 238 | 329 | 66 | 11 | 42 | 217 | 543 | .500 | 113 | 33 | 225 | 12 | .382 | 9 | 9 | 18-28 | 789 | 277 | 42 | .962 |
| Opponents | .256 | 33-33 | 1000 | 196 | 256 | 36 | 6 | 33 | 183 | 403 | .403 | 141 | 59 | 231 | 24 | .377 | 11 | 11 | 26-36 | 780 | 256 | 50 | .954 |
| LOB - Team (234), Opp (234). DPs turned - Team (29), Opp (17). CI - Team (0), Opp (1). IBB - Team (1), Argenbright 1, Opp (2).Picked off - Charles Hoof 1, Luke Farrar 1, C. Patterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Howard | 4.58 | 5-2 | 11-11 | 2 | 2/0 | 0 | 53.0 | 48 | 37 | 27 | 18 | 44 | 9 | 0 | 7 | 200 | .240 | 6 | 4 | 0 | 2 | 4 |
| Reese Weaks | 4.63 | 2-1 | 10-10 | 0 | 0/0 | 0 | 46.2 | 40 | 28 | 24 | 31 | 40 | 7 | 1 | 3 | 175 | .229 | 6 | 10 | 0 | 1 | 0 |
| Ryan Galvan | 5.49 | 4-5 | 11-11 | 0 | 0/0 | 0 | 59.0 | 74 | 44 | 36 | 20 | 42 | 8 | 2 | 8 | 239 | .310 | 1 | 4 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Dawson Goines | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Henry Coppens | 1.37 | 2-1 | 11-0 | 0 | 0/0 | 4 | 19.2 | 8 | 6 | 3 | 9 | 30 | 2 | 0 | 1 | 68 | .118 | 5 | 6 | 0 | 0 | 0 |
| Trevor Davis | 1.80 | 0-1 | 5-0 | 0 | 0/0 | 1 | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 16 | .188 | 1 | 2 | 0 | 1 | 0 |
| Mitchell Szczygiel | 3.65 | 3-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 11 | 11 | 5 | 7 | 11 | 3 | 1 | 1 | 45 | .244 | 0 | 7 | 0 | 0 | 0 |
| Blake Pennington | 4.00 | 2-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 6 | 6 | 4 | 9 | 4 | 2 | 0 | 0 | 28 | .214 | 1 | 3 | 0 | 2 | 0 |
| Cade Tucker | 4.76 | 0-1 | 10-0 | 0 | 0/0 | 5 | 11.1 | 8 | 8 | 6 | 4 | 9 | 1 | 1 | 4 | 43 | .186 | 1 | 1 | 0 | 0 | 0 |
| Owen Vanthillo | 5.62 | 1-0 | 11-0 | 0 | 0/0 | 0 | 16.0 | 23 | 14 | 10 | 10 | 19 | 1 | 0 | 1 | 67 | .343 | 0 | 3 | 0 | 1 | 0 |
| Joshua Saulsbury | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 3 | 19 | .316 | 3 | 1 | 0 | 0 | 0 |
| Ethan Roark | 8.79 | 1-0 | 9-1 | 0 | 0/0 | 0 | 14.1 | 12 | 16 | 14 | 15 | 11 | 1 | 0 | 1 | 52 | .231 | 2 | 8 | 0 | 1 | 0 |
| Payton Byrd | 9.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 1 |
| Baylor Brumley | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| Ethan Perry | 15.43 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 3 | 0 | 0 | 0 |
| Kyle Williams | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 10 | 5 | 4 | 2 | 1 | 0 | 1 | 13 | .538 | 0 | 4 | 0 | 0 | 1 |
| Totals | 5.13 | 21-12 | 33-33 | 2 | 2/0 | 10 | 263.0 | 256 | 196 | 150 | 141 | 231 | 36 | 6 | 33 | 1000 | .256 | 26 | 59 | 0 | 11 | 11 |
| Opponents | 6.92 | 12-21 | 33-33 | 6 | 1/1 | 5 | 260.0 | 329 | 238 | 200 | 113 | 225 | 66 | 11 | 42 | 1087 | .303 | 21 | 33 | 2 | 9 | 9 |
| PB - Team (5), J. Carroll 4, Scritchfield 1, Opp (8). Pickoffs - Team (4), Scritchfield 1, B. Brumley 1, Pennington 1, Ryan Galvan 1, Opp (3). SBA/ATT - Scritchfield (14-17), J. Carroll (12-16), Ryan Galvan (8-10), M. Szczygiel (3-6), A. Howard (5-6), H. Coppens (3-4), O. Vanthillo (2-3), Ethan Roark (3-3), Reese Weaks (1-2), Pennington (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Louis Holt | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cade Tucker | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Owen Vanthillo | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Reese Weaks | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ethan Roark | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Landon Ervin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
