Henderson State vs Southern Nazarene (4/12/2024)

 
News Box Score
 

The Automated ScoreBook
Henderson State at Southern Nazarene
4/12/2024 at Bethany, OK

Henderson State 22 (20-19,14-11)

Player  ab  r  h  rbi 
Cal Jones rf  4  3  3  1 
   Julio Vazquez rf  1  0  0  0 
Kaden Argenbright ss  5  2  3  4 
Luke Farrar 2b  4  2  2  0 
   Gunner Branch 2b  0  0  0  0 
Luke Rice 1b  4  2  1  2 
   Jaxson Gregg 1b  1  1  1  1 
Louis Holt lf  5  2  2  2 
   Alex Day lf  1  0  0  1 
   Jordan Allen dh  2  2  2  3 
Landon Ervin c   4  2  1  0 
   Austin Scritchfield ph  1  1  1  3 
   Payton Byrd c   0  0  0  0 
Dillon Thomas 3b  6  1  2  1 
Nate Moore cf  4  3  2  0 
Kyle Williams p   0  0  0  0 
Mitchell Szczygiel dh  2  1  0  0 
   Baylor Brumley p   0  0  0  0 
   Ryan Galvan p   0  0  0  0 
   Matthew Herron p   0  0  0  0 
Totals   44  22  20  18 

Southern Nazarene 5 (12-28,6-19)

Player  ab  r  h  rbi 
C. Entwistle c   4  2  3  0 
B. Brinkmeye 3b  2  1  0  1 
W. Hicks 1b  5  0  1  1 
J. Martinez cf  3  0  1  2 
T. Orman dh  4  0  0  1 
C. Hudson lf  4  0  0  0 
M. Dias rf  5  1  2  0 
A. Leon 2b  1  0  0  0 
   C. Bufford 3b  3  1  1  0 
T. LeMay ss  4  0  0  0 
L. Graham p   0  0  0  0 
   G. Sanchez p   0  0  0  0 
   L. Isbell p   0  0  0  0 
   T. Reed p   0  0  0  0 
   J. Schow p   0  0  0  0 
Totals   35  5  8  5 

Score by Innings                       R  H  E
----------------------------------------------
Henderson State..... 300 021 23(11) - 22 20  1
Southern Nazarene... 100 000 220    -  5  8  3
----------------------------------------------
E - Nate Moore; C. Entwistle; T. LeMay 2. DP - Southern Naz 1. LOB - Henderson St 6; Southern Naz 12. 2B - Nate Moore 2; M. Dias. HR - Luke Rice; Louis Holt; Jordan Allen; Scritchfield. HBP - Nate Moore. SF - Argenbright; Alex Day; T. Orman. SB - Cal Jones; Luke Farrar; Luke Rice; M. Szczygiel.

Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Williams W,1-1  6.0  4  1  1  4  4  0  0  0  0  23  27  5  9 
Baylor Brumley   1.0  2  2  2  1  0  0  0  0  0  4  6  1  2 
Matthew Herron   0.1  2  2  2  2  0  0  0  0  0  3  5  1  0 
Mitchell Szczygiel   0.2  0  0  0  1  0  0  0  0  0  2  3  1  1 
Ryan Galvan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Southern Nazarene   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
L. Graham L,0-2  4.1  2  4  3  4  1  1  0  0  0  14  18  5  6 
G. Sanchez   3.2  9  7  7  2  2  0  0  0  0  18  21  6  2 
L. Isbell   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0 
T. Reed   0.1  2  4  4  2  0  1  0  0  0  2  5  1  0 
J. Schow   0.2  3  3  3  0  1  0  0  1  0  6  7  0  1 

WP - L. Graham; T. Reed. HBP - by J. Schow (Nate Moore). PB - Landon Ervin.

Strikeouts - J. Vazquez; Luke Rice; Landon Ervin; M. Szczygiel; C. Entwistle; W. Hicks; J. Martinez; C. Hudson; C. Bufford. Walks - Cal Jones; Luke Farrar 2; Luke Rice; Landon Ervin; Nate Moore; M. Szczygiel 2; C. Entwistle; B. Brinkmeye 3; J. Martinez 2; C. Hudson; C. Bufford.

Umpires -
Start: 2:00 PM Time: 3:05 Attendance: 112

 
Box Score
 

The Automated ScoreBook
Henderson State at Southern Nazarene
4/12/2024 at Bethany, OK

Henderson State 22 (20-19,14-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cal Jones rf  4  3  3  1  1  0  1  0  0 
   Julio Vazquez rf  1  0  0  0  0  1  0  0  0 
Kaden Argenbright ss  5  2  3  4  0  0  1  3  0 
Luke Farrar 2b  4  2  2  0  2  0  5  3  0 
   Gunner Branch 2b  0  0  0  0  0  0  0  1  0 
Luke Rice 1b  4  2  1  2  1  1  7  1  0 
   Jaxson Gregg 1b  1  1  1  1  0  0  1  0  0 
Louis Holt lf  5  2  2  2  0  0  2  0  0 
   Alex Day lf  1  0  0  1  0  0  0  0  2 
   Jordan Allen dh  2  2  2  3  0  0  0  0  0 
Landon Ervin c  4  2  1  0  1  1  5  0  1 
   Austin Scritchfield ph  1  1  1  3  0  0  0  0  0 
   Payton Byrd c  0  0  0  0  0  0  1  0  0 
Dillon Thomas 3b  6  1  2  1  0  0  1  3  0 
Nate Moore cf  4  3  2  0  1  0  2  0  1 
Kyle Williams p  0  0  0  0  0  0  1  0  0 
Mitchell Szczygiel dh  2  1  0  0  2  1  0  0  1 
   Baylor Brumley p  0  0  0  0  0  0  0  0  0 
   Ryan Galvan p  0  0  0  0  0  0  0  0  0 
   Matthew Herron p  0  0  0  0  0  0  0  0  0 
Totals  44  22  20  18  8  4  27  11  6 
  

Southern Nazarene 5 (12-28,6-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C. Entwistle c  4  2  3  0  1  1  4  0  0 
B. Brinkmeye 3b  2  1  0  1  3  0  0  1  0 
W. Hicks 1b  5  0  1  1  0  1  9  0  0 
J. Martinez cf  3  0  1  2  2  1  6  0  1 
T. Orman dh  4  0  0  1  0  0  0  0  6 
C. Hudson lf  4  0  0  0  1  1  1  0  1 
M. Dias rf  5  1  2  0  0  0  3  0  0 
A. Leon 2b  1  0  0  0  0  0  1  3  0 
   C. Bufford 3b  3  1  1  0  1  1  0  0  0 
T. LeMay ss  4  0  0  0  0  0  2  2  4 
L. Graham p  0  0  0  0  0  0  0  0  0 
   G. Sanchez p  0  0  0  0  0  0  0  1  0 
   L. Isbell p  0  0  0  0  0  0  0  0  0 
   T. Reed p  0  0  0  0  0  0  0  0  0 
   J. Schow p  0  0  0  0  0  0  0  1  0 
Totals  35  5  8  5  8  5  26  8  12 

Score by Innings                       R  H  E
----------------------------------------------
Henderson State..... 300 021 23(11) - 22 20  1
Southern Nazarene... 100 000 220    -  5  8  3
----------------------------------------------
E - Nate Moore; C. Entwistle; T. LeMay 2. DP - Southern Naz 1. LOB - Henderson St 6; Southern Naz 12. 2B - Nate Moore 2; M. Dias. HR - Luke Rice; Louis Holt; Jordan Allen; Scritchfield. HBP - Nate Moore. SF - Argenbright; Alex Day; T. Orman. SB - Cal Jones; Luke Farrar; Luke Rice; M. Szczygiel.

Henderson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Williams W,1-1  6.0  4  1  1  4  4  0  0  0  0  23  27  5  9 
Baylor Brumley   1.0  2  2  2  1  0  0  0  0  0  4  6  1  2 
Matthew Herron   0.1  2  2  2  2  0  0  0  0  0  3  5  1  0 
Mitchell Szczygiel   0.2  0  0  0  1  0  0  0  0  0  2  3  1  1 
Ryan Galvan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Southern Nazarene   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
L. Graham L,0-2  4.1  2  4  3  4  1  1  0  0  0  14  18  5  6 
G. Sanchez   3.2  9  7  7  2  2  0  0  0  0  18  21  6  2 
L. Isbell   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0 
T. Reed   0.1  2  4  4  2  0  1  0  0  0  2  5  1  0 
J. Schow   0.2  3  3  3  0  1  0  0  1  0  6  7  0  1 

Win - K. Williams (1-1). Loss - L. Graham (0-2). Save - None. WP - L. Graham; T. Reed. HBP - by J. Schow (Nate Moore). PB - Landon Ervin.

Umpires -
Start: 2:00 PM Time: 3:05 Attendance: 112

 
Composite Box Score
 

The Automated ScoreBook
Henderson State at Southern Nazarene - Composite Box Score
4/12/2024 at Bethany, OK

Henderson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Cal Jones rf  4  3  3  1  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0 
J. Vazquez rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Argenbright ss  5  2  3  4  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0 
Luke Farrar 2b  4  2  2  0  0  0  0  2  1  0  0  0  0  0  0  0  0  5  3  0 
G. Branch 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Luke Rice 1b  4  2  1  2  0  0  1  1  1  0  0  0  0  1  0  0  0  7  1  0 
Jaxson Gregg 1b  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Louis Holt lf  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
Alex Day lf  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Jordan Allen dh  2  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Landon Ervin c   4  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  5  0  0 
Scritchfield ph  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Payton Byrd c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
D. Thomas 3b  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
Nate Moore cf  4  3  2  0  2  0  0  1  0  0  1  0  0  0  0  0  0  2  0  1 
K. Williams p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
M. Szczygiel dh  2  1  0  0  0  0  0  2  1  0  0  0  0  1  0  1  0  0  0  0 
B. Brumley p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ryan Galvan p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Herron p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   44  22  20  18  2  0  4  8  4  0  1  0  2  4  0  1  0  27  11  1 

Southern Nazarene   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Entwistle c   4  2  3  0  0  0  0  1  0  0  0  0  0  1  0  1  0  4  0  1 
B. Brinkmeye 3b  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  0  0  1  0 
W. Hicks 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  9  0  0 
J. Martinez cf  3  0  1  2  0  0  0  2  0  0  0  0  0  1  0  0  0  6  0  0 
T. Orman dh  4  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
C. Hudson lf  4  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
M. Dias rf  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
A. Leon 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
C. Bufford 3b  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
T. LeMay ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2 
L. Graham p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Sanchez p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
L. Isbell p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Reed p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Schow p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   35  5  8  5  1  0  0  8  0  0  0  0  1  5  0  1  0  26  8  3 

Henderson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kyle Williams W,1-1  6.0  4  1  1  4  4  0  0  0  0  23  27  5  9 
Baylor Brumley   1.0  2  2  2  1  0  0  0  0  0  4  6  1  2 
Matthew Herron   0.1  2  2  2  2  0  0  0  0  0  3  5  1  0 
Mitchell Szczygiel   0.2  0  0  0  1  0  0  0  0  0  2  3  1  1 
Ryan Galvan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Southern Nazarene   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
L. Graham L,0-2  4.1  2  4  3  4  1  1  0  0  0  14  18  5  6 
G. Sanchez   3.2  9  7  7  2  2  0  0  0  0  18  21  6  2 
L. Isbell   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0 
T. Reed   0.1  2  4  4  2  0  1  0  0  0  2  5  1  0 
J. Schow   0.2  3  3  3  0  1  0  0  1  0  6  7  0  1 

Umpires -
Start: 2:00 PM Time: 3:05 Attendance: 112

 
Play-by-Play
 

The Automated ScoreBook
Henderson State at Southern Nazarene
4/12/2024 at Bethany, OK

Henderson State starters: 8/rf Cal Jones; 6/ss Argenbright; 10/2b Luke Farrar; 22/1b Luke Rice; 12/lf Louis Holt; 35/dh M. Szczygiel; 9/c Landon Ervin; 3/3b D. Thomas; 1/cf Nate Moore; 30/p K. Williams;

Southern Nazarene starters: 8/c C. Entwistle; 20/3b B. Brinkmeye; 24/1b W. Hicks; 34/cf J. Martinez; 28/dh T. Orman; 22/lf C. Hudson; 4/rf M. Dias; 1/2b A. Leon; 2/ss T. LeMay; 32/p L. Graham;

Henderson State 1st - Cal Jones walked. Argenbright hit into double play 1b unassisted; Cal Jones out on the play. Luke Farrar walked. Luke Farrar stole second, advanced to third, scored on a muffed throw by ss. Luke Rice walked. Louis Holt homered to right field, 2 RBI; Luke Rice scored. M. Szczygiel flied out to cf. 3 runs, 1 hit, 1 error, 0 LOB.

Southern Nazarene 1st - C. Entwistle singled to center field. B. Brinkmeye grounded out to 2b; C. Entwistle advanced to second. W. Hicks popped up to 2b. J. Martinez singled to left field, RBI; C. Entwistle scored. T. Orman reached on a fielder's choice to third base; J. Martinez out at second 3b to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Henderson State 2nd - Landon Ervin grounded out to ss. D. Thomas grounded out to 2b. Nate Moore popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Southern Nazarene 2nd - C. Hudson struck out swinging. M. Dias singled to left field. A. Leon reached on a fielder's choice to shortstop; M. Dias out at second ss to 2b. T. LeMay lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Henderson State 3rd - Cal Jones grounded out to 2b. Argenbright flied out to lf. Luke Farrar flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southern Nazarene 3rd - C. Entwistle struck out looking. B. Brinkmeye walked. W. Hicks struck out swinging. J. Martinez walked; B. Brinkmeye advanced to second. T. Orman reached on a fielder's choice to third base; J. Martinez out at second 3b to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Henderson State 4th - Luke Rice flied out to rf. Louis Holt grounded out to 2b. M. Szczygiel walked. M. Szczygiel advanced to second on a wild pitch. Landon Ervin struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Southern Nazarene 4th - C. Hudson out at first 1b to p. M. Dias reached on an error by cf, advanced to second on the error. C. Bufford pinch hit for A. Leon. C. Bufford flied out to rf; M. Dias advanced to third. T. LeMay fouled out to c. 0 runs, 0 hits, 1 error, 1 LOB.

Henderson State 5th - B. Brinkmeye to 2b. C. Bufford to 3b. D. Thomas grounded out to ss. Nate Moore doubled to left field. G. Sanchez to p for L. Graham. Cal Jones singled, bunt; Nate Moore advanced to third. Cal Jones stole second, advanced to third on a throwing error by c; Nate Moore scored on the error, unearned. Argenbright singled to left field, RBI; Cal Jones scored. Luke Farrar singled to left field; Argenbright advanced to second. Luke Rice struck out swinging. Argenbright out at second p to ss, picked off. 2 runs, 4 hits, 1 error, 1 LOB.

Southern Nazarene 5th - C. Entwistle walked. C. Entwistle advanced to second on a passed ball. B. Brinkmeye fouled out to 3b. W. Hicks grounded out to 3b. J. Martinez struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Henderson State 6th - Louis Holt flied out to cf. M. Szczygiel walked. M. Szczygiel stole second. Landon Ervin flied out to 1b. D. Thomas singled to center field, RBI; M. Szczygiel scored. Nate Moore grounded out to 2b. 1 run, 1 hit, 0 errors, 1 LOB.

Southern Nazarene 6th - T. Orman grounded out to 2b. C. Hudson walked. M. Dias reached on a fielder's choice to shortstop; C. Hudson out at second ss to 2b. C. Bufford singled to center field; M. Dias advanced to third. T. LeMay grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Henderson State 7th - Cal Jones singled to right field. Argenbright singled to center field; Cal Jones advanced to second. Luke Farrar singled, bunt; Argenbright advanced to second; Cal Jones advanced to third. Luke Rice reached on a fielder's choice to shortstop, RBI; Luke Farrar out at second ss unassisted; Argenbright advanced to third; Cal Jones scored. Luke Rice stole second; Argenbright scored. Louis Holt flied out to cf; Luke Rice advanced to third. M. Szczygiel struck out looking. 2 runs, 3 hits, 0 errors, 1 LOB.

Southern Nazarene 7th - B. Brumley to p for K. Williams. C. Entwistle singled to left field. B. Brinkmeye walked; C. Entwistle advanced to second. W. Hicks singled to left field, RBI; B. Brinkmeye advanced to second; C. Entwistle scored. J. Martinez grounded out to 1b unassisted; W. Hicks advanced to second; B. Brinkmeye advanced to third. T. Orman flied out to lf, SF, RBI; B. Brinkmeye scored. C. Hudson grounded out to 1b unassisted. 2 runs, 2 hits, 0 errors, 1 LOB.

Henderson State 8th - Landon Ervin walked. D. Thomas flied out to cf. Nate Moore doubled to left center; Landon Ervin advanced to third. Cal Jones singled to right field, RBI; Nate Moore advanced to third; Landon Ervin scored. Argenbright flied out to rf, SF, 2 RBI; Cal Jones scored; Nate Moore scored. Luke Farrar flied out to cf. 3 runs, 2 hits, 0 errors, 0 LOB.

Southern Nazarene 8th - M. Herron to p for B. Brumley. M. Dias doubled to right field. C. Bufford walked. T. LeMay flied out to lf. C. Entwistle singled to left field; C. Bufford advanced to second; M. Dias advanced to third. B. Brinkmeye walked, RBI; C. Entwistle advanced to second; C. Bufford advanced to third; M. Dias scored. / for M. Herron. M. Szczygiel to p. W. Hicks flied out to cf. J. Martinez walked, RBI; B. Brinkmeye advanced to second; C. Entwistle advanced to third; C. Bufford scored. T. Orman grounded out to ss. 2 runs, 2 hits, 0 errors, 3 LOB.

Henderson State 9th - L. Isbell to p for G. Sanchez. Luke Rice homered to left field, RBI. Louis Holt singled to right field. Jordan Allen to dh for M. Szczygiel. M. Szczygiel to p. Jordan Allen homered to right field, 2 RBI; Louis Holt scored. Landon Ervin singled to left center. T. Reed to p for L. Isbell. D. Thomas singled to left field; Landon Ervin advanced to second. Nate Moore walked; D. Thomas advanced to second; Landon Ervin advanced to third. Alex Day pinch hit for Cal Jones. Alex Day flied out to cf, SF, RBI; Nate Moore advanced to second; D. Thomas advanced to third; Landon Ervin scored. Argenbright singled to right field, RBI; Nate Moore advanced to third; D. Thomas scored. Argenbright advanced to second on a wild pitch; Nate Moore scored on a wild pitch. Luke Farrar walked. J. Schow to p for T. Reed. Jaxson Gregg pinch hit for Luke Rice. Jaxson Gregg singled to left field, RBI; Luke Farrar advanced to third; Argenbright scored. J. Vazquez pinch hit for Louis Holt. J. Vazquez struck out swinging. Jordan Allen singled to right field, RBI; Jaxson Gregg advanced to second; Luke Farrar scored. Scritchfield pinch hit for Landon Ervin. Scritchfield homered to left field, 3 RBI; Jordan Allen scored; Jaxson Gregg scored. D. Thomas reached on a throwing error by ss. Nate Moore hit by pitch; D. Thomas advanced to second. Alex Day grounded out to p. 11 runs, 9 hits, 1 error, 2 LOB.

Southern Nazarene 9th - Cal Jones to rf for Alex Day. G. Branch to 2b for Luke Farrar. Jaxson Gregg to 1b. Alex Day to lf for J. Vazquez. Payton Byrd to c for Scritchfield. Ryan Galvan to p for M. Szczygiel. J. Vazquez to rf for Cal Jones. C. Hudson grounded out to 2b. M. Dias flied out to cf. C. Bufford struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Henderson State at Southern Nazarene - Plate Appearance Breakdown
4/12/2024 at Bethany, OK

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Henderson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cal Jones rf  5  4  3  1  0  0  0  0  0-1  3-3  2-2  2-2  2-2  0-0  2-3  0-0  1-1  0  0  0  1  0 
J. Vazquez rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Argenbright ss  6  5  3  0  0  0  1  0  0-2  3-3  2-2  3-4  4-5  0-0  0-0  0-0  3-2  2  0  0  1  2 
Luke Farrar 2b  6  4  2  2  0  0  0  0  0-1  2-3  1-1  2-2  2-2  0-2  0-0  0-0  0-0  0  0  0  0  2 
G. Branch 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Luke Rice 1b  5  4  1  1  0  0  0  0  0-1  1-3  0-2  0-2  1-2  0-0  1-2  0-1  1-1  0  0  0  1  1 
Jaxson Gregg 1b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Louis Holt lf  5  5  2  0  0  0  0  0  1-2  1-3  0-1  1-2  2-2  1-1  0-1  0-0  0-0  1  0  1  1  2 
Alex Day lf  2  1  0  0  0  0  1  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  1-0  3  2  0  1  1 
Jordan Allen dh  2  2  2  0  0  0  0  0  0-0  2-2  1-1  2-2  2-2  1-1  0-0  0-0  0-0  0  0  1  0  0 
Landon Ervin c  5  4  1  1  0  0  0  0  0-2  1-2  0-2  0-2  0-2  0-1  1-2  0-0  0-0  0  1  0  1  1 
Scritchfield ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  2  0  0 
Payton Byrd c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Thomas 3b  6  6  2  0  0  0  0  0  0-2  2-4  1-1  2-3  2-3  1-2  0-1  0-0  0-0  0  0  1  2  1 
Nate Moore cf  6  4  2  1  1  0  0  0  1-2  1-2  0-0  1-2  3-4  0-2  0-0  0-0  0-0  0  1  0  1  1 
K. Williams p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Szczygiel dh  4  2  0  2  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
B. Brumley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ryan Galvan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Herron p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  55  44  20  8  1  0  2  0  2-14  18-30  9-17  15-26  21-30  4-13  4-9  0-1  6-5  6  5  5  9  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Henderson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Williams  27  23  4  4  0  0  0  0  0  0  0  0  0  1  1-2  3-21  2-16  2-8  2-6  9  5  78 
B. Brumley  6  4  2  1  0  0  1  0  0  0  0  0  0  0  0-1  2-3  1-3  0-1  1-1  2  1  13 
M. Herron  5  3  2  2  0  0  0  0  1  0  0  0  0  0  0-0  2-3  1-2  0-0  1-1  0  1  34 
M. Szczygiel  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  1  1  - 
Ryan Galvan  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  7 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southern Nazarene   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Entwistle c  5  4  3  1  0  0  0  0  0-0  3-4  1-1  1-1  1-1  0-0  3-4  0-0  0-0  0  0  0  0  0 
B. Brinkmeye 3b  5  2  0  3  0  0  0  0  0-0  0-2  0-1  0-2  3-4  0-0  0-0  0-0  1-0  1  0  0  1  1 
W. Hicks 1b  5  5  1  0  0  0  0  0  0-0  1-5  1-4  1-5  1-5  0-0  0-0  0-1  0-1  0  0  0  1  2 
J. Martinez cf  5  3  1  2  0  0  0  0  0-0  1-3  1-3  1-3  4-5  1-2  0-0  0-0  0-0  2  1  1  1  0 
T. Orman dh  5  4  0  0  0  0  1  0  0-0  0-4  0-2  0-3  1-4  0-3  0-1  0-1  1-0  1  6  0  4  1 
C. Hudson lf  5  4  0  1  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-1  0-3  0-0  0-0  0  1  0  3  0 
M. Dias rf  5  5  2  0  0  0  0  0  0-1  2-4  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  1 
A. Leon 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
C. Bufford 3b  4  3  1  1  0  0  0  0  0-1  1-2  0-1  1-2  2-2  1-2  0-0  0-0  0-0  1  0  0  0  1 
T. LeMay ss  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-4  0-4  0-3  0-0  0-0  0-0  0  4  0  1  3 
L. Graham p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Sanchez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Isbell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Reed p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Schow p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  35  8  8  0  0  1  0  0-3  8-32  3-16  4-23  12-28  2-11  4-9  0-2  2-1  5  12  1  13  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southern Nazarene   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
L. Graham  18  14  2  4  0  0  0  0  1  0  1  1  0  0  1-6  1-8  1-3  1-5  1-5  6  5  59 
G. Sanchez  21  18  9  2  0  0  1  0  1  0  0  0  0  1  2-7  7-11  8-15  1-4  2-3  2  6  63 
L. Isbell  4  4  4  0  0  0  0  0  0  0  2  0  0  0  2-2  2-2  1-1  0-0  1-1  0  0  9 
