Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaden Argenbright | .380 | 49-49 | 200 | 45 | 76 | 18 | 0 | 5 | 56 | 109 | .545 | 20 | 6 | 26 | 2 | .443 | 4 | 0 | 2-2 | 44 | 117 | 7 | .958 |
| Luke Rice | .347 | 48-48 | 167 | 38 | 58 | 4 | 1 | 3 | 34 | 73 | .437 | 36 | 3 | 26 | 1 | .462 | 4 | 0 | 6-7 | 361 | 16 | 5 | .987 |
| Jordan Allen | .315 | 39-31 | 124 | 27 | 39 | 5 | 1 | 7 | 26 | 67 | .540 | 12 | 3 | 31 | 3 | .378 | 4 | 0 | 1-2 | 19 | 1 | 3 | .870 |
| Louis Holt | .309 | 44-40 | 136 | 34 | 42 | 6 | 0 | 1 | 27 | 51 | .375 | 27 | 12 | 39 | 0 | .458 | 2 | 5 | 6-8 | 91 | 3 | 0 | 1.000 |
| Cal Jones | .292 | 45-39 | 137 | 38 | 40 | 4 | 1 | 5 | 21 | 61 | .445 | 17 | 18 | 30 | 2 | .434 | 1 | 5 | 6-7 | 51 | 14 | 4 | .942 |
| Landon Ervin | .289 | 31-26 | 76 | 13 | 22 | 4 | 0 | 0 | 12 | 26 | .342 | 12 | 5 | 11 | 2 | .411 | 2 | 4 | 1-1 | 195 | 12 | 0 | 1.000 |
| Logan Cowart | .284 | 45-45 | 141 | 25 | 40 | 7 | 0 | 0 | 29 | 47 | .333 | 19 | 7 | 32 | 1 | .384 | 5 | 7 | 5-6 | 46 | 115 | 12 | .931 |
| Mitchell Szczygiel | .279 | 23-19 | 68 | 10 | 19 | 3 | 0 | 2 | 10 | 28 | .412 | 12 | 2 | 18 | 0 | .402 | 0 | 0 | 1-2 | 0 | 5 | 0 | 1.000 |
| Dillon Thomas | .262 | 37-29 | 107 | 23 | 28 | 4 | 0 | 1 | 15 | 35 | .327 | 15 | 3 | 18 | 1 | .365 | 1 | 2 | 3-5 | 32 | 42 | 8 | .902 |
| Austin Scritchfield | .244 | 29-23 | 82 | 10 | 20 | 8 | 0 | 2 | 13 | 34 | .415 | 7 | 2 | 27 | 6 | .312 | 2 | 0 | 1-1 | 154 | 22 | 1 | .994 |
| Nate Moore | .238 | 44-34 | 130 | 32 | 31 | 5 | 1 | 1 | 16 | 41 | .315 | 13 | 5 | 16 | 3 | .325 | 3 | 4 | 5-6 | 85 | 2 | 2 | .978 |
| Luke Farrar | .219 | 37-36 | 137 | 28 | 30 | 6 | 0 | 3 | 18 | 45 | .328 | 14 | 6 | 26 | 3 | .318 | 0 | 0 | 12-14 | 80 | 60 | 4 | .972 |
| Nick Tremblay | .191 | 35-16 | 68 | 14 | 13 | 0 | 0 | 4 | 13 | 25 | .368 | 5 | 0 | 24 | 0 | .243 | 1 | 2 | 3-3 | 47 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Alex Day | .333 | 15-1 | 15 | 3 | 5 | 0 | 0 | 2 | 6 | 11 | .733 | 3 | 2 | 4 | 0 | .476 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Julio Vazquez | .179 | 16-10 | 28 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .250 | 5 | 2 | 10 | 0 | .343 | 0 | 0 | 0-0 | 25 | 2 | 2 | .931 |
| Jaxson Gregg | .091 | 11-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Alex Galvan | .091 | 20-1 | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 4 | 0 | .167 | 0 | 0 | 1-3 | 1 | 1 | 0 | 1.000 |
| Gunner Branch | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Payton Byrd | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Ty Graf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 50-50 | 1639 | 351 | 470 | 76 | 4 | 36 | 300 | 662 | .404 | 220 | 78 | 347 | 24 | .390 | 30 | 29 | 53-67 | 1260 | 453 | 53 | .970 |
| Opponents | .256 | 50-50 | 1590 | 303 | 407 | 83 | 13 | 43 | 280 | 645 | .406 | 277 | 97 | 358 | 23 | .393 | 22 | 29 | 37-51 | 1239 | 435 | 77 | .956 |
| LOB - Team (405), Opp (449). DPs turned - Team (30), Opp (32). IBB - Team (2), Luke Rice 1, Jordan Allen 1, Opp (2). Picked off - Nate Moore 2, Luke Farrar 2, Louis Holt 2, Cal Jones 1, Landon Ervin 1, Argenbright 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reese Weaks | 4.38 | 5-1 | 14-14 | 0 | 0/0 | 0 | 72.0 | 54 | 37 | 35 | 62 | 70 | 9 | 2 | 6 | 263 | .205 | 3 | 8 | 2 | 0 | 1 |
| Kyle Williams | 6.21 | 5-2 | 14-11 | 0 | 0/0 | 0 | 58.0 | 50 | 44 | 40 | 36 | 42 | 12 | 2 | 6 | 212 | .236 | 7 | 22 | 0 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| Joshua Saulsbury | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Baylor Brumley | 2.82 | 1-1 | 17-0 | 0 | 0/0 | 1 | 22.1 | 15 | 10 | 7 | 9 | 15 | 5 | 0 | 0 | 79 | .190 | 1 | 7 | 0 | 2 | 2 |
| Henry Coppens | 2.97 | 2-3 | 19-0 | 0 | 0/0 | 5 | 33.1 | 23 | 15 | 11 | 16 | 25 | 3 | 1 | 1 | 115 | .200 | 2 | 14 | 0 | 5 | 2 |
| Jaxson Gregg | 4.05 | 2-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 7 | 3 | 3 | 8 | 9 | 1 | 0 | 1 | 25 | .280 | 2 | 1 | 0 | 0 | 1 |
| Luke Carter | 4.32 | 1-1 | 24-0 | 0 | 0/0 | 0 | 16.2 | 13 | 10 | 8 | 11 | 13 | 2 | 1 | 2 | 58 | .224 | 0 | 1 | 0 | 3 | 1 |
| Payton Byrd | 4.75 | 2-5 | 20-0 | 0 | 0/0 | 4 | 30.1 | 21 | 16 | 16 | 21 | 42 | 1 | 0 | 3 | 104 | .202 | 0 | 6 | 2 | 2 | 4 |
| Ethan Perry | 4.87 | 0-0 | 16-9 | 0 | 0/1 | 0 | 20.1 | 21 | 13 | 11 | 12 | 14 | 5 | 0 | 1 | 81 | .259 | 0 | 11 | 0 | 0 | 1 |
| Ryan Galvan | 5.60 | 2-4 | 14-6 | 0 | 0/0 | 0 | 35.1 | 42 | 25 | 22 | 14 | 24 | 9 | 1 | 4 | 143 | .294 | 4 | 6 | 0 | 1 | 3 |
| Cal Jones | 5.79 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 |
| Andrew Howard | 6.50 | 4-0 | 17-3 | 0 | 0/1 | 0 | 44.1 | 55 | 34 | 32 | 15 | 41 | 16 | 3 | 6 | 179 | .307 | 4 | 5 | 2 | 1 | 3 |
| Owen Vanthillo | 8.04 | 0-0 | 16-0 | 0 | 0/0 | 1 | 15.2 | 22 | 14 | 14 | 12 | 15 | 4 | 0 | 3 | 65 | .338 | 1 | 3 | 0 | 0 | 2 |
| Mitchell Szczygiel | 8.06 | 2-2 | 11-4 | 0 | 0/0 | 0 | 25.2 | 26 | 23 | 23 | 20 | 17 | 3 | 1 | 5 | 96 | .271 | 5 | 3 | 1 | 2 | 1 |
| Matthew Herron | 8.18 | 1-0 | 12-0 | 0 | 0/1 | 0 | 11.0 | 10 | 10 | 10 | 11 | 10 | 5 | 0 | 0 | 41 | .244 | 0 | 4 | 0 | 0 | 0 |
| Jayce Posey | 10.12 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Dawson Goines | 11.65 | 0-2 | 8-3 | 0 | 0/0 | 0 | 17.0 | 28 | 25 | 22 | 9 | 15 | 5 | 1 | 3 | 76 | .368 | 2 | 5 | 0 | 2 | 2 |
| Ben Stevens | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wilson | 22.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.0 | 7 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 13 | .538 | 2 | 0 | 0 | 0 | 0 |
| Colby Frost | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.76 | 27-23 | 50-50 | 0 | 1/1 | 11 | 420.0 | 407 | 303 | 269 | 277 | 358 | 83 | 13 | 43 | 1590 | .256 | 33 | 97 | 7 | 22 | 29 |
| Opponents | 6.18 | 23-27 | 50-50 | 4 | 1/1 | 3 | 413.1 | 470 | 351 | 284 | 220 | 347 | 76 | 4 | 36 | 1639 | .287 | 53 | 78 | 7 | 30 | 29 |
| PB - Team (15), Landon Ervin 9, Scritchfield 6, Opp (13). Pickoffs - Team (9), Scritchfield 4, A. Howard 2, K. Williams 1, Ryan Galvan 1, M. Herron 1, Opp (9). SBA/ATT - Landon Ervin (19-24), Scritchfield (14-20), K. Williams (9-13), A. Howard (3-7), M. Szczygiel (3-6), Reese Weaks (4-5), J. Vazquez (4-5), D. Goines (4-4), H. Coppens (3-3), Payton Byrd (2-3), O. Vanthillo (3-3), Jaxson Gregg (1-2), Ryan Galvan (2-2), B. Brumley (2-2), Jayce Posey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Landon Ervin | 207 | 195 | 12 | 0 | 1.000 | 0 | 19 | 5 | .792 | 9 | 0 |
| Louis Holt | 94 | 91 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Tremblay | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jaxson Gregg | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ryan Galvan | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Payton Byrd | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew Howard | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Mitchell Szczygiel | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Ethan Perry | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew Herron | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Day | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gunner Branch | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Galvan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Carter | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Owen Vanthillo | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Austin Scritchfield | 177 | 154 | 22 | 1 | .994 | 0 | 14 | 6 | .700 | 6 | 0 |
| Luke Rice | 382 | 361 | 16 | 5 | .987 | 29 | 0 | 0 | .000 | 0 | 0 |
| Nate Moore | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Farrar | 144 | 80 | 60 | 4 | .972 | 16 | 0 | 0 | .000 | 0 | 0 |
| Kaden Argenbright | 168 | 44 | 117 | 7 | .958 | 17 | 0 | 0 | .000 | 0 | 0 |
| Cal Jones | 69 | 51 | 14 | 4 | .942 | 1 | 0 | 0 | .000 | 0 | 0 |
| Julio Vazquez | 29 | 25 | 2 | 2 | .931 | 0 | 4 | 1 | .800 | 0 | 0 |
| Logan Cowart | 173 | 46 | 115 | 12 | .931 | 18 | 0 | 0 | .000 | 0 | 0 |
| Reese Weaks | 12 | 5 | 6 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dillon Thomas | 82 | 32 | 42 | 8 | .902 | 5 | 0 | 0 | .000 | 0 | 0 |
| Jordan Allen | 23 | 19 | 1 | 3 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Williams | 14 | 3 | 9 | 2 | .857 | 0 | 9 | 4 | .692 | 0 | 0 |
| Henry Coppens | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Baylor Brumley | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ben Stevens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joshua Saulsbury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jayce Posey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dawson Goines | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ty Graf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Caleb Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colby Frost | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1766 | 1260 | 453 | 53 | .970 | 30 | 37 | 14 | .725 | 15 | 0 |
| Opponents | 1751 | 1239 | 435 | 77 | .956 | 32 | 53 | 14 | .791 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Henderson State | 41 | 37 | 45 | 42 | 42 | 55 | 29 | 40 | 19 | 1 | 351 | Opponents | 54 | 29 | 34 | 28 | 30 | 30 | 36 | 36 | 17 | 9 | 303 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-5 | 0-2 | 2-0 | 3-4 | 3-3 | 1-2 | 2-3 | 4-0 | 2-2 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 6-0 | 4-1 | 2-2 | 6-4 | 4-1 | 1-1 | 0-2 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 15-5 | 17-5 | 18-5 | 19-3 | 24-4 | 18-3 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 6-10 | 4-15 | 6-16 | 3-16 | 0-17 | 0-11 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-12 | 6-8 | 6-3 | 3-2 | 5-4 | 3-2 | 3-3 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4051 | 28 | 144 |
| AWAY | 2865 | 21 | 136 |
| TOTAL | 6916 | 49 | 141 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaden Argenbright | .386 | 32-32 | 127 | 33 | 49 | 10 | 0 | 4 | 36 | 71 | .559 | 14 | 4 | 18 | 1 | .456 | 2 | 0 | 2-2 | 27 | 70 | 4 | .960 |
| Jordan Allen | .356 | 24-18 | 73 | 14 | 26 | 4 | 1 | 5 | 18 | 47 | .644 | 5 | 2 | 17 | 2 | .402 | 2 | 0 | 1-2 | 10 | 1 | 2 | .846 |
| Luke Rice | .349 | 32-32 | 106 | 26 | 37 | 2 | 1 | 3 | 27 | 50 | .472 | 26 | 1 | 16 | 1 | .474 | 2 | 0 | 5-6 | 219 | 8 | 2 | .991 |
| Logan Cowart | .321 | 28-28 | 84 | 16 | 27 | 3 | 0 | 0 | 21 | 30 | .357 | 9 | 4 | 20 | 1 | .396 | 4 | 5 | 4-4 | 27 | 63 | 7 | .928 |
| Mitchell Szczygiel | .319 | 16-13 | 47 | 8 | 15 | 2 | 0 | 2 | 8 | 23 | .489 | 9 | 1 | 13 | 0 | .439 | 0 | 0 | 1-2 | 0 | 4 | 0 | 1.000 |
| Louis Holt | .314 | 29-26 | 86 | 19 | 27 | 5 | 0 | 1 | 17 | 35 | .407 | 15 | 7 | 21 | 0 | .454 | 0 | 4 | 3-4 | 60 | 2 | 0 | 1.000 |
| Nate Moore | .271 | 30-24 | 85 | 27 | 23 | 4 | 0 | 1 | 10 | 30 | .353 | 11 | 4 | 8 | 3 | .369 | 3 | 3 | 4-4 | 53 | 2 | 2 | .965 |
| Cal Jones | .258 | 31-29 | 97 | 30 | 25 | 2 | 0 | 3 | 12 | 36 | .371 | 14 | 14 | 23 | 1 | .421 | 1 | 1 | 6-6 | 37 | 4 | 1 | .976 |
| Landon Ervin | .254 | 21-20 | 63 | 9 | 16 | 3 | 0 | 0 | 9 | 19 | .302 | 7 | 3 | 8 | 2 | .347 | 2 | 3 | 1-1 | 154 | 8 | 0 | 1.000 |
| Luke Farrar | .232 | 27-27 | 99 | 21 | 23 | 5 | 0 | 2 | 13 | 34 | .343 | 11 | 4 | 17 | 2 | .333 | 0 | 0 | 8-9 | 62 | 50 | 2 | .982 |
| Dillon Thomas | .209 | 23-19 | 67 | 12 | 14 | 3 | 0 | 1 | 10 | 20 | .299 | 6 | 3 | 11 | 0 | .299 | 1 | 2 | 2-3 | 12 | 22 | 4 | .895 |
| Austin Scritchfield | .196 | 18-13 | 46 | 5 | 9 | 5 | 0 | 1 | 6 | 17 | .370 | 2 | 2 | 15 | 4 | .255 | 1 | 0 | 0-0 | 98 | 9 | 0 | 1.000 |
| Nick Tremblay | .152 | 22-8 | 33 | 6 | 5 | 0 | 0 | 1 | 6 | 8 | .242 | 2 | 0 | 13 | 0 | .194 | 1 | 1 | 2-2 | 19 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Alex Galvan | .200 | 11-0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
| Jaxson Gregg | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Julio Vazquez | .167 | 10-7 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 3 | 2 | 5 | 0 | .348 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Alex Day | .167 | 8-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 2 | 2 | 0 | .400 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Payton Byrd | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Ty Graf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gunner Branch | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .288 | 33-33 | 1047 | 232 | 302 | 49 | 2 | 24 | 196 | 427 | .408 | 136 | 54 | 210 | 17 | .391 | 20 | 19 | 40-47 | 807 | 269 | 28 | .975 |
| Opponents | .243 | 33-33 | 1008 | 174 | 245 | 47 | 9 | 25 | 163 | 385 | .382 | 167 | 71 | 243 | 17 | .384 | 13 | 14 | 23-32 | 789 | 271 | 54 | .952 |
| LOB - Team (254), Opp (289). DPs turned - Team (18), Opp (23). IBB - Team (1), Luke Rice 1, Opp (1). Picked off - Louis Holt 1, Landon Ervin 1, Luke Farrar 1, Argenbright 1, Cal Jones 1, Nate Moore 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reese Weaks | 3.75 | 5-1 | 11-11 | 0 | 0/0 | 0 | 60.0 | 43 | 26 | 25 | 48 | 59 | 8 | 2 | 4 | 221 | .195 | 2 | 6 | 0 | 0 | 0 |
| Kyle Williams | 7.07 | 5-2 | 11-11 | 0 | 0/0 | 0 | 49.2 | 47 | 43 | 39 | 30 | 32 | 11 | 2 | 5 | 185 | .254 | 6 | 21 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Baylor Brumley | 2.35 | 1-1 | 10-0 | 0 | 0/0 | 1 | 15.1 | 9 | 5 | 4 | 6 | 11 | 1 | 0 | 0 | 53 | .170 | 0 | 4 | 0 | 1 | 1 |
| Henry Coppens | 3.05 | 1-2 | 11-0 | 0 | 0/0 | 3 | 20.2 | 11 | 10 | 7 | 7 | 17 | 2 | 1 | 1 | 70 | .157 | 0 | 13 | 0 | 3 | 0 |
| Ethan Perry | 3.86 | 0-0 | 8-5 | 0 | 0/1 | 0 | 9.1 | 11 | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 38 | .289 | 0 | 7 | 0 | 0 | 0 |
| Payton Byrd | 4.09 | 2-3 | 14-0 | 0 | 0/0 | 4 | 22.0 | 16 | 10 | 10 | 15 | 27 | 1 | 0 | 1 | 75 | .213 | 0 | 5 | 2 | 1 | 3 |
| Luke Carter | 4.91 | 0-0 | 15-0 | 0 | 0/0 | 0 | 11.0 | 11 | 7 | 6 | 6 | 10 | 1 | 1 | 2 | 41 | .268 | 0 | 1 | 0 | 1 | 1 |
| Jaxson Gregg | 5.79 | 2-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 3 | 8 | 7 | 1 | 0 | 1 | 18 | .278 | 2 | 1 | 0 | 0 | 0 |
| Andrew Howard | 6.07 | 3-0 | 11-1 | 0 | 0/1 | 0 | 29.2 | 35 | 22 | 20 | 12 | 30 | 9 | 2 | 3 | 117 | .299 | 4 | 3 | 2 | 1 | 2 |
| Owen Vanthillo | 6.30 | 0-0 | 9-0 | 0 | 0/0 | 1 | 10.0 | 14 | 7 | 7 | 6 | 10 | 3 | 0 | 3 | 42 | .333 | 0 | 1 | 0 | 0 | 1 |
| Ryan Galvan | 6.75 | 0-2 | 8-2 | 0 | 0/0 | 0 | 13.1 | 13 | 10 | 10 | 8 | 13 | 3 | 0 | 1 | 52 | .250 | 0 | 4 | 0 | 0 | 1 |
| Dawson Goines | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Szczygiel | 8.62 | 1-2 | 8-3 | 0 | 0/0 | 0 | 15.2 | 18 | 15 | 15 | 12 | 15 | 0 | 1 | 3 | 63 | .286 | 3 | 3 | 0 | 2 | 1 |
| Caleb Wilson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| Matthew Herron | 23.62 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.2 | 5 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 12 | .417 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.39 | 20-13 | 33-33 | 0 | 1/1 | 9 | 269.0 | 245 | 174 | 161 | 167 | 243 | 47 | 9 | 25 | 1008 | .243 | 19 | 71 | 4 | 13 | 14 |
| Opponents | 6.39 | 13-20 | 33-33 | 4 | 1/1 | 2 | 263.1 | 302 | 232 | 187 | 136 | 210 | 49 | 2 | 24 | 1047 | .288 | 36 | 54 | 3 | 20 | 19 |
