News Box Score |
The Automated ScoreBook
Henderson State at Oklahoma Baptist
Mar 16, 2025 at Shawnee, OK (Bobby Cox Field)
| Player | ab | r | h | rbi |
| Luke Farrar 2b | 4 | 1 | 2 | 3 |
| Luke Rice 1b | 5 | 0 | 0 | 0 |
| Jaxson Gregg rf | 5 | 2 | 3 | 2 |
| Caleb Bryant pr | 0 | 0 | 0 | 0 |
| Jeremy Schork c | 5 | 0 | 0 | 0 |
| Austin Scritchfield 3b | 4 | 0 | 1 | 0 |
| Cal Jones ss | 4 | 2 | 2 | 0 |
| Dylan Block dh | 1 | 0 | 0 | 0 |
| Tripp Campbell ph | 1 | 0 | 1 | 0 |
| Louis Holt lf | 3 | 1 | 1 | 0 |
| Nate Moore cf | 3 | 1 | 2 | 2 |
| Cole Rodriguez p | 0 | 0 | 0 | 0 |
| Baylor Brumley p | 0 | 0 | 0 | 0 |
| Jayce Posey p | 0 | 0 | 0 | 0 |
| Caleb Wilson p | 0 | 0 | 0 | 0 |
| Dawson Goines p | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 |
| Player | ab | r | h | rbi |
| Marsic lf | 4 | 2 | 1 | 0 |
| Morris ss | 3 | 2 | 1 | 0 |
| Van Atten dh | 5 | 1 | 1 | 3 |
| Schaefer 2b | 3 | 3 | 2 | 1 |
| Dickinson 3b | 3 | 0 | 0 | 0 |
| Bennett rf | 3 | 0 | 1 | 2 |
| Shafer 1b | 3 | 0 | 1 | 1 |
| Smith c | 3 | 0 | 0 | 0 |
| Tisdell cf | 4 | 0 | 0 | 0 |
| Turbeville p | 0 | 0 | 0 | 0 |
| Peters p | 0 | 0 | 0 | 0 |
| Meyer p | 0 | 0 | 0 | 0 |
| Ellis p | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 7 | 7 |
Score by Innings R H E ------------------------------------------- Henderson State..... 003 111 100 - 7 12 0 Oklahoma Baptist.... 010 130 30X - 8 7 0 ------------------------------------------- |
| DP - OKB 1. LOB - HSU 7; OKB 7. 2B - Scritchfield; Morris; Schaefer; Shafer. HR - Luke Farrar; Jaxson Gregg 2; Van Atten. HBP - Dickinson. SH - Dylan Block; Louis Holt; Nate Moore. |
|
|
WP - C. Rodriguez; Turbeville; Peters. HB - C. Rodriguez.
Strikeouts - Luke Rice 2; Jaxson Gregg; J. Schork 2; Scritchfield 2; Dylan Block; Louis Holt 2; Marsic; Morris; Schaefer; Bennett; Smith 2. Walks - Luke Farrar; Scritchfield; T. Campbell; Marsic; Morris 2; Schaefer; Bennett; Shafer; Smith.
Umpires -
|
Box Score |
The Automated ScoreBook
Henderson State at Oklahoma Baptist
Mar 16, 2025 at Shawnee, OK (Bobby Cox Field)
Henderson State 7 (12-13,8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luke Farrar 2b | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | |
| Luke Rice 1b | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Jaxson Gregg rf | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Caleb Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Schork c | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | |
| Austin Scritchfield 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Cal Jones ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Dylan Block dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tripp Campbell ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Louis Holt lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Nate Moore cf | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Cole Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylor Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jayce Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson Goines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 12 | 7 | 3 | 10 | 24 | 6 | 7 | |
Oklahoma Baptist 8 (16-8,9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marsic lf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Morris ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Van Atten dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Schaefer 2b | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | |
| Dickinson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bennett rf | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
| Shafer 1b | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Smith c | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 3 | |
| Tisdell cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Turbeville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 7 | 7 | 7 | 6 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Henderson State..... 003 111 100 - 7 12 0 Oklahoma Baptist.... 010 130 30X - 8 7 0 ------------------------------------------- |
| DP - OKB 1. LOB - HSU 7; OKB 7. 2B - Scritchfield; Morris; Schaefer; Shafer. HR - Luke Farrar; Jaxson Gregg 2; Van Atten. HBP - Dickinson. SH - Dylan Block; Louis Holt; Nate Moore. |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cole Rodriguez | 4.2 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 8 | 3 |
| Baylor Brumley L,1-2 | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 |
| Jayce Posey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dawson Goines | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Oklahoma Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Turbeville | 3.2 | 7 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 |
| Peters | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 |
| Meyer W,1-0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Ellis S,1 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Meyer (1-0). Loss - B. Brumley (1-2). Save - Ellis (1).
WP - C. Rodriguez; Turbeville; Peters. HB - C. Rodriguez.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Henderson State at Oklahoma Baptist - Composite Box Score
Mar 16, 2025 at Shawnee, OK (Bobby Cox Field)
| Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Luke Farrar 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Rice 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jaxson Gregg rf | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schork c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Scritchfield 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Cal Jones ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Block dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campbell ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Holt lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Moore cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayce Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Goines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 24 | 6 | 0 |
| Oklahoma Baptist | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Marsic lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morris ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Van Atten dh | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| Dickinson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shafer 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Smith c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Tisdell cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Turbeville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 7 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 27 | 8 | 0 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cole Rodriguez | 4.2 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 8 | 3 |
| Baylor Brumley L,1-2 | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 |
| Jayce Posey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dawson Goines | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Oklahoma Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Turbeville | 3.2 | 7 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 |
| Peters | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 |
| Meyer W,1-0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Ellis S,1 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Umpires -
Start: 1:00 PM Time: Attendance: Weather: Sunny |
Plate appearance breakdown |
The Automated ScoreBook
Henderson State at Oklahoma Baptist - Plate Appearance Breakdown
Mar 16, 2025 at Shawnee, OK (Bobby Cox Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Luke Farrar 2b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-2 | 1-3 | 1-3 | 2-4 | 0-2 | 1-1 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 2 |
| Luke Rice 1b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Jaxson Gregg rf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Schork c | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Scritchfield 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cal Jones ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Dylan Block dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| T. Campbell ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Louis Holt lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-2 | 1-3 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Nate Moore cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-1 | 2-2 | 2-3 | 3-4 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 |
| C. Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jayce Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Goines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 35 | 12 | 3 | 0 | 3 | 0 | 0 | 9-23 | 3-12 | 4-8 | 4-16 | 8-20 | 1-9 | 6-9 | 0-0 | 2-2 | 4 | 7 | 1 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Henderson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Rodriguez | 23 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2-7 | 2-11 | 2-8 | 1-5 | 2-5 | 3 | 8 | 76 |
| B. Brumley | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-7 | 2-5 | 1-3 | 1-2 | 2 | 2 | 32 |
| Jayce Posey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 |
| Caleb Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | - |
| D. Goines | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 1-2 | 0-1 | 2 | 0 | 8 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oklahoma Baptist | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Marsic lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Morris ss | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Van Atten dh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 3 |
| Schaefer 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Dickinson 3b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 0 |
| Bennett rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 |
| Shafer 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 |
| Smith c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Tisdell cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 |
| Turbeville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 31 | 7 | 7 | 1 | 0 | 0 | 0 | 0-0 | 7-31 | 4-13 | 4-15 | 13-19 | 3-11 | 3-8 | 0-0 | 1-1 | 7 | 7 | 3 | 7 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oklahoma Baptist | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Turbeville | 18 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-6 | 6-10 | 4-7 | 1-4 | 3-4 | 3 | 2 | 48 |
| Peters | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 2-6 | 0-3 | 0-3 | 1-2 | 3 | 2 | 28 |
| Meyer | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-3 | 0-1 | 1-2 | 2 | 2 | 25 |
| Ellis | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-3 | 0-1 | 1-1 | 1 | 1 | 12 |
Howe report |
Game number HSUBB25
Oklahoma Baptist 8, Henderson State 7 (Mar 16, 2025 at Shawnee, OK)
Time: Attendance: 0 DH number: 1
Visitor batting - Henderson State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Luke Farrar 2b - 0
Luke Rice 1b - 0
Jaxson Gregg rf - 0
Caleb Bryant pr - 0
J. Schork c - 0
Scritchfield 3b - 0
Cal Jones ss - 0
Dylan Block dh - 0
T. Campbell ph - 0
Louis Holt lf - 0
Nate Moore cf - 0
C. Rodriguez p - 0
B. Brumley p - 0
Jayce Posey p - 0
Caleb Wilson p - 0
D. Goines p - 0
Totals...... - 35 7 12 22 1 0 3 7 0 3 0 0 3 0 10 0 0 1 24 6 0 0 0 0 0 0
Visitor pitching - Henderson State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
C. Rodriguez 4.2 4 18 23 5 5 1 1 4 3 1 1
B. Brumley L 2.0 2 8 10 3 3 2 2
Jayce Posey 0.0 0 0 1 1
Caleb Wilson 0.1 0 1 1
D. Goines 1.0 1 4 4 1 1
Totals...... 8.0 7 31 39 8 8 1 0 0 0 1 7 0 6 1 0 1 1 0 0 0
Weather: Sunny
|
Score by Innings R H E ------------------------------------------- Henderson State..... 003 111 100 - 7 12 0 Oklahoma Baptist.... 010 130 30X - 8 7 0 ------------------------------------------- |
Line score |
Oklahoma Baptist 8, Henderson State 7 (Mar 16, 2025 at Shawnee, OK) ---------------------------------------------------------------------- Henderson State..... 003 111 100 - 7 12 0 (12-13, 8-7) Oklahoma Baptist.... 010 130 30X - 8 7 0 (16-8, 9-6) ---------------------------------------------------------------------- Pitchers: Henderson State - Cole Rodriguez; Baylor Brumley(5); Jayce Posey(7); Caleb Wilson(7); Dawson Goines(8) and Jeremy Schork. Oklahoma Baptist - Turbeville; Peters(4); Meyer(7); Ellis(8) and Smith. Win-Meyer(1-0) Save-Ellis(1) Loss-Baylor Brumley(1-2) T- A-0 HR HSU - Luke Farrar; Jaxson Gregg 2. HR OKB - Van Atten. Weather: Sunny |