Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Galvan | .358 | 49-47 | 148 | 29 | 53 | 10 | 2 | 2 | 28 | 73 | .493 | 33 | 4 | 24 | 0 | .481 | 2 | 5 | 4-5 | 49 | 0 | 4 | .925 |
Luke Rice | .333 | 53-52 | 210 | 43 | 70 | 14 | 1 | 5 | 44 | 101 | .481 | 23 | 7 | 28 | 2 | .413 | 2 | 0 | 1-2 | 389 | 18 | 4 | .990 |
Jaxson Gregg | .327 | 41-39 | 147 | 30 | 48 | 11 | 0 | 5 | 26 | 74 | .503 | 12 | 6 | 40 | 3 | .393 | 3 | 0 | 0-1 | 67 | 3 | 1 | .986 |
Jeremy Schork | .326 | 56-56 | 218 | 50 | 71 | 13 | 1 | 17 | 61 | 137 | .628 | 34 | 6 | 67 | 1 | .430 | 0 | 0 | 1-1 | 277 | 27 | 3 | .990 |
Luke Farrar | .320 | 56-55 | 231 | 57 | 74 | 14 | 1 | 16 | 60 | 138 | .597 | 29 | 2 | 45 | 4 | .398 | 2 | 1 | 10-12 | 87 | 148 | 6 | .975 |
Cal Jones | .311 | 56-56 | 196 | 48 | 61 | 14 | 3 | 3 | 30 | 90 | .459 | 38 | 6 | 44 | 1 | .432 | 3 | 2 | 13-15 | 70 | 127 | 19 | .912 |
Nate Moore | .308 | 45-29 | 107 | 26 | 33 | 1 | 0 | 2 | 18 | 40 | .374 | 14 | 4 | 22 | 0 | .405 | 1 | 5 | 2-3 | 81 | 2 | 3 | .965 |
Dylan Block | .285 | 40-37 | 137 | 30 | 39 | 7 | 1 | 6 | 25 | 66 | .482 | 17 | 6 | 34 | 1 | .388 | 0 | 1 | 1-1 | 23 | 56 | 8 | .908 |
Julio Vasquez | .278 | 25-19 | 79 | 19 | 22 | 5 | 0 | 3 | 17 | 36 | .456 | 12 | 5 | 29 | 3 | .402 | 1 | 0 | 1-1 | 125 | 6 | 1 | .992 |
Louis Holt | .278 | 44-36 | 126 | 26 | 35 | 7 | 1 | 1 | 21 | 47 | .373 | 12 | 7 | 23 | 2 | .370 | 1 | 2 | 6-7 | 71 | 0 | 0 | 1.000 |
Tripp Campbell | .239 | 43-38 | 134 | 21 | 32 | 6 | 0 | 3 | 14 | 47 | .351 | 30 | 0 | 39 | 4 | .376 | 1 | 1 | 2-3 | 64 | 2 | 2 | .971 |
Austin Scritchfield | .228 | 39-35 | 123 | 21 | 28 | 6 | 1 | 1 | 22 | 39 | .317 | 15 | 7 | 26 | 3 | .342 | 1 | 1 | 2-3 | 74 | 31 | 3 | .972 |
---------- | |||||||||||||||||||||||
Peyton Gorman | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Mitchell Szczygiel | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Cale Edmonds | .200 | 10-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Jordan Allen | .190 | 8-4 | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .286 | 1 | 0 | 5 | 0 | .227 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Caleb Bryant | .000 | 15-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Cooper McClure | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trevor Flake | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .303 | 56-56 | 1890 | 406 | 573 | 110 | 11 | 64 | 367 | 897 | .475 | 271 | 60 | 431 | 24 | .404 | 17 | 18 | 43-56 | 1391 | 477 | 60 | .969 |
Opponents | .285 | 56-56 | 1835 | 385 | 523 | 110 | 9 | 78 | 353 | 885 | .482 | 242 | 76 | 435 | 30 | .386 | 25 | 18 | 40-57 | 1384 | 457 | 54 | .972 |
LOB - Team (468), Opp (420). DPs turned - Team (43), Opp (34). CI - Team (0), Opp (3). IBB - Team (5), J. Schork 2, Alex Galvan 2, Luke Farrar 1, Opp (1). Picked off - Alex Galvan 2, Cal Jones 1, J. Schork 1, Luke Farrar 1, Dylan Block 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cole Rodriguez | 6.05 | 6-3 | 16-16 | 1 | 0/1 | 0 | 74.1 | 83 | 55 | 50 | 32 | 51 | 16 | 1 | 18 | 289 | .287 | 10 | 8 | 1 | 5 | 1 |
---------- | ||||||||||||||||||||||
Payton Byrd | 2.66 | 3-1 | 26-0 | 0 | 0/2 | 13 | 47.1 | 38 | 16 | 14 | 12 | 63 | 10 | 0 | 5 | 179 | .212 | 5 | 5 | 1 | 1 | 1 |
Tyler Bates | 4.19 | 1-1 | 21-0 | 0 | 0/1 | 3 | 38.2 | 38 | 23 | 18 | 13 | 43 | 10 | 1 | 3 | 155 | .245 | 3 | 5 | 0 | 2 | 0 |
Ethan Roark | 4.25 | 1-1 | 14-12 | 0 | 0/1 | 0 | 42.1 | 35 | 25 | 20 | 24 | 35 | 6 | 1 | 4 | 155 | .226 | 3 | 13 | 0 | 2 | 1 |
Caleb Wilson | 4.68 | 3-1 | 21-0 | 0 | 0/0 | 0 | 25.0 | 24 | 18 | 13 | 10 | 27 | 2 | 1 | 6 | 96 | .250 | 8 | 2 | 0 | 2 | 1 |
Mitchell Szczygiel | 5.92 | 4-2 | 17-1 | 0 | 0/0 | 0 | 24.1 | 28 | 20 | 16 | 16 | 29 | 4 | 1 | 5 | 97 | .289 | 5 | 6 | 0 | 0 | 1 |
Dawson Goines | 7.01 | 2-2 | 21-2 | 0 | 0/0 | 1 | 34.2 | 40 | 32 | 27 | 13 | 42 | 6 | 1 | 5 | 139 | .288 | 6 | 8 | 0 | 1 | 2 |
Reese Weaks | 7.47 | 4-5 | 13-13 | 0 | 0/1 | 0 | 53.0 | 56 | 47 | 44 | 39 | 46 | 14 | 0 | 14 | 198 | .283 | 8 | 4 | 0 | 4 | 4 |
Baylor Brumley | 7.71 | 2-3 | 17-0 | 0 | 0/0 | 0 | 23.1 | 34 | 20 | 20 | 9 | 20 | 8 | 0 | 1 | 100 | .340 | 2 | 6 | 1 | 0 | 1 |
Payton Windham | 7.90 | 1-0 | 8-6 | 0 | 0/0 | 0 | 13.2 | 14 | 12 | 12 | 13 | 12 | 4 | 0 | 2 | 52 | .269 | 0 | 3 | 1 | 0 | 0 |
Austin Rainey | 7.94 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 7 | 12 | 10 | 15 | 8 | 0 | 0 | 0 | 37 | .189 | 2 | 2 | 0 | 2 | 0 |
Ryan Galvan | 8.77 | 1-1 | 12-2 | 0 | 0/0 | 0 | 25.2 | 39 | 30 | 25 | 13 | 18 | 10 | 1 | 5 | 116 | .336 | 2 | 1 | 0 | 0 | 1 |
Jack Haley | 9.28 | 2-2 | 11-1 | 0 | 0/0 | 0 | 21.1 | 32 | 24 | 22 | 7 | 19 | 4 | 0 | 3 | 91 | .352 | 1 | 1 | 0 | 2 | 2 |
Cale Edmonds | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 18 | .444 | 1 | 2 | 0 | 1 | 1 |
Gideon Motes | 11.57 | 0-0 | 6-3 | 0 | 0/0 | 0 | 14.0 | 24 | 20 | 18 | 9 | 11 | 7 | 0 | 4 | 64 | .375 | 2 | 6 | 0 | 0 | 2 |
Jayce Posey | 12.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 0 |
Garrett Klein | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 17 | .471 | 2 | 1 | 0 | 1 | 0 |
Luke Carter | 21.60 | 1-1 | 6-0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 8 | 2 | 5 | 2 | 1 | 1 | 15 | .467 | 2 | 2 | 0 | 1 | 0 |
Cole Oswald | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Connor Lattelle | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.58 | 32-24 | 56-56 | 1 | 3/3 | 17 | 463.2 | 523 | 385 | 339 | 242 | 435 | 110 | 9 | 78 | 1835 | .285 | 62 | 76 | 4 | 25 | 18 |
Opponents | 6.93 | 24-32 | 56-56 | 1 | 1/0 | 12 | 461.1 | 573 | 406 | 355 | 271 | 431 | 110 | 11 | 64 | 1890 | .303 | 65 | 60 | 2 | 17 | 18 |
PB - Team (8), J. Schork 5, Scritchfield 2, J. Vasquez 1, Opp (3). Pickoffs - Team (8), P. Windham 2, Payton Byrd 2, Caleb Wilson 1, Reese Weaks 1, D. Goines 1, J. Vasquez 1, Opp (6). SBA/ATT - J. Schork (18-27), Scritchfield (12-18), J. Vasquez (10-11), Tyler Bates (6-9), C. Rodriguez (6-9), Reese Weaks (4-7), D. Goines (6-6), M. Szczygiel (3-5), Payton Byrd (3-4), Gideon Motes (3-3), A. Rainey (2-3), P. Windham (3-3), G. Klein (1-1), Caleb Wilson (1-1), B. Brumley (0-1), Ryan Galvan (1-1), Jack Haley (1-1), Luke Carter (0-1), Ethan Roark (0-1), Cale Edmonds (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Louis Holt | 71 | 71 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Haley | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Reese Weaks | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Dawson Goines | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Gideon Motes | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Caleb Wilson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mitchell Szczygiel | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Baylor Brumley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan Galvan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Caleb Bryant | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Julio Vasquez | 132 | 125 | 6 | 1 | .992 | 1 | 10 | 1 | .909 | 1 | 0 |
Luke Rice | 411 | 389 | 18 | 4 | .990 | 37 | 0 | 0 | .000 | 0 | 0 |
Jeremy Schork | 307 | 277 | 27 | 3 | .990 | 3 | 18 | 9 | .667 | 5 | 0 |
Jaxson Gregg | 71 | 67 | 3 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Luke Farrar | 241 | 87 | 148 | 6 | .975 | 34 | 0 | 0 | .000 | 0 | 0 |
Austin Scritchfield | 108 | 74 | 31 | 3 | .972 | 1 | 12 | 6 | .667 | 2 | 0 |
Tripp Campbell | 68 | 64 | 2 | 2 | .971 | 1 | 0 | 0 | .000 | 0 | 0 |
Nate Moore | 86 | 81 | 2 | 3 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Galvan | 53 | 49 | 0 | 4 | .925 | 0 | 0 | 0 | .000 | 0 | 0 |
Ethan Roark | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 1 | .000 | 0 | 0 |
Cal Jones | 216 | 70 | 127 | 19 | .912 | 30 | 0 | 0 | .000 | 0 | 0 |
Dylan Block | 87 | 23 | 56 | 8 | .908 | 8 | 0 | 0 | .000 | 0 | 0 |
Payton Byrd | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
Cale Edmonds | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 1 | .000 | 0 | 0 |
Cole Rodriguez | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
Payton Windham | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Bates | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
Jordan Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Connor Lattelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Peyton Gorman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cole Oswald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jayce Posey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cooper McClure | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Trevor Flake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Luke Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Austin Rainey | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Garrett Klein | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1928 | 1391 | 477 | 60 | .969 | 43 | 40 | 17 | .702 | 8 | 0 |
Opponents | 1895 | 1384 | 457 | 54 | .972 | 34 | 43 | 13 | .768 | 3 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Henderson State | 42 | 32 | 59 | 56 | 69 | 41 | 55 | 33 | 16 | 3 | 406 | Opponents | 43 | 52 | 49 | 53 | 54 | 32 | 43 | 40 | 18 | 1 | 385 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 1-2 | 0-3 | 4-4 | 1-4 | 2-2 | 5-5 | 6-0 | 1-1 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 2-0 | 7-0 | 1-2 | 4-1 | 2-4 | 5-4 | 0-2 | 2-1 | 4-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-6 | 12-6 | 17-5 | 20-5 | 26-3 | 28-4 | 22-3 | 21-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 11-16 | 11-16 | 10-16 | 4-18 | 3-19 | 0-14 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-9 | 9-2 | 4-3 | 2-3 | 2-3 | 1-1 | 3-0 | 1-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 4216 | 24 | 175 |
AWAY | 7095 | 30 | 236 |
TOTAL | 11311 | 54 | 209 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Galvan | .345 | 29-28 | 87 | 18 | 30 | 3 | 2 | 1 | 15 | 40 | .460 | 21 | 3 | 14 | 0 | .486 | 0 | 2 | 2-3 | 28 | 0 | 2 | .933 |
Luke Rice | .339 | 31-31 | 124 | 23 | 42 | 9 | 1 | 2 | 25 | 59 | .476 | 10 | 3 | 14 | 1 | .396 | 2 | 0 | 0-0 | 239 | 11 | 3 | .988 |
Luke Farrar | .331 | 33-32 | 136 | 33 | 45 | 9 | 0 | 9 | 39 | 81 | .596 | 13 | 2 | 29 | 1 | .397 | 0 | 0 | 5-6 | 50 | 91 | 4 | .972 |
Nate Moore | .328 | 25-15 | 58 | 12 | 19 | 0 | 0 | 1 | 10 | 22 | .379 | 5 | 2 | 13 | 0 | .394 | 1 | 2 | 2-3 | 37 | 1 | 1 | .974 |
Cal Jones | .322 | 33-33 | 115 | 28 | 37 | 10 | 2 | 2 | 14 | 57 | .496 | 17 | 0 | 25 | 1 | .403 | 2 | 1 | 4-5 | 41 | 72 | 11 | .911 |
Jeremy Schork | .320 | 33-33 | 122 | 27 | 39 | 8 | 1 | 10 | 35 | 79 | .648 | 21 | 3 | 40 | 0 | .432 | 0 | 0 | 0-0 | 169 | 20 | 2 | .990 |
Jaxson Gregg | .306 | 25-24 | 85 | 17 | 26 | 5 | 0 | 4 | 16 | 43 | .506 | 5 | 6 | 25 | 1 | .378 | 2 | 0 | 0-1 | 43 | 1 | 1 | .978 |
Louis Holt | .271 | 26-21 | 70 | 16 | 19 | 3 | 0 | 0 | 9 | 22 | .314 | 7 | 4 | 15 | 2 | .370 | 0 | 2 | 4-4 | 40 | 0 | 0 | 1.000 |
Dylan Block | .263 | 19-18 | 57 | 16 | 15 | 2 | 1 | 3 | 8 | 28 | .491 | 9 | 3 | 17 | 1 | .391 | 0 | 1 | 0-0 | 12 | 32 | 3 | .936 |
Tripp Campbell | .223 | 28-27 | 94 | 15 | 21 | 3 | 0 | 2 | 9 | 30 | .319 | 20 | 0 | 25 | 4 | .360 | 0 | 0 | 0-1 | 44 | 1 | 1 | .978 |
Austin Scritchfield | .179 | 26-24 | 84 | 10 | 15 | 3 | 1 | 0 | 13 | 20 | .238 | 10 | 3 | 21 | 2 | .289 | 0 | 1 | 1-1 | 36 | 24 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Mitchell Szczygiel | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Julio Vasquez | .367 | 9-8 | 30 | 7 | 11 | 1 | 0 | 3 | 9 | 21 | .700 | 4 | 1 | 11 | 2 | .444 | 1 | 0 | 0-0 | 49 | 3 | 1 | .981 |
Cale Edmonds | .200 | 8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Jordan Allen | .000 | 4-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peyton Gorman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Caleb Bryant | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cooper McClure | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trevor Flake | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .297 | 33-33 | 1079 | 224 | 321 | 56 | 8 | 37 | 202 | 504 | .467 | 142 | 30 | 253 | 15 | .392 | 8 | 9 | 18-24 | 795 | 290 | 33 | .970 |
Opponents | .281 | 33-33 | 1040 | 196 | 292 | 57 | 4 | 38 | 182 | 471 | .453 | 120 | 35 | 241 | 14 | .371 | 11 | 9 | 22-33 | 790 | 251 | 32 | .970 |
LOB - Team (257), Opp (224). DPs turned - Team (24), Opp (20). CI - Team (0), Opp (3). IBB - Team (3), J. Schork 2, Alex Galvan 1. Picked off - J. Schork 1, Alex Galvan 1, Luke Farrar 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cole Rodriguez | 5.26 | 5-2 | 11-11 | 0 | 0/1 | 0 | 53.0 | 58 | 34 | 31 | 20 | 34 | 11 | 1 | 9 | 203 | .286 | 6 | 6 | 1 | 4 | 1 |
Reese Weaks | 5.48 | 4-2 | 10-10 | 0 | 0/1 | 0 | 44.1 | 41 | 30 | 27 | 28 | 37 | 12 | 0 | 6 | 161 | .255 | 8 | 4 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Garrett Klein | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Jayce Posey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Payton Byrd | 1.73 | 2-0 | 15-0 | 0 | 0/2 | 10 | 26.0 | 22 | 5 | 5 | 7 | 30 | 5 | 0 | 1 | 98 | .224 | 3 | 3 | 1 | 0 | 1 |
Tyler Bates | 2.78 | 1-0 | 11-0 | 0 | 0/1 | 2 | 22.2 | 24 | 10 | 7 | 7 | 25 | 5 | 1 | 1 | 91 | .264 | 2 | 3 | 0 | 1 | 0 |
Austin Rainey | 3.68 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 3 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 |
Ethan Roark | 3.86 | 1-1 | 8-8 | 0 | 0/1 | 0 | 30.1 | 28 | 17 | 13 | 12 | 26 | 6 | 1 | 3 | 113 | .248 | 2 | 7 | 0 | 1 | 1 |
Caleb Wilson | 3.97 | 2-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 12 | 8 | 5 | 0 | 13 | 2 | 0 | 2 | 45 | .267 | 3 | 0 | 0 | 0 | 0 |
Mitchell Szczygiel | 6.32 | 2-2 | 10-1 | 0 | 0/0 | 0 | 15.2 | 18 | 15 | 11 | 9 | 18 | 3 | 0 | 5 | 62 | .290 | 2 | 4 | 0 | 0 | 1 |
Jack Haley | 6.35 | 1-1 | 6-0 | 0 | 0/0 | 0 | 11.1 | 15 | 9 | 8 | 3 | 12 | 1 | 0 | 2 | 49 | .306 | 1 | 0 | 0 | 1 | 0 |
Dawson Goines | 9.00 | 1-2 | 11-2 | 0 | 0/0 | 1 | 18.0 | 24 | 23 | 18 | 8 | 24 | 4 | 0 | 3 | 75 | .320 | 5 | 4 | 0 | 1 | 1 |
Ryan Galvan | 11.12 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.1 | 21 | 16 | 14 | 5 | 10 | 4 | 1 | 4 | 56 | .375 | 1 | 1 | 0 | 0 | 0 |
Baylor Brumley | 13.09 | 0-2 | 8-0 | 0 | 0/0 | 0 | 11.0 | 21 | 16 | 16 | 7 | 7 | 4 | 0 | 1 | 51 | .412 | 0 | 2 | 1 | 0 | 1 |
Cale Edmonds | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Payton Windham | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Luke Carter | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.64 | 20-13 | 33-33 | 0 | 3/3 | 13 | 265.0 | 292 | 196 | 166 | 120 | 241 | 57 | 4 | 38 | 1040 | .281 | 34 | 35 | 3 | 11 | 9 |
Opponents | 6.80 | 13-20 | 33-33 | 0 | 0/0 | 8 | 263.1 | 321 | 224 | 199 | 142 | 253 | 56 | 8 | 37 | 1079 | .297 | 30 | 30 | 1 | 8 | 9 |
