Games Played |
| ## | Player | gp/gs | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| 56 | Kirk Benson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Arthur Burnett | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 22 | B.K. Byrd | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 16 | Steve Carter | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 32 | Justin Casey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 8 | B.Christenson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 25 | Jon Cockroft | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Keeyone Delaney | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 86 | C.Dickey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Zach Elbert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Bryan Hamel | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 65 | Robert Harrison | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Drew Hill | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Emeal Hogg | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 47 | Alan Houston | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 80 | Brandon Jacola | 8/1 | XXX | ... | XXX | ... | XXX | ... | XXX | START | XXX | XXX | XXX |
| 17 | J.Jameson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | Jayvian Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Noah Johnson | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 35 | Rodrick Johnson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Jesse Jones | 7/1 | XXX | XXX | XXX | ... | ... | ... | ... | START | XXX | XXX | XXX |
| 72 | Marcus Jones | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Raymond Lee | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 43 | Michael Mattox | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 91 | M.McClellan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 12 | Chase Myers | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 28 | Larry Owens | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 95 | Rodney Perro | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 55 | Zach Pettigrew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Jake Pool | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 50 | Joe Prenger | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Josh Prescott | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 4 | Chip Reeves | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 45 | John Paul Rhode | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 53 | Sylas Robinson | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Johnny Rush | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Lance Smith | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 6 | Rodney Stewart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | R.Strickland | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 26 | B.Swearingen | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 52 | Aaron Terrell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Jason Turner | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 19 | D.Washington | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Earl Wilson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 24 | Scotty Wilson | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 33 | Bobby Winn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 1 | Ben Witcher | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| 3 | Sam Witcher | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| Alan Houston LB | 63-59 | 122 | 10-4 | 4-3 | 6-8 | 5-4 | 2-8 | 4-8 | 13-4 | 3-4 | 7-6 | 3-6 | 6-4 |
| Earl Wilson LB | 29-39 | 68 | 3-2 | 2-4 | 0-3 | 3-4 | 1-7 | 2-6 | 7-2 | 1-2 | 2-3 | 1-4 | 7-2 |
| Ben Witcher DB | 31-26 | 57 | 3-0 | 2-4 | 2-2 | 5-2 | 4-5 | 4-5 | 1-1 | 7-2 | 1-3 | 0-1 | 2-1 |
| M.McClellan DE | 21-29 | 50 | 4-2 | 0-3 | 0-2 | 1-3 | 2-4 | 3-4 | 1-0 | 6-1 | 2-3 | 0-3 | 2-4 |
| Jon Cockroft DB | 29-20 | 49 | 1-1 | 3-1 | 3-3 | 4-2 | 1-2 | 0-4 | 0-2 | 6-0 | 6-4 | 3-1 | 2-0 |
| Emeal Hogg LB | 25-24 | 49 | DNP | 0-1 | 2-3 | 2-1 | 4-2 | 3-6 | 1-2 | 4-1 | 3-3 | 4-4 | 2-1 |
| Sam Witcher DB | 32-16 | 48 | 3-0 | 4-3 | 8-5 | 0-2 | 2-1 | 3-3 | 1-1 | 5-0 | DNP | 3-0 | 3-1 |
| Zach Pettigrew DL | 15-23 | 38 | - | 0-2 | 0-1 | 2-0 | 2-2 | 3-1 | 1-4 | DNP | 3-3 | 3-2 | 1-8 |
| John Paul Rhode LB | 13-23 | 36 | 2-5 | 2-5 | 3-3 | 0-1 | 2-2 | 0-1 | 2-4 | DNP | 1-0 | 0-1 | 1-1 |
| Bryan Hamel DB | 17-19 | 36 | DNP | DNP | 1-1 | 1-4 | 2-3 | 1-2 | 1-2 | 1-1 | 5-2 | 1-2 | 4-2 |
| Justin Casey DL | 17-18 | 35 | 0-2 | 0-1 | 2-4 | 1-1 | 2-2 | 1-3 | 4-1 | 5-1 | 1-2 | 1-0 | 0-1 |
| Jake Pool DT | 15-16 | 31 | 0-2 | 1-2 | 0-1 | 0-2 | 1-4 | 0-1 | 0-1 | 8-1 | 2-1 | 1-1 | 2-0 |
| Bobby Winn LB | 13-13 | 26 | 1-2 | 0-2 | 1-1 | 4-2 | 2-0 | 1-3 | - | 4-1 | DNP | 0-2 | DNP |
| Jesse Jones DB | 10-12 | 22 | 4-2 | 1-4 | 1-1 | DNP | DNP | DNP | DNP | 2-1 | 0-1 | 1-2 | 1-1 |
| Marcus Jones DL | 4-9 | 13 | 2-1 | 1-3 | 0-2 | 0-3 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Rodney Perro DL | 5-5 | 10 | DNP | 1-2 | DNP | 1-0 | DNP | 1-1 | DNP | 2-0 | DNP | 0-2 | DNP |
| Keeyone Delaney DE | 1-9 | 10 | DNP | DNP | 0-1 | 0-1 | DNP | 0-2 | DNP | 0-2 | 1-3 | DNP | DNP |
| B.Swearingen DB | 4-4 | 8 | 2-0 | 2-1 | 0-2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Raymond Lee DB | 3-5 | 8 | DNP | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP | 1-4 | DNP | DNP |
| Josh Prescott DL | 3-5 | 8 | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | 2-3 | DNP | DNP | DNP |
| D.Washington | 6-1 | 7 | 1-0 | - | - | 2-0 | 1-1 | - | DNP | 2-0 | - | - | - |
| Jason Turner DL | 5-1 | 6 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-1 | DNP | 3-0 | DNP |
| Sylas Robinson | 4-0 | 4 | DNP | 2-0 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Lance Smith | 4-0 | 4 | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | 1-0 | 1-0 | DNP | DNP |
| R.Strickland | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 0-1 | DNP |
| Zach Elbert | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| Joe Prenger LB | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Scotty Wilson | 2-0 | 2 | - | DNP | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Johnny Rush DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B.Christenson | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 |
| Rodney Stewart | 1-1 | 2 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | - |
| Kirk Benson | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Terrell | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Hill DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Robert Harrison | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chip Reeves | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Arthur Burnett | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jayvian Johnson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Brandon Jacola | 1-0 | 1 | - | DNP | - | DNP | - | DNP | - | 1-0 | - | - | - |
| Rodrick Johnson DB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| Zach Pettigrew DL | 2-1 | 2.5 | - | - | - | - | 1.0-8 | 1.0-7 | - | DNP | 0.5-0 | - | - |
| Earl Wilson LB | 1-2 | 2.0 | 1.0-3 | 0.5-4 | 0.5-7 | - | - | - | - | - | - | - | - |
| Jake Pool DT | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | 1.0-5 |
| Keeyone Delaney DE | 1-2 | 2.0 | DNP | DNP | - | - | DNP | 0.5-4 | DNP | - | 1.5-12 | DNP | DNP |
| Rodney Perro DL | 1-1 | 1.5 | DNP | - | DNP | - | DNP | 1.5-8 | DNP | - | DNP | - | DNP |
| Alan Houston LB | 1-1 | 1.5 | - | - | 0.5-8 | 1.0-6 | - | - | - | - | - | - | - |
| Justin Casey DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Jason Turner DL | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1.0-8 | DNP |
| Bobby Winn LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | DNP | - | DNP |
| Josh Prescott DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-4 | DNP | DNP | DNP |
| M.McClellan DE | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| Jake Pool DT | 7-5 | 12 | - | 1-1 | - | - | 2-2 | 1-1 | 1-1 | 2-5 | 2-10 | 1-2 | 2-7 |
| Zach Pettigrew DL | 5-5 | 10 | - | - | 1-2 | 1-1 | 1-8 | 2-10 | 1-2 | DNP | 2-2 | 1-1 | 1-0 |
| Alan Houston LB | 4-4 | 8 | - | - | 2-13 | 1-6 | 1-0 | 2-8 | - | 1-2 | - | 1-1 | - |
| Justin Casey DL | 6-0 | 6 | - | - | 1-1 | 1-2 | - | - | 2-4 | 2-4 | - | - | - |
| M.McClellan DE | 1-3 | 4 | - | 2-6 | - | - | - | - | - | - | - | - | 2-2 |
| Sam Witcher DB | 4-0 | 4 | 1-3 | - | - | - | - | 1-3 | - | - | DNP | - | 2-16 |
| Keeyone Delaney DE | 1-3 | 4 | DNP | DNP | 1-1 | - | DNP | 1-4 | DNP | - | 2-12 | DNP | DNP |
| Earl Wilson LB | 2-2 | 4 | - | 1-4 | 1-7 | - | - | - | - | - | - | - | 2-9 |
| Bobby Winn LB | 2-1 | 3 | 1-4 | 1-2 | - | - | - | 1-8 | - | - | DNP | - | DNP |
| Emeal Hogg LB | 1-1 | 2 | DNP | - | - | 1-3 | 1-1 | - | - | - | - | - | - |
| Rodney Perro DL | 1-1 | 2 | DNP | - | DNP | - | DNP | 2-8 | DNP | - | DNP | - | DNP |
| Jason Turner DL | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 2-11 | DNP |
| John Paul Rhode LB | 0-1 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - |
| Jon Cockroft DB | 0-1 | 1 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| Josh Prescott DL | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 1-4 | DNP | DNP | DNP |
| Marcus Jones DL | 0-1 | 1 | - | 1-2 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nwoklast | sfa | uca | braves | atu | uwa | hu | dsu | obu | uam | sau |
| B.Christenson | 1032 | 64 | 15 | 27 | -4 | 56 | 211 | 72 | 43 | 134 | 180 | 234 |
| B.K. Byrd | 802 | 221 | 122 | DNP | DNP | 52 | 12 | 59 | 139 | 36 | 77 | 84 |
| Jayvian Johnson | 751 | 23 | 8 | 110 | 23 | 51 | 54 | 148 | 22 | 72 | 59 | 181 |
| D.Washington | 583 | 52 | 94 | 70 | 113 | 137 | 27 | DNP | 36 | 12 | 4 | 38 |
| Scotty Wilson | 475 | 16 | DNP | 213 | 25 | 18 | 36 | 33 | 81 | 30 | 9 | 14 |
| Arthur Burnett | 474 | 6 | 70 | 54 | 6 | 58 | 96 | 90 | 31 | 22 | 35 | 6 |
| Chip Reeves | 467 | 50 | 84 | 61 | 7 | 52 | 24 | 27 | 52 | 18 | 66 | 26 |
| Steve Carter | 292 | - | 4 | 56 | 160 | 33 | DNP | DNP | DNP | 6 | DNP | 33 |
| Rodney Stewart | 174 | 23 | 13 | 25 | 4 | 9 | - | 22 | 39 | -2 | 40 | 1 |
| Brandon Jacola | 162 | 34 | DNP | 4 | DNP | 8 | DNP | 6 | - | 27 | 54 | 29 |
| Chase Myers | 122 | 35 | 7 | 30 | 10 | DNP | DNP | DNP | DNP | DNP | 40 | DNP |
| Noah Johnson | 43 | 4 | DNP | 11 | DNP | DNP | DNP | 15 | DNP | DNP | 13 | DNP |
| Lance Smith | 34 | DNP | DNP | 22 | 12 | - | DNP | DNP | - | - | DNP | DNP |
| Jon Cockroft | 23 | - | - | - | - | - | - | - | - | - | - | 23 |
| Jesse Jones | 19 | - | - | - | DNP | DNP | DNP | DNP | - | - | 19 | - |
| Bobby Winn | 17 | - | - | - | 17 | - | - | - | - | DNP | - | DNP |
| C.Dickey | 11 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Larry Owens | 9 | DNP | DNP | DNP | 1 | DNP | 4 | DNP | DNP | DNP | 4 | DNP |
| J.Jameson | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP |
| Sam Witcher | 6 | - | - | - | - | - | - | - | - | DNP | 4 | 2 |
| Team | -3 | - | - | - | - | - | - | - | - | - | -2 | -1 |
| Michael Mattox | -23 | DNP | DNP | - | - | -23 | - | - | - | DNP | DNP | - |