Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2002 | NW OKLAHOMA STATE | L | 7-56 | 0-1-0 | 0-0-0 | 3:05 | 3500 | ||
| 9/14/02 | at | Stephen F. Austin | L | 7-55 | 0-2-0 | 0-0-0 | 02:45 | 10855 | |
| * | Sep 21, 2002 | CENTRAL ARKANSAS | L | 21-68 | 0-3-0 | 0-1-0 | 3:27 | 2465 | |
| * | 9/28/02 | at | West Georgia | L | 3-44 | 0-4-0 | 0-2-0 | 2:54 | 4497 |
| * | Oct 05, 2002 | ARKANSAS TECH | W | 18-12 | 1-4-0 | 1-2-0 | 2:55 | 5875 | |
| * | Oct 12, 2002 | at | West Alabama | W | 30-27 | 2-4-0 | 2-2-0 | 3:00 | 6000 |
| * | Oct 19, 2002 | HARDING UNIVERSITY | W | 29-8 | 3-4-0 | 3-2-0 | 2:40 | 2500 | |
| * | Oct 26, 2002 | at | Delta State | L | 14-44 | 3-5-0 | 3-3-0 | 2:40 | 1700 |
| * | Nov 02, 2002 | OUACHITA BAPTIST | L | 14-28 | 3-6-0 | 3-4-0 | 2:40 | 6750 | |
| * | Nov 09, 2002 | at | Arkansas-Monticello | W | 35-7 | 4-6-0 | 4-4-0 | 2:45 | 725 |
| * | Nov 16, 2002 | SOUTHERN ARKANSAS | W | 38-27 | 5-6-0 | 5-4-0 | 3:05 | 2545 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | NW OKLAHOMA STATE | 43 | 195 | 1 | 23 | 10 | 152 | 0 | 47 | 10-26-1 | 152 | 0 | 47 | 8 | 168 | 0 | 28 | 2 | 24 | 0 | 14 | 347 |
| 9/14/02 | at Stephen F. Austin | 51 | 186 | 1 | 40 | 7 | 92 | 0 | 58 | 7-19-0 | 92 | 0 | 58 | 7 | 139 | 0 | 28 | 0 | 0 | 0 | 0 | 278 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 60 | 355 | 3 | 41 | 10 | 115 | 0 | 27 | 10-19-5 | 115 | 0 | 27 | 9 | 200 | 0 | 48 | 1 | 13 | 0 | 13 | 470 |
| 9/28/02 | at West Georgia | 37 | 54 | 0 | 17 | 8 | 104 | 0 | 31 | 8-21-1 | 104 | 0 | 31 | 8 | 201 | 0 | 76 | 2 | 15 | 0 | 13 | 158 |
| Oct 05, 2002 | ARKANSAS TECH | 61 | 225 | 2 | 34 | 6 | 116 | 0 | 39 | 6-20-0 | 116 | 0 | 39 | 3 | 83 | 0 | 34 | 3 | 27 | 0 | 16 | 341 |
| Oct 12, 2002 | at West Alabama | 70 | 393 | 3 | 47 | 2 | 37 | 0 | 28 | 2-9-0 | 37 | 0 | 28 | 2 | 31 | 0 | 27 | 2 | 3 | 0 | 3 | 430 |
| Oct 19, 2002 | HARDING UNIVERSITY | 60 | 369 | 4 | 80 | 4 | 35 | 0 | 15 | 4-10-1 | 35 | 0 | 15 | 3 | 64 | 0 | 27 | 2 | 4 | 0 | 4 | 404 |
| Oct 26, 2002 | at Delta State | 45 | 252 | 2 | 36 | 6 | 30 | 0 | 15 | 6-14-2 | 30 | 0 | 15 | 6 | 149 | 0 | 47 | 2 | 12 | 0 | 8 | 282 |
| Nov 02, 2002 | OUACHITA BAPTIST | 52 | 226 | 1 | 31 | 5 | 69 | 1 | 27 | 5-13-2 | 69 | 1 | 27 | 5 | 60 | 0 | 21 | 0 | 0 | 0 | 0 | 295 |
| Nov 09, 2002 | at Arkansas-Monticello | 67 | 446 | 5 | 76 | 8 | 95 | 0 | 48 | 8-14-1 | 95 | 0 | 48 | 2 | 37 | 0 | 23 | 3 | 7 | 0 | 7 | 541 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 74 | 494 | 5 | 74 | 3 | 67 | 0 | 38 | 3-10-2 | 67 | 0 | 38 | 5 | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 561 |
| Henderson State | 620 | 3195 | 27 | 80 | 69 | 912 | 1 | 58 | 69-175-15 | 912 | 1 | 58 | 58 | 1216 | 0 | 76 | 17 | 105 | 0 | 16 | 4107 | |
| Opponent | 416 | 2254 | 31 | 82 | 185 | 2488 | 17 | 77 | 185-322-8 | 2488 | 17 | 77 | 34 | 572 | 0 | 46 | 18 | 165 | 1 | 59 | 4742 | |
|
Games played: 11 Avg per rush: 5.2 Avg per catch: 13.2 Pass efficiency: 67.95 Kick ret avg: 21.0 Punt ret avg: 6.2 All purpose avg/game: 497.8 Total offense avg/gm: 373.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2002 | NW OKLAHOMA STATE | 40 | 24 | 64 | 2 | 7 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 9/14/02 | at Stephen F. Austin | 26 | 42 | 68 | 6 | 15 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 34 | 44 | 78 | 6 | 24 | 1.0 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 9/28/02 | at West Georgia | 34 | 34 | 68 | 4 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 05, 2002 | ARKANSAS TECH | 28 | 44 | 72 | 5 | 11 | 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1-1 | 1 | 0 | 0 | 18 |
| Oct 12, 2002 | at West Alabama | 29 | 54 | 83 | 12 | 43 | 4.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 19, 2002 | HARDING UNIVERSITY | 34 | 24 | 58 | 4 | 7 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 1 | 0 | 0 | 29 |
| Oct 26, 2002 | at Delta State | 61 | 22 | 83 | 6 | 15 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 02, 2002 | OUACHITA BAPTIST | 37 | 38 | 75 | 6 | 24 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 09, 2002 | at Arkansas-Monticello | 27 | 32 | 59 | 5 | 15 | 1.0 | 8 | 0 | 0 | 0 | 2 | 23 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 34 | 28 | 62 | 9 | 34 | 1.0 | 5 | 1 | 2 | 0 | 3 | 25 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Henderson State | 384 | 386 | 770 | 65 | 207 | 16.0 | 107 | 9 | 6 | 0 | 8 | 48 | 6 | 39 | 1 | 26-26 | 2 | 0 | 0 | 216 | |
| Opponent | 459 | 447 | 906 | 56 | 140 | 4.0 | 29 | 21 | 19 | 147 | 15 | 76 | 7 | 18 | 1 | 38-46 | 2 | 1 | 1 | 376 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | NW OKLAHOMA STATE | 4 | 158 | 39.5 | 59 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/14/02 | at Stephen F. Austin | 8 | 276 | 34.5 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 76 | 38.0 | 0 | 0 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 2 | 72 | 36.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 160 | 40.0 | 0 | 0 |
| 9/28/02 | at West Georgia | 6 | 243 | 40.5 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 41 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| Oct 05, 2002 | ARKANSAS TECH | 5 | 161 | 32.2 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 33 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Oct 12, 2002 | at West Alabama | 2 | 60 | 30.0 | 46 | 0 | 0 | 0 | 0 | 1 | 3-3 | 45 | 0 | 7 | 327 | 46.7 | 0 | 0 |
| Oct 19, 2002 | HARDING UNIVERSITY | 3 | 93 | 31.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 248 | 49.6 | 0 | 0 |
| Oct 26, 2002 | at Delta State | 4 | 144 | 36.0 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 0 |
| Nov 02, 2002 | OUACHITA BAPTIST | 3 | 90 | 30.0 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 0 | 0 |
| Nov 09, 2002 | at Arkansas-Monticello | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 3 | 80 | 26.7 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 7 | 301 | 43.0 | 0 | 0 |
| Henderson State | 41 | 1410 | 34.4 | 59 | 0 | 1 | 1 | 2 | 8 | 6-8 | 45 | 0 | 43 | 2090 | 48.6 | 0 | 0 | |
| Opponent | 46 | 1707 | 37.1 | 65 | 0 | 5 | 4 | 5 | 16 | 8-10 | 46 | 1 | 61 | 3562 | 58.4 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2002 | NW OKLAHOMA STATE | 49 | 424 | 6 | 82 | 11 | 138 | 2 | 26 | 11-15-0 | 138 | 2 | 26 | 2 | 54 | 0 | 34 | 3 | 26 | 0 | 20 | 562 |
| 9/14/02 | at Stephen F. Austin | 37 | 230 | 6 | 43 | 15 | 293 | 1 | 77 | 15-24-0 | 293 | 1 | 77 | 0 | 0 | 0 | 0 | 7 | 128 | 1 | 59 | 523 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 30 | 206 | 2 | 59 | 34 | 598 | 8 | 67 | 34-49-1 | 598 | 8 | 67 | 4 | 40 | 0 | 31 | 1 | 2 | 0 | 2 | 804 |
| 9/28/02 | at West Georgia | 40 | 253 | 4 | 27 | 19 | 301 | 2 | 43 | 19-32-0 | 301 | 2 | 43 | 1 | 19 | 0 | 19 | 3 | 1 | 0 | 8 | 554 |
| Oct 05, 2002 | ARKANSAS TECH | 39 | 163 | 2 | 32 | 10 | 107 | 0 | 37 | 10-29-2 | 107 | 0 | 37 | 4 | 76 | 0 | 33 | 2 | 0 | 0 | 2 | 270 |
| Oct 12, 2002 | at West Alabama | 31 | 78 | 1 | 15 | 24 | 221 | 2 | 31 | 24-29-0 | 221 | 2 | 31 | 6 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 299 |
| Oct 19, 2002 | HARDING UNIVERSITY | 23 | 46 | 0 | 15 | 22 | 234 | 0 | 32 | 22-43-0 | 234 | 0 | 32 | 4 | 88 | 0 | 31 | 1 | 3 | 0 | 3 | 280 |
| Oct 26, 2002 | at Delta State | 53 | 304 | 5 | 56 | 14 | 144 | 1 | 19 | 14-29-0 | 144 | 1 | 19 | 2 | 26 | 0 | 26 | 1 | 5 | 0 | 5 | 448 |
| Nov 02, 2002 | OUACHITA BAPTIST | 46 | 231 | 3 | 41 | 11 | 105 | 0 | 29 | 11-16-0 | 105 | 0 | 29 | 3 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 336 |
| Nov 09, 2002 | at Arkansas-Monticello | 27 | 107 | 1 | 25 | 15 | 156 | 0 | 21 | 15-30-2 | 156 | 0 | 21 | 5 | 115 | 0 | 46 | 0 | 0 | 0 | 0 | 263 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 41 | 212 | 1 | 43 | 10 | 191 | 1 | 32 | 10-26-3 | 191 | 1 | 32 | 3 | 70 | 0 | 40 | 0 | 0 | 0 | 0 | 403 |
| Opponent totals | 416 | 2254 | 31 | 82 | 185 | 2488 | 17 | 77 | 185-322-8 | 2488 | 17 | 77 | 34 | 572 | 0 | 46 | 18 | 165 | 1 | 59 | 4742 | |
| Henderson State | 620 | 3195 | 27 | 80 | 69 | 912 | 1 | 58 | 69-175-15 | 912 | 1 | 58 | 58 | 1216 | 0 | 76 | 17 | 105 | 0 | 16 | 4107 | |
|
Games played: 11 Avg per rush: 5.4 Avg per catch: 13.4 Pass efficiency: 134.81 Kick ret avg: 16.8 Punt ret avg: 9.2 All purpose avg/game: 505.0 Total offense avg/gm: 431.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2002 | NW OKLAHOMA STATE | 44 | 30 | 74 | 7 | 16 | 0.0 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 4-5 | 1 | 1 | 0 | 56 |
| 9/14/02 | at Stephen F. Austin | 20 | 78 | 98 | 8 | 18 | 2.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 47 | 54 | 101 | 11 | 29 | 1.0 | 14 | 3 | 2 | 0 | 5 | 25 | 0 | 1 | 0 | 8-10 | 0 | 0 | 0 | 68 |
| 9/28/02 | at West Georgia | 36 | 18 | 54 | 5 | 12 | 1.0 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 05, 2002 | ARKANSAS TECH | 49 | 30 | 79 | 2 | 24 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 12, 2002 | at West Alabama | 34 | 74 | 108 | 6 | 6 | 0.0 | 0 | 3 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 19, 2002 | HARDING UNIVERSITY | 37 | 30 | 67 | 4 | 14 | 0.0 | 0 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| Oct 26, 2002 | at Delta State | 53 | 15 | 68 | 2 | 4 | 0.0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Nov 02, 2002 | OUACHITA BAPTIST | 41 | 28 | 69 | 5 | 9 | 0.0 | 0 | 1 | 2 | 36 | 2 | 1 | 0 | 3 | 0 | 2-3 | 1 | 0 | 0 | 28 |
| Nov 09, 2002 | at Arkansas-Monticello | 40 | 62 | 102 | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 58 | 28 | 86 | 2 | 6 | 0.0 | 0 | 2 | 2 | 62 | 2 | 19 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 459 | 447 | 906 | 56 | 140 | 4.0 | 29 | 21 | 19 | 147 | 15 | 76 | 7 | 18 | 1 | 38-46 | 2 | 1 | 1 | 376 | |
| Henderson State | 384 | 386 | 770 | 65 | 207 | 16.0 | 107 | 9 | 6 | 0 | 8 | 48 | 6 | 39 | 1 | 26-26 | 2 | 0 | 0 | 216 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2002 | NW OKLAHOMA STATE | 3 | 112 | 37.3 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/14/02 | at Stephen F. Austin | 2 | 72 | 36.0 | 41 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 539 | 59.9 | 0 | 0 |
| Sep 21, 2002 | CENTRAL ARKANSAS | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 665 | 60.5 | 0 | 0 |
| 9/28/02 | at West Georgia | 5 | 186 | 37.2 | 47 | 0 | 0 | 1 | 0 | 4 | 1-1 | 41 | 0 | 8 | 478 | 59.8 | 0 | 0 |
| Oct 05, 2002 | ARKANSAS TECH | 6 | 244 | 40.7 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Oct 12, 2002 | at West Alabama | 5 | 215 | 43.0 | 65 | 0 | 1 | 1 | 1 | 1 | 2-2 | 37 | 0 | 6 | 315 | 52.5 | 0 | 0 |
| Oct 19, 2002 | HARDING UNIVERSITY | 6 | 244 | 40.7 | 53 | 0 | 1 | 0 | 2 | 5 | 2-2 | 41 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Oct 26, 2002 | at Delta State | 5 | 208 | 41.6 | 54 | 0 | 1 | 0 | 2 | 1 | 1-1 | 46 | 0 | 8 | 477 | 59.6 | 0 | 0 |
| Nov 02, 2002 | OUACHITA BAPTIST | 6 | 157 | 26.2 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 265 | 53.0 | 0 | 0 |
| Nov 09, 2002 | at Arkansas-Monticello | 5 | 166 | 33.2 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 129 | 64.5 | 0 | 0 |
| Nov 16, 2002 | SOUTHERN ARKANSAS | 2 | 62 | 31.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Opponent totals | 46 | 1707 | 37.1 | 65 | 0 | 5 | 4 | 5 | 16 | 8-10 | 46 | 1 | 61 | 3562 | 58.4 | 0 | 0 | |
| Henderson State | 41 | 1410 | 34.4 | 59 | 0 | 1 | 1 | 2 | 8 | 6-8 | 45 | 0 | 43 | 2090 | 48.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NW OKLAHOMA STATE | 7-56 | 16/24 | 9/19 | 4/4 | 3/1 | 43-195 / | 49-424 | 10-26-1 / | 11-15-0 | 152/138 | 69-347 / | 64-562 | 192/80 | 4/0 |
| Stephen F. Austin | 7-55 | 14/30 | 10/15 | 2/12 | 2/3 | 51-186 / | 37-230 | 7-19-0 / | 15-24-0 | 92/293 | 70-278 / | 61-523 | 139/128 | 1/0 |
| CENTRAL ARKANSAS | 21-68 | 28/36 | 21/10 | 4/26 | 3/0 | 60-355 / | 30-206 | 10-19-5 / | 34-49-1 | 115/598 | 79-470 / | 79-804 | 213/67 | 7/2 |
| West Georgia | 3-44 | 9/27 | 2/12 | 5/14 | 2/1 | 37-54 / | 40-253 | 8-21-1 / | 19-32-0 | 104/301 | 58-158 / | 72-554 | 216/23 | 2/0 |
| ARKANSAS TECH | 18-12 | 21/16 | 13/9 | 4/5 | 4/2 | 61-225 / | 39-163 | 6-20-0 / | 10-29-2 | 116/107 | 81-341 / | 68-270 | 110/76 | 2/2 |
| West Alabama | 30-27 | 27/17 | 24/6 | 1/10 | 2/1 | 70-393 / | 31-78 | 2-9-0 / | 24-29-0 | 37/221 | 79-430 / | 60-299 | 34/95 | 2/1 |
| HARDING UNIVERSITY | 29-8 | 20/15 | 15/3 | 2/11 | 3/1 | 60-369 / | 23-46 | 4-10-1 / | 22-43-0 | 35/234 | 70-404 / | 66-280 | 68/104 | 2/2 |
| Delta State | 14-44 | 17/23 | 14/15 | 1/8 | 2/0 | 45-252 / | 53-304 | 6-14-2 / | 14-29-0 | 30/144 | 59-282 / | 82-448 | 161/38 | 4/0 |
| OUACHITA BAPTIST | 14-28 | 18/21 | 13/12 | 3/6 | 2/3 | 52-226 / | 46-231 | 5-13-2 / | 11-16-0 | 69/105 | 65-295 / | 62-336 | 60/68 | 4/0 |
| Arkansas-Monticello | 35-7 | 32/15 | 24/6 | 5/8 | 3/1 | 67-446 / | 27-107 | 8-14-1 / | 15-30-2 | 95/156 | 81-541 / | 57-263 | 67/130 | 2/2 |
| SOUTHERN ARKANSAS | 38-27 | 24/22 | 19/12 | 2/9 | 3/1 | 74-494 / | 41-212 | 3-10-2 / | 10-26-3 | 67/191 | 84-561 / | 67-403 | 109/151 | 4/5 |
| Totals | 216-376 | 226/246 | 164/119 | 33/113 | 29/14 | 620-3195 / | 416-2254 | 69-175-15 / | 185-322-8 | 912/2488 | 795-4107 / | 738-4742 | 1369/960 | 34/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NW OKLAHOMA STATE | 4-15 / | 4-8 | 2-6 / | 0-0 | 31:17 / 28:43 | 2:34 | 4.5 / 8.7 | 5.8/9.2 | 5.0/8.8 | 4-39.5 / | 3-37.3 | 9-54 / | 8-83 | |
| Stephen F. Austin | 4-18 / | 7-10 | 2-4 / | 0-1 | 36:08 / 23:52 | 12:16 | 3.6 / 6.2 | 4.8/12.2 | 4.0/8.6 | 8-34.5 / | 2-36.0 | 8-79 / | 4-40 | |
| CENTRAL ARKANSAS | 5-12 / | 5-8 | 0-2 / | 1-2 | 29:45 / 25:21 | 4:24 | 5.9 / 6.9 | 6.1/12.2 | 5.9/10.2 | 2-36.0 / | 1-41.0 | 5-31 / | 8-83 | |
| West Georgia | 0-13 / | 7-13 | 3-5 / | 0-0 | 29:45 / 30:15 | -0:30 | 1.5 / 6.3 | 5.0/9.4 | 2.7/7.7 | 6-40.5 / | 5-37.2 | 3-25 / | 9-103 | |
| ARKANSAS TECH | 5-17 / | 7-17 | 2-3 / | 0-3 | 34:32 / 25:28 | 9:04 | 3.7 / 4.2 | 5.8/3.7 | 4.2/4.0 | 5-32.2 / | 6-40.7 | 9-85 / | 7-56 | |
| West Alabama | 7-16 / | 3-12 | 2-3 / | 1-2 | 34:28 / 24:09 | 10:19 | 5.6 / 2.5 | 4.1/7.6 | 5.4/5.0 | 2-30.0 / | 5-43.0 | 4-30 / | 6-50 | |
| HARDING UNIVERSITY | 7-15 / | 4-16 | 2-3 / | 1-3 | 33:46 / 26:14 | 7:32 | 6.2 / 2.0 | 3.5/5.4 | 5.8/4.2 | 3-31.0 / | 6-40.7 | 6-72 / | 7-62 | |
| Delta State | 3-10 / | 12-20 | 1-3 / | 2-2 | 26:55 / 33:05 | -6:10 | 5.6 / 5.7 | 2.1/5.0 | 4.8/5.5 | 4-36.0 / | 5-41.6 | 3-11 / | 4-30 | |
| OUACHITA BAPTIST | 4-11 / | 6-13 | 2-4 / | 0-0 | 30:51 / 29:09 | 1:42 | 4.3 / 5.0 | 5.3/6.6 | 4.5/5.4 | 3-30.0 / | 6-26.2 | 7-67 / | 7-59 | |
| Arkansas-Monticello | 8-13 / | 3-12 | 2-4 / | 1-3 | 36:02 / 22:46 | 13:16 | 6.7 / 4.0 | 6.8/5.2 | 6.7/4.6 | 1-33.0 / | 5-33.2 | 14-120 / | 7-53 | |
| SOUTHERN ARKANSAS | 6-15 / | 1-10 | 2-5 / | 0-3 | 36:59 / 23:01 | 13:58 | 6.7 / 5.2 | 6.7/7.3 | 6.7/6.0 | 3-26.7 / | 2-31.0 | 2-54 / | 7-72 | |
| Totals | 53-155 / | 59-139 | 20-42 / | 6-19 | 360:28 / 292:03 | 68:25 | 5.2 / 5.4 | 5.2 / 7.7 | 5.2 / 6.4 | 41-34.4 / | 46-37.1 | 70-628 / | 74-691 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Jayvian Johnson vs Southern Arkansas (Nov 16, 2002) |
| Yards Rushing | 234 | B.Christenson vs Southern Arkansas (Nov 16, 2002) |
| TD Rushes | 4 | B.Christenson vs Southern Arkansas (Nov 16, 2002) |
| Long Rush | 80 | Jayvian Johnson vs Harding University (Oct 19, 2002) |
| Pass attempts | 19 | B.Christenson vs Arkansas Tech (Oct 05, 2002) |
| Pass completions | 8 | B.Christenson vs NW Oklahoma State (Aug 31, 2002) |
| B.Christenson at Arkansas-Monticello (Nov 09, 2002) | ||
| Yards Passing | 133 | B.Christenson vs NW Oklahoma State (Aug 31, 2002) |
| TD Passes | 1 | B.Christenson vs Ouachita Baptist (Nov 02, 2002) |
| Long Pass | 58 | B.Christenson at Stephen F. Austin (9/14/02) |
| Receptions | 5 | B.K. Byrd vs NW Oklahoma State (Aug 31, 2002) |
| Yards Receiving | 64 | D.Washington at Stephen F. Austin (9/14/02) |
| TD Receptions | 1 | Scotty Wilson vs Ouachita Baptist (Nov 02, 2002) |
| Long Reception | 58 | D.Washington at Stephen F. Austin (9/14/02) |
| Field Goals | 3 | Zach Elbert at West Alabama (Oct 12, 2002) |
| Long Field Goal | 45 | Zach Elbert at West Alabama (Oct 12, 2002) |
| Punts | 8 | Zach Elbert at Stephen F. Austin (9/14/02) |
| Punting Avg | 46.0 | Chip Reeves at West Alabama (Oct 12, 2002) |
| Long Punt | 59 | Zach Elbert vs NW Oklahoma State (Aug 31, 2002) |
| Long Punt Return | 16 | D.Washington vs Arkansas Tech (Oct 05, 2002) |
| Long Kickoff Return | 76 | Steve Carter at West Georgia (9/28/02) |
| Tackles | 17 | Alan Houston vs Harding University (Oct 19, 2002) |
| Sacks | 1.5 | Rodney Perro at West Alabama (Oct 12, 2002) |
| Keeyone Delaney vs Ouachita Baptist (Nov 02, 2002) | ||
| Tackles For Loss | 2.0 | M.McClellan at Stephen F. Austin (9/14/02) |
| Alan Houston vs Central Arkansas (Sep 21, 2002) | ||
| Jake Pool vs Arkansas Tech (Oct 05, 2002) | ||
