Scoring Summary |
West Georgia (2-2,1-1) vs. Henderson State (2-2,1-1)
Date: Sep 27, 2003 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 4173
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Georgia | 3 | 14 | 7 | 14 | 38 |
| Henderson State | 14 | 7 | 0 | 14 | 35 |
| SCORING SUMMARY | UWG -HSU | |||
| 1st | 10:43 | HSU | Burnett, Arthur 1 yd run (Mattox, Brian kick) | |
| 6 plays, 70 yards, TOP 0:44 | 0 - 7 | |||
| 07:15 | HSU | Christenson, Bl 23 yd run (Mattox, Brian kick) | ||
| 3 plays, 62 yards, TOP 1:10 | 0 - 14 | |||
| 02:19 | UWG | Trevor Ramos 44 yd field goal | ||
| 10 plays, 50 yards, TOP 4:56 | 3 - 14 | |||
| 2nd | 10:51 | HSU | Christenson, Bl 1 yd run (Mattox, Brian kick) | |
| 7 plays, 62 yards, TOP 2:22 | 3 - 21 | |||
| 06:05 | UWG | Michael Alexis 9 yd run (Trevor Ramos kick) | ||
| 2 plays, 50 yards, TOP 0:15 | 10 - 21 | |||
| 02:31 | UWG | Adam Gray 5 yd pass from Bo Bartik (Trevor Ramos kick) | ||
| 8 plays, 53 yards, TOP 3:34 | 17 - 21 | |||
| 3rd | 09:48 | UWG | TaShawn McBroom 7 yd pass from Bo Bartik (Trevor Ramos kick) | |
| 6 plays, 23 yards, TOP 1:21 | 24 - 21 | |||
| 4th | 13:27 | UWG | Brandon Glover 10 yd run (Trevor Ramos kick) | |
| 6 plays, 54 yards, TOP 1:59 | 31 - 21 | |||
| 13:12 | UWG | Devin Johnson 20 yd interception return (Trevor Ramos kick) | ||
| 38 - 21 | ||||
| 12:50 | HSU | Stewart, Rodney 77 yd run (Mattox, Brian kick) | ||
| 1 play, 77 yards, TOP 0:22 | 38 - 28 | |||
| 10:24 | HSU | Smith, Lance 60 yd pass from Christenson, Bl (Mattox, Brian kick) | ||
| 1 play, 60 yards, TOP 0:08 | 38 - 35 | |||
|
Kickoff time: 7 p.m. End of Game: 10:08 Total elapsed time: 3:08 Referee: Fred Wiedower Umpire: Bruce Selph Linesman: Davis Coleman Line judge: Sonny Thompson Field judge: Tommy Knight Side judge: Brad Hudspeth Temperature: 80 Wind: SE 5 Weather: WARM |
Team Statistics |
| Team Totals | UWG | HSU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 12 | 15 |
| Passing | 3 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 247 | 394 |
| Rushing Attempts | 44 | 50 |
| Average Per Rush | 5.6 | 7.9 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 265 | 423 |
| Yards Lost Rushing | 18 | 29 |
| NET YARDS PASSING | 104 | 163 |
| Completions-Attempts-Int | 14-28-0 | 9-17-2 |
| Average Per Attempt | 3.7 | 9.6 |
| Average Per Completion | 7.4 | 18.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 351 | 557 |
| Total offense plays | 72 | 67 |
| Average Gain Per Play | 4.9 | 8.3 |
| Fumbles: Number-Lost | 1-1 | 6-3 |
| Penalties: Number-Yards | 8-73 | 5-40 |
| PUNTS-YARDS | 7-303 | 4-191 |
| Average Yards Per Punt | 43.3 | 47.8 |
| Net Yards Per Punt | 41.9 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-370 | 5-260 |
| Average Yards Per Kickoff | 52.9 | 52.0 |
| Net Yards Per Kickoff | 39.0 | 32.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-25-0 | 1-10-0 |
| Average Per Return | 12.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 6-97-0 |
| Average Per Return | 19.6 | 16.2 |
| Interceptions: Number-Yds-TD | 2-39-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 9:42 | 5:18 |
| 4th Quarter | 7:22 | 7:38 |
| Third-Down Conversions | 6 of 16 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-4 |
| Touchdowns | 4-5 | 2-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Georgia-Andrew Upshaw 1-1. Henderson State-Christenson, Bl 3-2; Burnett, Arthur 1-1; Meyers, Chase 1-0; Billingly, Pier 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWG | 1st | H35 | 13:01 | Punt | H30 | 11:27 | Fumble | 1-5 | 1:34 | ||
| UWG | 1st | W26 | 10:43 | Kickoff | W24 | 08:25 | Punt | 3--2 | 2:18 | ||
| UWG | 1st | W23 | 07:15 | Kickoff | H27 | 02:19 | * | FIELD GOAL | 10-50 | 4:56 | |
| UWG | 2nd | W20 | 14:09 | Missed FG | W24 | 13:13 | Punt | 3-4 | 0:56 | ||
| UWG | 2nd | H44 | 10:51 | Kickoff | H11 | 08:34 | Downs | 7-33 | 2:17 | # | |
| UWG | 2nd | W50 | 06:20 | Punt | H00 | 06:05 | * | TOUCHDOWN | 2-50 | 0:15 | # |
| UWG | 2nd | W47 | 06:05 | Kickoff | H00 | 02:31 | * | TOUCHDOWN | 8-53 | 3:34 | # |
| UWG | 2nd | W10 | 01:21 | Punt | W13 | 00:31 | Punt | 4-3 | 0:50 | ||
| UWG | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWG | 3rd | W20 | 15:00 | Possession | W20 | 11:09 | End of half | 3-0 | 3:51 | ||
| UWG | 3rd | H23 | 11:09 | Fumble | H00 | 09:48 | * | TOUCHDOWN | 6-23 | 1:21 | # |
| UWG | 3rd | W21 | 08:00 | Punt | H43 | 03:56 | Punt | 8-36 | 4:04 | ||
| UWG | 3rd | W46 | 00:26 | Downs | H00 | 13:27 | * | TOUCHDOWN | 6-54 | 1:59 | # |
| UWG | 4th | H00 | 13:12 | Interception | H00 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWG | 4th | W22 | 12:50 | Kickoff | W22 | 10:32 | Punt | 3-0 | 2:18 | ||
| UWG | 4th | W26 | 10:24 | Kickoff | W29 | 09:13 | Punt | 3-3 | 1:11 | ||
| UWG | 4th | W29 | 04:31 | Fumble | W35 | 02:54 | Downs | 4-6 | 1:37 | ||
| UWG | 4th | W02 | 00:43 | Fumble | W03 | 00:00 | End of half | 2-1 | 0:43 | ||
| HSU | 1st | H01 | 15:00 | Kickoff | H01 | 13:01 | Punt | 3-0 | 1:59 | ||
| HSU | 1st | H30 | 11:27 | Fumble | W00 | 10:43 | * | TOUCHDOWN | 6-70 | 0:44 | # |
| HSU | 1st | H38 | 08:25 | Punt | W00 | 07:15 | * | TOUCHDOWN | 3-62 | 1:10 | |
| HSU | 1st | H22 | 02:19 | Kickoff | W17 | 14:09 | Missed FG | 7-61 | 3:10 | # | |
| HSU | 2nd | H38 | 13:13 | Punt | W00 | 10:51 | * | TOUCHDOWN | 7-62 | 2:22 | # |
| HSU | 2nd | H11 | 08:34 | Downs | H17 | 06:20 | Punt | 3-6 | 2:14 | ||
| HSU | 2nd | H23 | 02:31 | Kickoff | H31 | 01:21 | Punt | 3-8 | 1:10 | ||
| HSU | 2nd | W47 | 00:31 | Punt | W41 | 00:00 | Interception | 3-6 | 0:31 | ||
| HSU | 3rd | H33 | 00:00 | Punt | H23 | 11:09 | Fumble | 1--10 | 0:00 | ||
| HSU | 3rd | H25 | 09:48 | Kickoff | H39 | 08:00 | Punt | 4-14 | 1:48 | ||
| HSU | 3rd | H07 | 03:56 | Punt | W46 | 00:26 | Downs | 8-47 | 3:30 | ||
| HSU | 4th | H25 | 13:27 | Kickoff | H25 | 13:12 | Interception | 1-0 | 0:15 | ||
| HSU | 4th | H23 | 13:12 | Kickoff | W00 | 12:50 | * | TOUCHDOWN | 1-77 | 0:22 | |
| HSU | 4th | H40 | 10:32 | Punt | W00 | 10:24 | * | TOUCHDOWN | 1-60 | 0:08 | |
| HSU | 4th | H20 | 09:13 | Punt | W29 | 04:31 | Fumble | 10-51 | 4:42 | ||
| HSU | 4th | W35 | 02:54 | Downs | W02 | 00:43 | Fumble | 7-33 | 2:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 07:52 | 09:42 | 07:22 | 16:40 | 17:04 | 33:44 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/4 | 1/4 | 3/8 | 3/8 | 6/16 | ||
| Average field position | W38 | W36 | W41 | W19 | W37 | W30 | W33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 07:08 | 05:18 | 07:38 | 13:20 | 12:56 | 26:16 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/3 | 3/3 | 1/7 | 4/6 | 5/13 | ||
| Average field position | H22 | H31 | H16 | H34 | H27 | H29 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H01 | 15:00 | Kickoff | H01 | 13:01 | Punt | 3-0 | 1:59 | ||
| UWG | 1st | H35 | 13:01 | Punt | H30 | 11:27 | Fumble | 1-5 | 1:34 | ||
| HSU | 1st | H30 | 11:27 | Fumble | W00 | 10:43 | * | TOUCHDOWN | 6-70 | 0:44 | # |
| UWG | 1st | W26 | 10:43 | Kickoff | W24 | 08:25 | Punt | 3--2 | 2:18 | ||
| HSU | 1st | H38 | 08:25 | Punt | W00 | 07:15 | * | TOUCHDOWN | 3-62 | 1:10 | |
| UWG | 1st | W23 | 07:15 | Kickoff | H27 | 02:19 | * | FIELD GOAL | 10-50 | 4:56 | |
| HSU | 1st | H22 | 02:19 | Kickoff | W17 | 14:09 | Missed FG | 7-61 | 3:10 | # | |
| UWG | 2nd | W20 | 14:09 | Missed FG | W24 | 13:13 | Punt | 3-4 | 0:56 | ||
| HSU | 2nd | H38 | 13:13 | Punt | W00 | 10:51 | * | TOUCHDOWN | 7-62 | 2:22 | # |
| UWG | 2nd | H44 | 10:51 | Kickoff | H11 | 08:34 | Downs | 7-33 | 2:17 | # | |
| HSU | 2nd | H11 | 08:34 | Downs | H17 | 06:20 | Punt | 3-6 | 2:14 | ||
| UWG | 2nd | W50 | 06:20 | Punt | H00 | 06:05 | * | TOUCHDOWN | 2-50 | 0:15 | # |
| UWG | 2nd | W47 | 06:05 | Kickoff | H00 | 02:31 | * | TOUCHDOWN | 8-53 | 3:34 | # |
| HSU | 2nd | H23 | 02:31 | Kickoff | H31 | 01:21 | Punt | 3-8 | 1:10 | ||
| UWG | 2nd | W10 | 01:21 | Punt | W13 | 00:31 | Punt | 4-3 | 0:50 | ||
| HSU | 2nd | W47 | 00:31 | Punt | W41 | 00:00 | Interception | 3-6 | 0:31 | ||
| UWG | 2nd | W25 | 00:00 | Interception | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWG | 3rd | W20 | 15:00 | Possession | W20 | 11:09 | End of half | 3-0 | 3:51 | ||
| HSU | 3rd | H33 | 00:00 | Punt | H23 | 11:09 | Fumble | 1--10 | 0:00 | ||
| UWG | 3rd | H23 | 11:09 | Fumble | H00 | 09:48 | * | TOUCHDOWN | 6-23 | 1:21 | # |
| HSU | 3rd | H25 | 09:48 | Kickoff | H39 | 08:00 | Punt | 4-14 | 1:48 | ||
| UWG | 3rd | W21 | 08:00 | Punt | H43 | 03:56 | Punt | 8-36 | 4:04 | ||
| HSU | 3rd | H07 | 03:56 | Punt | W46 | 00:26 | Downs | 8-47 | 3:30 | ||
| UWG | 3rd | W46 | 00:26 | Downs | H00 | 13:27 | * | TOUCHDOWN | 6-54 | 1:59 | # |
| HSU | 4th | H25 | 13:27 | Kickoff | H25 | 13:12 | Interception | 1-0 | 0:15 | ||
| UWG | 4th | H00 | 13:12 | Interception | H00 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 4th | H23 | 13:12 | Kickoff | W00 | 12:50 | * | TOUCHDOWN | 1-77 | 0:22 | |
| UWG | 4th | W22 | 12:50 | Kickoff | W22 | 10:32 | Punt | 3-0 | 2:18 | ||
| HSU | 4th | H40 | 10:32 | Punt | W00 | 10:24 | * | TOUCHDOWN | 1-60 | 0:08 | |
| UWG | 4th | W26 | 10:24 | Kickoff | W29 | 09:13 | Punt | 3-3 | 1:11 | ||
| HSU | 4th | H20 | 09:13 | Punt | W29 | 04:31 | Fumble | 10-51 | 4:42 | ||
| UWG | 4th | W29 | 04:31 | Fumble | W35 | 02:54 | Downs | 4-6 | 1:37 | ||
| HSU | 4th | W35 | 02:54 | Downs | W02 | 00:43 | Fumble | 7-33 | 2:11 | # | |
| UWG | 4th | W02 | 00:43 | Fumble | W03 | 00:00 | End of half | 2-1 | 0:43 | ||
Defensive Statistics |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Jermaine Gadson | 6 | 5 | 11 | . | . | . | 1-19 | . | . | . | . |
| 9 | Jonathan Sello | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | John Perkins | 4 | 4 | 8 | 2.0/9 | . | . | . | . | . | . | . |
| 25 | Devin Johnson | 4 | 2 | 6 | . | . | . | 1-20 | . | . | . | . |
| 98 | P. Purnell | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Danny Daniels | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Breon Ford | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 53 | Brian McKinney | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Neal Bell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Andrew Upshaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Joe Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Edward Bowen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | R. Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mike McClearen | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 5 | Johnny Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Odell Willis | . | 1 | 1 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 99 | T.J. Hudson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Brandon Coon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Eric Beasley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Roland Jackson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Pettigrew, Zach | 11 | 5 | 16 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 32 | Jett, Jon | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Lambert, Alan | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 25 | Cockroft, Jon | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 1 | Witcher, Ben | 3 | 4 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
| 5 | Wilson, Earl | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Withcer, Sam | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 74 | Delaney, Keewyo | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 75 | Pool, Jake | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Tucker, Fred | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Hogg, Emeal | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Turner, Jason | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Rhodes, John Pa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Brumfield, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Watkins, Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Villa, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Scoggin, Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Riggan, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Evans, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Childlow, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Prescott, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Georgia: 5-Johnny Williams, 7-Paul Roberson, 12-Hayes Mercure, 21-Edward Bowen, 22-Michael Alexis, 27-Ryan Davis, 30-Andrew Upshaw, 39-R. Gonzalez, 46-Jeff Carpenter, 48-Levi Olds, 49-Trevor Ramos, 51-Neal Bell, 88-Brandon Coon, 95-Eric Beasley, 97-Roland Jackson, 99-T.J. Hudson. |
| Henderson State: 4-Brumfield, Nick, 10-Smith, Lance, 12-Meyers, Chase, 16-Childlow, Andre, 19-Villa, Brian, 22-Watkins, Brando, 23-Smyley, Drew, 28-Owens, Larry, 38-Billingly, Pier, 43-Mattox, Michael, 44-Billiot, Rinald, 45-Rhodes, John Pa, 51-Evans, Chris, 62-Prescott, Josh, 77-Riggan, Paul, 85-Hanegan, Blake, 88-Mattox, Brian, 90-Turner, Jason, 92-Scoggin, Brooks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Georgia........ 3 14 7 14 - 38 Record: (2-2,1-1)
Henderson State..... 14 7 0 14 - 35 Record: (2-2,1-1)
Scoring Summary:
1st 10:43 HSU - Burnett, Arthur 1 yd run (Mattox, Brian kick), 6-70 0:44, UWG 0 - HSU 7
07:15 HSU - Christenson, Bl 23 yd run (Mattox, Brian kick), 3-62 1:10, UWG 0 - HSU 14
02:19 UWG - Trevor Ramos 44 yd field goal, 10-50 4:56, UWG 3 - HSU 14
2nd 10:51 HSU - Christenson, Bl 1 yd run (Mattox, Brian kick), 7-62 2:22, UWG 3 - HSU 21
06:05 UWG - Michael Alexis 9 yd run (Trevor Ramos kick), 2-50 0:15, UWG 10 - HSU 21
02:31 UWG - Adam Gray 5 yd pass from Bo Bartik (Trevor Ramos kick), 8-53 3:34, UWG 17 - HSU 21
3rd 09:48 UWG - TaShawn McBroom 7 yd pass from Bo Bartik (Trevor Ramos kick), 6-23 1:21, UWG 24 - HSU 21
4th 13:27 UWG - Brandon Glover 10 yd run (Trevor Ramos kick), 6-54 1:59, UWG 31 - HSU 21
13:12 UWG - Devin Johnson 20 yd interception return (Trevor Ramos kick), , UWG 38 - HSU 21
12:50 HSU - Stewart, Rodney 77 yd run (Mattox, Brian kick), 1-77 0:22, UWG 38 - HSU 28
10:24 HSU - Smith, Lance 60 yd pass from Christenson, Bl (Mattox, Brian kick), 1-60 0:08, UWG 38 - HSU 35
UWG HSU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 44-247 50-394
PASSING YDS (NET)............. 104 163
Passes Att-Comp-Int........... 28-14-0 17-9-2
TOTAL OFFENSE PLAYS-YARDS..... 72-351 67-557
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-25 1-10
Kickoff Returns-Yards......... 5-98 6-97
Interception Returns-Yards.... 2-39 0-0
Punts (Number-Avg)............ 7-43.3 4-47.8
Fumbles-Lost.................. 1-1 6-3
Penalties-Yards............... 8-73 5-40
Possession Time............... 33:44 26:16
Third-Down Conversions........ 6 of 16 5 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 2-4
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: West Georgia-Brandon Glover 15-103; Michael Alexis 17-97; Levi
Olds 2-22; Bo Bartik 7-18; Brian Davis 3-7. Henderson State-Christenson, Bl
18-130; Stewart, Rodney 9-116; Burnett, Arthur 13-36; Meyers, Chase 4-35;
Billingly, Pier 2-32; Billiot, Rinald 2-29; Wilson, Scotty 2-16.
PASSING: West Georgia-Bo Bartik 14-27-0-104; Paul Roberson 0-1-0-0.
Henderson State-Christenson, Bl 8-16-2-131; Meyers, Chase 1-1-0-32.
RECEIVING: West Georgia-Jesse Marinko 4-34; TaShawn McBroom 3-17; Adam
Gray 2-8; Brandon Glover 1-14; Levi Olds 1-12; Johnny Williams 1-7; Hayes
Mercure 1-7; Andrew Upshaw 1-5. Henderson State-Smith, Lance 6-129; Billingly,
Pier 1-32; Burnett, Arthur 1-2; Billiot, Rinald 1-0.
INTERCEPTIONS: West Georgia-Devin Johnson 1-20; Jermaine Gadson 1-19.
Henderson State-None.
FUMBLES: West Georgia-Andrew Upshaw 1-1. Henderson State-Christenson, Bl
3-2; Meyers, Chase 1-0; Billingly, Pier 1-0; Burnett, Arthur 1-1.
Stadium: Carpenter-Haygood Attendance: 4173
Kickoff time: 7 p.m. End of Game: 10:08 Total elapsed time: 3:08
Officials: Referee: Fred Wiedower; Umpire: Bruce Selph; Linesman: Davis Coleman;
Line judge: Sonny Thompson; Field judge: Tommy Knight; Side judge: Brad Hudspeth;
Temperature: 80 Wind: SE 5 Weather: WARM
|
Play-by-Play Summary |
| COIN TOSS: WGA Wins Toss, defers. HSU will receive. | |||
| Uwg | 1-10 | at Uwg35 | UWG ball on UWG35, Jeff Carpenter kickoff 54 yards to the HSU11, Owens, Larry return 0 yards to the HSU11, PENALTY HSU illegal block 10 yards to the HSU1, 1st and 10, HSU ball on HSU1. |
| Hsu | 1-10 | at Hsu01 | Christenson, Bl rush right for no gain to the HSU1 (Breon Ford;Jermaine Gadson). |
| Hsu | 2-10 | at Hsu01 | Stewart, Rodney rush R for no gain to the HSU1 (Brian McKinney;Breon Ford). |
| Hsu | 3-10 | at Hsu01 | Christenson, Bl P pass incomplete. |
| Hsu | 4-10 | at Hsu01 | Mattox, Michael punt 49 yards to the 50 yardline, TaShawn McBroom return 15 yards to the HSU35. |
| Drive: 3 plays, 0 yards, TOP 01:59 | |||
| Uwg | 1-10 | at Hsu35 | WEST GEORGIA drive start at 13:01. |
| Uwg | 1-10 | at Hsu35 | Bo Bartik P pass complete to Andrew Upshaw for 5 yards to the HSU30, fumble by Andrew Upshaw recovered by HSU Delaney, Keewyo at HSU30. |
| Drive: 1 plays, 5 yards, TOP 01:34 | |||
| Hsu | 1-10 | at Hsu30 | HENDERSON STATE drive start at 11:27, Christenson, Bl P pass complete to Billiot, Rinald for no gain to the HSU30 (Jermaine Gadson). |
| Hsu | 2-10 | at Hsu30 | Christenson, Bl P pass complete to Burnett, Arthur for 2 yards to the HSU32 (Neal Bell). |
| Hsu | 3-8 | at Hsu32 | Billiot, Rinald rush R for 3 yards to the HSU35 (Devin Johnson), PENALTY UWG face mask 5 yards to the HSU40, 1ST DOWN HSU. |
| Hsu | 1-10 | at Hsu40 | Billingly, Pier rush R for 33 yards to the UWG27, 1ST DOWN HSU (Jonathan Sello). |
| Hsu | 1-10 | at Uwg27 | Billiot, Rinald rush R for 26 yards to the UWG1, 1ST DOWN HSU (Devin Johnson). |
| Hsu | 1-G | at Uwg01 | Burnett, Arthur rush R for 1 yard to the UWG0, TOUCHDOWN, clock 10:43, Mattox, Brian kick attempt good. |
| Henderson State 7, West Georgia 0 | |||
| Drive: 6 plays, 70 yards, TOP 00:44 | |||
| Mattox, Brian kickoff 56 yards to the UWG9, Danny Daniels return 17 yards to the UWG26 (Villa, Brian). | |||
| Uwg | 1-10 | at Uwg26 | WEST GEORGIA drive start at 10:43. |
| Uwg | 1-10 | at Uwg26 | Michael Alexis rush right for 5 yards to the UWG31 (Cockroft, Jon). |
| Uwg | 2-5 | at Uwg31 | Michael Alexis rush RL for loss of 1 yard to the UWG30 (Wilson, Earl). |
| Uwg | 3-6 | at Uwg30 | Bo Bartik rush SC for loss of 6 yards to the UWG24 (Witcher, Ben). |
| Uwg | 4-12 | at Uwg24 | Jeff Carpenter punt 38 yards to the HSU38, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 02:18 | |||
| Hsu | 1-10 | at Hsu38 | HENDERSON STATE drive start at 08:25. |
| Hsu | 1-10 | at Hsu38 | Christenson, Bl rush SC for 33 yards to the UWG29, 1ST DOWN HSU (Neal Bell). |
| Hsu | 1-10 | at Uwg29 | Christenson, Bl rush over right tackle for 6 yards to the UWG23 (Jermaine Gadson). |
| Hsu | 2-4 | at Uwg23 | Christenson, Bl rush over left end for 23 yards to the UWG0, 1ST DOWN HSU, TOUCHDOWN, clock 07:15. |
| Mattox, Brian kick attempt good. | |||
| Henderson State 14, West Georgia 0 | |||
| Drive: 3 plays, 62 yards, TOP 01:10 | |||
