Scoring Summary |
West Alabama (2-4,1-3) vs. Henderson State (4-2,3-1)
Date: Oct 11, 2003 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 4302
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Alabama | 6 | 15 | 0 | 15 | 36 |
Henderson State | 14 | 14 | 0 | 13 | 41 |
SCORING SUMMARY | UWA -HSU | |||
1st | 09:40 | HSU | Christenson, Bl 9 yd run (Mattox, Brian kick) | |
11 plays, 53 yards, TOP 4:52 | 0 - 7 | |||
08:17 | UWA | Presley Gilmore 47 yd run (Presley Gilmore rush failed) | ||
4 plays, 65 yards, TOP 1:23 | 6 - 7 | |||
02:18 | HSU | Burnett, Arthur 3 yd run (Mattox, Brian kick) | ||
13 plays, 75 yards, TOP 5:59 | 6 - 14 | |||
2nd | 12:21 | UWA | Brett Gilliland 2 yd run (Laramie Cook pass from Brett Gilliland) | |
6 plays, 45 yards, TOP 1:50 | 14 - 14 | |||
07:56 | HSU | Christenson, Bl 18 yd run (Mattox, Brian kick) | ||
8 plays, 67 yards, TOP 4:25 | 14 - 21 | |||
07:07 | UWA | Laramie Cook 65 yd pass from Brett Gilliland (Tonya Butler kick) | ||
3 plays, 65 yards, TOP 0:49 | 21 - 21 | |||
01:30 | HSU | Stewart, Rodney 14 yd run (Mattox, Brian kick) | ||
11 plays, 72 yards, TOP 5:37 | 21 - 28 | |||
4th | 14:16 | UWA | Derick Spellers 21 yd run (Tonya Butler kick) | |
8 plays, 50 yards, TOP 3:02 | 28 - 28 | |||
09:00 | HSU | Burnett, Arthur 4 yd run (Mattox, Brian kick) | ||
12 plays, 73 yards, TOP 5:16 | 28 - 35 | |||
07:06 | HSU | Wilson, Scotty 41 yd run (Mattox, Brian kick blockd) | ||
2 plays, 41 yards, TOP 0:44 | 28 - 41 | |||
07:06 | UWA | Matt Lavender PAT return | ||
30 - 41 | ||||
02:40 | UWA | Derick Spellers 17 yd run (Brett Gilliland pass failed) | ||
10 plays, 73 yards, TOP 0:00 | 36 - 41 |
Kickoff time: 3 pm End of Game: 6 p.m. Total elapsed time: 3:00 Referee: Mikal McCulley Umpire: Hal Rozelle Linesman: Ray Lindsay Line judge: Tom Danner Back judge: Greg Kosloff Field judge: Rod Rance Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UWA | HSU |
FIRST DOWNS | 22 | 29 |
Rushing | 7 | 21 |
Passing | 15 | 5 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 153 | 369 |
Rushing Attempts | 29 | 68 |
Average Per Rush | 5.3 | 5.4 |
Rushing Touchdowns | 4 | 6 |
Yards Gained Rushing | 174 | 390 |
Yards Lost Rushing | 21 | 21 |
NET YARDS PASSING | 306 | 73 |
Completions-Attempts-Int | 28-39-3 | 7-12-0 |
Average Per Attempt | 7.8 | 6.1 |
Average Per Completion | 10.9 | 10.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 459 | 442 |
Total offense plays | 68 | 80 |
Average Gain Per Play | 6.8 | 5.5 |
Fumbles: Number-Lost | 5-1 | 0-0 |
Penalties: Number-Yards | 10-94 | 7-45 |
PUNTS-YARDS | 1-38 | 2-87 |
Average Yards Per Punt | 38.0 | 43.5 |
Net Yards Per Punt | 38.0 | 37.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-294 | 7-311 |
Average Yards Per Kickoff | 49.0 | 44.4 |
Net Yards Per Kickoff | 37.2 | 35.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-64-0 | 4-71-0 |
Average Per Return | 12.8 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:16 | 35:18 |
1st Quarter | 3:31 | 11:29 |
2nd Quarter | 3:53 | 11:07 |
3rd Quarter | 9:30 | 5:30 |
4th Quarter | 3:22 | 7:12 |
Third-Down Conversions | 7 of 13 | 4 of 12 |
Fourth-Down Conversions | 2 of 4 | 4 of 5 |
Red-Zone Scores-Chances | 3-4 | 5-5 |
Touchdowns | 3-4 | 5-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 2-10 | 2-8 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Alabama-Brett Gilliland 3-1; Laramie Cook 1-0; Presley Gilmore 1-0. Henderson State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWA | 1st | W30 | 15:00 | Kickoff | W43 | 14:32 | Interception | 2-13 | 0:28 | ||
UWA | 1st | W35 | 09:40 | Kickoff | H00 | 08:17 | * | TOUCHDOWN | 4-65 | 1:23 | |
UWA | 1st | W34 | 02:18 | Kickoff | W36 | 00:38 | Punt | 3-2 | 1:40 | ||
UWA | 2nd | H45 | 14:11 | Downs | H00 | 12:21 | * | TOUCHDOWN | 6-45 | 1:50 | |
UWA | 2nd | W35 | 07:56 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 3-65 | 0:49 | |
UWA | 2nd | W19 | 01:30 | Kickoff | H45 | 00:16 | Interception | 8-36 | 1:14 | ||
UWA | 3rd | W36 | 11:30 | Punt | H21 | 04:18 | Interception | 17-43 | 7:12 | ||
UWA | 3rd | W50 | 02:18 | Punt | H00 | 14:16 | * | TOUCHDOWN | 8-50 | 3:02 | |
UWA | 4th | W33 | 09:00 | Kickoff | W41 | 07:50 | Fumble | 3-8 | 1:10 | ||
UWA | 4th | W27 | 02:40 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 10-73 | 0:00 | |
UWA | 4th | W46 | 02:40 | Kickoff | H45 | 01:12 | Downs | 4-9 | 1:28 | ||
HSU | 1st | H47 | 14:32 | Interception | W00 | 09:40 | * | TOUCHDOWN | 11-53 | 4:52 | |
HSU | 1st | H25 | 08:17 | Kickoff | W00 | 02:18 | * | TOUCHDOWN | 13-75 | 5:59 | |
HSU | 1st | H26 | 00:38 | Punt | H45 | 14:11 | Downs | 6-19 | 1:27 | ||
HSU | 2nd | H33 | 12:21 | Kickoff | W00 | 07:56 | * | TOUCHDOWN | 8-67 | 4:25 | |
HSU | 2nd | H28 | 07:07 | Kickoff | W00 | 01:30 | * | TOUCHDOWN | 11-72 | 5:37 | |
HSU | 2nd | H49 | 00:16 | Interception | W39 | 15:00 | End of half | 3-12 | 0:16 | ||
HSU | 3rd | H20 | 15:00 | Kickoff | H43 | 11:30 | Punt | 6-23 | 3:30 | ||
HSU | 3rd | H03 | 04:18 | Interception | H12 | 02:18 | Punt | 3-9 | 2:00 | ||
HSU | 4th | H27 | 14:16 | Kickoff | W00 | 09:00 | * | TOUCHDOWN | 12-73 | 5:16 | |
HSU | 4th | W41 | 07:50 | Fumble | W00 | 07:06 | * | TOUCHDOWN | 2-41 | 0:44 | |
HSU | 4th | H45 | 01:12 | Downs | W38 | 00:00 | End of half | 5-17 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:31 | 03:53 | 09:30 | 03:22 | 07:24 | 12:52 | 20:16 | ||
3rd Down Conversions | 0/1 | 2/3 | 3/6 | 2/3 | 2/4 | 5/9 | 7/13 | ||
Average field position | W33 | W36 | W43 | W39 | W34 | W41 | W37 | ||
4th Down Conversions | 0/0 | 0/0 | 2/3 | 0/1 | 0/0 | 2/4 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:29 | 11:07 | 05:30 | 07:12 | 22:36 | 12:42 | 35:18 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/2 | 1/2 | 3/8 | 1/4 | 4/12 | ||
Average field position | H32 | H36 | H11 | H43 | H34 | H30 | H32 | ||
4th Down Conversions | 3/3 | 0/1 | 0/0 | 1/1 | 3/4 | 1/1 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWA | 1st | W30 | 15:00 | Kickoff | W43 | 14:32 | Interception | 2-13 | 0:28 | ||
HSU | 1st | H47 | 14:32 | Interception | W00 | 09:40 | * | TOUCHDOWN | 11-53 | 4:52 | |
UWA | 1st | W35 | 09:40 | Kickoff | H00 | 08:17 | * | TOUCHDOWN | 4-65 | 1:23 | |
HSU | 1st | H25 | 08:17 | Kickoff | W00 | 02:18 | * | TOUCHDOWN | 13-75 | 5:59 | |
UWA | 1st | W34 | 02:18 | Kickoff | W36 | 00:38 | Punt | 3-2 | 1:40 | ||
HSU | 1st | H26 | 00:38 | Punt | H45 | 14:11 | Downs | 6-19 | 1:27 | ||
UWA | 2nd | H45 | 14:11 | Downs | H00 | 12:21 | * | TOUCHDOWN | 6-45 | 1:50 | |
HSU | 2nd | H33 | 12:21 | Kickoff | W00 | 07:56 | * | TOUCHDOWN | 8-67 | 4:25 | |
UWA | 2nd | W35 | 07:56 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 3-65 | 0:49 | |
HSU | 2nd | H28 | 07:07 | Kickoff | W00 | 01:30 | * | TOUCHDOWN | 11-72 | 5:37 | |
UWA | 2nd | W19 | 01:30 | Kickoff | H45 | 00:16 | Interception | 8-36 | 1:14 | ||
HSU | 2nd | H49 | 00:16 | Interception | W39 | 15:00 | End of half | 3-12 | 0:16 | ||
HSU | 3rd | H20 | 15:00 | Kickoff | H43 | 11:30 | Punt | 6-23 | 3:30 | ||
UWA | 3rd | W36 | 11:30 | Punt | H21 | 04:18 | Interception | 17-43 | 7:12 | ||
HSU | 3rd | H03 | 04:18 | Interception | H12 | 02:18 | Punt | 3-9 | 2:00 | ||
UWA | 3rd | W50 | 02:18 | Punt | H00 | 14:16 | * | TOUCHDOWN | 8-50 | 3:02 | |
HSU | 4th | H27 | 14:16 | Kickoff | W00 | 09:00 | * | TOUCHDOWN | 12-73 | 5:16 | |
UWA | 4th | W33 | 09:00 | Kickoff | W41 | 07:50 | Fumble | 3-8 | 1:10 | ||
HSU | 4th | W41 | 07:50 | Fumble | W00 | 07:06 | * | TOUCHDOWN | 2-41 | 0:44 | |
UWA | 4th | W27 | 02:40 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 10-73 | 0:00 | |
UWA | 4th | W46 | 02:40 | Kickoff | H45 | 01:12 | Downs | 4-9 | 1:28 | ||
HSU | 4th | H45 | 01:12 | Downs | W38 | 00:00 | End of half | 5-17 | 1:12 |
Defensive Statistics |
## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Randall Jones | 5 | 9 | 14 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
6 | A. Phillips | 5 | 8 | 13 | 1.0/1 | . | . | . | . | . | . | . |
5 | S. Pritchett | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
31 | Zeb Ellison | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
18 | Matt Lavender | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
11 | Donte Oden | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
48 | Ben Neal | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | . | . |
24 | Ra-Shun Judge | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
21 | Sammy Foster | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
97 | Kelvin Vann | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
74 | Derrick Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | Aaron Nettles | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
25 | Jessie Snowden | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Johnny Randolph | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
96 | Rod Thompson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
57 | Eddie McCrory | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | B.J. King | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Perry Buxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jarvis Lymon | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | T.J. Slaughter | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Jerome Byrd | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Chris Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | C. Montgomery | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | J.B. Wallace | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Wilson, Earl | 4 | 6 | 10 | . | . | 1-0 | . | . | . | . | . |
45 | Rhodes, John Pa | 1 | 9 | 10 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
13 | Lambert, Alan | 3 | 6 | 9 | . | . | . | 1-0 | 1 | . | . | . |
16 | Childlow, Andre | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
1 | Witcher, Ben | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
39 | Lee, Raymond | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
32 | Jett, Jon | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
25 | Cockroft, Jon | . | 4 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
22 | Watkins, Brando | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Turner, Jason | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
75 | Pool, Jake | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
74 | Delaney, Keewyo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Tucker, Fred | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
9 | Hogg, Emeal | . | 2 | 2 | . | . | . | 1-19 | . | . | . | . |
33 | Winn, Bobby | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Evans, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Pettigrew, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Hamel, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Scoggin, Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Hill, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
West Alabama: 5-S. Pritchett, 9-Jerome Byrd, 10-D. Tanniehill, 12-B.J. King, 17-Jerin Wright, 20-T.J. Slaughter, 22-J.B. Wallace, 26-Jarvis Lymon, 28-Perry Buxton, 34-Derick Spellers, 37-Tonya Butler, 39-Chris Lewis, 43-Randall Jones, 44-Johnny Randolph, 83-Rob Miller, 89-Adam Black, 94-C. Montgomery, 96-Rod Thompson. |
Henderson State: 6-Stewart, Rodney, 15-Hill, Drew, 16-Childlow, Andre, 20-Hamel, Bryan, 22-Watkins, Brando, 28-Owens, Larry, 33-Winn, Bobby, 39-Lee, Raymond, 43-Mattox, Michael, 44-Billiot, Rinald, 45-Rhodes, John Pa, 51-Evans, Chris, 88-Mattox, Brian, 90-Turner, Jason, 92-Scoggin, Brooks. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Alabama........ 6 15 0 15 - 36 Record: (2-4,1-3) Henderson State..... 14 14 0 13 - 41 Record: (4-2,3-1) Scoring Summary: 1st 09:40 HSU - Christenson, Bl 9 yd run (Mattox, Brian kick), 11-53 4:52, UWA 0 - HSU 7 08:17 UWA - Presley Gilmore 47 yd run (Presley Gilmore rush failed), 4-65 1:23, UWA 6 - HSU 7 02:18 HSU - Burnett, Arthur 3 yd run (Mattox, Brian kick), 13-75 5:59, UWA 6 - HSU 14 2nd 12:21 UWA - Brett Gilliland 2 yd run (Laramie Cook pass from Brett Gilliland), 6-45 1:50, UWA 14 - HSU 14 07:56 HSU - Christenson, Bl 18 yd run (Mattox, Brian kick), 8-67 4:25, UWA 14 - HSU 21 07:07 UWA - Laramie Cook 65 yd pass from Brett Gilliland (Tonya Butler kick), 3-65 0:49, UWA 21 - HSU 21 01:30 HSU - Stewart, Rodney 14 yd run (Mattox, Brian kick), 11-72 5:37, UWA 21 - HSU 28 4th 14:16 UWA - Derick Spellers 21 yd run (Tonya Butler kick), 8-50 3:02, UWA 28 - HSU 28 09:00 HSU - Burnett, Arthur 4 yd run (Mattox, Brian kick), 12-73 5:16, UWA 28 - HSU 35 07:06 HSU - Wilson, Scotty 41 yd run (Mattox, Brian kick blockd), 2-41 0:44, UWA 28 - HSU 41 07:06 UWA - Matt Lavender PAT return, , UWA 30 - HSU 41 02:40 UWA - Derick Spellers 17 yd run (Brett Gilliland pass failed), 10-73 0:00, UWA 36 - HSU 41 UWA HSU FIRST DOWNS................... 22 29 RUSHES-YARDS (NET)............ 29-153 68-369 PASSING YDS (NET)............. 306 73 Passes Att-Comp-Int........... 39-28-3 12-7-0 TOTAL OFFENSE PLAYS-YARDS..... 68-459 80-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 0-0 Kickoff Returns-Yards......... 5-64 4-71 Interception Returns-Yards.... 0-0 3-19 Punts (Number-Avg)............ 1-38.0 2-43.5 Fumbles-Lost.................. 5-1 0-0 Penalties-Yards............... 10-94 7-45 Possession Time............... 20:16 35:18 Third-Down Conversions........ 7 of 13 4 of 12 Fourth-Down Conversions....... 2 of 4 4 of 5 Red-Zone Scores-Chances....... 3-4 5-5 Sacks By: Number-Yards........ 2-10 2-8 RUSHING: West Alabama-Derick Spellers 14-81; Presley Gilmore 4-51; Brett Gilliland 10-19; Jerin Wright 1-2. Henderson State-Wilson, Scotty 11-110; Christenson, Bl 20-107; Burnett, Arthur 26-99; Stewart, Rodney 7-44; Owens, Larry 4-9. PASSING: West Alabama-Brett Gilliland 28-39-3-306. Henderson State-Christenson, Bl 7-12-0-73. RECEIVING: West Alabama-Will Harter 9-92; Derick Spellers 7-53; Laramie Cook 6-99; Presley Gilmore 2-26; D. Tanniehill 2-20; Bakari Bryant 1-13; Adam Black 1-3. Henderson State-Jacola, Brandon 3-33; Smith, Lance 3-27; Stewart, Rodney 1-13. INTERCEPTIONS: West Alabama-None. Henderson State-Hogg, Emeal 1-19; Lambert, Alan 1-0; Cockroft, Jon 1-0. FUMBLES: West Alabama-Brett Gilliland 3-1; Presley Gilmore 1-0; Laramie Cook 1-0. Henderson State-None. Stadium: Carpenter-Haygood Attendance: 4302 Kickoff time: 3 pm End of Game: 6 p.m. Total elapsed time: 3:00 Officials: Referee: Mikal McCulley; Umpire: Hal Rozelle; Linesman: Ray Lindsay; Line judge: Tom Danner; Back judge: Greg Kosloff; Field judge: Rod Rance; Temperature: Wind: Weather: |
Play-by-Play Summary |
Coin Toss: UWA wins toss, will take the ball. | |||
Uwa | 1-10 | at Uwa35 | Start of 1st quarter, clock 15:00, HSU ball on HSU35. |
Mattox, Brian kickoff 55 yards to the UWA10, D. Tanniehill return 20 yards to the UWA30 (Lambert, Alan). | |||
Uwa | 1-10 | at Uwa30 | Brett Gilliland PL pass complete to Bakari Bryant for 13 yards to the UWA43, 1ST DOWN UWA (Wilson, Earl). |
Uwa | 1-10 | at Uwa43 | Brett Gilliland PL pass intercepted by Lambert, Alan at the HSU47, Lambert, Alan return 0 yards to the HSU47, out-of-bounds. |
Drive: 2 plays, 13 yards, TOP 00:28 | |||
Hsu | 1-10 | at Hsu47 | HENDERSON STATE drive start at 14:32. |
Hsu | 1-10 | at Hsu47 | Burnett, Arthur rush RL for 1 yard to the HSU48 (Kelvin Vann). |
Hsu | 2-9 | at Hsu48 | Christenson, Bl rush PL for 4 yards to the UWA48 (Kelvin Vann). |
Hsu | 3-5 | at Uwa48 | Burnett, Arthur rush RL for 4 yards to the UWA44 (Donte Oden;Randall Jones). |
Hsu | 4-1 | at Uwa44 | Burnett, Arthur rush RL for 5 yards to the UWA39, 1ST DOWN HSU (A. Phillips;Matt Lavender), PENALTY UWA offside defense declined. |
Hsu | 1-10 | at Uwa39 | Stewart, Rodney rush PL for loss of 3 yards to the UWA42 (Zeb Ellison). |
Hsu | 2-13 | at Uwa42 | Christenson, Bl PR pass complete to Smith, Lance for 8 yards to the UWA34. |
Hsu | 3-5 | at Uwa34 | Burnett, Arthur rush M for 4 yards to the UWA30 (Donte Oden;A. Phillips). |
Hsu | 4-1 | at Uwa30 | Christenson, Bl rush KEEP for 3 yards to the UWA27, 1ST DOWN HSU (Derrick Johnson;A. Phillips). |
Hsu | 1-10 | at Uwa27 | Christenson, Bl rush RL for 12 yards to the UWA15, 1ST DOWN HSU (Derrick Johnson;A. Phillips). |
Hsu | 1-10 | at Uwa15 | Burnett, Arthur rush RL for 6 yards to the UWA9 (A. Phillips;Randall Jones). |
Hsu | 2-4 | at Uwa09 | Christenson, Bl rush right for 9 yards to the UWA0, 1ST DOWN HSU, TOUCHDOWN, clock 09:40. |
Mattox, Brian kick attempt good. | |||
Henderson State 7, West Alabama 0 | |||
Drive: 11 plays, 53 yards, TOP 04:52 | |||
Mattox, Brian kickoff 30 yards to the UWA35, out-of-bounds, UWA ball on UWA35. | |||
Uwa | 1-10 | at Uwa35 | WEST ALABAMA drive start at 09:40. |
Uwa | 1-10 | at Uwa35 | Derick Spellers rush right for 5 yards to the UWA40 (Childlow, Andre;Jett, Jon). |
Uwa | 2-5 | at Uwa40 | Derick Spellers rush M for 7 yards to the UWA47, 1ST DOWN UWA (Tucker, Fred;Wilson, Earl). |
Uwa | 1-10 | at Uwa47 | Brett Gilliland PR pass complete to Will Harter for 6 yards to the HSU47 (Wilson, Earl). |
Uwa | 2-4 | at Hsu47 | Presley Gilmore rush RL for 47 yards to the HSU0, 1ST DOWN UWA, TOUCHDOWN, clock 08:17. |
Presley Gilmore rush attempt failed. | |||
Henderson State 7, West Alabama 6 | |||
Drive: 4 plays, 65 yards, TOP 01:23 | |||
Rob Miller kickoff 56 yards to the HSU9, Wilson, Scotty return 16 yards to the HSU25 (Randall Jones;T.J. Slaughter). | |||
Hsu | 1-10 | at Hsu25 | HENDERSON STATE drive start at 08:17. |
Hsu | 1-10 | at Hsu25 | Christenson, Bl PR pass complete to Jacola, Brandon for 13 yards to the HSU38, 1ST DOWN HSU (Zeb Ellison;Sammy Foster). |
Hsu | 1-10 | at Hsu38 | Christenson, Bl rush KEEP for 20 yards to the UWA42, 1ST DOWN HSU (Aaron Nettles). |
Hsu | 1-10 | at Uwa42 | Christenson, Bl PL pass incomplete to Stewart, Rodney. |
Hsu | 2-10 | at Uwa42 | Stewart, Rodney rush PL for 14 yards to the UWA28, 1ST DOWN HSU (Perry Buxton). |
Hsu | 1-10 | at Uwa28 | Wilson, Scotty rush PR for 9 yards to the UWA19 (Sammy Foster). |
Hsu | 2-1 | at Uwa19 | Wilson, Scotty rush RL for no gain to the UWA19 (Randall Jones;Sammy Foster). |
Hsu | 3-1 | at Uwa19 | Christenson, Bl rush RL for 4 yards to the UWA15 (A. Phillips;Zeb Ellison), PENALTY HSU illegal formation 5 yards to the UWA24, NO PLAY. |
Hsu | 3-6 | at Uwa24 | PENALTY HSU false start (Harrison, Rober) 5 yards to the UWA29. |
Hsu | 3-11 | at Uwa29 | Christenson, Bl rush right for 5 yards to the UWA24 (Donte Oden). |
Hsu | 4-6 | at Uwa24 | Christenson, Bl RL pass complete to Smith, Lance for 9 yards to the UWA15, 1ST DOWN HSU. |
Hsu | 1-10 | at Uwa15 | Burnett, Arthur rush M for 2 yards to the UWA13 (Randall Jones). |
Hsu | 2-8 | at Uwa13 | Burnett, Arthur rush RL for 4 yards to the UWA9 (Randall Jones;Donte Oden). |
Hsu | 3-4 | at Uwa09 | Burnett, Arthur rush RM for 4 yards to the UWA5, 1ST DOWN HSU (Ben Neal). |
Hsu | 1-G | at Uwa05 | Wilson, Scotty rush RL for 2 yards to the UWA3 (Randall Jones). |
Hsu | 2-G | at Uwa03 | Burnett, Arthur rush RM for 3 yards to the UWA0, TOUCHDOWN, clock 02:18. |
Mattox, Brian kick attempt good. | |||
Henderson State 14, West Alabama 6 | |||
Drive: 13 plays, 75 yards, TOP 05:59 | |||
Mattox, Brian kickoff 36 yards to the UWA29, Jerin Wright return 5 yards to the UWA34 (Watkins, Brando). | |||
Uwa | 1-10 | at Uwa34 | WEST ALABAMA drive start at 02:18. |
Uwa | 1-10 | at Uwa34 | B.J. King rush RL for loss of 1 yard to the UWA33 (Witcher, Ben), PENALTY UWA H 10 yards to the UWA24, NO PLAY. |
Uwa | 1-20 | at Uwa24 | Brett Gilliland 15 pass complete to Will Harter for 4 yards to the UWA28 (Lee, Raymond). |
Uwa | 2-16 | at Uwa28 | Brett Gilliland pass complete to Adam Black for 3 yards to the UWA31 (Lee, Raymond;Rhodes, John Pa). |
Uwa | 3-13 | at Uwa31 | Brett Gilliland PL pass incomplete to Laramie Cook. |
Uwa | 4-13 | at Uwa31 | B.J. King punt 34 yards to the HSU35, fair catch by Hanegan, Blake, PENALTY HSU 12 men on the field 5 yards to the UWA36, NO PLAY. |
Uwa | 4-8 | at Uwa36 | B.J. King punt 38 yards to the HSU26, fair catch by Hanegan, Blake. |
Drive: 3 plays, 2 yards, TOP 01:40 | |||
Hsu | 1-10 | at Hsu26 | HENDERSON STATE drive start at 00:38. |
Hsu | 1-10 | at Hsu26 | Wilson, Scotty rush PL for 6 yards to the HSU32 (Zeb Ellison;Matt Lavender). |
Hsu | 2-4 | at Hsu32 | Wilson, Scotty rush PL for 6 yards to the HSU38, 1ST DOWN HSU (Sammy Foster). |
