Scoring Summary |
Henderson State (4-3,3-2) vs. Harding (4-2,3-2)
Date: Oct 18, 2003 Site: Searcy, Ark. Stadium: First Security Attendance: 6000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 7 | 14 | 6 | 6 | 33 |
| Harding | 14 | 14 | 3 | 3 | 34 |
| SCORING SUMMARY | HSU -HU | |||
| 1st | 12:48 | HU | Dondtray Thomas 5 yd run (Coy Nance kick) | |
| 8 plays, 71 yards, TOP 2:12 | 0 - 7 | |||
| 07:07 | HSU | Burnett, Arthur 2 yd run (Mattox, Brian kick) | ||
| 11 plays, 79 yards, TOP 5:35 | 7 - 7 | |||
| 01:48 | HU | Tobias Brown 5 yd pass from Adam Lybrand (Coy Nance kick) | ||
| 3 plays, 9 yards, TOP 0:53 | 7 - 14 | |||
| 2nd | 13:13 | HSU | Billingly, Pier 35 yd pass from Christenson, Bl (Mattox, Brian kick) | |
| 8 plays, 74 yards, TOP 3:28 | 14 - 14 | |||
| 05:18 | HSU | Wilson, Scotty 13 yd pass from Christenson, Bl (Mattox, Brian kick) | ||
| 14 plays, 80 yards, TOP 6:30 | 21 - 14 | |||
| 00:57 | HU | Reid Smith 12 yd pass from Adam Lybrand (Coy Nance kick) | ||
| 9 plays, 69 yards, TOP 4:16 | 21 - 21 | |||
| 00:08 | HU | S. Collins 5 yd pass from Adam Lybrand (Coy Nance kick) | ||
| 3 plays, 15 yards, TOP 0:19 | 21 - 28 | |||
| 3rd | 08:56 | HSU | Christenson, Bl 6 yd run (Mattox, Brian kick blockd) | |
| 13 plays, 73 yards, TOP 5:56 | 27 - 28 | |||
| 02:21 | HU | Coy Nance 44 yd field goal | ||
| 9 plays, 38 yards, TOP 3:13 | 27 - 31 | |||
| 4th | 12:39 | HSU | Burnett, Arthur 15 yd run (Mattox, Brian kick blockd) | |
| 8 plays, 52 yards, TOP 2:22 | 33 - 31 | |||
| 02:53 | HU | Coy Nance 36 yd field goal | ||
| 8 plays, 42 yards, TOP 2:44 | 33 - 34 | |||
|
Kickoff time: 2 p.m. End of Game: 5:18 Total elapsed time: 3:18 Referee: Bob Dunham Umpire: Adam Brown Linesman: Jeff Chandler Line judge: Archie Cothran Field judge: Greg Saylor Side judge: Jay Courtney Scorer: Scott Goode Temperature: 69 Wind: WNW 10 Weather: Sunny Harding's 14th straight Homecoming win. |
Team Statistics |
| Team Totals | HSU | HU |
| FIRST DOWNS | 28 | 22 |
| Rushing | 22 | 9 |
| Passing | 3 | 12 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 339 | 133 |
| Rushing Attempts | 73 | 30 |
| Average Per Rush | 4.6 | 4.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 359 | 147 |
| Yards Lost Rushing | 20 | 14 |
| NET YARDS PASSING | 77 | 317 |
| Completions-Attempts-Int | 6-12-0 | 24-36-1 |
| Average Per Attempt | 6.4 | 8.8 |
| Average Per Completion | 12.8 | 13.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 416 | 450 |
| Total offense plays | 85 | 66 |
| Average Gain Per Play | 4.9 | 6.8 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 5-42 | 11-106 |
| PUNTS-YARDS | 2-69 | 1-25 |
| Average Yards Per Punt | 34.5 | 25.0 |
| Net Yards Per Punt | 34.5 | 25.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-305 | 7-417 |
| Average Yards Per Kickoff | 50.8 | 59.6 |
| Net Yards Per Kickoff | 34.7 | 46.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-89-0 | 6-97-0 |
| Average Per Return | 14.8 | 16.2 |
| Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:46 | 25:49 |
| 1st Quarter | 7:22 | 7:16 |
| 2nd Quarter | 8:44 | 5:52 |
| 3rd Quarter | 9:33 | 5:04 |
| 4th Quarter | 7:07 | 7:37 |
| Third-Down Conversions | 10 of 16 | 6 of 11 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Touchdowns | 4-5 | 4-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 3-5 | 4-4 |
| Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Christenson, Bl 3-1. Harding-Reid Smith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V21 | 12:42 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 11-79 | 5:35 | |
| HSU | 1st | V10 | 02:47 | Punt | V09 | 02:41 | Fumble | 1--1 | 0:06 | ||
| HSU | 1st | V26 | 01:41 | Kickoff | H00 | 13:13 | * | TOUCHDOWN | 8-74 | 3:28 | |
| HSU | 2nd | V20 | 11:48 | Fumble | H00 | 05:18 | * | TOUCHDOWN | 14-80 | 6:30 | |
| HSU | 2nd | V06 | 00:52 | Kickoff | V15 | 00:27 | Downs | 4-9 | 0:25 | ||
| HSU | 2nd | V20 | 00:02 | Kickoff | V20 | 15:00 | End of half | 1-0 | 0:02 | ||
| HSU | 3rd | V27 | 14:52 | Kickoff | H00 | 08:56 | * | TOUCHDOWN | 13-73 | 5:56 | |
| HSU | 3rd | H42 | 07:09 | Downs | H35 | 05:34 | Downs | 4-7 | 1:35 | ||
| HSU | 3rd | V23 | 02:14 | Kickoff | V27 | 00:13 | Punt | 5-4 | 2:01 | ||
| HSU | 3rd | V48 | 00:01 | Interception | H00 | 12:39 | * | TOUCHDOWN | 8-52 | 2:22 | |
| HSU | 4th | V21 | 07:39 | Missed FG | V29 | 05:37 | Punt | 3-8 | 2:02 | ||
| HSU | 4th | V24 | 02:44 | Kickoff | H27 | 00:00 | Downs | 14-49 | 2:44 | ||
| HU | 1st | H29 | 15:00 | Kickoff | V00 | 12:48 | * | TOUCHDOWN | 8-71 | 2:12 | |
| HU | 1st | H14 | 06:58 | Kickoff | V35 | 02:47 | Punt | 9-51 | 4:11 | ||
| HU | 1st | V09 | 02:41 | Fumble | V00 | 01:48 | * | TOUCHDOWN | 3-9 | 0:53 | |
| HU | 2nd | H20 | 13:05 | Kickoff | V00 | 11:48 | Fumble | 3-80 | 1:17 | ||
| HU | 2nd | H31 | 05:13 | Kickoff | V00 | 00:57 | * | TOUCHDOWN | 9-69 | 4:16 | |
| HU | 2nd | V15 | 00:27 | Downs | V00 | 00:08 | * | TOUCHDOWN | 3-15 | 0:19 | |
| HU | 3rd | H33 | 08:48 | Kickoff | H42 | 07:09 | Downs | 5-9 | 1:39 | ||
| HU | 3rd | H35 | 05:34 | Downs | V27 | 02:21 | * | FIELD GOAL | 9-38 | 3:13 | |
| HU | 3rd | H50 | 00:13 | Punt | H50 | 00:01 | Interception | 1-0 | 0:12 | ||
| HU | 4th | H31 | 12:32 | Kickoff | V21 | 07:39 | Missed FG | 11-48 | 4:53 | ||
| HU | 4th | H40 | 05:37 | Punt | V18 | 02:53 | * | FIELD GOAL | 8-42 | 2:44 | |
| HU | 4th | H27 | 00:00 | Downs | H27 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 08:44 | 09:33 | 07:07 | 16:06 | 16:40 | 32:46 | ||
| 3rd Down Conversions | 3/3 | 4/5 | 1/4 | 2/4 | 7/8 | 3/8 | 10/16 | ||
| Average field position | V19 | V15 | V39 | V22 | V17 | V33 | V25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 05:52 | 05:04 | 07:37 | 13:08 | 12:41 | 25:49 | ||
| 3rd Down Conversions | 2/3 | 1/1 | 1/3 | 2/4 | 3/4 | 3/7 | 6/11 | ||
| Average field position | H44 | H45 | H39 | H35 | H45 | H37 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | H29 | 15:00 | Kickoff | V00 | 12:48 | * | TOUCHDOWN | 8-71 | 2:12 | |
| HSU | 1st | V21 | 12:42 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 11-79 | 5:35 | |
| HU | 1st | H14 | 06:58 | Kickoff | V35 | 02:47 | Punt | 9-51 | 4:11 | ||
| HSU | 1st | V10 | 02:47 | Punt | V09 | 02:41 | Fumble | 1--1 | 0:06 | ||
| HU | 1st | V09 | 02:41 | Fumble | V00 | 01:48 | * | TOUCHDOWN | 3-9 | 0:53 | |
| HSU | 1st | V26 | 01:41 | Kickoff | H00 | 13:13 | * | TOUCHDOWN | 8-74 | 3:28 | |
| HU | 2nd | H20 | 13:05 | Kickoff | V00 | 11:48 | Fumble | 3-80 | 1:17 | ||
| HSU | 2nd | V20 | 11:48 | Fumble | H00 | 05:18 | * | TOUCHDOWN | 14-80 | 6:30 | |
| HU | 2nd | H31 | 05:13 | Kickoff | V00 | 00:57 | * | TOUCHDOWN | 9-69 | 4:16 | |
| HSU | 2nd | V06 | 00:52 | Kickoff | V15 | 00:27 | Downs | 4-9 | 0:25 | ||
| HU | 2nd | V15 | 00:27 | Downs | V00 | 00:08 | * | TOUCHDOWN | 3-15 | 0:19 | |
| HSU | 2nd | V20 | 00:02 | Kickoff | V20 | 15:00 | End of half | 1-0 | 0:02 | ||
| HSU | 3rd | V27 | 14:52 | Kickoff | H00 | 08:56 | * | TOUCHDOWN | 13-73 | 5:56 | |
| HU | 3rd | H33 | 08:48 | Kickoff | H42 | 07:09 | Downs | 5-9 | 1:39 | ||
| HSU | 3rd | H42 | 07:09 | Downs | H35 | 05:34 | Downs | 4-7 | 1:35 | ||
| HU | 3rd | H35 | 05:34 | Downs | V27 | 02:21 | * | FIELD GOAL | 9-38 | 3:13 | |
| HSU | 3rd | V23 | 02:14 | Kickoff | V27 | 00:13 | Punt | 5-4 | 2:01 | ||
| HU | 3rd | H50 | 00:13 | Punt | H50 | 00:01 | Interception | 1-0 | 0:12 | ||
| HSU | 3rd | V48 | 00:01 | Interception | H00 | 12:39 | * | TOUCHDOWN | 8-52 | 2:22 | |
| HU | 4th | H31 | 12:32 | Kickoff | V21 | 07:39 | Missed FG | 11-48 | 4:53 | ||
| HSU | 4th | V21 | 07:39 | Missed FG | V29 | 05:37 | Punt | 3-8 | 2:02 | ||
| HU | 4th | H40 | 05:37 | Punt | V18 | 02:53 | * | FIELD GOAL | 8-42 | 2:44 | |
| HSU | 4th | V24 | 02:44 | Kickoff | H27 | 00:00 | Downs | 14-49 | 2:44 | ||
| HU | 4th | H27 | 00:00 | Downs | H27 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Wilson, Earl | 7 | 3 | 10 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 13 | Lambert, Alan | 4 | 6 | 10 | . | 1 | . | 1-15 | 1 | . | . | . |
| 1 | Witcher, Ben | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 32 | Jett, Jon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Cockroft, Jon | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Pettigrew, Zach | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Hogg, Emeal | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 75 | Pool, Jake | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 16 | Childlow, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Hamel, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Slaten, Clint | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Withcer, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Delaney, Keewyo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Fulton, Jarrid | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Winn, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Hill, Drew | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 81 | Winheim, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Tucker, Fred | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Tim Polk | 8 | 5 | 13 | 2.0/2 | . | . | . | . | . | . | . |
| 4 | Reggie Knighton | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 3 | T. Daniels | 6 | 4 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
| 30 | Joe Dacus | 3 | 6 | 9 | . | . | 1-0 | . | . | . | . | . |
| 19 | Rae Holden | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 37 | Izzy Fieilo | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | Marco Cole | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
| 24 | Chad Bonner | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Steve Brown | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Justin Currie | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 59 | Philip King | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jonathan Ellis | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | Robert Towns | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Josh Chambers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Kyle Farrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Kevin Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Scott Dutile | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Alvertis Gatlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Drew Bozarth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Joe Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kyle Wess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Ken Wakwe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Damean Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Vernon Shotwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 15-Hill, Drew, 16-Childlow, Andre, 20-Hamel, Bryan, 28-Owens, Larry, 33-Winn, Bobby, 38-Billingly, Pier, 43-Mattox, Michael, 44-Billiot, Rinald, 81-Winheim, Matt, 88-Mattox, Brian, 93-Slaten, Clint, 94-Fulton, Jarrid. |
| Harding: 1-Joe Price, 4-Reggie Knighton, 11-Reid Smith, 14-Coy Nance, 20-Travis DeSisso, 22-LaRon Young, 23-Aaron Mitchell, 25-DeJuan Patton, 26-Hunter Valls, 28-Kyle Wess, 30-Joe Dacus, 31-Josh Chambers, 32-Brandon Bonner, 38-Brad Frank, 39-Drew Bozarth, 40-Steve Brown, 44-Doug McCarty, 49-Ryan Conn, 54-Nathan Moreland, 70-Eric Foy, 71-Justin Lehman, 75-J. Stephenson, 81-David Feliciano, 87-Casey Wright, 89-Chris Hanvey, 93-Kyle Farrell, 94-Jonathan Ellis, 96-Ken Wakwe, 98-Damean Jenkins, 99-Vernon Shotwell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 7 14 6 6 - 33 Record: (4-3,3-2)
Harding............. 14 14 3 3 - 34 Record: (4-2,3-2)
Scoring Summary:
1st 12:48 HU - Dondtray Thomas 5 yd run (Coy Nance kick), 8-71 2:12, HSU 0 - HU 7
07:07 HSU - Burnett, Arthur 2 yd run (Mattox, Brian kick), 11-79 5:35, HSU 7 - HU 7
01:48 HU - Tobias Brown 5 yd pass from Adam Lybrand (Coy Nance kick), 3-9 0:53, HSU 7 - HU 14
2nd 13:13 HSU - Billingly, Pier 35 yd pass from Christenson, Bl (Mattox, Brian kick), 8-74 3:28, HSU 14 - HU 14
05:18 HSU - Wilson, Scotty 13 yd pass from Christenson, Bl (Mattox, Brian kick), 14-80 6:30, HSU 21 - HU 14
00:57 HU - Reid Smith 12 yd pass from Adam Lybrand (Coy Nance kick), 9-69 4:16, HSU 21 - HU 21
00:08 HU - S. Collins 5 yd pass from Adam Lybrand (Coy Nance kick), 3-15 0:19, HSU 21 - HU 28
3rd 08:56 HSU - Christenson, Bl 6 yd run (Mattox, Brian kick blockd), 13-73 5:56, HSU 27 - HU 28
02:21 HU - Coy Nance 44 yd field goal, 9-38 3:13, HSU 27 - HU 31
4th 12:39 HSU - Burnett, Arthur 15 yd run (Mattox, Brian kick blockd), 8-52 2:22, HSU 33 - HU 31
02:53 HU - Coy Nance 36 yd field goal, 8-42 2:44, HSU 33 - HU 34
HSU HU
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 73-339 30-133
PASSING YDS (NET)............. 77 317
Passes Att-Comp-Int........... 12-6-0 36-24-1
TOTAL OFFENSE PLAYS-YARDS..... 85-416 66-450
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-89 6-97
Interception Returns-Yards.... 1-15 0-0
Punts (Number-Avg)............ 2-34.5 1-25.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 5-42 11-106
Possession Time............... 32:46 25:49
Third-Down Conversions........ 10 of 16 6 of 11
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 4-5 5-6
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Henderson State-Burnett, Arthur 26-103; Wilson, Scotty 11-98;
Christenson, Bl 24-98; Billingly, Pier 7-28; Stewart, Rodney 3-12; Team 2-0.
Harding-Dondtray Thomas 14-49; DeJuan Patton 6-30; Adam Lybrand 6-29; Kyle Wess
3-18; LaRon Young 1-7.
PASSING: Henderson State-Christenson, Bl 6-12-0-77. Harding-Adam Lybrand
24-36-1-317.
RECEIVING: Henderson State-Billingly, Pier 2-44; Wilson, Scotty 2-16;
Smith, Lance 1-12; Owens, Larry 1-5. Harding-D. Calhoun 8-79; David Feliciano
4-68; S. Collins 4-35; Reid Smith 3-79; Tobias Brown 3-38; Dondtray Thomas 1-12;
Joe Price 1-6.
INTERCEPTIONS: Henderson State-Lambert, Alan 1-15. Harding-None.
FUMBLES: Henderson State-Christenson, Bl 3-1. Harding-Reid Smith 1-1.
Stadium: First Security Attendance: 6000
Kickoff time: 2 p.m. End of Game: 5:18 Total elapsed time: 3:18
Officials: Referee: Bob Dunham; Umpire: Adam Brown; Linesman: Jeff Chandler;
Line judge: Archie Cothran; Field judge: Greg Saylor; Side judge: Jay Courtney;
Scorer: Scott Goode;
Temperature: 69 Wind: WNW 10 Weather: Sunny
Harding's 14th straight Homecoming win.
|
Play-by-Play Summary |
| Harding won the toss and elected to receive. | |||
| Hsu | 1-10 | at Hsu35 | HSU ball on HSU35. |
| Mattox, Brian kickoff 61 yards to the HU4, Reid Smith return 25 yards to the HU29 (Hill, Drew). | |||
| Hu | 1-10 | at Hu29 | Adam Lybrand pass complete to D. Calhoun for 22 yards to the HSU49, 1ST DOWN HU (Jett, Jon). |
| Hu | 1-10 | at Hsu49 | Adam Lybrand pass incomplete to Tobias Brown. |
| Hu | 2-10 | at Hsu49 | DeJuan Patton rush for 17 yards to the HSU32, 1ST DOWN HU (Cockroft, Jon). |
| Hu | 1-10 | at Hsu32 | Dondtray Thomas rush for 1 yard to the HSU31 (Wilson, Earl;Withcer, Sam). |
| Hu | 2-9 | at Hsu31 | Adam Lybrand pass complete to David Feliciano for 13 yards to the HSU18, 1ST DOWN HU (Witcher, Ben). |
| Hu | 1-10 | at Hsu18 | Adam Lybrand pass complete to D. Calhoun for 4 yards to the HSU14, out-of-bounds (Hogg, Emeal). |
| Hu | 2-6 | at Hsu14 | Kyle Wess rush for 9 yards to the HSU5, 1ST DOWN HU, out-of-bounds (Lambert, Alan). |
| Hu | 1-G | at Hsu05 | Dondtray Thomas rush for 5 yards to the HSU0, TOUCHDOWN, clock 12:48. |
| Coy Nance kick attempt good. | |||
| Harding 7, Henderson State 0 | |||
| Drive: 8 plays, 71 yards, TOP 02:18 | |||
| Coy Nance kickoff 61 yards to the HSU4, Billiot, Rinald return 17 yards to the HSU21 (Joe Dacus). | |||
| Hsu | 1-10 | at Hsu21 | HENDERSON STATE drive start at 12:42. |
| Hsu | 1-10 | at Hsu21 | Burnett, Arthur rush for no gain to the HSU21 (Izzy Fieilo). |
| Hsu | 2-10 | at Hsu21 | Wilson, Scotty rush for 5 yards to the HSU26 (Rae Holden). |
| Hsu | 3-5 | at Hsu26 | Christenson, Bl rush for 7 yards to the HSU33, 1ST DOWN HSU (Tim Polk). |
| Hsu | 1-10 | at Hsu33 | Stewart, Rodney rush for 3 yards to the HSU36 (Joe Dacus;Rae Holden). |
| Hsu | 2-7 | at Hsu36 | Christenson, Bl rush for no gain to the HSU36 (Damean Jenkins;Joe Dacus). |
| Hsu | 3-7 | at Hsu36 | Christenson, Bl rush for 7 yards to the HSU43, 1ST DOWN HSU (Tim Polk). |
| Hsu | 1-10 | at Hsu43 | Christenson, Bl pass complete to Smith, Lance for 12 yards to the HU45, 1ST DOWN HSU (Robert Towns). |
| Hsu | 1-10 | at Hu45 | Wilson, Scotty rush for 27 yards to the HU18, 1ST DOWN HSU (Chad Bonner). |
| Hsu | 1-10 | at Hu18 | PENALTY HU Encroachment 5 yards to the HU13. |
| Hsu | 1-5 | at Hu13 | Burnett, Arthur rush for 4 yards to the HU9 (Justin Currie;Josh Chambers). |
| Hsu | 2-1 | at Hu09 | Stewart, Rodney rush for 7 yards to the HU2, 1ST DOWN HSU (Reggie Knighton). |
| Hsu | 1-G | at Hu02 | Burnett, Arthur rush for 2 yards to the HU0, TOUCHDOWN, clock 07:07. |
| Mattox, Brian kick attempt good. | |||
| Henderson State 7, Harding 7 | |||
| Drive: 11 plays, 79 yards, TOP 05:44 | |||
| Mattox, Brian kickoff 65 yards to the HU0, Reid Smith return 23 yards to the HU23 (Winn, Bobby), PENALTY HU holding 9 yards to the HU14, 1st and 10, HU ball on HU14. | |||
| Hu | 1-10 | at Hu14 | HARDING drive start at 06:58. |
| Hu | 1-10 | at Hu14 | Adam Lybrand pass complete to D. Calhoun for 11 yards to the HU25, 1ST DOWN HU, out-of-bounds (Hogg, Emeal). |
| Hu | 1-10 | at Hu25 | Adam Lybrand pass complete to Dondtray Thomas for 12 yards to the HU37, 1ST DOWN HU (Cockroft, Jon). |
| Hu | 1-10 | at Hu37 | DeJuan Patton rush for 8 yards to the HU45 (Childlow, Andre). |
| Hu | 2-2 | at Hu45 | DeJuan Patton rush for 1 yard to the HU46 (Wilson, Earl). |
| Hu | 3-1 | at Hu46 | Adam Lybrand rush for 3 yards to the HU49, 1ST DOWN HU (Wilson, Earl). |
| Hu | 1-10 | at Hu49 | Adam Lybrand pass complete to S. Collins for 12 yards to the HSU39, 1ST DOWN HU. |
| Hu | 1-10 | at Hsu39 | Dondtray Thomas rush for no gain to the HSU39 (Wilson, Earl). |
| Hu | 2-10 | at Hsu39 | Dondtray Thomas rush for 4 yards to the HSU35 (Pettigrew, Zach). |
| Hu | 3-6 | at Hsu35 | Adam Lybrand pass incomplete to D. Calhoun. |
| Hu | 4-6 | at Hsu35 | Coy Nance punt 25 yards to the HSU10, downed. |
| Drive: 9 plays, 51 yards, TOP 04:11 | |||
| Hsu | 1-10 | at Hsu10 | HENDERSON STATE drive start at 02:47. |
| Hsu | 1-10 | at Hsu10 | Christenson, Bl rush for loss of 1 yard to the HSU9, fumble by Christenson, Bl recovered by HU Joe Dacus at HSU9. |
| Drive: 1 plays, minus 1 yards, TOP 00:06 | |||
| Hu | 1-G | at Hsu09 | HARDING drive start at 02:41. |
| Hu | 1-G | at Hsu09 | DeJuan Patton rush for 2 yards to the HSU7 (Hogg, Emeal;Pettigrew, Zach). |
| Hu | 2-G | at Hsu07 | Adam Lybrand pass complete to Reid Smith for 2 yards to the HSU5 (Withcer, Sam). |
| Hu | 3-G | at Hsu05 | Adam Lybrand pass complete to Tobias Brown for 5 yards to the HSU0, TOUCHDOWN, clock 01:48. |
| Coy Nance kick attempt good. | |||
| Harding 14, Henderson State 7 | |||
| Drive: 3 plays, 9 yards, TOP 01:00 | |||
| Coy Nance kickoff 54 yards to the HSU11, Billiot, Rinald return 15 yards to the HSU26 (Joe Dacus). | |||
| Hsu | 1-10 | at Hsu26 | HENDERSON STATE drive start at 01:41. |
| Hsu | 1-10 | at Hsu26 | Stewart, Rodney rush for 2 yards to the HSU28 (Reggie Knighton). |
| Hsu | 2-8 | at Hsu28 | Burnett, Arthur rush for 2 yards to the HSU30 (Tim Polk;Joe Dacus). |
