Games Played |
| ## | Player | gp/gs | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| 56 | Benson, Kirk | 3/2 | ... | START | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 38 | Billingly, Pier | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Billiot, Ralsto | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 44 | Billiot, Rinald | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 66 | Boyd, Jay | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 4 | Brumfield, Nick | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Burnett, Arthur | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 44 | Calvert, Clifto | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Chastain, Kyle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Childlow, Andre | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Christenson, Bl | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 25 | Cockroft, Jon | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 17 | Collins, Raymon | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 73 | Davis, Daniel | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 74 | Delaney, Keewyo | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 21 | Doaty, Jeremy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Evans, Chris | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | Fulton, Jarrid | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 70 | Gibson, Tayone | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 76 | Goodnight, Nath | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 48 | Green, Charles | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Hamel, Bryan | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 85 | Hanegan, Blake | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 65 | Harrison, Rober | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 15 | Hill, Drew | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 9 | Hogg, Emeal | 10/6 | ... | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 54 | Hudson, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 80 | Jacola, Brandon | 8/4 | XXX | START | XXX | ... | START | START | ... | XXX | START | ... | XXX |
| 32 | Jett, Jon | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 89 | Johnson, Adam | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 82 | Jones, Quinton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 37 | Jones, Zach | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 13 | Lambert, Alan | 11/5 | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 39 | Lee, Raymond | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 88 | Mattox, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Mattox, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Meyers, Chase | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 28 | Owens, Larry | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Pettigrew, Zach | 11/5 | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 75 | Pool, Jake | 9/4 | XXX | ... | XXX | START | ... | START | START | XXX | START | XXX | XXX |
| 35 | Prenger, Joe | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 62 | Prescott, Josh | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 45 | Rhodes, John Pa | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 77 | Riggan, Paul | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 53 | Robinson, Sylas | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 92 | Scoggin, Brooks | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 93 | Slaten, Clint | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| ## | Player | gp/gs | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| 10 | Smith, Lance | 10/3 | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 23 | Smyley, Drew | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Stewart, Rodney | 8/4 | XXX | START | XXX | START | START | XXX | START | ... | ... | ... | XXX |
| 26 | Swearingen, Bra | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Tucker, Fred | 9/6 | XXX | START | XXX | START | START | START | START | XXX | START | ... | ... |
| 90 | Turner, Jason | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 19 | Villa, Brian | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 22 | Watkins, Brando | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 11 | West, Brad | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Williams, Gabe | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 5 | Wilson, Earl | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 24 | Wilson, Scotty | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 81 | Winheim, Matt | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 33 | Winn, Bobby | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Witcher, Ben | 10/6 | ... | START | XXX | START | START | START | START | XXX | START | XXX | XXX |
| 3 | Withcer, Sam | 10/5 | XXX | START | XXX | START | START | ... | START | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| Lambert, Alan DB | 46-45 | 91 | 1-1 | 4-1 | 6-6 | 4-4 | 8-3 | 3-6 | 4-6 | 2-8 | 3-5 | 4-4 | 7-1 |
| Jett, Jon LB | 35-38 | 73 | 8-0 | 3-7 | 6-5 | 3-6 | 2-5 | 0-4 | 4-2 | 5-1 | 0-5 | 4-2 | 0-1 |
| Cockroft, Jon DB | 38-31 | 69 | 8-1 | 0-5 | 4-4 | 4-3 | 4-2 | 0-4 | 4-1 | 1-5 | 4-2 | 5-4 | 4-0 |
| Wilson, Earl LB | 35-33 | 68 | 1-2 | 1-3 | 6-4 | 2-3 | 1-3 | 4-6 | 7-3 | 5-3 | 2-1 | 3-3 | 3-2 |
| Pettigrew, Zach DE | 35-32 | 67 | 3-1 | 1-3 | 1-3 | 11-5 | 4-3 | 1-0 | 3-2 | 3-1 | 3-7 | 5-4 | 0-3 |
| Witcher, Ben DB | 32-22 | 54 | DNP | 5-3 | 4-1 | 3-4 | 2-3 | 3-3 | 5-1 | 5-1 | 3-3 | 1-2 | 1-1 |
| Rhodes, John Pa LB | 19-24 | 43 | 1-0 | 2-5 | 2-3 | 1-0 | 5-1 | 1-9 | DNP | DNP | 2-0 | 2-2 | 3-4 |
| Hogg, Emeal LB | 15-23 | 38 | DNP | 4-2 | 0-3 | 2-1 | 1-3 | 0-2 | 2-3 | 2-3 | 0-2 | 2-2 | 2-2 |
| Childlow, Andre DB | 18-18 | 36 | 4-1 | 0-2 | DNP | 0-1 | 2-1 | 2-5 | 2-1 | 1-1 | 3-2 | 1-1 | 3-3 |
| Delaney, Keewyo DE | 11-23 | 34 | 2-0 | 1-2 | 0-3 | 1-3 | 0-1 | 1-2 | 0-2 | 4-5 | 1-2 | 1-1 | 0-2 |
| Pool, Jake DL | 6-21 | 27 | 2-0 | DNP | 1-0 | 0-4 | DNP | 1-2 | 0-4 | 1-6 | 0-1 | 1-4 | - |
| Watkins, Brando | 14-12 | 26 | DNP | 0-1 | 0-3 | 1-0 | 0-1 | 3-0 | DNP | 0-1 | 3-2 | 5-1 | 2-3 |
| Tucker, Fred DL | 16-9 | 25 | 2-0 | 2-0 | 1-0 | 2-1 | 4-0 | 1-2 | 0-1 | 3-4 | 1-1 | DNP | DNP |
| Withcer, Sam DB | 14-10 | 24 | 5-0 | 1-3 | - | 1-3 | 1-1 | DNP | 1-1 | 2-2 | - | 3-0 | - |
| Winn, Bobby LB | 8-10 | 18 | 3-0 | 0-2 | DNP | DNP | 0-1 | 0-2 | 1-0 | 0-2 | - | 1-2 | 3-1 |
| Turner, Jason DL | 7-9 | 16 | 1-0 | DNP | 1-1 | 0-2 | 0-1 | 3-0 | DNP | DNP | 1-3 | 1-0 | 0-2 |
| Fulton, Jarrid DL | 5-6 | 11 | DNP | 1-1 | 1-0 | DNP | DNP | DNP | 0-2 | 1-0 | 1-1 | DNP | 1-2 |
| Lee, Raymond DB | 8-2 | 10 | 3-0 | DNP | DNP | DNP | 1-1 | 3-1 | DNP | DNP | DNP | 1-0 | DNP |
| Evans, Chris LB | 4-5 | 9 | 2-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Scoggin, Brooks DE | 4-3 | 7 | 2-1 | DNP | 0-1 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| Green, Charles LB | 3-4 | 7 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 2-2 | 0-1 |
| Slaten, Clint DL | 2-4 | 6 | 1-0 | DNP | 0-1 | DNP | 0-2 | DNP | 1-1 | DNP | DNP | DNP | - |
| Swearingen, Bra DB | 3-2 | 5 | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hamel, Bryan DB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 0-1 | - | DNP | - |
| Collins, Raymon DB | 3-1 | 4 | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Hill, Drew DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 0-1 | DNP | - |
| Villa, Brian DB | 2-1 | 3 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Wilson, Scotty | 0-2 | 2 | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - |
| Mattox, Brian | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | 0-1 | - | - |
| Owens, Larry | 1-1 | 2 | 0-1 | DNP | - | - | DNP | - | - | - | - | - | 1-0 |
| Meyers, Chase | 0-1 | 1 | - | DNP | 0-1 | - | DNP | DNP | DNP | - | - | DNP | - |
| Winheim, Matt | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | - |
| Riggan, Paul | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Prescott, Josh DL | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | - |
| Smith, Lance | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
| Davis, Daniel | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Prenger, Joe LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Goodnight, Nath | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 |
| Jacola, Brandon | 1-0 | 1 | - | - | - | DNP | - | - | DNP | - | - | DNP | 1-0 |
| Brumfield, Nick | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gibson, Tayone | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Burnett, Arthur | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| Pettigrew, Zach DE | 4-1 | 4.5 | - | - | 1.0-7 | 1.0-9 | - | - | - | - | - | 2.5-17 | - |
| Rhodes, John Pa LB | 2-2 | 3.0 | - | 1.5-6 | - | - | - | 0.5-4 | DNP | DNP | - | 1.0-11 | - |
| Wilson, Earl LB | 2-0 | 2.0 | - | - | 1.0-10 | - | - | - | 1.0-9 | - | - | - | - |
| Jett, Jon LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | - |
| Turner, Jason DL | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | DNP | DNP | - | - | - |
| Fulton, Jarrid DL | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | - | - | DNP | 1.0-9 |
| Delaney, Keewyo DE | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| Pool, Jake DL | 0-1 | 0.5 | - | DNP | - | - | DNP | 0.5-3 | - | - | - | - | - |
| Hogg, Emeal LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | 0.5-0 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| Pettigrew, Zach DE | 7-1 | 7.5 | - | - | 1.0-7 | 1.0-9 | 1.0-1 | - | - | - | 1.0-3 | 3.5-18 | - |
| Rhodes, John Pa LB | 3-4 | 5.0 | - | 1.5-6 | - | - | - | 0.5-4 | DNP | DNP | - | 1.5-12 | 1.5-3 |
| Tucker, Fred DL | 4-1 | 4.5 | - | 1.0-4 | - | - | 3.0-6 | 0.5-1 | - | - | - | DNP | DNP |
| Wilson, Earl LB | 4-1 | 4.5 | - | - | 1.5-11 | 1.0-1 | - | - | 1.0-9 | 1.0-1 | - | - | - |
| Jett, Jon LB | 2-2 | 3.0 | - | 0.5-1 | 0.5-0 | 1.0-1 | - | - | - | - | - | 1.0-1 | - |
| Witcher, Ben DB | 3-0 | 3.0 | DNP | - | 1.0-2 | 1.0-6 | - | - | 1.0-3 | - | - | - | - |
| Fulton, Jarrid DL | 2-0 | 2.0 | DNP | - | - | DNP | DNP | DNP | - | 1.0-2 | - | DNP | 1.0-9 |
| Turner, Jason DL | 2-0 | 2.0 | - | DNP | 1.0-1 | - | - | 1.0-1 | DNP | DNP | - | - | - |
| Delaney, Keewyo DE | 1-2 | 2.0 | - | 1.0-6 | 0.5-0 | - | - | - | - | - | - | - | 0.5-1 |
| Scoggin, Brooks DE | 2-0 | 2.0 | 1.0-2 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | 1.0-2 |
| Hogg, Emeal LB | 1-1 | 1.5 | DNP | - | - | 1.0-1 | - | - | - | - | - | 0.5-0 | - |
| Cockroft, Jon DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-2 | - | - | - | - |
| Pool, Jake DL | 0-2 | 1.0 | - | DNP | - | - | DNP | 0.5-3 | - | - | - | 0.5-0 | - |
| Lambert, Alan DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Meyers, Chase | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mcn | slu | uca | uwg | atu | uwa | hu | dsu | ouachita | uam | sau |
| Wilson, Scotty | 1118 | 34 | 69 | 39 | 76 | 128 | 147 | 114 | 151 | 92 | 90 | 178 |
| Christenson, Bl | 1115 | 47 | 88 | 145 | 130 | 29 | 107 | 98 | 115 | 141 | 162 | 53 |
| Burnett, Arthur | 932 | 62 | 125 | 147 | 38 | 113 | 99 | 103 | 27 | 79 | 90 | 49 |
| Owens, Larry | 506 | 34 | DNP | 39 | 37 | DNP | 9 | 56 | 28 | 129 | 113 | 61 |
| Smith, Lance | 446 | DNP | 33 | 8 | 129 | 9 | 27 | 12 | 67 | 26 | 135 | - |
| Billingly, Pier | 373 | 37 | 61 | DNP | 64 | DNP | DNP | 72 | -4 | 40 | 81 | 22 |
| Stewart, Rodney | 367 | 12 | 68 | 1 | 116 | 95 | 57 | 12 | DNP | DNP | DNP | 6 |
| Jacola, Brandon | 235 | 7 | 111 | 14 | DNP | 38 | 33 | DNP | -9 | 41 | DNP | - |
| Billiot, Rinald | 133 | 6 | DNP | 5 | 29 | DNP | 34 | 38 | 6 | 13 | DNP | 2 |
| Meyers, Chase | 86 | 31 | DNP | - | 35 | DNP | DNP | DNP | - | - | DNP | 20 |
| Brumfield, Nick | 72 | 36 | 27 | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hanegan, Blake | 65 | DNP | 7 | 13 | 10 | 14 | DNP | DNP | DNP | DNP | 21 | - |
| Lambert, Alan | 55 | - | -2 | - | - | - | - | 15 | - | - | 42 | - |
| Calvert, Clifto | 54 | DNP | DNP | DNP | DNP | 54 | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams, Gabe | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 39 |
| Withcer, Sam | 27 | - | 27 | - | - | - | DNP | - | - | - | - | - |
| Prenger, Joe | 21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 |
| Hogg, Emeal | 19 | DNP | - | - | - | - | 19 | - | - | - | - | - |
| West, Brad | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 |
| Cockroft, Jon | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
| Billiot, Ralsto | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -7 | - | DNP | 5 |
| Team | -4 | - | - | -4 | - | - | - | - | - | - | - | - |