Scoring Summary |
Henderson State (0-5,0-4) vs. Harding (5-1,3-1)
Date: Oct 02, 2004 Site: Searcy, Ark. Stadium: First Security Attendance: 5724
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 6 | 0 | 6 | 8 | 20 |
| Harding | 7 | 10 | 10 | 17 | 44 |
| SCORING SUMMARY | HSU -HU | |||
| 1st | 10:23 | HU | DeJuan Patton 5 yd run (Ben Davis kick) | |
| 4 plays, 33 yards, TOP 1:29 | 0 - 7 | |||
| 05:19 | HSU | Blake Christenson 5 yd run (Jeremy Sanders kick blockd) | ||
| 11 plays, 82 yards, TOP 4:58 | 6 - 7 | |||
| 2nd | 14:57 | HU | DeJuan Patton 1 yd run (Ben Davis kick) | |
| 12 plays, 70 yards, TOP 5:16 | 6 - 14 | |||
| 00:28 | HU | Ben Davis 21 yd field goal | ||
| 9 plays, 54 yards, TOP 3:00 | 6 - 17 | |||
| 3rd | 11:03 | HU | David Feliciano 14 yd pass from Adam Lybrand (Ben Davis kick) | |
| 9 plays, 59 yards, TOP 3:52 | 6 - 24 | |||
| 08:02 | HU | Ben Davis 32 yd field goal | ||
| 5 plays, 15 yards, TOP 2:37 | 6 - 27 | |||
| 01:40 | HSU | Blake Christenson 1 yd run (Jeremy Doaty rush failed) | ||
| 13 plays, 77 yards, TOP 6:16 | 12 - 27 | |||
| 4th | 12:57 | HU | Adam Lybrand 3 yd run (Ben Davis kick) | |
| 4 plays, 27 yards, TOP 1:54 | 12 - 34 | |||
| 12:22 | HSU | Jeremy Doaty 41 yd pass from Blake Christenson (Blake Christenson rush) | ||
| 2 plays, 82 yards, TOP 0:29 | 20 - 34 | |||
| 07:15 | HU | David Feliciano 2 yd pass from Adam Lybrand (Ben Davis kick) | ||
| 10 plays, 75 yards, TOP 5:01 | 20 - 41 | |||
| 02:50 | HU | Ben Davis 19 yd field goal | ||
| 7 plays, 10 yards, TOP 4:09 | 20 - 44 | |||
|
Kickoff time: 6 p.m. End of Game: 8:55 Total elapsed time: 2:55 Referee: Fred Wiedower Umpire: Bruce Selph Linesman: Davis Coleman Line judge: Blake Thrantham Back judge: Dax Hill Field judge: Tommy Knight Side judge: Brad Hudspeth Scorer: Scott Goode Temperature: 71 Wind: NE 7 mph Weather: Sunny |
Team Statistics |
| Team Totals | HSU | HU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 14 | 9 |
| Passing | 7 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 209 | 189 |
| Rushing Attempts | 47 | 42 |
| Average Per Rush | 4.4 | 4.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 253 | 205 |
| Yards Lost Rushing | 44 | 16 |
| NET YARDS PASSING | 147 | 185 |
| Completions-Attempts-Int | 8-15-0 | 16-25-1 |
| Average Per Attempt | 9.8 | 7.4 |
| Average Per Completion | 18.4 | 11.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 356 | 374 |
| Total offense plays | 62 | 67 |
| Average Gain Per Play | 5.7 | 5.6 |
| Fumbles: Number-Lost | 7-5 | 0-0 |
| Penalties: Number-Yards | 7-63 | 6-53 |
| PUNTS-YARDS | 2-80 | 2-81 |
| Average Yards Per Punt | 40.0 | 40.5 |
| Net Yards Per Punt | 30.5 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-196 | 9-530 |
| Average Yards Per Kickoff | 49.0 | 58.9 |
| Net Yards Per Kickoff | 36.5 | 42.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-19-0 |
| Average Per Return | 5.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 8-127-0 | 4-50-0 |
| Average Per Return | 15.9 | 12.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:13 | 32:36 |
| 1st Quarter | 8:06 | 6:42 |
| 2nd Quarter | 9:41 | 5:13 |
| 3rd Quarter | 6:34 | 8:03 |
| 4th Quarter | 1:52 | 12:38 |
| Third-Down Conversions | 0 of 8 | 6 of 13 |
| Fourth-Down Conversions | 4 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 8-8 |
| Touchdowns | 2-2 | 5-8 |
| Field goals | 0-2 | 3-8 |
| Sacks By: Number-Yards | 1-11 | 2-17 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Larry Owens 2-2; Blake Christenson 2-2; Arthur Burnett 1-0; Rodney Stewart 1-0; Jace Garrison 1-1. Harding-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V26 | 15:00 | Kickoff | V33 | 11:52 | Fumble | 5-7 | 3:08 | ||
| HSU | 1st | V18 | 10:17 | Kickoff | H00 | 05:19 | * | TOUCHDOWN | 11-82 | 4:58 | |
| HSU | 2nd | V20 | 14:51 | Kickoff | H28 | 10:13 | Downs | 10-52 | 4:38 | ||
| HSU | 2nd | V32 | 09:38 | Interception | V50 | 07:08 | Punt | 5-18 | 2:30 | ||
| HSU | 2nd | V22 | 05:33 | Punt | V17 | 03:28 | Punt | 3--5 | 2:05 | ||
| HSU | 2nd | V20 | 00:28 | Kickoff | H38 | 15:00 | End of half | 3-42 | 0:28 | ||
| HSU | 3rd | V24 | 10:57 | Kickoff | V30 | 10:39 | Fumble | 1-6 | 0:18 | ||
| HSU | 3rd | V23 | 07:56 | Kickoff | H00 | 01:40 | * | TOUCHDOWN | 13-77 | 6:16 | |
| HSU | 4th | V26 | 15:00 | Punt | V27 | 14:51 | Fumble | 1-1 | 0:09 | ||
| HSU | 4th | V18 | 12:51 | Kickoff | H00 | 12:22 | * | TOUCHDOWN | 2-82 | 0:29 | |
| HSU | 4th | V23 | 07:07 | Kickoff | V12 | 06:59 | Fumble | 1--11 | 0:08 | ||
| HSU | 4th | V30 | 02:40 | Kickoff | H47 | 01:34 | Fumble | 7-23 | 1:06 | ||
| HU | 1st | V33 | 11:52 | Fumble | V00 | 10:23 | * | TOUCHDOWN | 4-33 | 1:29 | |
| HU | 1st | H30 | 05:13 | Kickoff | V00 | 14:57 | * | TOUCHDOWN | 12-70 | 5:16 | |
| HU | 2nd | H28 | 10:13 | Downs | H49 | 09:38 | Interception | 2-21 | 0:35 | ||
| HU | 2nd | H30 | 07:08 | Punt | H32 | 05:33 | Punt | 3-2 | 1:35 | ||
| HU | 2nd | H42 | 03:28 | Punt | V04 | 00:28 | * | FIELD GOAL | 9-54 | 3:00 | |
| HU | 3rd | H41 | 14:55 | Kickoff | V00 | 11:03 | * | TOUCHDOWN | 9-59 | 3:52 | |
| HU | 3rd | V30 | 10:39 | Fumble | V15 | 08:02 | * | FIELD GOAL | 5-15 | 2:37 | |
| HU | 3rd | H33 | 01:34 | Kickoff | H44 | 00:00 | Punt | 3-11 | 1:34 | ||
| HU | 4th | V27 | 14:51 | Fumble | V00 | 12:57 | * | TOUCHDOWN | 4-27 | 1:54 | |
| HU | 4th | H25 | 12:16 | Kickoff | V00 | 07:15 | * | TOUCHDOWN | 10-75 | 5:01 | |
| HU | 4th | V12 | 06:59 | Fumble | V02 | 02:50 | * | FIELD GOAL | 7-10 | 4:09 | |
| HU | 4th | H47 | 01:34 | Fumble | V48 | 00:00 | End of half | 2-5 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 09:41 | 06:34 | 01:52 | 17:47 | 08:26 | 26:13 | ||
| 3rd Down Conversions | 0/1 | 0/4 | 0/2 | 0/1 | 0/5 | 0/3 | 0/8 | ||
| Average field position | V22 | V23 | V23 | V24 | V23 | V24 | V23 | ||
| 4th Down Conversions | 0/0 | 1/2 | 2/2 | 1/1 | 1/2 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 05:13 | 08:03 | 12:38 | 11:55 | 20:41 | 32:36 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/4 | 3/5 | 2/4 | 4/9 | 6/13 | ||
| Average field position | H48 | H33 | H48 | V42 | H39 | V47 | H47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V26 | 15:00 | Kickoff | V33 | 11:52 | Fumble | 5-7 | 3:08 | ||
| HU | 1st | V33 | 11:52 | Fumble | V00 | 10:23 | * | TOUCHDOWN | 4-33 | 1:29 | |
| HSU | 1st | V18 | 10:17 | Kickoff | H00 | 05:19 | * | TOUCHDOWN | 11-82 | 4:58 | |
| HU | 1st | H30 | 05:13 | Kickoff | V00 | 14:57 | * | TOUCHDOWN | 12-70 | 5:16 | |
| HSU | 2nd | V20 | 14:51 | Kickoff | H28 | 10:13 | Downs | 10-52 | 4:38 | ||
| HU | 2nd | H28 | 10:13 | Downs | H49 | 09:38 | Interception | 2-21 | 0:35 | ||
| HSU | 2nd | V32 | 09:38 | Interception | V50 | 07:08 | Punt | 5-18 | 2:30 | ||
| HU | 2nd | H30 | 07:08 | Punt | H32 | 05:33 | Punt | 3-2 | 1:35 | ||
| HSU | 2nd | V22 | 05:33 | Punt | V17 | 03:28 | Punt | 3--5 | 2:05 | ||
| HU | 2nd | H42 | 03:28 | Punt | V04 | 00:28 | * | FIELD GOAL | 9-54 | 3:00 | |
| HSU | 2nd | V20 | 00:28 | Kickoff | H38 | 15:00 | End of half | 3-42 | 0:28 | ||
| HU | 3rd | H41 | 14:55 | Kickoff | V00 | 11:03 | * | TOUCHDOWN | 9-59 | 3:52 | |
| HSU | 3rd | V24 | 10:57 | Kickoff | V30 | 10:39 | Fumble | 1-6 | 0:18 | ||
| HU | 3rd | V30 | 10:39 | Fumble | V15 | 08:02 | * | FIELD GOAL | 5-15 | 2:37 | |
| HSU | 3rd | V23 | 07:56 | Kickoff | H00 | 01:40 | * | TOUCHDOWN | 13-77 | 6:16 | |
| HU | 3rd | H33 | 01:34 | Kickoff | H44 | 00:00 | Punt | 3-11 | 1:34 | ||
| HSU | 4th | V26 | 15:00 | Punt | V27 | 14:51 | Fumble | 1-1 | 0:09 | ||
| HU | 4th | V27 | 14:51 | Fumble | V00 | 12:57 | * | TOUCHDOWN | 4-27 | 1:54 | |
| HSU | 4th | V18 | 12:51 | Kickoff | H00 | 12:22 | * | TOUCHDOWN | 2-82 | 0:29 | |
| HU | 4th | H25 | 12:16 | Kickoff | V00 | 07:15 | * | TOUCHDOWN | 10-75 | 5:01 | |
| HSU | 4th | V23 | 07:07 | Kickoff | V12 | 06:59 | Fumble | 1--11 | 0:08 | ||
| HU | 4th | V12 | 06:59 | Fumble | V02 | 02:50 | * | FIELD GOAL | 7-10 | 4:09 | |
| HSU | 4th | V30 | 02:40 | Kickoff | H47 | 01:34 | Fumble | 7-23 | 1:06 | ||
| HU | 4th | H47 | 01:34 | Fumble | V48 | 00:00 | End of half | 2-5 | 1:34 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Brandon Watkins | 6 | 6 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | Earl Wilson | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Jarrid Fulton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 32 | Jon Jett | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Fred Tucker | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | D.J. Papillion | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Zach Pettigrew | 2 | 2 | 4 | 2.0/13 | . | . | . | . | . | 1/11 | . |
| 13 | Alan Lambert | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 51 | Chris Evans | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | John Paul Rhodes | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 69 | Marcus Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Chaz Burns | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Darrell Burnett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Adrian Ivory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Drew Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Chase Meyers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brooks Scoggin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Jake Pool | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Drew Smyly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Emeal Hogg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Charles Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | T. Daniels | 5 | 4 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 24 | Sevohn Greer | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
| 5 | Rocky Hall | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 6 | Robert Towns | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Scott Dutile | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Steve Brown | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
| 20 | Travis DeSisso | 4 | . | 4 | 2.0/17 | 1 | 2-0 | . | 1 | . | 2/17 | . |
| 30 | Joe Dacus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Izzy Fieilo | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 94 | Jonathan Ellis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Matt McJunkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | David Saunders | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kyle Farrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Kyle Wess | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Kenneth Wakwe | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 90 | Justin Currie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Drew Bozarth | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 95 | Nathan Hoffman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 4 | Reggie Knighton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Chris Mahone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Julian Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Marcus Gaskin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cam Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 6-Rodney Stewart, 11-Drew Hill, 12-Chase Meyers, 16-Chaz Burns, 20-Jeremy Doaty, 22-Michael Carter, 23-Drew Smyly, 42-Josh Prescott, 44-Charles Green, 45-J.P. Rhodes, 53-Adrian Ivory, 69-Marcus Jones, 79-Jeremy Sanders, 80-Jimmy Johnson, 92-Brooks Scoggin, 93-Clint Slaten, 99-Fred Tucker. |
| Harding: 5-Rocky Hall, 7-Dondtray Thomas, 8-Darrick Ware, 12-Nik Prosser, 14-Heath Adams, 15-Thomas Hanson, 17-Ben Davis, 18-Cam Rowan, 19-Tyler Watts, 21-Jordan Huckeba, 22-Blake Smith, 24-Sevohn Greer, 26-Cam Clark, 27-Julian Banks, 29-Blaine Siegel, 32-Brandon Bonner, 33-Nick Noel, 35-David Easter, 38-Brad Frank, 39-Drew Bozarth, 40-Steve Brown, 43-Marcus Gaskin, 44-Datron Wilson, 47-Mike Gaub, 48-Skyler Burnett, 49-Ryan Conn, 51-Jared Wilson, 52-Chris Mahone, 58-David Saunders, 62-Tyler Parks, 65-Doug McCarty, 67-Adam Allen, 70-Eric Foy, 72-Kevin Henson, 75-J. Stephenson, 78-Chris Evans, 80-Joel Laird, 81-David Feliciano, 83-Gray Yates, 89-Chris Hanvey, 92-Matt McJunkins, 93-Kyle Farrell, 95-Nathan Hoffman, 96-Kenneth Wakwe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 6 0 6 8 - 20 Record: (0-5,0-4)
Harding............. 7 10 10 17 - 44 Record: (5-1,3-1)
Scoring Summary:
1st 10:23 HU - DeJuan Patton 5 yd run (Ben Davis kick), 4-33 1:29, HSU 0 - HU 7
05:19 HSU - Blake Christenson 5 yd run (Jeremy Sanders kick blockd), 11-82 4:58, HSU 6 - HU 7
2nd 14:57 HU - DeJuan Patton 1 yd run (Ben Davis kick), 12-70 5:16, HSU 6 - HU 14
00:28 HU - Ben Davis 21 yd field goal, 9-54 3:00, HSU 6 - HU 17
3rd 11:03 HU - David Feliciano 14 yd pass from Adam Lybrand (Ben Davis kick), 9-59 3:52, HSU 6 - HU 24
08:02 HU - Ben Davis 32 yd field goal, 5-15 2:37, HSU 6 - HU 27
01:40 HSU - Blake Christenson 1 yd run (Jeremy Doaty rush failed), 13-77 6:16, HSU 12 - HU 27
4th 12:57 HU - Adam Lybrand 3 yd run (Ben Davis kick), 4-27 1:54, HSU 12 - HU 34
12:22 HSU - Jeremy Doaty 41 yd pass from Blake Christenson (Blake Christenson rush), 2-82 0:29, HSU 20 - HU 34
07:15 HU - David Feliciano 2 yd pass from Adam Lybrand (Ben Davis kick), 10-75 5:01, HSU 20 - HU 41
02:50 HU - Ben Davis 19 yd field goal, 7-10 4:09, HSU 20 - HU 44
HSU HU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 47-209 42-189
PASSING YDS (NET)............. 147 185
Passes Att-Comp-Int........... 15-8-0 25-16-1
TOTAL OFFENSE PLAYS-YARDS..... 62-356 67-374
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-19
Kickoff Returns-Yards......... 8-127 4-50
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-40.0 2-40.5
Fumbles-Lost.................. 7-5 0-0
Penalties-Yards............... 7-63 6-53
Possession Time............... 26:13 32:36
Third-Down Conversions........ 0 of 8 6 of 13
Fourth-Down Conversions....... 4 of 5 2 of 2
Red-Zone Scores-Chances....... 2-2 8-8
Sacks By: Number-Yards........ 1-11 2-17
RUSHING: Henderson State-Arthur Burnett 14-64; Larry Owens 8-56; Jeremy
Doaty 5-52; Jace Garrison 5-32; Rodney Stewart 2-7; Blake Christenson 12-4;
Chase Meyers 1-minus 6. Harding-DeJuan Patton 15-70; Blake Smith 9-56; Adam
Lybrand 9-46; Cam Rowan 2-9; Nick Noel 6-6; Dondtray Thomas 1-2.
PASSING: Henderson State-Blake Christenson 5-8-0-109; Chase Meyers
3-7-0-38. Harding-Adam Lybrand 16-24-1-185; Cam Rowan 0-1-0-0.
RECEIVING: Henderson State-Jeremy Doaty 3-63; Lance Smith 2-19; Jimmy
Johnson 1-41; Larry Owens 1-16; Matt Winheim 1-8. Harding-David Feliciano 6-34;
Tobias Brown 4-73; Joe Price 4-52; Darrick Ware 1-17; Kyle Wess 1-9.
INTERCEPTIONS: Henderson State-Alan Lambert 1-0. Harding-None.
FUMBLES: Henderson State-Larry Owens 2-2; Blake Christenson 2-2; Rodney
Stewart 1-0; Jace Garrison 1-1; Arthur Burnett 1-0. Harding-None.
Stadium: First Security Attendance: 5724
Kickoff time: 6 p.m. End of Game: 8:55 Total elapsed time: 2:55
Officials: Referee: Fred Wiedower; Umpire: Bruce Selph; Linesman: Davis Coleman;
Line judge: Blake Thrantham; Back judge: Dax Hill; Field judge: Tommy Knight;
Side judge: Brad Hudspeth; Scorer: Scott Goode;
Temperature: 71 Wind: NE 7 mph Weather: Sunny
|
Play-by-Play Summary |
| Henderson State won the toss and will receive. | |||
| Hsu | 1-10 | at Hsu35 | HU ball on HU35. |
| Ben Davis kickoff 52 yards to the HSU13, Clint Slaten return 13 yards to the HSU26 (David Saunders). | |||
| Hsu | 1-10 | at Hsu26 | Arthur Burnett rush for 2 yards to the HSU28 (Justin Currie;Jonathan Ellis). |
| Hsu | 2-8 | at Hsu28 | Bl. Christenson rush for 9 yards to the HSU37, 1ST DOWN HSU (Scott Dutile). |
| Hsu | 1-10 | at Hsu37 | Bl. Christenson rush for 5 yards to the HSU42 (Travis DeSisso). |
| Hsu | 2-5 | at Hsu42 | Arthur Burnett rush for loss of 2 yards to the HSU40, fumble forced by Izzy Fieilo, fumble by Arthur Burnett recovered by HSU Matt Winheim at HSU40. |
| Hsu | 3-7 | at Hsu40 | Bl. Christenson rush for 2 yards to the HSU42 (Justin Currie), PENALTY HU Encroachment 5 yards to the HSU45, NO PLAY. |
| Hsu | 3-2 | at Hsu45 | Bl. Christenson rush for loss of 8 yards to the HSU37, fumble forced by Nathan Hoffman, fumble by Bl. Christenson recovered by HU Travis DeSisso at HSU33. |
| Drive: 5 plays, 7 yards, TOP 03:08 | |||
| Hu | 1-10 | at Hsu33 | HARDING drive start at 11:52. |
| Hu | 1-10 | at Hsu33 | DeJuan Patton rush for 5 yards to the HSU28 (Chris Evans;Brandon Watkins). |
| Hu | 2-5 | at Hsu28 | Adam Lybrand pass complete to Joe Price for 12 yards to the HSU16, 1ST DOWN HU (Emeal Hogg;Darrell Burnett). |
| Hu | 1-10 | at Hsu16 | Adam Lybrand pass complete to Joe Price for 11 yards to the HSU5, 1ST DOWN HU (Jarrid Fulton). |
| Hu | 1-G | at Hsu05 | DeJuan Patton rush for 5 yards to the HSU0, TOUCHDOWN, clock 10:23. |
| Ben Davis kick attempt good. | |||
| Harding 7, Henderson State 0 | |||
| Drive: 4 plays, 33 yards, TOP 01:35 | |||
| Ben Davis kickoff 59 yards to the HSU6, Bl. Christenson return 12 yards to the HSU18 (Sevohn Greer;Kyle Wess). | |||
| Hsu | 1-10 | at Hsu18 | HENDERSON STATE drive start at 10:17. |
| Hsu | 1-10 | at Hsu18 | Arthur Burnett rush for 1 yard to the HSU19 (T. Daniels;Drew Bozarth). |
| Hsu | 2-9 | at Hsu19 | Jace Garrison rush for 14 yards to the HSU33, 1ST DOWN HSU (Reggie Knighton). |
| Hsu | 1-10 | at Hsu33 | Bl. Christenson pass complete to Lance Smith for 11 yards to the HSU44, 1ST DOWN HSU (Sevohn Greer). |
| Hsu | 1-10 | at Hsu44 | Jace Garrison rush for 7 yards to the HU49 (Sevohn Greer;T. Daniels). |
| Hsu | 2-3 | at Hu49 | Arthur Burnett rush for 5 yards to the HU44, 1ST DOWN HSU (Scott Dutile). |
| Hsu | 1-10 | at Hu44 | Bl. Christenson pass incomplete to Lance Smith. |
| Hsu | 2-10 | at Hu44 | Larry Owens rush for 11 yards to the HU33, 1ST DOWN HSU (Robert Towns;Sevohn Greer). |
| Hsu | 1-10 | at Hu33 | PENALTY HU Encroachment 6 yards to the HU27. |
| Hsu | 1-4 | at Hu27 | Arthur Burnett rush for 12 yards to the HU15, 1ST DOWN HSU (Travis DeSisso). |
| Hsu | 1-10 | at Hu15 | Arthur Burnett rush for 5 yards to the HU10 (Matt McJunkins). |
| Hsu | 2-5 | at Hu10 | Arthur Burnett rush for 5 yards to the HU5, 1ST DOWN HSU (Kyle Farrell). |
| Hsu | 1-G | at Hu05 | Bl. Christenson rush for 5 yards to the HU0, TOUCHDOWN, clock 05:19. |
| Jeremy Sanders kick attempt failed (blocked), clock 05:19 (blocked by Drew Bozarth). | |||
| Harding 7, Henderson State 6 | |||
| Drive: 11 plays, 82 yards, TOP 05:04 | |||
| Jeremy Sanders kickoff 51 yards to the HU14, Joel Laird return 16 yards to the HU30 (Earl Wilson). | |||
| Hu | 1-10 | at Hu30 | HARDING drive start at 05:13. |
| Hu | 1-10 | at Hu30 | DeJuan Patton rush for 2 yards to the HU32 (Earl Wilson;D.J. Papillion). |
| Hu | 2-8 | at Hu32 | Adam Lybrand rush for 7 yards to the HU39 (Jarrid Fulton). |
| Hu | 3-1 | at Hu39 | DeJuan Patton rush for 4 yards to the HU43 (Jon Jett), PENALTY HU personal foul 15 yards to the HU28. |
| Hu | 3-12 | at Hu28 | 1st and 10. |
| Hu | 1-10 | at Hu28 | Adam Lybrand pass complete to David Feliciano for 7 yards to the HU35 (Brandon Watkins;Chris Evans). |
| Hu | 2-3 | at Hu35 | DeJuan Patton rush for no gain to the HU35 (Jarrid Fulton;Fred Tucker). |
| Hu | 3-3 | at Hu35 | Adam Lybrand pass complete to David Feliciano for 10 yards to the HU45, 1ST DOWN HU (Earl Wilson;Alan Lambert). |
| Hu | 1-10 | at Hu45 | Adam Lybrand pass incomplete to Joe Price, dropped pass. |
| Hu | 2-10 | at Hu45 | Adam Lybrand rush for 6 yards to the HSU49 (Darrell Burnett), PENALTY HSU personal foul 15 yards to the HSU34, 1ST DOWN HU. |
| Hu | 1-10 | at Hsu34 | 1st and 10. |
