Scoring Summary |
Henderson State (1-1) vs. Stephen F. Austin (1-0)
Date: Sep 01, 2005 Site: Nacogdoches,TX Stadium: Homer Bryce Attendance: 8475
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Henderson State | 14 | 10 | 0 | 14 | 38 |
Stephen F. Austin | 0 | 7 | 21 | 21 | 49 |
SCORING SUMMARY | HSU -SFA | |||
1st | 02:54 | HSU | Jabrayl Ward 11 yd fumble recovery (Bryan Woodard kick) | |
7 - 0 | ||||
00:23 | HSU | Marques Clark 5 yd pass from Dane King (Bryan Woodard kick) | ||
5 plays, 49 yards, TOP 1:14 | 14 - 0 | |||
2nd | 02:37 | HSU | Kevin Austin 6 yd pass from Dane King (Bryan Woodard kick) | |
11 plays, 84 yards, TOP 3:43 | 21 - 0 | |||
01:21 | SFA | Perkins, Damian 3 yd run (Long, Cory kick) | ||
6 plays, 69 yards, TOP 1:11 | 21 - 7 | |||
00:00 | HSU | Bryan Woodard 45 yd field goal | ||
6 plays, 47 yards, TOP 1:16 | 24 - 7 | |||
3rd | 07:13 | SFA | Price, Carl 28 yd pass from Dixon, Zeke (Long, Cory kick) | |
4 plays, 28 yards, TOP 1:39 | 24 - 14 | |||
02:58 | SFA | Motte, Michael 4 yd pass from Dixon, Zeke (Long, Cory kick) | ||
6 plays, 43 yards, TOP 2:55 | 24 - 21 | |||
02:37 | SFA | Motte, Michael 17 yd pass from Dixon, Zeke (Long, Cory kick) | ||
1 play, 17 yards, TOP 0:07 | 24 - 28 | |||
4th | 13:50 | SFA | Perkins, Damian 8 yd run (Long, Cory kick) | |
5 plays, 99 yards, TOP 1:44 | 24 - 35 | |||
10:01 | HSU | Dane King 1 yd run (Bryan Woodard kick) | ||
12 plays, 65 yards, TOP 3:49 | 31 - 35 | |||
05:09 | SFA | Rhea, Stephon 10 yd interception return (Long, Cory kick) | ||
31 - 42 | ||||
00:55 | SFA | Runnels, Louie 17 yd run (Long, Cory kick) | ||
5 plays, 45 yards, TOP 2:37 | 31 - 49 | |||
00:41 | HSU | Donald Bell 72 yd kickoff return (Bryan Woodard kick) | ||
38 - 49 |
Kickoff time: 7:00 PM End of Game: 10:30 pm Total elapsed time: 3:30 hr Referee: Roger Gaskamp Umpire: Roland Webber Linesman: Bradford Edward Line judge: Tom Stephens Back judge: Donnie Aultman Field judge: Bill Willis Side judge: Joe Braldey Temperature: 90 Wind: Mild Weather: Clear & Humid 2005 Season Opener. |
Team Statistics |
Team Totals | HSU | SFA |
FIRST DOWNS | 16 | 26 |
Rushing | 7 | 6 |
Passing | 7 | 19 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 118 | 164 |
Rushing Attempts | 32 | 40 |
Average Per Rush | 3.7 | 4.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 140 | 188 |
Yards Lost Rushing | 22 | 24 |
NET YARDS PASSING | 203 | 353 |
Completions-Attempts-Int | 18-39-3 | 29-47-2 |
Average Per Attempt | 5.2 | 7.5 |
Average Per Completion | 11.3 | 12.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 321 | 517 |
Total offense plays | 71 | 87 |
Average Gain Per Play | 4.5 | 5.9 |
Fumbles: Number-Lost | 2-2 | 4-3 |
Penalties: Number-Yards | 9-79 | 10-88 |
PUNTS-YARDS | 6-233 | 3-112 |
Average Yards Per Punt | 38.8 | 37.3 |
Net Yards Per Punt | 33.2 | 37.3 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-292 | 8-438 |
Average Yards Per Kickoff | 58.4 | 54.8 |
Net Yards Per Kickoff | 31.8 | 32.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-34-0 |
Average Per Return | 0.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 7-179-1 | 5-133-0 |
Average Per Return | 25.6 | 26.6 |
Interceptions: Number-Yds-TD | 2-13-0 | 3-27-1 |
Fumble Returns: Number-Yds-TD | 2-17-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:50 | 35:10 |
1st Quarter | 7:30 | 7:30 |
2nd Quarter | 6:02 | 8:58 |
3rd Quarter | 5:31 | 9:29 |
4th Quarter | 5:47 | 9:13 |
Third-Down Conversions | 6 of 14 | 9 of 17 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 3-3 | 5-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 1-7 | 2-15 |
PAT Kicks | 5-5 | 7-7 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Henderson State-Bernard Palmer 1-1; Jace Garrison 1-1. Stephen F. Austin-Dixon, Zeke 2-1; Perkins, Damian 1-1; Southall, Danny 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | V21 | 15:00 | Kickoff | V24 | 13:43 | Punt | 3-3 | 1:17 | ||
HSU | 1st | V24 | 10:25 | Interception | V27 | 09:19 | Punt | 3-3 | 1:06 | ||
HSU | 1st | V01 | 07:54 | Punt | V39 | 04:17 | Punt | 8-38 | 3:37 | ||
HSU | 1st | H42 | 04:05 | Interception | H42 | 03:49 | Interception | 3-0 | 0:16 | ||
HSU | 1st | H11 | 02:54 | Fumble | H11 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 1st | H49 | 01:37 | Fumble | H00 | 00:23 | * | TOUCHDOWN | 5-49 | 1:14 | |
HSU | 2nd | V22 | 10:08 | Missed FG | V27 | 09:10 | Punt | 3-5 | 0:58 | ||
HSU | 2nd | V16 | 06:20 | Fumble | H00 | 02:37 | * | TOUCHDOWN | 11-84 | 3:43 | |
HSU | 2nd | V25 | 01:16 | Kickoff | H28 | 15:00 | * | FIELD GOAL | 6-47 | 1:16 | |
HSU | 3rd | V06 | 10:46 | Punt | V27 | 08:52 | Interception | 6-21 | 1:54 | ||
HSU | 3rd | V37 | 07:06 | Kickoff | V43 | 05:53 | Fumble | 4-6 | 1:13 | ||
HSU | 3rd | V21 | 02:52 | Kickoff | V17 | 02:44 | Fumble | 1--4 | 0:08 | ||
HSU | 3rd | V41 | 02:30 | Kickoff | V49 | 00:34 | Punt | 3-8 | 1:56 | ||
HSU | 4th | V35 | 13:50 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 12-65 | 3:49 | |
HSU | 4th | V01 | 05:16 | Punt | V01 | 05:09 | Interception | 1-0 | 0:07 | ||
HSU | 4th | V19 | 05:03 | Kickoff | V26 | 03:32 | Punt | 3-7 | 1:31 | ||
HSU | 4th | H00 | 00:41 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFA | 1st | H42 | 13:43 | Punt | V10 | 10:25 | Interception | 9-48 | 3:18 | ||
SFA | 1st | H36 | 09:19 | Punt | V47 | 07:54 | Punt | 6-17 | 1:25 | ||
SFA | 1st | H37 | 04:17 | Punt | H43 | 04:05 | Interception | 2-6 | 0:12 | ||
SFA | 1st | H11 | 03:49 | Interception | H11 | 02:54 | Fumble | 2-0 | 0:55 | ||
SFA | 1st | H42 | 02:48 | Kickoff | H49 | 01:37 | Fumble | 3-7 | 1:11 | ||
SFA | 1st | H32 | 00:15 | Kickoff | V22 | 10:08 | Missed FG | 13-46 | 5:07 | ||
SFA | 2nd | H38 | 09:10 | Punt | V10 | 06:20 | Fumble | 5-52 | 2:50 | ||
SFA | 2nd | H31 | 02:32 | Kickoff | V00 | 01:21 | * | TOUCHDOWN | 6-69 | 1:11 | |
SFA | 3rd | H40 | 14:52 | Kickoff | V36 | 10:46 | Punt | 12-24 | 4:06 | ||
SFA | 3rd | V28 | 08:52 | Interception | V00 | 07:13 | * | TOUCHDOWN | 4-28 | 1:39 | |
SFA | 3rd | V43 | 05:53 | Fumble | V00 | 02:58 | * | TOUCHDOWN | 6-43 | 2:55 | |
SFA | 3rd | V17 | 02:44 | Fumble | V00 | 02:37 | * | TOUCHDOWN | 1-17 | 0:07 | |
SFA | 3rd | H01 | 00:34 | Punt | V00 | 13:50 | * | TOUCHDOWN | 5-99 | 1:44 | |
SFA | 4th | H26 | 09:53 | Kickoff | V37 | 05:16 | Punt | 8-37 | 4:37 | ||
SFA | 4th | V00 | 05:09 | Interception | V00 | 05:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFA | 4th | V45 | 03:32 | Punt | V00 | 00:55 | * | TOUCHDOWN | 5-45 | 2:37 | |
SFA | 4th | V45 | 00:40 | Kickoff | V46 | 00:00 | End of half | 1--1 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 06:02 | 05:31 | 05:47 | 13:32 | 11:18 | 24:50 | ||
3rd Down Conversions | 2/6 | 3/4 | 0/1 | 1/3 | 5/10 | 1/4 | 6/14 | ||
Average field position | V31 | V21 | V26 | V38 | V27 | V32 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stephen F. Austin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 08:58 | 09:29 | 09:13 | 16:28 | 18:42 | 35:10 | ||
3rd Down Conversions | 3/5 | 1/4 | 4/6 | 1/2 | 4/9 | 5/8 | 9/17 | ||
Average field position | H33 | H34 | H50 | H45 | H33 | H48 | H41 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | V21 | 15:00 | Kickoff | V24 | 13:43 | Punt | 3-3 | 1:17 | ||
SFA | 1st | H42 | 13:43 | Punt | V10 | 10:25 | Interception | 9-48 | 3:18 | ||
HSU | 1st | V24 | 10:25 | Interception | V27 | 09:19 | Punt | 3-3 | 1:06 | ||
SFA | 1st | H36 | 09:19 | Punt | V47 | 07:54 | Punt | 6-17 | 1:25 | ||
HSU | 1st | V01 | 07:54 | Punt | V39 | 04:17 | Punt | 8-38 | 3:37 | ||
SFA | 1st | H37 | 04:17 | Punt | H43 | 04:05 | Interception | 2-6 | 0:12 | ||
HSU | 1st | H42 | 04:05 | Interception | H42 | 03:49 | Interception | 3-0 | 0:16 | ||
SFA | 1st | H11 | 03:49 | Interception | H11 | 02:54 | Fumble | 2-0 | 0:55 | ||
HSU | 1st | H11 | 02:54 | Fumble | H11 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFA | 1st | H42 | 02:48 | Kickoff | H49 | 01:37 | Fumble | 3-7 | 1:11 | ||
HSU | 1st | H49 | 01:37 | Fumble | H00 | 00:23 | * | TOUCHDOWN | 5-49 | 1:14 | |
SFA | 1st | H32 | 00:15 | Kickoff | V22 | 10:08 | Missed FG | 13-46 | 5:07 | ||
HSU | 2nd | V22 | 10:08 | Missed FG | V27 | 09:10 | Punt | 3-5 | 0:58 | ||
SFA | 2nd | H38 | 09:10 | Punt | V10 | 06:20 | Fumble | 5-52 | 2:50 | ||
HSU | 2nd | V16 | 06:20 | Fumble | H00 | 02:37 | * | TOUCHDOWN | 11-84 | 3:43 | |
SFA | 2nd | H31 | 02:32 | Kickoff | V00 | 01:21 | * | TOUCHDOWN | 6-69 | 1:11 | |
HSU | 2nd | V25 | 01:16 | Kickoff | H28 | 15:00 | * | FIELD GOAL | 6-47 | 1:16 | |
SFA | 3rd | H40 | 14:52 | Kickoff | V36 | 10:46 | Punt | 12-24 | 4:06 | ||
HSU | 3rd | V06 | 10:46 | Punt | V27 | 08:52 | Interception | 6-21 | 1:54 | ||
SFA | 3rd | V28 | 08:52 | Interception | V00 | 07:13 | * | TOUCHDOWN | 4-28 | 1:39 | |
HSU | 3rd | V37 | 07:06 | Kickoff | V43 | 05:53 | Fumble | 4-6 | 1:13 | ||
SFA | 3rd | V43 | 05:53 | Fumble | V00 | 02:58 | * | TOUCHDOWN | 6-43 | 2:55 | |
HSU | 3rd | V21 | 02:52 | Kickoff | V17 | 02:44 | Fumble | 1--4 | 0:08 | ||
SFA | 3rd | V17 | 02:44 | Fumble | V00 | 02:37 | * | TOUCHDOWN | 1-17 | 0:07 | |
HSU | 3rd | V41 | 02:30 | Kickoff | V49 | 00:34 | Punt | 3-8 | 1:56 | ||
SFA | 3rd | H01 | 00:34 | Punt | V00 | 13:50 | * | TOUCHDOWN | 5-99 | 1:44 | |
HSU | 4th | V35 | 13:50 | Kickoff | H00 | 10:01 | * | TOUCHDOWN | 12-65 | 3:49 | |
SFA | 4th | H26 | 09:53 | Kickoff | V37 | 05:16 | Punt | 8-37 | 4:37 | ||
HSU | 4th | V01 | 05:16 | Punt | V01 | 05:09 | Interception | 1-0 | 0:07 | ||
SFA | 4th | V00 | 05:09 | Interception | V00 | 05:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 4th | V19 | 05:03 | Kickoff | V26 | 03:32 | Punt | 3-7 | 1:31 | ||
SFA | 4th | V45 | 03:32 | Punt | V00 | 00:55 | * | TOUCHDOWN | 5-45 | 2:37 | |
HSU | 4th | H00 | 00:41 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFA | 4th | V45 | 00:40 | Kickoff | V46 | 00:00 | End of half | 1--1 | 0:40 |
Defensive Statistics |
## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Charles Green | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
12 | Arkeith Cozart | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
14 | Alan Lambert | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
98 | Adrian Ivory | 3 | 4 | 7 | 1.0/7 | . | . | 1-13 | 1 | . | 1/7 | . |
71 | Shane O'Neal | 1 | 6 | 7 | . | 1 | . | . | 1 | . | . | . |
43 | Quieren Burnett | . | 7 | 7 | . | . | . | . | . | . | . | . |
9 | Jabrayl Ward | 4 | 2 | 6 | . | . | 1-11 | . | . | . | . | . |
5 | Darrell Burnett | 4 | . | 4 | . | . | 1-6 | . | . | . | . | . |
88 | Sam Carter | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | . | . |
36 | D.J. Papillion | 2 | 2 | 4 | . | 1 | . | 1-0 | 1 | . | . | . |
40 | Marishawn Campbell | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | . |
24 | Marcus Whitehead | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Ross Watson | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
27 | Freddie Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Jason Santiago | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Chase Meyers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Drew Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Darnei Bates | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Chris Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Kyle Chastain | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Chris Evans | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
35 | Bryan Woodard | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Kail Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Aaron Guzmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Jay Boyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Andrew Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Chaz Burns | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Divon Hughes | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Clint Slaten | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stephen F. Austin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Holman, Keldric | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
22 | Luedecke, Ryan | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | 1/7 | . |
23 | Parish, Freddie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
35 | Walker, Montral | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 1/4 | . |
2 | Rhea, Stephon | 3 | 2 | 5 | . | 1 | . | 2-27 | 4 | . | . | . |
25 | Shead, James | 1 | 4 | 5 | . | . | . | 1-0 | 1 | . | . | . |
37 | Williams, Krys | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
12 | Bennett, Darrel | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
51 | Wilson, Erik | 1 | 3 | 4 | . | 1 | 1-0 | . | . | . | . | . |
91 | Williams, Calci | . | 4 | 4 | . | . | . | . | . | . | . | . |
44 | Boley, Kenneth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
89 | Fleck, Andrew | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
17 | Aymond, Bug | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | Henry, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Bragg, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Thacker, Johnny | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Pennington, Tod | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Lawson, TeRai | . | 2 | 2 | . | . | . | . | . | . | . | . |
71 | Martin, Kharyla | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Perkins, Damian | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Castillo, Rober | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Sutterfield, Ro | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Benson, Mike | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
50 | Davis, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Wingo, Stormy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Henderson State: 6-Drew Hill, 7-Donald Bell, 8-Marques Clark, 10-Garrett Manning, 16-Divon Hughes, 24-Marc Whitehead, 25-Darnei Bates, 26-Chaz Burns, 27-Freddie Alan, 35-Bryan Woodard, 37-Chase Meyers, 40-M. Campbell, 43-Q. Burnett, 45-Arthur Burnett, 52-Chris Johnson, 89-Kyle Chastain, 93-Clint Slaten, 95-Aaron Guzmon, 97-Chris Evans. |
Stephen F. Austin: 7-Southall, Danny, 8-Edison, Dominiq, 11-Bragg, Aaron, 17-Aymond, Bug, 20-Thacker, Johnny, 23-Parish, Freddie, 31-Runnels, Louie, 32-Allen, Gary, 34-Castillo, Rober, 36-Henry, Josh, 45-Smith, Brandon, 48-Gooch, Ryan, 49-Pennington, Tod, 50-Davis, Josh, 55-Long, Cory, 66-Kaiyewu, Tobi, 76-Kinkade, Aaron, 83-Price, Carl, 91-Williams, Calci, 96-Sutterfield, Ro, 97-Benson, Mike, 99-Wingo, Stormy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Henderson State..... 14 10 0 14 - 38 Record: (1-1) Stephen F. Austin... 0 7 21 21 - 49 Record: (1-0) Scoring Summary: 1st 02:54 HSU - Jabrayl Ward 11 yd fumble recovery (Bryan Woodard kick), , HSU 7 - SFA 0 00:23 HSU - Marques Clark 5 yd pass from Dane King (Bryan Woodard kick), 5-49 1:14, HSU 14 - SFA 0 2nd 02:37 HSU - Kevin Austin 6 yd pass from Dane King (Bryan Woodard kick), 11-84 3:43, HSU 21 - SFA 0 01:21 SFA - Perkins, Damian 3 yd run (Long, Cory kick), 6-69 1:11, HSU 21 - SFA 7 00:00 HSU - Bryan Woodard 45 yd field goal, 6-47 1:16, HSU 24 - SFA 7 3rd 07:13 SFA - Price, Carl 28 yd pass from Dixon, Zeke (Long, Cory kick), 4-28 1:39, HSU 24 - SFA 14 02:58 SFA - Motte, Michael 4 yd pass from Dixon, Zeke (Long, Cory kick), 6-43 2:55, HSU 24 - SFA 21 02:37 SFA - Motte, Michael 17 yd pass from Dixon, Zeke (Long, Cory kick), 1-17 0:07, HSU 24 - SFA 28 4th 13:50 SFA - Perkins, Damian 8 yd run (Long, Cory kick), 5-99 1:44, HSU 24 - SFA 35 10:01 HSU - Dane King 1 yd run (Bryan Woodard kick), 12-65 3:49, HSU 31 - SFA 35 05:09 SFA - Rhea, Stephon 10 yd interception return (Long, Cory kick), , HSU 31 - SFA 42 00:55 SFA - Runnels, Louie 17 yd run (Long, Cory kick), 5-45 2:37, HSU 31 - SFA 49 00:41 HSU - Donald Bell 72 yd kickoff return (Bryan Woodard kick), , HSU 38 - SFA 49 HSU SFA FIRST DOWNS................... 16 26 RUSHES-YARDS (NET)............ 32-118 40-164 PASSING YDS (NET)............. 203 353 Passes Att-Comp-Int........... 39-18-3 47-29-2 TOTAL OFFENSE PLAYS-YARDS..... 71-321 87-517 Fumble Returns-Yards.......... 2-17 0-0 Punt Returns-Yards............ 0-0 4-34 Kickoff Returns-Yards......... 7-179 5-133 Interception Returns-Yards.... 2-13 3-27 Punts (Number-Avg)............ 6-38.8 3-37.3 Fumbles-Lost.................. 2-2 4-3 Penalties-Yards............... 9-79 10-88 Possession Time............... 24:50 35:10 Third-Down Conversions........ 6 of 14 9 of 17 Fourth-Down Conversions....... 1 of 1 2 of 2 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 1-7 2-15 RUSHING: Henderson State-Bernard Palmer 20-71; Arthur Burnett 5-44; Donald Bell 1-10; Dane King 6-minus 7. Stephen F. Austin-Perkins, Damian 20-77; Runnels, Louie 11-55; Southall, Danny 3-45; Dennis, Chance 1-3; TEAM 1-minus 1; Dixon, Zeke 4-minus 15. PASSING: Henderson State-Dane King 18-39-3-203. Stephen F. Austin-Dixon, Zeke 27-45-2-338; Southall, Danny 2-2-0-15. RECEIVING: Henderson State-Marques Clark 7-94; Kevin Austin 5-47; Garrett Manning 2-31; Kail Williamson 1-19; Donald Bell 1-11; Bernard Palmer 1-5; Jace Garrison 1-minus 4. Stephen F. Austin-Dennis, Chance 9-118; Motte, Michael 5-68; Price, Carl 5-64; Williams, Tyrel 3-67; Perkins, Damian 3-2; Edison, Dominiq 2-28; Bodley, Matt 1-3; Runnels, Louie 1-3. INTERCEPTIONS: Henderson State-Adrian Ivory 1-13; D.J. Papillion 1-0. Stephen F. Austin-Rhea, Stephon 2-27; Shead, James 1-0. FUMBLES: Henderson State-Jace Garrison 1-1; Bernard Palmer 1-1. Stephen F. Austin-Dixon, Zeke 2-1; Southall, Danny 1-1; Perkins, Damian 1-1. Stadium: Homer Bryce Attendance: 8475 Kickoff time: 7:00 PM End of Game: 10:30 pm Total elapsed time: 3:30 hr Officials: Referee: Roger Gaskamp; Umpire: Roland Webber; Linesman: Bradford Edward; Line judge: Tom Stephens; Back judge: Donnie Aultman; Field judge: Bill Willis; Side judge: Joe Braldey; Temperature: 90 Wind: Mild Weather: Clear & Humid 2005 Season Opener. |
Play-by-Play Summary |
Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00. |
HSU wins coin toss & will receive; SFA will defend North Goal. | |||
Hsu | 1-10 | at Hsu35 | SFA ball on SFA35. |
Smith, Brandon kickoff 55 yards to the HSU10, Garrett Manning return 11 yards to the HSU21 (Parish, Freddie). | |||
Hsu | 1-10 | at Hsu21 | Clock 14:56. |
Hsu | 1-10 | at Hsu21 | Dane King pass incomplete to K. Williamson. |
Hsu | 2-10 | at Hsu21 | Bernard Palmer rush for 3 yards to the HSU24 (Wilson, Erik;Lawson, TeRai). |
Hsu | 3-7 | at Hsu24 | Dane King pass incomplete to Garrett Manning. |
Hsu | 4-7 | at Hsu24 | Bryan Woodard punt 34 yards to the SFA42, downed. |
Drive: 3 plays, 3 yards, TOP 01:17 | |||
Sfa | 1-10 | at Sfa42 | Dixon, Zeke pass complete to Dennis, Chance for 15 yards to the HSU43, 1ST DOWN SFA, out-of-bounds (Jason Santiago). |
Sfa | 1-10 | at Hsu43 | STEPHEN F. AUSTIN drive start at 13:43, SFA ball on HSU43. |
Sfa | 1-10 | at Hsu43 | Perkins, Damian rush for 3 yards to the HSU40 (Shane O'Neal;Charles Green). |
Sfa | 2-7 | at Hsu40 | Perkins, Damian rush for 3 yards to the HSU37 (Ross Watson). |
Sfa | 3-4 | at Hsu37 | Dixon, Zeke pass complete to Dennis, Chance for 11 yards to the HSU26, 1ST DOWN SFA, out-of-bounds (Drew Hill). |
Sfa | 1-10 | at Hsu26 | Perkins, Damian rush for 5 yards to the HSU21 (Charles Green;Chaz Burns). |
Sfa | 2-5 | at Hsu21 | Dixon, Zeke pass incomplete to Motte, Michael. |
Sfa | 3-5 | at Hsu21 | Perkins, Damian rush for 7 yards to the HSU14, 1ST DOWN SFA (Arkeith Cozart;Jabrayl Ward). |
Sfa | 1-10 | at Hsu14 | Perkins, Damian rush for 4 yards to the HSU10 (Charles Green;Alan Lambert). |
Sfa | 2-6 | at Hsu10 | Dixon, Zeke pass intercepted by Adrian Ivory at the HSU11, Adrian Ivory return 13 yards to the HSU24 (Perkins, Damian). |
Drive: 9 plays, 48 yards, TOP 03:18 | |||
Hsu | 1-10 | at Hsu24 | HENDERSON STATE drive start at 10:25. |
Hsu | 1-10 | at Hsu24 | Dane King pass incomplete to Kevin Austin (Rhea, Stephon). |
