Henderson State
Game-by-Game Statistics
Game Results
2007 Henderson State Stats
Henderson State Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 vs Texas College W 44-7 1- 0- 0 0- 0- 0 3:01 2019
Sep 01, 2007 at Northwestern State 6-41 L 1- 1- 0 0- 0- 0 3:05 8218
* Sep 15, 2007 at #7 Delta State 7-9 L 1- 2- 0 0- 1- 0 2:50 6398
* Sep 20, 2007 WEST ALABAMA W 38-6 2- 2- 0 1- 1- 0 3:04 5980
* 9/29/07 at West Georgia W 37-17 3- 2- 0 2- 1- 0 3:10 3602
* Oct 06, 2007 UA-MONTICELLO W 41-7 4- 2- 0 3- 1- 0 2:52 3019
* Oct 13, 2007 ARKANSAS TECH 20-21 L 4- 3- 0 3- 2- 0 3:00 3897
* Oct 27, 2007 HARDING W 22-19 5- 3- 0 4- 2- 0 2:52 5019
* Nov 01, 2007 at Ouachita Baptist W 18-0 6- 3- 0 5- 2- 0 3:13 8105
* Nov 10, 2007 at Southern Arkansas W 58-34 7- 3- 0 6- 2- 0 3:10 3028
* indicates conference game
Team Game-by-Game
2007 Henderson State Stats
Henderson State Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 vs Texas College....... 35 83 0 14 25 332 5 41 25- 40- 3 332 5 41 2 77 0 41 3 45 0 31 415
Sep 01, 2007 at Northwestern State.. 30 100 0 24 6 58 1 17 6- 33- 2 58 1 17 6 112 0 22 1 0 0 0 158
Sep 15, 2007 at Delta State......... 38 10 1 7 16 222 0 37 16- 33- 2 222 0 37 3 59 0 21 3 15 0 9 232
Sep 20, 2007 WEST ALABAMA........... 36 175 4 49 20 230 2 33 20- 31- 1 230 2 33 2 54 0 37 4 58 0 16 405
9/29/07 at West Georgia........ 42 145 3 20 17 155 1 25 17- 25- 0 155 1 25 3 103 0 46 2 79 1 72 300
Oct 06, 2007 UA-MONTICELLO.......... 47 308 3 41 6 127 2 32 6- 17- 2 127 2 32 2 69 0 41 3 118 1 84 435
Oct 13, 2007 ARKANSAS TECH.......... 42 188 2 16 21 267 1 39 21- 40- 4 267 1 39 3 83 0 43 4 85 0 42 455
Oct 27, 2007 HARDING................ 48 273 2 48 7 121 1 29 7- 20- 2 121 1 29 3 53 0 25 0 0 0 0 394
Nov 01, 2007 at Ouachita Baptist.... 43 177 1 19 11 194 2 78 11- 17- 0 194 2 78 1 21 0 21 3 14 0 11 371
Nov 10, 2007 at Southern Arkansas... 34 101 2 23 23 447 5 65 23- 33- 1 447 5 65 7 127 0 40 1 18 0 18 548
Totals..............................395 1560 18 49 152 2153 20 78 152-289- 17 2153 20 78 32 758 0 46 24 432 2 84 3713
Opponent............................394 1307 10 63 148 1367 9 49 148-296- 15 1367 9 49 49 910 0 87 18 185 2 41 2674
Games played: 10
Avg per rush: 3.9
Avg per catch: 14.2
Pass efficiency: 126.25
Kick ret avg: 23.7
Punt ret avg: 18.0
All purpose avg/game: 509.0
Total offense avg/gm: 371.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 vs Texas College....... 26 55 81 11.0-54 4.0-22 4 4-0 3-54 0 8 0 6-6 0 0 1 44
Sep 01, 2007 at Northwestern State.. 52 20 72 5.0-13 1.0-3 2 1-0 1-0 0 3 1 1-0 0 0 0 6
Sep 15, 2007 at Delta State......... 38 32 70 7.0-33 1.0-12 0 0-0 2-24 0 2 0 1-1 0 0 0 7
Sep 20, 2007 WEST ALABAMA........... 22 74 96 12.0-42 1.0-8 1 0-0 0-0 4 1 1 6-2 0 0 0 38
9/29/07 at West Georgia........ 31 22 53 8.0-50 3.0-22 0 0-0 4-53 3 7 0 5-4 0 0 0 37
Oct 06, 2007 UA-MONTICELLO.......... 25 82 107 7.0-32 2.0-8 4 1-0 2-5 3 7 2 5-5 0 0 0 41
Oct 13, 2007 ARKANSAS TECH.......... 20 58 78 10.0-20 1.0-3 0 1-0 0-0 1 6 0 2-0 0 1 0 20
Oct 27, 2007 HARDING................ 34 56 90 7.0-22 3.0-14 1 0-0 1-0 9 9 0 2-2 0 1 0 22
Nov 01, 2007 at Ouachita Baptist.... 50 20 70 11.0-41 7.0-29 2 1-4 1-0 5 4 1 1-0 0 0 0 18
Nov 10, 2007 at Southern Arkansas... 45 29 74 6.0-21 3.0-15 2 3-0 1-51 2 1 0 8-7 0 0 0 58
Totals.............................. 343 448 791 84.0-328 26.0-136 16 11-4 15-187 27 48 5 37-27 0 2 1 291
Opponent............................ 346 336 682 62.0-207 11.0-80 10 12-14 17-201 15 37 9 20-17 0 0 0 161
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 vs Texas College....... 3 116 38.7 41 0 1 0 0 1 0-0 0 0 7 435 62.1 1 0
Sep 01, 2007 at Northwestern State.. 9 367 40.8 55 1 0 0 2 1 0-0 0 0 2 72 36.0 0 0
Sep 15, 2007 at Delta State......... 9 358 39.8 59 0 1 0 2 3 2-0 0 2 2 121 60.5 0 1
Sep 20, 2007 WEST ALABAMA........... 2 69 34.5 37 1 0 0 0 1 0-0 0 0 7 405 57.9 0 0
9/29/07 at West Georgia........ 3 118 39.3 43 0 0 0 0 1 1-1 31 0 7 426 60.9 1 0
Oct 06, 2007 UA-MONTICELLO.......... 1 45 45.0 45 0 0 0 0 1 2-0 0 0 7 370 52.9 1 0
Oct 13, 2007 ARKANSAS TECH.......... 3 24 8.0 24 2 0 1 0 0 0-0 0 0 4 221 55.2 0 0
Oct 27, 2007 HARDING................ 5 202 40.4 49 0 0 1 0 0 0-0 0 0 4 243 60.8 0 0
Nov 01, 2007 at Ouachita Baptist.... 6 244 40.7 52 0 1 0 1 1 0-0 0 0 4 225 56.2 0 0
Nov 10, 2007 at Southern Arkansas... 1 36 36.0 36 0 0 0 0 0 1-1 21 0 10 554 55.4 0 0
Totals.............................. 42 1579 37.6 59 4 3 2 5 9 6-2 31 2 54 3072 56.9 3 1
Opponent............................ 63 2306 36.6 62 4 4 11 5 9 11-4 41 1 36 2043 56.8 0 0
Opponent Game-by-Game
2007 Henderson State Stats
Henderson State Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 vs Texas College....... 35 65 1 18 13 62 0 15 13- 27- 3 62 0 15 6 115 0 29 1 0 0 0 127
Sep 01, 2007 at Northwestern State.. 56 374 5 53 9 92 1 25 9- 20- 1 92 1 25 2 41 0 21 5 32 0 14 466
Sep 15, 2007 at Delta State......... 36 77 0 11 12 148 1 32 12- 26- 2 148 1 32 1 16 0 16 5 69 0 41 225
Sep 20, 2007 WEST ALABAMA........... 49 152 0 20 3 42 0 23 3- 10- 0 42 0 23 7 101 0 23 1 0 0 0 194
9/29/07 at West Georgia........ 23 27 1 14 19 207 1 49 19- 41- 4 207 1 49 6 88 0 25 1 7 0 7 234
Oct 06, 2007 UA-MONTICELLO.......... 40 118 0 17 21 135 1 23 21- 34- 2 135 1 23 6 105 0 36 0 0 0 0 253
Oct 13, 2007 ARKANSAS TECH.......... 35 48 1 16 14 92 0 14 14- 23- 0 92 0 14 4 63 0 20 2 41 2 0 140
Oct 27, 2007 HARDING................ 30 92 0 32 31 329 3 30 31- 50- 1 329 3 30 4 57 0 17 0 0 0 0 421
Nov 01, 2007 at Ouachita Baptist.... 39 91 0 12 19 146 0 23 19- 46- 1 146 0 23 4 81 0 39 2 28 0 16 237
Nov 10, 2007 at Southern Arkansas... 51 263 2 63 7 114 2 30 7- 19- 1 114 2 30 9 243 0 87 1 8 0 7 377
Opponent totals.....................394 1307 10 63 148 1367 9 49 148-296- 15 1367 9 49 49 910 0 87 18 185 2 41 2674
Henderson State.....................395 1560 18 49 152 2153 20 78 152-289- 17 2153 20 78 32 758 0 46 24 432 2 84 3713
Games played: 10
Avg per rush: 3.3
Avg per catch: 9.2
Pass efficiency: 88.69
Kick ret avg: 18.6
Punt ret avg: 10.3
All purpose avg/game: 397.0
Total offense avg/gm: 267.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 vs Texas College....... 50 2 52 7.0-19 0.0-0 1 3-0 3-11 0 1 0 1-1 0 0 0 7
Sep 01, 2007 at Northwestern State.. 27 22 49 3.0-19 2.0-13 1 2-0 2--8 8 12 2 5-5 0 0 0 41
Sep 15, 2007 at Delta State......... 38 40 78 14.0-49 3.0-22 1 0-0 2-6 0 5 2 1-0 0 0 0 9
Sep 20, 2007 WEST ALABAMA........... 28 42 70 2.0-6 0.0-0 1 1-0 1-21 0 3 2 1-0 0 0 0 6
9/29/07 at West Georgia........ 46 26 72 8.0-35 3.0-26 1 1-0 0-0 1 0 0 2-2 0 0 0 17
Oct 06, 2007 UA-MONTICELLO.......... 20 56 76 4.0-13 1.0-3 0 0-0 2-94 1 2 0 1-1 0 0 0 7
Oct 13, 2007 ARKANSAS TECH.......... 30 62 92 7.0-18 1.0-7 1 1-13 4-79 2 5 3 3-3 0 0 0 21
Oct 27, 2007 HARDING................ 24 52 76 4.0-10 0.0-0 0 0-0 2--2 1 1 0 2-1 0 0 0 19
Nov 01, 2007 at Ouachita Baptist.... 42 16 58 5.0-17 0.0-0 2 2-1 0-0 1 5 0 0-0 0 0 0 0
Nov 10, 2007 at Southern Arkansas... 41 18 59 8.0-21 1.0-9 2 2-0 1-0 1 3 0 4-4 0 0 0 34
Opponent totals..................... 346 336 682 62.0-207 11.0-80 10 12-14 17-201 15 37 9 20-17 0 0 0 161
Henderson State..................... 343 448 791 84.0-328 26.0-136 16 11-4 15-187 27 48 5 37-27 0 2 1 291
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 vs Texas College....... 8 306 38.2 52 0 1 3 1 0 0-0 0 0 2 123 61.5 0 0
Sep 01, 2007 at Northwestern State.. 6 250 41.7 62 1 2 1 2 2 1-0 0 0 7 439 62.7 0 0
Sep 15, 2007 at Delta State......... 8 302 37.8 45 0 0 2 0 0 1-1 41 0 3 195 65.0 0 0
Sep 20, 2007 WEST ALABAMA........... 7 171 24.4 34 1 0 0 0 1 1-0 0 0 2 124 62.0 0 0
9/29/07 at West Georgia........ 5 174 34.8 41 0 0 1 0 1 1-1 24 0 4 222 55.5 0 0
Oct 06, 2007 UA-MONTICELLO.......... 5 197 39.4 52 1 0 0 1 1 2-0 0 1 2 131 65.5 0 0
Oct 13, 2007 ARKANSAS TECH.......... 7 306 43.7 50 0 1 1 1 0 0-0 0 0 4 225 56.2 0 0
Oct 27, 2007 HARDING................ 6 203 33.8 43 0 0 2 0 2 1-0 0 0 4 213 53.2 0 0
Nov 01, 2007 at Ouachita Baptist.... 7 232 33.1 42 1 0 1 0 2 2-0 0 0 1 51 51.0 0 0
Nov 10, 2007 at Southern Arkansas... 4 165 41.2 44 0 0 0 0 0 2-2 27 0 7 320 45.7 0 0
Opponent totals..................... 63 2306 36.6 62 4 4 11 5 9 11-4 41 1 36 2043 56.8 0 0
Henderson State..................... 42 1579 37.6 59 4 3 2 5 9 6-2 31 2 54 3072 56.9 3 1
Team Game-by-Game Comparison
2007 Henderson State Stats
Henderson State Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Texas College....... 44-7 28/11 9/6 16/3 3/2 35-83 / 35-65 25-40- 3 / 13-27- 3 332/62 75-415 / 62-127 176/126 6/7
Northwestern State.. 6-41 10/24 5/19 3/4 2/1 30-100 / 56-374 6-33- 2 / 9-20- 1 58/92 63-158 / 76-466 112/65 4/2
Delta State......... 7-9 12/10 1/5 8/5 3/0 38-10 / 36-77 16-33- 2 / 12-26- 2 222/148 71-232 / 62-225 98/91 2/2
WEST ALABAMA........ 38-6 22/13 10/11 11/1 1/1 36-175 / 49-152 20-31- 1 / 3-10- 0 230/42 67-405 / 59-194 112/122 2/0
West Georgia........ 37-17 18/18 8/5 7/7 3/6 42-145 / 23-27 17-25- 0 / 19-41- 4 155/207 67-300 / 64-234 235/95 1/4
UA-MONTICELLO....... 41-7 21/18 15/8 5/9 1/1 47-308 / 40-118 6-17- 2 / 21-34- 2 127/135 64-435 / 74-253 192/199 2/3
ARKANSAS TECH....... 20-21 27/10 12/3 14/5 1/2 42-188 / 35-48 21-40- 4 / 14-23- 0 267/92 82-455 / 58-140 168/196 5/1
HARDING............. 22-19 21/26 15/7 5/15 1/4 48-273 / 30-92 7-20- 2 / 31-50- 1 121/329 68-394 / 80-421 53/55 2/1
Ouachita Baptist.... 18-0 14/18 7/9 6/7 1/2 43-177 / 39-91 11-17- 0 / 19-46- 1 194/146 60-371 / 85-237 39/110 2/2
Southern Arkansas... 58-34 22/19 5/11 16/5 1/3 34-101 / 51-263 23-33- 1 / 7-19- 1 447/114 67-548 / 70-377 196/251 3/4
Totals.............. 291-161 195/167 87/84 91/61 17/22 395-1560/394-1307 152-289-17/148-296-15 2153/1367 684-3713/ 690-2674 1381/1310 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Texas College....... 3-11 / 3-15 2-3 / 0-0 29:56/ 30:04 0:08 2.4/1.9 8.3/2.3 5.5/2.0 3-38.7 / 8-38.2 9-65 / 7-59
Northwestern State.. 3-16 / 2-12 0-3 / 1-1 24:00/ 36:00 -12:00 3.3/6.7 1.8/4.6 2.5/6.1 9-40.8 / 6-41.7 9-70 / 9-63
Delta State......... 5-21 / 5-17 1-1 / 0-2 31:13/ 28:47 2:26 0.3/2.1 6.7/5.7 3.3/3.6 9-39.8 / 8-37.8 13-87 / 7-63
WEST ALABAMA........ 5-11 / 3-14 3-4 / 1-3 29:12/ 30:14 -1:02 4.9/3.1 7.4/4.2 6.0/3.3 2-34.5 / 7-24.4 8-63 / 2-27
West Georgia........ 7-14 / 2-12 0-3 / 1-2 33:07/ 26:53 6:14 3.5/1.2 6.2/5.0 4.5/3.7 3-39.3 / 5-34.8 16-159 / 10-78
UA-MONTICELLO....... 6-10 / 6-18 0-0 / 2-3 29:14/ 30:46 -1:32 6.6/3.0 7.5/4.0 6.8/3.4 1-45.0 / 5-39.4 8-61 / 5-30
ARKANSAS TECH....... 8-15 / 2-13 0-4 / 1-3 36:35/ 21:45 14:50 4.5/1.4 6.7/4.0 5.5/2.4 3-8.0 / 7-43.7 10-73 / 6-36
HARDING............. 8-15 / 8-16 0-1 / 0-1 30:44/ 29:16 1:28 5.7/3.1 6.1/6.6 5.8/5.3 5-40.4 / 6-33.8 11-92 / 7-77
Ouachita Baptist.... 5-12 / 11-25 0-1 / 0-2 24:52/ 32:16 -7:24 4.1/2.3 11.4/3.2 6.2/2.8 6-40.7 / 7-33.1 13-100 / 5-21
Southern Arkansas... 6-12 / 4-15 1-2 / 2-3 27:12/ 32:48 -5:36 3.0/5.2 13.5/6.0 8.2/5.4 1-36.0 / 4-41.2 9-68 / 3-17
Totals.............. 56-137/ 46-157 7-22 / 8-20 296:05/298:49 -2:44 3.9/3.3 7.4/4.6 5.4/3.9 42-37.6 / 63-36.6 106-838 / 61-471
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Henderson State Stats
Henderson State Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Bernard Palmer at Southern Arkansas (Nov 10, 2007)
Yards Rushing....... 155 Bernard Palmer vs Harding (Oct 27, 2007)
TD Rushes........... 2 Garett Manning vs West Alabama (Sep 20, 2007)
Bernard Palmer at West Georgia (9/29/07)
Bernard Palmer vs Harding (Oct 27, 2007)
Bernard Palmer at Southern Arkansas (Nov 10, 2007)
Long Rush........... 49 Garett Manning vs West Alabama (Sep 20, 2007)
Pass attempts....... 33 Garett Manning at Delta State (Sep 15, 2007)
Pass completions.... 20 R. Charpentier at Southern Arkansas (Nov 10, 2007)
Yards Passing....... 400 R. Charpentier at Southern Arkansas (Nov 10, 2007)
TD Passes........... 4 R. Charpentier at Southern Arkansas (Nov 10, 2007)
Long Pass........... 78 Garett Manning at Ouachita Baptist (Nov 01, 2007)
Receptions.......... 11 Kevin Austin vs Arkansas Tech (Oct 13, 2007)
Yards Receiving..... 159 Garett Manning at Southern Arkansas (Nov 10, 2007)
TD Receptions....... 2 Greg Godfrey vs Texas College (Aug 25, 2007)
Garett Manning at Southern Arkansas (Nov 10, 2007)
Long Reception...... 78 Greg Godfrey at Ouachita Baptist (Nov 01, 2007)
Field Goals......... 1 Justin Putnam at West Georgia (9/29/07)
Bryon Mattox at Southern Arkansas (Nov 10, 2007)
Long Field Goal..... 31 Justin Putnam at West Georgia (9/29/07)
Punts............... 9 Garett Manning at Delta State (Sep 15, 2007)
Punting Avg......... 55.0 TEAM at Northwestern State (Sep 01, 2007)
Long Punt........... 59 Garett Manning at Delta State (Sep 15, 2007)
Long Punt Return.... 84 Greg Godfrey vs UA-Monticello (Oct 06, 2007)
Long Kickoff Return. 46 Greg Godfrey at West Georgia (9/29/07)
Tackles............. 11 Mark Van-Paris at Northwestern State (Sep 01, 2007)
Tim Kranawetter vs West Alabama (Sep 20, 2007)
Sam Carter vs UA-Monticello (Oct 06, 2007)
Sacks............... 2.0 Nick Finley vs Texas College (Aug 25, 2007)
Joe Wise at Ouachita Baptist (Nov 01, 2007)
Sam Carter at Southern Arkansas (Nov 10, 2007)
Tackles For Loss.... 3.0 Sam Carter vs Arkansas Tech (Oct 13, 2007)
Interceptions....... 1 Jabrayl Ward vs Texas College (Aug 25, 2007)
Darnei Bates vs Texas College (Aug 25, 2007)
Davion Williams vs Texas College (Aug 25, 2007)
Devon Hughes at Northwestern State (Sep 01, 2007)
Jabrayl Ward at Delta State (Sep 15, 2007)
Josh Black at Delta State (Sep 15, 2007)
Jabrayl Ward at West Georgia (9/29/07)
Tim Kranawetter at West Georgia (9/29/07)
Devon Hughes at West Georgia (9/29/07)
Darnei Bates at West Georgia (9/29/07)
Devon Hughes vs UA-Monticello (Oct 06, 2007)
Ross Watson vs UA-Monticello (Oct 06, 2007)
Josh Black vs Harding (Oct 27, 2007)
Mark Van-Paris at Ouachita Baptist (Nov 01, 2007)
Devon Hughes at Southern Arkansas (Nov 10, 2007)
2007 Henderson State Stats
Henderson State Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Harding (Oct 27, 2007)
Yards Rushing....... 308 vs UA-Monticello (Oct 06, 2007)
Yards Per Rush...... 6.6 vs UA-Monticello (Oct 06, 2007)
TD Rushes........... 4 vs West Alabama (Sep 20, 2007)
Pass attempts....... 40 vs Texas College (Aug 25, 2007)
vs Arkansas Tech (Oct 13, 2007)
Pass completions.... 25 vs Texas College (Aug 25, 2007)
Yards Passing....... 447 at Southern Arkansas (Nov 10, 2007)
Yards Per Pass...... 13.5 at Southern Arkansas (Nov 10, 2007)
TD Passes........... 5 vs Texas College (Aug 25, 2007)
at Southern Arkansas (Nov 10, 2007)
Total Plays......... 82 vs Arkansas Tech (Oct 13, 2007)
Total Offense....... 548 at Southern Arkansas (Nov 10, 2007)
Yards Per Play...... 8.2 at Southern Arkansas (Nov 10, 2007)
Points.............. 58 at Southern Arkansas (Nov 10, 2007)
Sacks By............ 7 at Ouachita Baptist (Nov 01, 2007)
First Downs......... 28 vs Texas College (Aug 25, 2007)
Penalties........... 16 at West Georgia (9/29/07)
Penalty Yards....... 159 at West Georgia (9/29/07)
Turnovers........... 6 vs Texas College (Aug 25, 2007)
Interceptions By.... 4 at West Georgia (9/29/07)
2007 Henderson State Stats
Henderson State Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Willie Hopson, at Ouachita Baptist (Nov 01, 2007)
Yards Rushing....... 149 Josh SanFilippo, at Southern Arkansas (Nov 10, 2007)
TD Rushes........... 3 Lawrence, Byron, at Northwestern State (Sep 01, 2007)
Long Rush........... 63 Josh SanFilippo, at Southern Arkansas (Nov 10, 2007)
Pass attempts....... 49 David Knighton, vs Harding (Oct 27, 2007)
Pass completions.... 30 David Knighton, vs Harding (Oct 27, 2007)
Yards Passing....... 331 David Knighton, vs Harding (Oct 27, 2007)
TD Passes........... 3 David Knighton, vs Harding (Oct 27, 2007)
Long Pass........... 49 Keats Baldwin, at West Georgia (9/29/07)
Receptions.......... 10 Ardell Briggs, vs Harding (Oct 27, 2007)
Yards Receiving..... 94 Ardell Briggs, vs Harding (Oct 27, 2007)
TD Receptions....... 1 Guice, Dudley, at Northwestern State (Sep 01, 2007)
J. Ricks, at Delta State (Sep 15, 2007)
Jimmy Howard, at West Georgia (9/29/07)
Tim Harris, vs UA-Monticello (Oct 06, 2007)
Jordan Watson, vs Harding (Oct 27, 2007)
Kurt Adams, vs Harding (Oct 27, 2007)
Daniel Phipps, vs Harding (Oct 27, 2007)
Mario Coleman, at Southern Arkansas (Nov 10, 2007)
Michael Chatman, at Southern Arkansas (Nov 10, 2007)
Long Reception...... 49 Jimmy Howard, at West Georgia (9/29/07)
Field Goals......... 2 Noe Cuevas, at Southern Arkansas (Nov 10, 2007)
Long Field Goal..... 41 T. Adams, at Delta State (Sep 15, 2007)
Punts............... 8 Derrick Russell, vs Texas College (Aug 25, 2007)
S. Strickland, at Delta State (Sep 15, 2007)
Punting Avg......... 47.6 Burton, Marshal, at Northwestern State (Sep 01, 2007)
Long Punt........... 62 Burton, Marshal, at Northwestern State (Sep 01, 2007)
Long Punt Return.... 41 J. Ricks, at Delta State (Sep 15, 2007)
Long Kickoff Return. 87 Clarence Wright, at Southern Arkansas (Nov 10, 2007)
Tackles............. 15 M. Eubanks, at Delta State (Sep 15, 2007)
Sacks............... 2.0 Micheal Reardon, at West Georgia (9/29/07)
Tackles For Loss.... 2.5 Martin, Ray, at Northwestern State (Sep 01, 2007)
M. Eubanks, at Delta State (Sep 15, 2007)
M. Lewis, at Delta State (Sep 15, 2007)
Interceptions....... 2 A. Williams, at Delta State (Sep 15, 2007)
Tito Jose, vs Arkansas Tech (Oct 13, 2007)
Tracy Brown, vs Harding (Oct 27, 2007)
2007 Henderson State Stats
Henderson State Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Northwestern State (Sep 01, 2007)
Yards Rushing....... 374 at Northwestern State (Sep 01, 2007)
Yards Per Rush...... 6.7 at Northwestern State (Sep 01, 2007)
TD Rushes........... 5 at Northwestern State (Sep 01, 2007)
Pass attempts....... 50 vs Harding (Oct 27, 2007)
Pass completions.... 31 vs Harding (Oct 27, 2007)
Yards Passing....... 329 vs Harding (Oct 27, 2007)
Yards Per Pass...... 6.6 vs Harding (Oct 27, 2007)
TD Passes........... 3 vs Harding (Oct 27, 2007)
Total Plays......... 85 at Ouachita Baptist (Nov 01, 2007)
Total Offense....... 466 at Northwestern State (Sep 01, 2007)
Yards Per Play...... 6.1 at Northwestern State (Sep 01, 2007)
Points.............. 41 at Northwestern State (Sep 01, 2007)
Sacks By............ 3 at Delta State (Sep 15, 2007)
at West Georgia (9/29/07)
First Downs......... 26 vs Harding (Oct 27, 2007)
Penalties........... 10 at West Georgia (9/29/07)
Penalty Yards....... 78 at West Georgia (9/29/07)
Turnovers........... 7 vs Texas College (Aug 25, 2007)
Interceptions By.... 4 vs Arkansas Tech (Oct 13, 2007)
Red-Zone Results
2007 Henderson State Stats
Henderson State Red-Zone Results (as of Nov 10, 2007)
All games
Henderson State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 25 vs Texas College....... W 44-7 7 4 28 4 0 4 0 0 1 2 0 0 0
Sep 01 at Northwestern State.. L 6-41 2 1 6 1 0 1 0 0 1 0 0 0 0
*Sep 15 at Delta State......... L 7-9 3 0 0 0 0 0 0 2 0 1 0 0 0
*Sep 20 West Alabama........... W 38-6 5 5 32 5 3 2 0 0 0 0 0 0 0
*9/29/07 at West Georgia........ W 37-17 4 4 23 3 3 0 1 0 0 0 0 0 0
*Oct 06 UA-Monticello.......... W 41-7 5 3 21 3 3 0 0 2 0 0 0 0 0
*Oct 13 Arkansas Tech.......... L 20-21 5 3 20 3 2 1 0 0 0 2 0 0 0
*Oct 27 Harding................ W 22-19 3 2 15 2 2 0 0 0 1 0 0 0 0
*Nov 01 at Ouachita Baptist.... W 18-0 1 1 6 1 1 0 0 0 0 0 0 0 0
*Nov 10 at Southern Arkansas... W 58-34 6 5 30 4 2 2 1 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 28 181 26 16 10 2 4 3 6 0 0 0
28 of 41 (68.3%)
Opponents Inside Henderson State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 25 vs Texas College....... W 44-7 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 01 at Northwestern State.. L 6-41 6 4 28 4 3 1 0 0 0 1 0 1 0
*Sep 15 at Delta State......... L 7-9 2 2 10 1 1 0 1 0 0 0 0 0 0
*Sep 20 West Alabama........... W 38-6 1 0 0 0 0 0 0 0 1 0 0 0 0
*9/29/07 at West Georgia........ W 37-17 2 2 10 1 1 0 1 0 0 0 0 0 0
*Oct 06 UA-Monticello.......... W 41-7 3 1 7 1 0 1 0 1 0 1 0 0 0
*Oct 13 Arkansas Tech.......... L 20-21 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 27 Harding................ W 22-19 2 2 12 2 0 2 0 0 0 0 0 0 0
*Nov 01 at Ouachita Baptist.... W 18-0 2 0 0 0 0 0 0 2 0 0 0 0 0
*Nov 10 at Southern Arkansas... W 58-34 6 5 27 3 2 1 2 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 18 108 14 9 5 4 3 2 2 0 1 0
18 of 26 (69.2%)
By-Quarter Statistics
2007 Henderson State Stats
Henderson State By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
