| | | Eric Torres kickoff 65 yards to the DSU5, Brandon Lucas return 10 yards to the DSU15, Maurice Moore for 12 yards to the DSU27 (Aaron Plante). |
| Dsu | 1-10 | at Dsu27 | Micah Davis pass intercepted by J. Rodenburg at the HSU31, J. Rodenburg return 0 yards to the HSU31. |
| | | Drive: 1 plays, 0 yards, TOP 00:25 |
| Hsu | 1-10 | at Hsu31 | HENDERSON STATE drive start at 14:35. |
| Hsu | 1-10 | at Hsu31 | Georgio Hall rush for 18 yards to the HSU49, 1ST DOWN HSU (Xavier Triplett). |
| Hsu | 1-10 | at Hsu49 | Nick Hardesty pass complete to Sean McGrath for 12 yards to the DSU39, 1ST DOWN HSU (G. Williams). |
| Hsu | 1-10 | at Dsu39 | Nick Hardesty pass incomplete to Luke Landri. |
| Hsu | 2-10 | at Dsu39 | Georgio Hall rush for 4 yards to the DSU35 (Melvin Griffin). |
| Hsu | 3-6 | at Dsu35 | Nick Hardesty pass incomplete to Georgio Hall. |
| Hsu | 4-6 | at Dsu35 | Nick Hardesty pass complete to Josh Sipho for 18 yards to the DSU17, 1ST DOWN HSU (G. Williams). |
| Hsu | 1-10 | at Dsu17 | Georgio Hall rush for 5 yards to the DSU12 (Hollan Fiu;Kyle Van Ness). |
| Hsu | 2-5 | at Dsu12 | Nick Hardesty rush for 8 yards to the DSU4, 1ST DOWN HSU (Kyle Van Ness;David Williams), PENALTY DSU personal foul (Kyle Van Ness) 2 yards to the DSU2, 1ST DOWN HSU. |
| Hsu | 1-G | at Dsu02 | 1st and 2. |
| Hsu | 1-G | at Dsu02 | Georgio Hall rush for 2 yards to the DSU0, TOUCHDOWN, clock 11:48. |
| | | Eric Torres kick attempt good. |
| | | Henderson State 7, Delta State Univ. 0 |
| | | Drive: 9 plays, 69 yards, TOP 02:55 |
| | | Eric Torres kickoff 61 yards to the DSU9, Maurice Moore return 19 yards to the DSU28 (Aaron Plante). |
| Dsu | 1-10 | at Dsu28 | DELTA STATE UNIV. drive start at 11:40. |
| Dsu | 1-10 | at Dsu28 | Micah Davis pass complete to Trevar Deed for 5 yards to the DSU33 (Edward Heath), PENALTY DSU holding (Kendall Hunter) 10 yards to the DSU18, NO PLAY. |
| Dsu | 1-20 | at Dsu18 | Maurice Moore rush for 12 yards to the DSU30 (Steve Butrick). |
| Dsu | 2-8 | at Dsu30 | Micah Davis rush for 1 yard to the DSU31 (J. Rodenburg). |
| Dsu | 3-7 | at Dsu31 | Micah Davis pass incomplete to Maurice Moore. |
| Dsu | 4-7 | at Dsu31 | Tyler Caldwell punt 34 yards to the HSU35, Chris Evering return 11 yards to the HSU46 (Jared Turner). |
| | | Drive: 3 plays, 3 yards, TOP 01:47 |
| Hsu | 1-10 | at Hsu46 | HENDERSON STATE drive start at 09:53. |
| Hsu | 1-10 | at Hsu46 | Nick Hardesty pass complete to Elliot Hebert for loss of 6 yards to the HSU40 (G. Williams). |
| Hsu | 2-16 | at Hsu40 | Nick Hardesty pass complete to T. Jackson for 5 yards to the HSU45 (Bill Hawkins;G. Williams). |
| Hsu | 3-11 | at Hsu45 | Nick Hardesty pass complete to T. Jackson for 2 yards to the HSU47 (Dwight Tillman). |
| Hsu | 4-9 | at Hsu47 | Nick Hardesty punt 51 yards to the DSU2, downed, PENALTY DSU offside declined. |
| | | Drive: 3 plays, 1 yards, TOP 01:58 |
| Dsu | 1-10 | at Dsu02 | DELTA STATE UNIV. drive start at 07:55. |
| Dsu | 1-10 | at Dsu02 | Trevar Deed rush for 3 yards to the DSU5 (J. Rodenburg). |
| Dsu | 2-7 | at Dsu05 | Trevar Deed rush for 4 yards to the DSU9 (Luke Landri). |
| Dsu | 3-3 | at Dsu09 | Micah Davis pass incomplete to L.J. Castile (Mike Wightman). |
| Dsu | 4-3 | at Dsu09 | Tyler Caldwell punt 43 yards to the HSU48, Chris Evering return 9 yards to the DSU43 (Joe Marshall). |
| | | Drive: 3 plays, 7 yards, TOP 01:28 |
| Hsu | 1-10 | at Dsu43 | HENDERSON STATE drive start at 06:27. |
| Hsu | 1-10 | at Dsu43 | T. Jackson rush for 4 yards to the DSU39 (Brett Butler;Kyle Van Ness). |
| Hsu | 2-6 | at Dsu39 | Nick Hardesty pass complete to Jazz Scott for 15 yards to the DSU24 (Kyle Van Ness;D. Davenport), PENALTY HSU illegal block (Cher. Streetman) 9 yards to the DSU48, NO PLAY. |
| Hsu | 2-15 | at Dsu48 | Nick Hardesty pass complete to Georgio Hall for 4 yards to the DSU44 (Brett Butler). |
| Hsu | 3-11 | at Dsu44 | Nick Hardesty pass complete to Georgio Hall for 2 yards to the DSU42 (C. Starkweather;Matt Melton). |
| Hsu | 4-9 | at Dsu42 | Nick Hardesty punt 30 yards to the DSU12, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 02:12 |
| Dsu | 1-10 | at Dsu12 | DELTA STATE UNIV. drive start at 04:15. |
| Dsu | 1-10 | at Dsu12 | Micah Davis pass complete to Dex Hopkins for 9 yards to the DSU21 (Triston Crook), PENALTY HSU sideline interference 5 yards to the DSU26, 1ST DOWN DSU. |
| Dsu | 1-10 | at Dsu26 | Micah Davis pass incomplete to L.J. Castile, QB hurry by Pat Gladney. |
| Dsu | 2-10 | at Dsu26 | Micah Davis pass complete to Carlton Ollie for 8 yards to the DSU34 (Shane Evans;Kyle Mathieu). |
| Dsu | 3-2 | at Dsu34 | Trevar Deed rush for 6 yards to the DSU40, 1ST DOWN DSU (Kyle Mathieu;Shane Evans). |
| Dsu | 1-10 | at Dsu40 | Micah Davis pass incomplete to Chance Dennis, QB hurry by Steve Butrick. |
| Dsu | 2-10 | at Dsu40 | Trevar Deed rush for 17 yards to the HSU43, 1ST DOWN DSU (Mike Wightman). |
| Dsu | 1-10 | at Hsu43 | PENALTY DSU false start (Kendall Hunter) 5 yards to the HSU48. |
| Dsu | 1-15 | at Hsu48 | Chance Dennis rush for 27 yards to the HSU21, 1ST DOWN DSU (Micah McDonald). |
| Dsu | 1-10 | at Hsu21 | Trevar Deed rush for 8 yards to the HSU13, out-of-bounds (J. Rodenburg). |
| Dsu | 2-2 | at Hsu13 | Micah Davis rush for 5 yards to the HSU8, 1ST DOWN DSU (Ben Chandler). |
| Dsu | 1-G | at Hsu08 | Trevar Deed rush for 3 yards to the HSU5 (Mike Wightman). |
| | | Drive: 10 plays, 83 yards, TOP 04:31 |
| | | Henderson State 7, Delta State Univ. 0 |
| Dsu | 2-G | at Hsu05 | Start of 2nd quarter, clock 15:00. |
| Dsu | 2-G | at Hsu05 | Trevar Deed rush for 5 yards to the HSU0, TOUCHDOWN, clock 14:53. |
| | | Zak Mikel pass attempt failed. |
| | | Henderson State 7, Delta State Univ. 6 |
| | | Drive: 11 plays, 88 yards, TOP 04:31 |
| | | Matt Snyder kickoff 61 yards to the HSU9, Nick Johnson return 27 yards to the HSU36 (Blake Swain). |
| Hsu | 1-10 | at Hsu36 | HENDERSON STATE drive start at 14:44. |
| Hsu | 1-10 | at Hsu36 | Nick Hardesty pass incomplete to Chris Evering (D. Davenport). |
| Hsu | 2-10 | at Hsu36 | T. Jackson rush for 3 yards to the HSU39 (Anthony Daniels). |
| Hsu | 3-7 | at Hsu39 | Nick Hardesty pass incomplete to Nick Johnson, QB hurry by Anthony Daniels. |
| Hsu | 4-7 | at Hsu39 | Dalton Hammer punt 34 yards to the DSU27, Brandon Lucas return 6 yards to the DSU33 (William Taylor). |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
| Dsu | 1-10 | at Dsu33 | DELTA STATE UNIV. drive start at 13:52. |
| Dsu | 1-10 | at Dsu33 | Joe Jointer rush for 50 yards to the HSU17, 1ST DOWN DSU, out-of-bounds (Micah McDonald). |
| Dsu | 1-10 | at Hsu17 | Trevar Deed rush for no gain to the HSU17 (Steve Butrick). |
| Dsu | 2-10 | at Hsu17 | Micah Davis pass complete to Chance Dennis for 11 yards to the HSU6, 1ST DOWN DSU (Mike Wightman;Ben Chandler). |
| Dsu | 1-G | at Hsu06 | Brandon Lucas rush for 6 yards to the HSU0, TOUCHDOWN, clock 12:17. |
| | | Matt Dean kick attempt failed (blocked), returned by Kenny Evans - no score (blocked by TEAM). |
| | | Delta State Univ. 12, Henderson State 7 |
| | | Drive: 4 plays, 67 yards, TOP 01:35 |
| | | Matt Snyder kickoff 21 yards to the HSU49, out-of-bounds, PENALTY DSU offside (Preston Felder) 4 yards to the DSU47, 1st and 10, HSU ball on HSU47. |
| Hsu | 1-10 | at Hsu47 | HENDERSON STATE drive start at 12:17. |
| Hsu | 1-10 | at Hsu47 | Nick Hardesty pass complete to Chris Evering for loss of 2 yards to the HSU45 (Dwight Tillman). |
| Hsu | 2-12 | at Hsu45 | T. Jackson rush for loss of 4 yards to the HSU41, fumble forced by David Williams, fumble by T. Jackson recovered by DSU Dwight Tillman at DSU37. |
| | | Drive: 2 plays, 16 yards, TOP 00:30 |
| Dsu | 1-10 | at Dsu37 | DELTA STATE UNIV. drive start at 11:47. |
| Dsu | 1-10 | at Dsu37 | Micah Davis pass complete to Chance Dennis for 18 yards to the HSU45, 1ST DOWN DSU (Shane Evans). |
| Dsu | 1-10 | at Hsu45 | Trevar Deed rush for 1 yard to the HSU44 (Pat Gladney). |
| Dsu | 2-9 | at Hsu44 | Micah Davis pass incomplete to L.J. Castile. |
| Dsu | 3-9 | at Hsu44 | Micah Davis pass complete to Trevar Deed for no gain to the HSU44, L.J. Castile for 16 yards to the HSU28, 1ST DOWN DSU (Luke Landri). |
| Dsu | 1-10 | at Hsu28 | Trevar Deed rush for 2 yards to the HSU26 (Pat Gladney). |
| Dsu | 2-8 | at Hsu26 | Micah Davis pass complete to L.J. Castile for 10 yards to the HSU16, 1ST DOWN DSU (Micah McDonald;Shane Evans). |
| Dsu | 1-10 | at Hsu16 | Micah Davis rush for 16 yards to the HSU0, 1ST DOWN DSU, TOUCHDOWN, clock 08:59. |
| | | Matt Dean kick attempt good. |
| | | Delta State Univ. 19, Henderson State 7 |
| | | Drive: 7 plays, 63 yards, TOP 03:01 |
| | | Matt Snyder kickoff 63 yards to the HSU7, Nick Johnson return 17 yards to the HSU24 (Kenny Barnes;Brett Butler), PENALTY DSU offside (Preston Felder) 5 yards to the HSU29, 1st and 10, HSU ball on HSU9. |
| Hsu | 1-10 | at Hsu09 | HENDERSON STATE drive start at 08:46. |
| Hsu | 1-10 | at Hsu09 | Nick Hardesty pass complete to Josh Sipho for 24 yards to the HSU33, 1ST DOWN HSU (Brett Butler). |
| Hsu | 1-10 | at Hsu33 | Nick Hardesty pass incomplete to Sean McGrath, QB hurry by Anthony Daniels, QB hurry by Eljae Faoagali. |
| Hsu | 2-10 | at Hsu33 | Nick Hardesty rush for 10 yards to the HSU43, 1ST DOWN HSU (Tyler Seau). |
| Hsu | 1-10 | at Hsu43 | T. Jackson rush for 13 yards to the DSU44, 1ST DOWN HSU (Xavier Triplett;Kenny Barnes). |
| Hsu | 1-10 | at Dsu44 | T. Jackson rush for 6 yards to the DSU38 (G. Williams;Kenny Barnes). |
| Hsu | 2-4 | at Dsu38 | Nick Hardesty pass complete to Josh Sipho for 5 yards to the DSU33, 1ST DOWN HSU (D. Davenport). |
| Hsu | 1-10 | at Dsu33 | T. Jackson rush for no gain to the DSU33 (Joe Marshall;Mark Hoskins). |
| Hsu | 2-10 | at Dsu33 | Nick Hardesty pass complete to Chris Evering for 26 yards to the DSU7, 1ST DOWN HSU (Dwight Tillman;G. Williams). |
| Hsu | 1-G | at Dsu07 | Georgio Hall rush for 7 yards to the DSU0, TOUCHDOWN, clock 06:01. |
| | | Eric Torres kick attempt good. |
| | | Delta State Univ. 19, Henderson State 14 |
| | | Drive: 9 plays, 91 yards, TOP 00:00 |
| | | Eric Torres kickoff 60 yards to the DSU10, Maurice Moore return 0 yards to the DSU10, fumble by Maurice Moore recovered by HSU Darius Davis at DSU0, TOUCHDOWN, clock 05:53. |
| | | Eric Torres kick attempt good. |
| | | Henderson State 21, Delta State Univ. 19 |
| | | Eric Torres kickoff 60 yards to the DSU10, Maurice Moore return 17 yards to the DSU27 (Kenny Evans). |
| Dsu | 1-10 | at Dsu27 | DELTA STATE UNIV. drive start at 05:46. |
| Dsu | 1-10 | at Dsu27 | Micah Davis pass complete to Jacob Sesma for 11 yards to the DSU38, 1ST DOWN DSU (Luke Landri). |
| Dsu | 1-10 | at Dsu38 | Trevar Deed rush for 1 yard to the DSU39 (Tim Erwin). |
| Dsu | 2-9 | at Dsu39 | Micah Davis pass complete to Todd Bradford for 18 yards to the HSU43, 1ST DOWN DSU (Ben Chandler). |
| Dsu | 1-10 | at Hsu43 | Trevar Deed rush for 3 yards to the HSU40 (Steve Butrick). |
| Dsu | 2-7 | at Hsu40 | Micah Davis pass complete to Todd Bradford for 8 yards to the HSU32, 1ST DOWN DSU (Shane Evans). |
| Dsu | 1-10 | at Hsu32 | Trevar Deed rush for 3 yards to the HSU29 (Luke Landri;William Taylor). |
| Dsu | 2-7 | at Hsu29 | Timeout Henderson State, clock 02:39. |
| Dsu | 2-7 | at Hsu29 | Brandon Lucas rush for 1 yard to the HSU28 (Pat Gladney). |
| Dsu | 3-6 | at Hsu28 | Micah Davis pass incomplete to L.J. Castile, QB hurry by Pat Gladney. |
| Dsu | 4-6 | at Hsu28 | Matt Dean pass complete to L.J. Castile for 28 yards to the HSU0, clock 14:39, PENALTY DSU unsportsmanlike conduct 0 yards to the HSU28, NO PLAY. |
| Dsu | 4-6 | at Hsu28 | Micah Davis pass complete to L.J. Castile for 26 yards to the HSU2, 1ST DOWN DSU (Mike Wightman). |
| Dsu | 1-G | at Hsu02 | Trevar Deed rush for 2 yards to the HSU0, TOUCHDOWN, clock 01:17. |
| Dsu | 1-G | at Hsu03 | Timeout Henderson State, clock 01:17. |
| | | Matt Dean kick attempt good. |
| | | Delta State Univ. 26, Henderson State 21 |
| | | Drive: 10 plays, 73 yards, TOP 04:35 |
| | | Matt Snyder kickoff 64 yards to the HSU6, Nick Johnson return 17 yards to the HSU23 (LeVon Floyd). |
| Hsu | 1-10 | at Hsu23 | HENDERSON STATE drive start at 01:11. |
| Hsu | 1-10 | at Hsu23 | Nick Hardesty rush for 6 yards to the HSU29, out-of-bounds (Kyle Van Ness). |
| Hsu | 2-4 | at Hsu29 | Nick Hardesty pass complete to Nick Johnson for 14 yards to the HSU43, 1ST DOWN HSU (Melvin Griffin). |
| Hsu | 1-10 | at Hsu43 | Nick Hardesty rush for 4 yards to the HSU47 (Matt Melton;Hollan Fiu). |
| Hsu | 2-6 | at Hsu47 | Nick Hardesty pass incomplete to Sean McGrath. |
| Hsu | 3-6 | at Hsu47 | Nick Hardesty pass complete to Jazz Scott for 11 yards to the DSU42, 1ST DOWN HSU, out-of-bounds (Jerry Barnes). |
| Hsu | 1-10 | at Dsu42 | Nick Hardesty pass incomplete to Sean McGrath (Jared Turner), PENALTY DSU offside 5 yards to the DSU37, NO PLAY. |
| Hsu | 1-5 | at Dsu37 | Nick Hardesty rush for 11 yards to the DSU26, 1ST DOWN HSU, out-of-bounds (Dwight Tillman). |
| Hsu | 1-10 | at Dsu26 | Nick Hardesty pass complete to Josh Sipho for 26 yards to the DSU0, 1ST DOWN HSU, TOUCHDOWN, clock 00:05. |
| | | Eric Torres kick attempt good. |
| | | Henderson State 28, Delta State Univ. 26 |
| | | Drive: 7 plays, 77 yards, TOP 01:06 |
| | | Eric Torres kickoff 35 yards to the DSU35, fair catch by Dex Hopkins. |
| Dsu | 1-10 | at Dsu35 | DELTA STATE UNIV. drive start at 00:05. |
| Dsu | 1-10 | at Dsu35 | Micah Davis pass complete to Chance Dennis for 10 yards to the DSU45, Maurice Moore for 10 yards to the HSU45, 1ST DOWN DSU, out-of-bounds (Mike Wightman). |
| Dsu | 1-10 | at Hsu45 | End of half, clock 00:00. |
| | | Drive: 1 plays, 20 yards, TOP 00:05 |
| | | Henderson State 28, Delta State Univ. 26 |
| Dsu | 1-10 | at Hsu45 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 20 yards, TOP 00:05 |
| | | Matt Snyder kickoff 35 yards to the HSU10, Nick Johnson return 10 yards to the HSU20 (Trenton Warren). |
| Hsu | 1-10 | at Hsu20 | HENDERSON STATE drive start at 14:55. |
| Hsu | 1-10 | at Hsu20 | T. Jackson rush for 3 yards to the HSU23 (Joe Marshall;Mark Hoskins). |
| Hsu | 2-7 | at Hsu23 | Nick Hardesty pass incomplete to Josh Sipho (Xavier Triplett). |
| Hsu | 3-7 | at Hsu23 | Nick Hardesty pass complete to Chris Evering for 10 yards to the HSU33, 1ST DOWN HSU (D. Davenport). |
| Hsu | 1-10 | at Hsu33 | T. Jackson rush for 5 yards to the HSU38 (Joe Marshall;Mark Hoskins). |
| Hsu | 2-5 | at Hsu38 | T. Jackson rush for 1 yard to the HSU39 (Xavier Triplett;Melvin Griffin). |
| Hsu | 3-4 | at Hsu39 | Nick Hardesty pass incomplete to Darius Davis (Dwight Tillman). |
| Hsu | 4-4 | at Hsu39 | Jazz Scott rush for 35 yards to the DSU26, 1ST DOWN HSU (Brandon Lucas). |
| Hsu | 1-10 | at Dsu26 | T. Jackson rush for 5 yards to the DSU21 (David Williams;Robert Hogan). |
| Hsu | 2-5 | at Dsu21 | Nick Hardesty pass complete to Chris Evering for 8 yards to the DSU13, 1ST DOWN HSU (Dwight Tillman). |
| Hsu | 1-10 | at Dsu13 | T. Jackson rush for 9 yards to the DSU4 (Robert Hogan;G. Williams). |
| Hsu | 2-1 | at Dsu04 | T. Jackson rush for 4 yards to the DSU0, 1ST DOWN HSU, TOUCHDOWN, clock 11:05. |
| | | Eric Torres kick attempt failed (blocked) (blocked by Anthony Daniels). |
| | | Henderson State 34, Delta State Univ. 26 |
| | | Drive: 11 plays, 80 yards, TOP 03:58 |
| | | Eric Torres kickoff 57 yards to the DSU13, Maurice Moore return 12 yards to the DSU25 (Darius Davis). |
| Dsu | 1-10 | at Dsu25 | DELTA STATE UNIV. drive start at 10:57. |
| Dsu | 1-10 | at Dsu25 | Trevar Deed rush for 8 yards to the DSU33 (Robbie Aldridge). |
| Dsu | 2-2 | at Dsu33 | Trevar Deed rush for 2 yards to the DSU35, 1ST DOWN DSU (Kyle Mathieu). |
| Dsu | 1-10 | at Dsu35 | Micah Davis pass complete to L.J. Castile for 5 yards to the DSU40 (Ricky Davis). |
| Dsu | 2-5 | at Dsu40 | Trevar Deed rush for 11 yards to the HSU49, 1ST DOWN DSU (J. Rodenburg). |
| Dsu | 1-10 | at Hsu49 | Micah Davis pass incomplete to Carlton Ollie. |
| Dsu | 2-10 | at Hsu49 | Micah Davis pass complete to Carlton Ollie for 16 yards to the HSU33, 1ST DOWN DSU, out-of-bounds. |
| Dsu | 1-10 | at Hsu33 | Brandon Lucas rush for 2 yards to the HSU31 (Steve Butrick). |
| Dsu | 2-8 | at Hsu31 | Micah Davis pass complete to Maurice Moore for 8 yards to the HSU23, 1ST DOWN DSU (J. Rodenburg;Tim Erwin). |
| Dsu | 1-10 | at Hsu23 | Brandon Lucas rush for 23 yards to the HSU0, 1ST DOWN DSU, TOUCHDOWN, clock 07:19. |
| Dsu | 1-G | at Hsu03 | Timeout Delta State Univ., clock 07:19. |
| | | Micah Davis pass attempt to L.J. Castile good. |
| | | Henderson State 34, Delta State Univ. 34 |
| | | Drive: 9 plays, 75 yards, TOP 03:38 |
| | | Matt Snyder kickoff 43 yards to the HSU27, Kyle Mathieu return -1 yards to the HSU26. |
| Hsu | 1-10 | at Hsu26 | HENDERSON STATE drive start at 07:19. |
| Hsu | 1-10 | at Hsu26 | Nick Hardesty pass incomplete to Chris Evering (Brett Butler). |
| Hsu | 2-10 | at Hsu26 | Nick Hardesty pass incomplete to Nick Johnson. |
| Hsu | 3-10 | at Hsu26 | Nick Hardesty pass complete to Nick Johnson for 21 yards to the HSU47, 1ST DOWN HSU (G. Williams). |
| Hsu | 1-10 | at Hsu47 | Elliot Hebert rush for 11 yards to the DSU42, 1ST DOWN HSU, out-of-bounds (Xavier Triplett). |
| Hsu | 1-10 | at Dsu42 | T. Jackson rush for 6 yards to the DSU36 (Dwight Tillman). |
| Hsu | 2-4 | at Dsu36 | T. Jackson rush for 5 yards to the DSU31, 1ST DOWN HSU (Joe Marshall). |
| Hsu | 1-10 | at Dsu31 | Nick Hardesty pass incomplete to Darius Davis (Dwight Tillman), PENALTY DSU offside (Hollan Fiu) 5 yards to the DSU26, NO PLAY. |
| Hsu | 1-5 | at Dsu26 | T. Jackson rush for 5 yards to the DSU21, 1ST DOWN HSU (Mark Hoskins), PENALTY DSU personal foul 10 yards to the DSU11, 1ST DOWN HSU. |
| Hsu | 1-10 | at Dsu11 | 1st and 10. |
| Hsu | 1-10 | at Dsu11 | T. Jackson rush for 4 yards to the DSU7 (Mark Hoskins). |
| Hsu | 2-6 | at Dsu07 | T. Jackson rush for 5 yards to the DSU2 (Xavier Triplett). |
| Hsu | 3-1 | at Dsu02 | T. Jackson rush for 1 yard to the DSU1 (Joe Marshall), PENALTY HSU IM (Darius Davis) 5 yards to the DSU7, NO PLAY. |
| Hsu | 3-6 | at Dsu07 | Nick Hardesty pass complete to Josh Sipho for 3 yards to the DSU4 (Xavier Triplett). |
| Hsu | 4-3 | at Dsu04 | Eric Torres field goal attempt from 21 GOOD, clock 03:05. |
| | | Henderson State 37, Delta State Univ. 34 |
| | | Drive: 11 plays, 70 yards, TOP 04:21 |
| | | Eric Torres kickoff 65 yards to the DSU5, Maurice Moore return 21 yards to the DSU26 (Georgio Hall;Mike Wightman). |
| Dsu | 1-10 | at Dsu26 | DELTA STATE UNIV. drive start at 02:58. |
| Dsu | 1-10 | at Dsu26 | Micah Davis rush for 4 yards to the DSU30 (Mike Wightman). |
| Dsu | 2-6 | at Dsu30 | Micah Davis pass incomplete to Trevar Deed, PENALTY HSU roughing passer (Luke Landri) 15 yards to the DSU45, 1ST DOWN DSU. |
| Dsu | 1-10 | at Dsu45 | 1st and 10. |
| Dsu | 1-10 | at Dsu45 | Joe Jointer rush for 17 yards to the HSU38, 1ST DOWN DSU (J. Rodenburg). |
| Dsu | 1-10 | at Hsu38 | Joe Jointer rush for 2 yards to the HSU36 (Taylor Stone). |
| Dsu | 2-8 | at Hsu36 | Micah Davis pass incomplete to L.J. Castile, QB hurry by Steve Butrick. |
| Dsu | 3-8 | at Hsu36 | Micah Davis pass incomplete to L.J. Castile. |
| Dsu | 4-8 | at Hsu36 | Micah Davis pass complete to L.J. Castile for 10 yards to the HSU26, 1ST DOWN DSU (Micah McDonald). |
| Dsu | 1-10 | at Hsu26 | Trevar Deed rush for 3 yards to the HSU23 (Jamalus Varnado;Robbie Aldridge). |
| | | Drive: 8 plays, 51 yards, TOP 03:19 |
| | | Henderson State 37, Delta State Univ. 34 |
| Dsu | 2-7 | at Hsu23 | Start of 4th quarter, clock 15:00. |
| Dsu | 2-7 | at Hsu23 | Micah Davis pass incomplete to L.J. Castile (Pat Gladney). |
| Dsu | 3-7 | at Hsu23 | Micah Davis pass incomplete to L.J. Castile (Kenny Evans). |
| Dsu | 4-7 | at Hsu23 | Matt Dean field goal attempt from 41 BLOCKED, recovered by HSU J. Rodenburg at HSU16 spot at HSU16, clock 14:39 (blocked by Jamalus Varnado), Georgio Hall for 15 yards to the HSU31 (Carlton Ollie), PENALTY HSU personal foul (Luke Landri) 15 yards to the HS
U16, 1st and 10, HSU ball on HSU16. |
| | | Drive: 11 plays, 51 yards, TOP 03:19 |
| Hsu | 1-10 | at Hsu16 | 1st and 10. |
| Hsu | 1-10 | at Hsu16 | HENDERSON STATE drive start at 14:39, HSU ball on HSU31. |
| Hsu | 1-10 | at Hsu31 | Georgio Hall rush for loss of 9 yards to the HSU22 (Joe Marshall). |
| Hsu | 2-19 | at Hsu22 | Nick Hardesty pass complete to Sean McGrath for 4 yards to the HSU26 (Kyle Van Ness). |
| Hsu | 3-15 | at Hsu26 | Georgio Hall rush for 6 yards to the HSU32 (Kyle Van Ness). |
| Hsu | 4-9 | at Hsu32 | 1st and 10. |
| Hsu | 1-10 | at Hsu32 | Georgio Hall rush for 11 yards to the HSU43, 1ST DOWN HSU (G. Williams). |
| Hsu | 1-10 | at Hsu43 | T. Jackson rush for 6 yards to the HSU49 (Brett Butler). |
| Hsu | 2-4 | at Hsu49 | T. Jackson rush for no gain to the HSU49 (Hollan Fiu;G. Williams). |
| Hsu | 3-4 | at Hsu49 | T. Jackson rush for no gain to the HSU49 (Xavier Triplett;Mark Hoskins). |
| Hsu | 4-4 | at Hsu49 | Nick Hardesty punt 22 yards to the DSU29, downed. |
| | | Drive: 7 plays, 18 yards, TOP 03:39 |
| Dsu | 1-10 | at Dsu29 | DELTA STATE UNIV. drive start at 11:00. |
| Dsu | 1-10 | at Dsu29 | Micah Davis pass complete to Maurice Moore for 13 yards to the DSU42, 1ST DOWN DSU (J. Rodenburg). |
| Dsu | 1-10 | at Dsu42 | Trevar Deed rush for 3 yards to the DSU45 (Steve Butrick). |
| Dsu | 2-7 | at Dsu45 | Micah Davis rush for 12 yards to the HSU43, 1ST DOWN DSU (J. Rodenburg). |
| Dsu | 1-10 | at Hsu43 | Micah Davis pass complete to Trevar Deed for 2 yards to the HSU41 (Luke Landri). |
| Dsu | 2-8 | at Hsu41 | Micah Davis rush for 10 yards to the HSU31, 1ST DOWN DSU (Edward Heath). |
| Dsu | 1-10 | at Hsu31 | Brandon Lucas rush for 5 yards to the HSU26 (Tim Erwin). |
| Dsu | 2-5 | at Hsu26 | Brandon Lucas rush for 4 yards to the HSU22 (Robbie Aldridge). |
| Dsu | 3-1 | at Hsu22 | Trevar Deed rush for 3 yards to the HSU19, 1ST DOWN DSU (Tim Erwin). |
| Dsu | 1-10 | at Hsu19 | Micah Davis pass complete to Ja. Jackson for 16 yards to the HSU3, 1ST DOWN DSU (J. Rodenburg). |
| Dsu | 1-G | at Hsu03 | Trevar Deed rush for 3 yards to the HSU0, TOUCHDOWN, clock 06:07. |
| | | Matt Dean kick attempt good. |
| | | Delta State Univ. 41, Henderson State 37 |
| | | Drive: 10 plays, 71 yards, TOP 04:58 |
| | | Matt Snyder kickoff 66 yards to the HSU4, Darius Davis return 18 yards to the HSU22 (Kyle Van Ness). |
| Hsu | 1-10 | at Hsu22 | HENDERSON STATE drive start at 06:02. |
| Hsu | 1-10 | at Hsu22 | T. Jackson rush for loss of 1 yard to the HSU21 (Xavier Triplett). |
| Hsu | 2-11 | at Hsu21 | Nick Hardesty pass incomplete to Chris Evering, QB hurry by Joe Marshall. |
| Hsu | 3-11 | at Hsu21 | Nick Hardesty pass complete to Sean McGrath for 15 yards to the HSU36, 1ST DOWN HSU. |
| Hsu | 1-10 | at Hsu36 | Nick Hardesty pass incomplete to Josh Sipho (D. Davenport). |
| Hsu | 2-10 | at Hsu36 | Nick Hardesty pass incomplete to Chris Evering (Dwight Tillman). |
| Hsu | 3-10 | at Hsu36 | Nick Hardesty pass complete to Jazz Scott for 9 yards to the HSU45 (D. Davenport). |
| Hsu | 4-1 | at Hsu45 | T. Jackson rush for 3 yards to the HSU48, 1ST DOWN HSU (Xavier Triplett;Melvin Griffin). |
| Hsu | 1-10 | at Hsu48 | Nick Hardesty rush for 13 yards to the DSU39, 1ST DOWN HSU (Hollan Fiu;Dwight Tillman). |
| Hsu | 1-10 | at Dsu39 | T. Jackson rush for 1 yard to the DSU38 (Xavier Triplett;Hollan Fiu). |
| Hsu | 2-9 | at Dsu38 | Nick Hardesty pass intercepted by Preston Felder at the DSU17, Preston Felder return 17 yards to the DSU34 (Cher. Streetman). |
| | | Drive: 10 plays, 40 yards, TOP 03:13 |
| Dsu | 1-10 | at Dsu34 | DELTA STATE UNIV. drive start at 02:49. |
