Games Played |
| ## | Player | gp/gs | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| 49 | Robbie Aldridge | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 29 | Benny Anderson | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
| 54 | Lee Box | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Justin Bradford | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 18 | Wesley Brady | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Steve Butrick | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 27 | Andrew Cannon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | TJ Ceynar | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 43 | Ben Chandler | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 37 | Ken Cluley | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 2 | Triston Crook | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 83 | Darius Davis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Ricky Davis | 11/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 76 | Doug Despain | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | Tim Erwin | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 12 | Kenny Evans | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 14 | Shane Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Chris Evering | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 84 | Jared Farley | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Tommy Fratcher | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 98 | Pat Gladney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Andrew Gomez | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 47 | Char. Gonsalves | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Ricky Gonzales | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 4 | Eric Guy | 5/2 | XXX | START | START | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 22 | Georgio Hall | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Dalton Hammer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Nick Hardesty | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 63 | Kelton Hays | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 45 | Edward Heath | 11/3 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 9 | Elliot Hebert | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 46 | Danan Henderson | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 71 | Malcolm Hendrix | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 5 | T. Jackson | 5/3 | START | START | XXX | START | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Junior Jean | 9/3 | XXX | XXX | ... | ... | XXX | START | START | XXX | START | XXX | XXX |
| 6 | Nick Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Corey Johnston | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 88 | Luke Landri | 11/5 | XXX | XXX | START | START | XXX | START | START | XXX | XXX | XXX | START |
| 55 | Johnny Lemke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | George Lewis | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Kevin Lloyd | 3/1 | START | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Daniel Lyles | 5/2 | ... | ... | ... | ... | ... | XXX | ... | XXX | START | START | XXX |
| 36 | Kyle Mathieu | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | Micah McDonald | 9/7 | START | START | START | START | START | ... | ... | START | XXX | XXX | START |
| 89 | Sean McGrath | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Myles | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Nathan Nall | 3/1 | XXX | ... | ... | ... | START | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| 8 | S. Pierre-Louis | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 32 | Aaron Plante | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 64 | David Rebata | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | J. Rodenburg | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 58 | Kevin Rodriguez | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Joe Ross | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | Jazz Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Josh Sipho | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Hayden Smith | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Taylor Stone | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 75 | Cher. Streetman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | RJ Taylor | 6/1 | XXX | ... | XXX | ... | XXX | ... | START | XXX | XXX | ... | ... |
| 34 | William Taylor | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 35 | Vince Thompson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Eric Torres | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Mike Tuimavave | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Israel Valentin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 95 | Jamalus Varnado | 10/9 | START | XXX | START | START | START | START | START | START | START | ... | START |
| 26 | Mike Wightman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Turell Williams | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 96 | Clint Wilton | 10/4 | START | START | XXX | ... | START | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| Mike Wightman LB | 39-40 | 79 | 5-5 | 1-4 | 1-2 | 5-2 | 1-1 | 5-0 | 5-1 | 6-8 | 3-11 | 1-2 | 6-4 |
| Steve Butrick LB | 30-27 | 57 | 2-5 | 4-5 | 3-5 | 5-0 | 2-1 | 3-4 | 4-2 | 2-4 | DNP | DNP | 5-1 |
| J. Rodenburg DB | 25-29 | 54 | 2-1 | 1-5 | 3-0 | 9-2 | 0-2 | 2-2 | 4-0 | 1-2 | 0-4 | 3-7 | 0-4 |
| Shane Evans DB | 32-19 | 51 | 2-0 | 4-5 | 2-0 | 2-3 | 1-2 | 4-2 | 3-0 | 3-0 | 3-2 | 6-3 | 2-2 |
| Edward Heath LB | 17-30 | 47 | 1-0 | 1-5 | 2-2 | 1-0 | 0-1 | 1-1 | 1-2 | 1-3 | 8-11 | 1-1 | 0-4 |
| Taylor Stone LB | 18-27 | 45 | 0-3 | 1-4 | 2-3 | 1-0 | 1-1 | - | 3-0 | 2-4 | 3-5 | 2-5 | 3-2 |
| Luke Landri DT | 24-21 | 45 | 0-2 | 2-3 | 4-2 | 5-1 | 3-4 | 0-2 | 5-0 | 0-6 | - | 3-1 | 2-0 |
| Ben Chandler LB | 21-21 | 42 | 1-1 | 0-3 | 2-1 | 2-1 | 3-2 | 1-2 | 3-2 | 4-5 | 2-2 | 0-1 | 3-1 |
| Kyle Mathieu LB | 23-11 | 34 | 6-1 | - | 5-3 | 1-3 | 2-0 | 3-1 | 1-0 | DNP | 3-3 | 1-0 | 1-0 |
| Kenny Evans DB | 23-9 | 32 | 2-1 | 1-0 | 3-1 | 1-0 | 5-2 | 1-0 | 1-0 | 3-2 | 1-1 | 2-0 | 3-2 |
| Micah McDonald | 19-13 | 32 | 5-2 | 2-4 | 2-0 | 4-1 | 0-1 | DNP | DNP | - | 3-1 | 3-3 | 0-1 |
| Pat Gladney DT | 17-14 | 31 | 2-0 | 3-5 | - | 3-0 | 1-1 | 3-2 | 1-0 | 0-2 | 0-2 | 1-0 | 3-2 |
| Aaron Plante LB | 16-15 | 31 | 0-1 | 2-2 | 2-0 | 2-0 | 0-1 | 3-1 | 1-0 | 0-2 | 4-1 | 2-7 | DNP |
| Benny Anderson LB | 9-21 | 30 | 0-2 | 0-8 | 2-2 | - | 1-1 | 2-3 | - | 1-0 | 0-2 | 3-2 | 0-1 |
| Jamalus Varnado DE | 15-15 | 30 | 1-2 | 2-0 | - | 0-1 | 1-3 | 0-2 | 4-0 | 2-2 | 0-2 | DNP | 5-3 |
| Robbie Aldridge LB | 13-11 | 24 | 0-1 | 0-1 | 1-3 | 2-1 | 1-0 | 1-0 | 1-1 | 2-1 | 1-1 | 3-1 | 1-1 |
| Triston Crook DB | 12-11 | 23 | 2-2 | DNP | 4-0 | 1-0 | 2-1 | 0-1 | DNP | 1-1 | 1-4 | 1-1 | 0-1 |
| Junior Jean CB | 12-9 | 21 | 2-0 | - | DNP | DNP | 3-1 | 0-2 | 0-1 | 0-1 | 0-2 | 2-2 | 5-0 |
| Ricky Davis CB | 13-7 | 20 | 1-0 | 0-2 | 2-2 | 1-0 | 2-0 | 1-0 | 1-0 | 2-2 | 1-1 | - | 2-0 |
| William Taylor DE | 9-7 | 16 | 2-2 | - | 1-1 | 1-1 | 1-0 | 1-0 | DNP | 1-0 | 0-1 | 1-1 | 1-1 |
| Wesley Brady DB | 7-5 | 12 | DNP | DNP | 1-0 | DNP | - | 0-1 | 1-1 | 0-2 | 1-1 | 2-0 | 2-0 |
| Vince Thompson DB | 8-3 | 11 | DNP | 0-1 | - | - | 2-0 | - | DNP | 1-0 | 2-1 | 1-1 | 2-0 |
| Eric Guy DB | 5-4 | 9 | 1-1 | 0-1 | 2-0 | DNP | 0-2 | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Kevin Lloyd LB | 2-6 | 8 | 2-1 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Daniel Lyles | 3-5 | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 0-2 | 1-3 | 1-0 |
| Clint Wilton DT | 6-2 | 8 | - | - | - | DNP | - | - | 2-0 | 1-1 | 0-1 | 2-0 | 1-0 |
| Turell Williams LB | 2-6 | 8 | 0-4 | - | 0-1 | DNP | - | - | - | DNP | 1-0 | 0-1 | 1-0 |
| Tim Erwin DE | 3-3 | 6 | DNP | DNP | - | 3-1 | 0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Darius Davis | 3-2 | 5 | 0-1 | 0-1 | - | 1-0 | - | - | 2-0 | - | - | - | - |
| Eric Torres | 4-1 | 5 | - | 0-1 | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - |
| Sean McGrath | 2-2 | 4 | - | 1-0 | - | - | 1-1 | - | - | - | 0-1 | - | - |
| Jazz Scott | 2-1 | 3 | - | 0-1 | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Andrew Gomez | 2-0 | 2 | - | - | - | - | - | 1-0 | DNP | - | - | 1-0 | - |
| TJ Ceynar DL | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Nick Johnson | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Cher. Streetman | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Justin Bradford DE | 0-1 | 1 | DNP | - | - | - | DNP | - | DNP | - | DNP | 0-1 | DNP |
| Myles | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lee Box DL | 0-1 | 1 | 0-1 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Joe Ross | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Dalton Hammer | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Andrew Cannon DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Georgio Hall | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayden Smith | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Tommy Fratcher | 1-0 | 1 | - | - | - | DNP | - | 1-0 | DNP | - | - | - | - |
| Elliot Hebert | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Chris Evering | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| Pat Gladney DT | 4-0 | 4.0 | - | - | - | - | - | 2.0-5 | 1.0-3 | - | - | - | 1.0-11 |
| Jamalus Varnado DE | 3-0 | 3.0 | - | 1.0-11 | - | - | - | - | 1.0-8 | 1.0-6 | - | DNP | - |
| Edward Heath LB | 2-1 | 2.5 | - | 1.5-1 | - | - | - | - | - | - | - | 1.0-7 | - |
| Steve Butrick LB | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | 1.0-1 | - | DNP | DNP | 1.0-9 |
| Robbie Aldridge LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-14 | - |
| Aaron Plante LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-12 | DNP |
| Taylor Stone LB | 1-1 | 1.5 | - | - | 0.5-5 | - | - | - | - | - | 1.0-0 | - | - |
| William Taylor DE | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | DNP | - | - | - | - |
| Luke Landri DT | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Kevin Lloyd LB | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Daniel Lyles | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-6 |
| Vince Thompson DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-15 | - | DNP | - | - | - | - |
| Ricky Davis CB | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
| Benny Anderson LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Ben Chandler LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| Jamalus Varnado DE | 8-1 | 8.5 | 0.5-1 | 2.0-12 | - | - | - | - | 2.0-11 | 2.0-8 | - | DNP | 2.0-2 |
| Ben Chandler LB | 4-3 | 5.5 | - | 1.0-1 | 2.0-4 | - | 1.0-2 | - | - | - | - | 0.5-1 | 1.0-1 |
| Steve Butrick LB | 4-3 | 5.5 | - | 1.0-2 | 0.5-1 | - | - | 1.0-1 | 2.0-5 | - | DNP | DNP | 1.0-9 |
| Pat Gladney DT | 5-1 | 5.5 | - | 1.5-3 | - | - | - | 1.0-5 | 1.0-3 | - | - | - | 2.0-12 |
| Taylor Stone LB | 2-5 | 4.5 | - | 0.5-0 | 1.5-8 | - | - | - | - | 0.5-1 | 1.5-2 | - | 0.5-2 |
| Luke Landri DT | 3-2 | 4.0 | - | - | 2.0-9 | - | 1.5-3 | - | - | 0.5-0 | - | - | - |
| Mike Wightman LB | 3-1 | 3.5 | - | - | 1.5-1 | - | - | - | 1.0-1 | - | - | - | 1.0-1 |
| Edward Heath LB | 2-2 | 3.0 | - | 2.0-2 | - | - | - | - | - | - | - | 1.0-7 | - |
| Micah McDonald | 2-1 | 2.5 | 2.0-4 | 0.5-1 | - | - | - | DNP | DNP | - | - | - | - |
| Benny Anderson LB | 1-3 | 2.5 | - | 1.0-2 | - | - | - | 1.0-1 | - | - | 0.5-2 | - | - |
| Aaron Plante LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-8 | - | - | - | 1.5-13 | DNP |
| Robbie Aldridge LB | 2-1 | 2.5 | 0.5-2 | - | - | - | - | 1.0-3 | - | - | - | 1.0-14 | - |
| William Taylor DE | 2-0 | 2.0 | 1.0-7 | - | - | - | - | 1.0-4 | DNP | - | - | - | - |
| Shane Evans DB | 1-1 | 1.5 | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | - |
| Clint Wilton DT | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-5 | - | - | - |
| Vince Thompson DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-15 | - | DNP | - | - | - | - |
| Junior Jean CB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1.0-1 | - |
| Tommy Fratcher | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-3 | DNP | - | - | - | - |
| J. Rodenburg DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Kevin Lloyd LB | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Daniel Lyles | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-6 |
| Kyle Mathieu LB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-2 | - |
| Kenny Evans DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Tim Erwin DE | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| Ricky Davis CB | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sosu | una | atu | dsu | uam | sau | uwa | hu | obu | usa | uwg |
| Chris Evering | 1125 | 92 | 139 | 217 | 62 | 195 | 33 | 114 | 128 | 138 | DNP | 7 |
| Josh Sipho | 738 | 113 | 19 | 122 | 76 | - | 80 | 83 | 119 | 96 | - | 30 |
| Darius Davis | 727 | 2 | - | 69 | 18 | 58 | - | 56 | 121 | 100 | 281 | 22 |
| Elliot Hebert | 714 | 68 | 67 | - | 5 | 33 | 96 | 89 | 58 | 18 | 130 | 150 |
| Sean McGrath | 656 | 79 | 71 | 48 | 31 | 70 | 40 | 38 | 42 | 59 | 48 | 130 |
| Jazz Scott | 632 | 67 | 19 | 33 | 55 | 22 | 94 | 63 | 121 | 77 | 78 | 3 |
| Nick Johnson | 603 | 22 | 36 | 85 | 106 | 100 | 56 | 33 | 11 | 12 | 106 | 36 |
| T. Jackson | 245 | 56 | 34 | 43 | 112 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Nick Hardesty | 204 | 10 | -1 | -7 | 45 | -1 | 41 | 46 | 19 | 25 | 18 | 9 |
| George Lewis | 146 | - | - | 32 | DNP | 21 | 10 | 38 | 9 | 5 | - | 31 |
| Georgio Hall | 145 | 47 | 20 | 28 | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kenny Evans | 135 | - | - | - | - | 49 | 33 | 53 | - | - | - | - |
| Turell Williams | 115 | - | - | - | DNP | 43 | 29 | 3 | DNP | 5 | - | 35 |
| Benny Anderson | 62 | - | - | - | - | - | - | 62 | - | - | - | - |
| S. Pierre-Louis | 51 | 18 | DNP | DNP | DNP | 5 | - | DNP | DNP | 7 | DNP | 21 |
| Wesley Brady | 44 | DNP | DNP | - | DNP | - | 24 | - | - | - | - | 20 |
| Tommy Fratcher | 31 | - | - | - | DNP | 31 | - | DNP | - | - | - | - |
| J. Rodenburg | 31 | - | - | - | - | - | - | - | - | - | 15 | 16 |
| Ken Cluley | 22 | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP | DNP |
| Junior Jean | 20 | 20 | - | DNP | DNP | - | - | - | - | - | - | - |
| Kyle Mathieu | 17 | - | - | 2 | -1 | 9 | - | 7 | DNP | - | - | - |
| Edward Heath | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| Nathan Nall | 3 | -2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 5 |
| William Taylor | 3 | - | - | - | - | - | 3 | DNP | - | - | - | - |
| TEAM | -45 | - | - | -3 | - | - | - | - | -30 | - | - | -12 |