#46 C. Latoof
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2012  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at McKendree University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2012  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  at McKendree University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  at Harding  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  EAST CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  at Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2012  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2012  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2012  SOUTHERN NAZARENE  3  115  38.3  47  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  at McKendree University  3  90  30.0  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Arkansas Tech  4  168  42.0  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  5  175  35.0  53  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Southwestern Okla.  7  246  35.1  43  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  2  60  30.0  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Harding  3  113  37.7  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  EAST CENTRAL  3  115  38.3  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  at Southern Arkansas  2  83  41.5  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  OUACHITA BAPTIST  4  134  33.5  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2012  MISSOURI WESTERN  4  133  33.2  36  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1432  35.8  53  0  4  7  3  10  0-0  0  0  0  0  0.0  0  0