#47 C. Gonsalves
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2012  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at McKendree University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2012  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Sep 08, 2012  at McKendree University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 15, 2012  at Arkansas Tech  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  11 
Sep 22, 2012  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 29, 2012  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 06, 2012  ARKANSAS-MONTICELLO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  17 
Oct 13, 2012  at Harding  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 20, 2012  EAST CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  7 
Oct 27, 2012  at Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  12 
Nov 10, 2012  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 24, 2012  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  63-70  0  0  0  -  90 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2012  SOUTHERN NAZARENE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  476  47.6  1  1 
Sep 08, 2012  at McKendree University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  498  62.2  1  0 
Sep 15, 2012  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  1-1  20  0  12  588  49.0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  533  59.2  0  0 
Sep 29, 2012  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  394  49.2  0  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  0  0  0.0  0  0  0  0  0  0  3-5  35  0  13  602  46.3  0  0 
Oct 13, 2012  at Harding  0  0  0.0  0  0  0  0  0  0  1-2  36  0  6  260  43.3  0  0 
Oct 20, 2012  EAST CENTRAL  0  0  0.0  0  0  0  0  0  0  1-1  32  0  8  292  36.5  0  0 
Oct 27, 2012  at Southern Arkansas  0  0  0.0  0  0  0  0  0  0  3-4  38  0  9  382  42.4  0  0 
Nov 10, 2012  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  333  47.6  0  0 
Nov 24, 2012  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  145  48.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-14  38  0  93  4503  48.4  2  1