Scoring Summary |
Henderson State (7-0,6-0) vs. Arkansas Tech (3-4,3-3)
Date: Oct 18, 2014 Site: Russellville, AR Stadium: Thone Stadium Attendance: 3189
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 14 | 7 | 0 | 3 | 24 |
| Arkansas Tech | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | HSU -ATU | |||
| 1st | 12:58 | HSU | Darius Davis 56 yd pass from Kevin Rodgers (Houston Ray kick) | |
| 6 plays, 75 yards, TOP 2:02 | 7 - 0 | |||
| 08:30 | HSU | Darius Davis 68 yd pass from Kevin Rodgers (Houston Ray kick) | ||
| 3 plays, 78 yards, TOP 0:56 | 14 - 0 | |||
| 03:51 | ATU | Randy Velazquez 45 yd field goal | ||
| 10 plays, 40 yards, TOP 4:29 | 14 - 3 | |||
| 2nd | 14:46 | HSU | Darius Davis 58 yd pass from Kevin Rodgers (Houston Ray kick) | |
| 3 plays, 62 yards, TOP 0:54 | 21 - 3 | |||
| 4th | 07:17 | HSU | Houston Ray 40 yd field goal | |
| 6 plays, 30 yards, TOP 2:13 | 24 - 3 | |||
|
Kickoff time: 2:00 PM End of Game: 4:34 Total elapsed time: 2:34 Referee: Bill Theodore Umpire: Mike Martin Linesman: Patrick Smith Line judge: Jeremy Goodrich Back judge: Kevin Holmes Field judge: Daniel Faulkner Side judge: Brandon Friesen Alternate: Ron Standridge Temperature: 69 F Wind: N 5 MPH Weather: wow |
Team Statistics |
| Team Totals | HSU | ATU |
| FIRST DOWNS | 15 | 16 |
| Rushing | 3 | 4 |
| Passing | 10 | 8 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 53 | -4 |
| Rushing Attempts | 27 | 31 |
| Average Per Rush | 2.0 | -0.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 71 | 74 |
| Yards Lost Rushing | 18 | 78 |
| NET YARDS PASSING | 325 | 196 |
| Completions-Attempts-Int | 21-36-1 | 29-44-1 |
| Average Per Attempt | 9.0 | 4.5 |
| Average Per Completion | 15.5 | 6.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 378 | 192 |
| Total offense plays | 63 | 75 |
| Average Gain Per Play | 6.0 | 2.6 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 10-103 | 7-57 |
| PUNTS-YARDS | 7-274 | 7-300 |
| Average Yards Per Punt | 39.1 | 42.9 |
| Net Yards Per Punt | 33.9 | 41.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-283 | 2-126 |
| Average Yards Per Kickoff | 56.6 | 63.0 |
| Net Yards Per Kickoff | 39.6 | 41.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-11-0 | 3-17-0 |
| Average Per Return | 3.7 | 5.7 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 5-85-0 |
| Average Per Return | 18.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:23 | 35:37 |
| 1st Quarter | 5:15 | 9:45 |
| 2nd Quarter | 4:46 | 10:14 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 9:40 | 5:20 |
| Third-Down Conversions | 5 of 15 | 5 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 1-2 | 0-3 |
| Touchdowns | 0-2 | 0-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 7-40 | 2-12 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 1-2 | 1-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-None. Arkansas Tech-TEAM 1-0; D. Robertson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V25 | 15:00 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 6-75 | 2:02 | |
| HSU | 1st | V22 | 09:26 | Punt | H00 | 08:30 | * | TOUCHDOWN | 3-78 | 0:56 | |
| HSU | 1st | V22 | 03:40 | Kickoff | V50 | 02:14 | Punt | 5-28 | 1:26 | ||
| HSU | 1st | V38 | 00:40 | Punt | H00 | 14:46 | * | TOUCHDOWN | 3-62 | 0:54 | |
| HSU | 2nd | V05 | 10:35 | Downs | V34 | 08:27 | Interception | 8-29 | 2:08 | ||
| HSU | 2nd | V20 | 05:15 | Missed FG | V42 | 03:46 | Punt | 4-22 | 1:29 | ||
| HSU | 2nd | V25 | 00:55 | Downs | V32 | 00:00 | End of half | 2-7 | 0:55 | ||
| HSU | 3rd | V33 | 13:01 | Punt | V37 | 10:25 | Punt | 5-4 | 2:36 | ||
| HSU | 3rd | V10 | 08:20 | Punt | V15 | 07:24 | Punt | 3-5 | 0:56 | ||
| HSU | 3rd | V28 | 04:47 | Missed FG | V29 | 03:37 | Punt | 3-1 | 1:10 | ||
| HSU | 4th | V11 | 14:52 | Punt | H49 | 11:01 | Punt | 10-40 | 3:51 | ||
| HSU | 4th | V47 | 09:30 | Punt | H23 | 07:17 | * | FIELD GOAL | 6-30 | 2:13 | |
| HSU | 4th | H03 | 05:46 | Downs | H13 | 04:30 | Missed FG | 3--10 | 1:16 | ||
| HSU | 4th | V31 | 02:26 | Punt | V29 | 00:38 | Punt | 3--2 | 1:48 | ||
| HSU | 4th | H45 | 00:32 | Interception | H46 | 00:00 | End of half | 1--1 | 0:32 | ||
| ATU | 1st | H22 | 12:50 | Kickoff | H33 | 09:26 | Punt | 6-11 | 3:24 | ||
| ATU | 1st | H32 | 08:20 | Kickoff | V28 | 03:51 | * | FIELD GOAL | 10-40 | 4:29 | |
| ATU | 1st | H20 | 02:14 | Punt | H27 | 00:40 | Punt | 3-7 | 1:34 | ||
| ATU | 2nd | V48 | 14:33 | Kickoff | V05 | 10:35 | Downs | 9-43 | 3:58 | ||
| ATU | 2nd | V26 | 08:27 | Interception | V13 | 05:15 | Missed FG | 8-13 | 3:12 | ||
| ATU | 2nd | H22 | 03:46 | Punt | V25 | 00:55 | Downs | 9-53 | 2:51 | ||
| ATU | 3rd | H07 | 14:54 | Kickoff | H15 | 13:01 | Punt | 4-8 | 1:53 | ||
| ATU | 3rd | H39 | 10:25 | Punt | H46 | 08:20 | Punt | 3-7 | 2:05 | ||
| ATU | 3rd | V27 | 07:24 | Punt | V27 | 04:47 | Missed FG | 6-0 | 2:37 | ||
| ATU | 3rd | H19 | 03:37 | Punt | V44 | 14:52 | Punt | 9-37 | 3:45 | ||
| ATU | 4th | H14 | 11:01 | Punt | H15 | 09:30 | Punt | 3-1 | 1:31 | ||
| ATU | 4th | H25 | 07:07 | Kickoff | H03 | 05:46 | Downs | 4--22 | 1:21 | ||
| ATU | 4th | H20 | 04:30 | Missed FG | H27 | 02:26 | Punt | 3-7 | 2:04 | ||
| ATU | 4th | H38 | 00:38 | Punt | H38 | 00:32 | Interception | 1-0 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 04:46 | 04:42 | 09:40 | 10:01 | 14:22 | 24:23 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/3 | 1/5 | 4/7 | 1/8 | 5/15 | ||
| Average field position | V26 | V16 | V23 | V48 | V22 | V39 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 10:14 | 10:18 | 05:20 | 19:59 | 15:38 | 35:37 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 0/4 | 0/3 | 5/11 | 0/7 | 5/18 | ||
| Average field position | H24 | H49 | H34 | H24 | H37 | H29 | H32 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V25 | 15:00 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 6-75 | 2:02 | |
| ATU | 1st | H22 | 12:50 | Kickoff | H33 | 09:26 | Punt | 6-11 | 3:24 | ||
| HSU | 1st | V22 | 09:26 | Punt | H00 | 08:30 | * | TOUCHDOWN | 3-78 | 0:56 | |
| ATU | 1st | H32 | 08:20 | Kickoff | V28 | 03:51 | * | FIELD GOAL | 10-40 | 4:29 | |
| HSU | 1st | V22 | 03:40 | Kickoff | V50 | 02:14 | Punt | 5-28 | 1:26 | ||
| ATU | 1st | H20 | 02:14 | Punt | H27 | 00:40 | Punt | 3-7 | 1:34 | ||
| HSU | 1st | V38 | 00:40 | Punt | H00 | 14:46 | * | TOUCHDOWN | 3-62 | 0:54 | |
| ATU | 2nd | V48 | 14:33 | Kickoff | V05 | 10:35 | Downs | 9-43 | 3:58 | ||
| HSU | 2nd | V05 | 10:35 | Downs | V34 | 08:27 | Interception | 8-29 | 2:08 | ||
| ATU | 2nd | V26 | 08:27 | Interception | V13 | 05:15 | Missed FG | 8-13 | 3:12 | ||
| HSU | 2nd | V20 | 05:15 | Missed FG | V42 | 03:46 | Punt | 4-22 | 1:29 | ||
| ATU | 2nd | H22 | 03:46 | Punt | V25 | 00:55 | Downs | 9-53 | 2:51 | ||
| HSU | 2nd | V25 | 00:55 | Downs | V32 | 00:00 | End of half | 2-7 | 0:55 | ||
| ATU | 3rd | H07 | 14:54 | Kickoff | H15 | 13:01 | Punt | 4-8 | 1:53 | ||
| HSU | 3rd | V33 | 13:01 | Punt | V37 | 10:25 | Punt | 5-4 | 2:36 | ||
| ATU | 3rd | H39 | 10:25 | Punt | H46 | 08:20 | Punt | 3-7 | 2:05 | ||
| HSU | 3rd | V10 | 08:20 | Punt | V15 | 07:24 | Punt | 3-5 | 0:56 | ||
| ATU | 3rd | V27 | 07:24 | Punt | V27 | 04:47 | Missed FG | 6-0 | 2:37 | ||
| HSU | 3rd | V28 | 04:47 | Missed FG | V29 | 03:37 | Punt | 3-1 | 1:10 | ||
| ATU | 3rd | H19 | 03:37 | Punt | V44 | 14:52 | Punt | 9-37 | 3:45 | ||
| HSU | 4th | V11 | 14:52 | Punt | H49 | 11:01 | Punt | 10-40 | 3:51 | ||
| ATU | 4th | H14 | 11:01 | Punt | H15 | 09:30 | Punt | 3-1 | 1:31 | ||
| HSU | 4th | V47 | 09:30 | Punt | H23 | 07:17 | * | FIELD GOAL | 6-30 | 2:13 | |
| ATU | 4th | H25 | 07:07 | Kickoff | H03 | 05:46 | Downs | 4--22 | 1:21 | ||
| HSU | 4th | H03 | 05:46 | Downs | H13 | 04:30 | Missed FG | 3--10 | 1:16 | ||
| ATU | 4th | H20 | 04:30 | Missed FG | H27 | 02:26 | Punt | 3-7 | 2:04 | ||
| HSU | 4th | V31 | 02:26 | Punt | V29 | 00:38 | Punt | 3--2 | 1:48 | ||
| ATU | 4th | H38 | 00:38 | Punt | H38 | 00:32 | Interception | 1-0 | 0:06 | ||
| HSU | 4th | H45 | 00:32 | Interception | H46 | 00:00 | End of half | 1--1 | 0:32 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Dijon Benton | 4 | 7 | 11 | 1.5/14 | . | . | . | 1 | . | 1.5/14 | . |
| 48 | Donovan McLeod | 5 | 3 | 8 | 1.0/5 | . | . | 1-0 | . | . | 0.5/3 | . |
| 6 | Josh Davis | 2 | 5 | 7 | 0.5/4 | 1 | . | . | 1 | . | 0.5/4 | . |
| 36 | Jon Edouard | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 27 | Blake Lopez | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Cam Deveraux | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | Chris King | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 37 | Lawson Schulz | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | 1 | 4 | 5 | 2.5/13 | . | . | . | . | . | 1.0/7 | 2 |
| 7 | Kenrick Burns | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 88 | K. Williams | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 3 | Gary Vines | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Henry Davis | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Trevon Del Rio | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | 2.5/7 | . |
| 43 | Allen Tatum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Justin Walter | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Mike Meador | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | Adrian Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Wesley Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Darius Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Zack Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Houston Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Daquellan Scott | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 80 | James Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Jalen Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Christian Love | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Charles Plaster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Logan Genz | 5 | 13 | 18 | 1.5/2 | . | . | . | . | . | . | . |
| 24 | Wesley McKinney | 5 | 9 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Alonzo Joyner | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | A.J. Harris | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
| 3 | Shai Kobayashi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Zabian King | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | DeVarius Rice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Marlin Simmons | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 28 | Nick Akins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Zemaric Holt | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 33 | Demetris Ford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Michael Perry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Justin Martin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | D. Collier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Carson Ayers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Leonard Bates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Lovis Hall | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | B. Livingston | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Trevon Gooden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Brandyn Bolling | . | . | . | . | . | . | . | . | . | . | 1 |
| 22 | Quincy Peyton | . | . | . | . | . | . | 1-17 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 2-Zann Jones, 7-Kenrick Burns, 13-C. Arredondo, 14-Justin Walter, 16-Ryan Black, 19-Tim Llewellyn, 20-Cam Deveraux, 22-JaVante Mack, 24-Rodney Bryson, 33-Mike Meador, 36-Jon Edouard, 38-Ryan McDonald, 40-Jam. Armstrong, 42-Dijon Benton, 43-Allen Tatum, 45-Travis Key, 46-C. Latoof, 47-Houston Ray, 48-Donovan McLeod, 53-Cory Stitle, 58-Lawrence Willis, 61-B. Quinterro, 70-John McGee, 72-Charles Korn, 75-Garrett Whitley, 77-Daquellan Scott, 80-James Jackson, 81-Dustin Holland, 83-Jalen Jones, 84-Charles Plaster, 85-Josh Miller, 86-A.J. Smith, 87-Adrian Tucker, 88-K. Williams, 90-Jimmy Jean, 98-Jason Smith, 99-Trevon Del Rio. |
| Arkansas Tech: 1-Michael Perry, 4-Curt Ceralde, 8-DeRon Brown, 9-Devin Patterson, 10-Michael Fine, 15-Jerry Anderson, 17-Zabian King, 18-Brandyn Bolling, 22-Quincy Peyton, 25-Kelton Smith, 27-X. Akinpelu, 28-Nick Akins, 29-Braden Stringer, 30-Trey Jackson, 32-Tavi Sanches, 33-Demetris Ford, 34-Carson Ayers, 35-Bayshawn Scott, 36-D. Collier, 37-DeAndre Gridley, 43-Jarrett Clayton, 44-J.J. Ford, 47-Shannon Rogers, 51-B. Livingston, 52-Thedford Rhodes, 55-Lovis Hall, 58-Leonard Bates, 66-Alex Smith, 72-Derrik Fisher, 77-Chance Vernon, 83-Clayton Watson, 87-Luke Starks, 89-Henry Wesley, 90-Zemaric Holt, 93-Justin Lewis, 94-Byron Pruitt, 98-Randy Velazquez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 14 7 0 3 - 24 Record: (7-0,6-0)
Arkansas Tech....... 3 0 0 0 - 3 Record: (3-4,3-3)
Scoring Summary:
1st 12:58 HSU - Darius Davis 56 yd pass from Kevin Rodgers (Houston Ray kick), 6-75 2:02, HSU 7 - ATU 0
08:30 HSU - Darius Davis 68 yd pass from Kevin Rodgers (Houston Ray kick), 3-78 0:56, HSU 14 - ATU 0
03:51 ATU - Randy Velazquez 45 yd field goal, 10-40 4:29, HSU 14 - ATU 3
2nd 14:46 HSU - Darius Davis 58 yd pass from Kevin Rodgers (Houston Ray kick), 3-62 0:54, HSU 21 - ATU 3
4th 07:17 HSU - Houston Ray 40 yd field goal, 6-30 2:13, HSU 24 - ATU 3
HSU ATU
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 27-53 31--4
PASSING YDS (NET)............. 325 196
Passes Att-Comp-Int........... 36-21-1 44-29-1
TOTAL OFFENSE PLAYS-YARDS..... 63-378 75-192
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 3-17
Kickoff Returns-Yards......... 1-18 5-85
Interception Returns-Yards.... 1-0 1-17
Punts (Number-Avg)............ 7-39.1 7-42.9
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 10-103 7-57
Possession Time............... 24:23 35:37
Third-Down Conversions........ 5 of 15 5 of 18
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 1-2 0-3
Sacks By: Number-Yards........ 7-40 2-12
RUSHING: Henderson State-Rodney Bryson 13-38; Ryan McDonald 3-16; Jaquan
Cole 6-9; TEAM 2-minus 2; Kevin Rodgers 3-minus 8. Arkansas Tech-Justyn Oliphant
9-14; Braden Stringer 4-6; Kelton Smith 5-4; Michael Perry 1-4; Trey Jackson
1-3; D. Robertson 8-minus 5; Curt Ceralde 2-minus 5; TEAM 1-minus 25.
PASSING: Henderson State-Kevin Rodgers 21-36-1-325. Arkansas Tech-D.
Robertson 23-34-0-153; Curt Ceralde 6-10-1-43.
RECEIVING: Henderson State-Mark Czaus 7-49; Darius Davis 4-181; JaVante
Mack 2-22; Dustin Holland 2-11; Rodney Bryson 2-10; Corey Chappell 1-40; Ryan
McDonald 1-8; Jaquan Cole 1-5; Joseph Snapp 1-minus 1. Arkansas Tech-Devin
Patterson 7-63; J. Merdock 6-56; Jerry Anderson 4-23; Justyn Oliphant 3-13;
DeRon Brown 2-11; Michael Fine 2-7; Braden Stringer 2-3; Kelton Smith 2-2;
Waylon Doty 1-18.
INTERCEPTIONS: Henderson State-Donovan McLeod 1-0. Arkansas Tech-Quincy
Peyton 1-17.
FUMBLES: Henderson State-None. Arkansas Tech-TEAM 1-0; D. Robertson 1-0.
Stadium: Thone Stadium Attendance: 3189
Kickoff time: 2:00 PM End of Game: 4:34 Total elapsed time: 2:34
Officials: Referee: Bill Theodore; Umpire: Mike Martin; Linesman: Patrick Smith;
Line judge: Jeremy Goodrich; Back judge: Kevin Holmes; Field judge: Daniel Faulkner;
Side judge: Brandon Friesen; Alternate: Ron Standridge;
Temperature: 69 F Wind: N 5 MPH Weather: wow
|
Play-by-Play Summary |
| HSU wins coin toss, will receive. Tech to defend North goal. | |||
| Hsu | 1-10 | at Hsu35 | ATU ball on ATU35. |
| Randy Velazquez kickoff 65 yards to the HSU0, touchback. | |||
| Hsu | 1-10 | at Hsu25 | Kevin Rodgers pass complete to Mark Czaus for 3 yards to the HSU28 (Wesley McKinney). |
| Hsu | 2-7 | at Hsu28 | Kevin Rodgers pass complete to Mark Czaus for 6 yards to the HSU34 (Wesley McKinney;Trevon Gooden). |
| Hsu | 3-1 | at Hsu34 | Kevin Rodgers pass complete to Mark Czaus for 6 yards to the HSU40, 1ST DOWN HSU (Marlin Simmons). |
| Hsu | 1-10 | at Hsu40 | Rodney Bryson rush for 4 yards to the HSU44 (Wesley McKinney;Alonzo Joyner). |
| Hsu | 2-6 | at Hsu44 | Rodney Bryson rush for no gain to the HSU44 (Logan Genz;Zemaric Holt). |
| Hsu | 3-6 | at Hsu44 | Kevin Rodgers pass complete to Darius Davis for 56 yards to the ATU0, 1ST DOWN HSU, TOUCHDOWN, clock 12:58. |
| Houston Ray kick attempt good. | |||
| Henderson State 7, Arkansas Tech 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:10 | |||
| Houston Ray kickoff 51 yards to the ATU14, Michael Perry return 8 yards to the ATU22 (Mike Meador;Jalen Jones). | |||
| Atu | 1-10 | at Atu22 | ARKANSAS TECH drive start at 12:50. |
| Atu | 1-10 | at Atu22 | Justyn Oliphant rush for 6 yards to the ATU28 (Josh Davis). |
| Atu | 2-4 | at Atu28 | Justyn Oliphant rush for 2 yards to the ATU30 (Gary Vines;Chris King). |
| Atu | 3-2 | at Atu30 | Justyn Oliphant rush for 2 yards to the ATU32, 1ST DOWN ATU (Dijon Benton;Charles Plaster). |
| Atu | 1-10 | at Atu32 | Braden Stringer rush for 3 yards to the ATU35 (Lawson Schulz;Dijon Benton). |
| Atu | 2-7 | at Atu35 | Braden Stringer rush for loss of 1 yard to the ATU34 (Blake Lopez;Daquellan Scott). |
| Atu | 3-8 | at Atu34 | D. Robertson pass complete to Michael Fine for loss of 1 yard to the ATU33 (Lawson Schulz). |
| Atu | 4-9 | at Atu33 | Clayton Watson punt 45 yards to the HSU22, fair catch by Darius Davis. |
| Drive: 6 plays, 11 yards, TOP 03:24 | |||
| Hsu | 1-10 | at Hsu22 | HENDERSON STATE drive start at 09:26. |
| Hsu | 1-10 | at Hsu22 | Kevin Rodgers pass complete to JaVante Mack for 11 yards to the HSU33, 1ST DOWN HSU (Michael Perry;Shai Kobayashi). |
| Hsu | 1-10 | at Hsu33 | Rodney Bryson rush for loss of 1 yard to the HSU32 (A.J. Harris;Logan Genz). |
| Hsu | 2-11 | at Hsu32 | Kevin Rodgers pass complete to Darius Davis for 68 yards to the ATU0, 1ST DOWN HSU, TOUCHDOWN, clock 08:30. |
| Houston Ray kick attempt good. | |||
| Henderson State 14, Arkansas Tech 0 | |||
| Drive: 3 plays, 78 yards, TOP 01:06 | |||
| Houston Ray kickoff 48 yards to the ATU17, Henry Wesley return 15 yards to the ATU32 (Christian Love;James Jackson). | |||
| Atu | 1-10 | at Atu32 | ARKANSAS TECH drive start at 08:20. |
| Atu | 1-10 | at Atu32 | Kelton Smith rush for 2 yards to the ATU34 (Glennon Bobo;Dijon Benton). |
| Atu | 2-8 | at Atu34 | D. Robertson pass complete to Jerry Anderson for 6 yards to the ATU40 (Justin Walter;Dijon Benton). |
| Atu | 3-2 | at Atu40 | D. Robertson pass complete to Jerry Anderson for 2 yards to the ATU42, 1ST DOWN ATU (Blake Lopez). |
| Atu | 1-10 | at Atu42 | D. Robertson sacked for loss of 7 yards to the ATU35 (Jon Edouard;Dijon Benton), PENALTY HSU personal foul (Jon Edouard) 22 yards to the HSU43, 1ST DOWN ATU. |
| Atu | 1-10 | at Hsu43 | 1st and 10. |
| Atu | 1-10 | at Hsu43 | Justyn Oliphant rush for 5 yards to the HSU38 (Blake Lopez). |
| Atu | 2-5 | at Hsu38 | D. Robertson rush for 9 yards to the HSU29, 1ST DOWN ATU (Blake Lopez). |
