#15 Kevin Rodgers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Southern Nazarene  1  3  0  3  0  0  0  0  27-36-0  408  7  58  0  0  0  0  0  0  0  0  3 
Sep 13, 2014  at Nicholls  6  11  0  7  0  0  0  0  23-35-1  169  1  20  0  0  0  0  0  0  0  0  11 
Sep 18, 2014  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  28-40-0  371  2  62  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at East Central  6  -28  0  2  1  -7  0  0  30-45-1  309  2  61  0  0  0  0  0  0  0  0  -35 
Oct 04, 2014  NORTHWESTERN OKLA.  1  -12  0  0  0  0  0  0  25-33-1  296  4  53  0  0  0  0  0  0  0  0  -12 
Oct 11, 2014  at Southwestern Okla.  3  -8  0  5  0  0  0  0  25-38-3  266  3  61  0  0  0  0  0  0  0  0  -8 
Oct 18, 2014  at Arkansas Tech  3  -8  0  4  0  0  0  0  21-36-1  325  3  68  0  0  0  0  0  0  0  0  -8 
Oct 25, 2014  HARDING  1  -3  0  0  0  0  0  0  23-36-1  290  3  75  0  0  0  0  0  0  0  0  -3 
Nov 01, 2014  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  28-36-0  346  3  63  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  vs Southern Arkansas  5  32  0  13  0  0  0  0  25-46-1  509  5  62  0  0  0  0  0  0  0  0  32 
Nov 15, 2014  OUACHITA BAPTIST  8  10  0  14  0  0  0  0  28-46-2  313  1  47  0  0  0  0  0  0  0  0  10 
Totals     34  -3  0  14  1  -7  0  0  283-427-11  3602  34  75  0  0  0  0  0  0  0  0  -10 

Games played: 11
Avg per rush: -0.1
Avg per catch: -7.0
Pass efficiency: 158.26
All purpose avg/game: -0.9
Total offense avg/gm: 327.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at Nicholls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2014  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  OUACHITA BAPTIST  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Nicholls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2014  SOUTHEASTERN OKLA.  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at East Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  HARDING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  ARKANSAS-MONTICELLO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  vs Southern Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0