#47 Houston Ray
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Nicholls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2014  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  vs Southern Arkansas  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  12 
Sep 13, 2014  at Nicholls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 18, 2014  SOUTHEASTERN OKLA.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 27, 2014  at East Central  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Oct 04, 2014  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  19 
Oct 11, 2014  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 18, 2014  at Arkansas Tech  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 25, 2014  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 01, 2014  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 08, 2014  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Nov 15, 2014  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  55-56  0  0  0  -  106 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  1-1  40  0  11  642  58.4  2  0 
Sep 13, 2014  at Nicholls  0  0  0.0  0  0  0  0  0  0  2-3  43  0  6  368  61.3  2  0 
Sep 18, 2014  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  1-1  19  0  10  530  53.0  0  0 
Sep 27, 2014  at East Central  0  0  0.0  0  0  0  0  0  0  3-3  40  0  9  542  60.2  0  0 
Oct 04, 2014  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  4-6  39  0  5  305  61.0  1  0 
Oct 11, 2014  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  169  56.3  0  0 
Oct 18, 2014  at Arkansas Tech  7  274  39.1  50  0  1  1  1  1  1-2  40  0  5  283  56.6  0  0 
Oct 25, 2014  HARDING  3  104  34.7  40  0  0  1  0  2  1-1  32  0  5  257  51.4  0  0 
Nov 01, 2014  ARKANSAS-MONTICELLO  1  33  33.0  33  0  0  0  0  1  0-1  0  0  8  399  49.9  0  0 
Nov 08, 2014  vs Southern Arkansas  5  150  30.0  38  0  0  1  0  1  2-2  30  0  10  563  56.3  1  0 
Nov 15, 2014  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  2-3  47  0  4  184  46.0  0  0 
Totals     16  561  35.1  50  0  1  3  1  5  17-24  47  0  76  4242  55.8  6  0