| #8 Darius Davis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Southern Nazarene | 0 | 0 | 0 | 0 | 10 | 217 | 5 | 58 | 0-0-0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 2 | 13 | 0 | 8 | 266 |
| Sep 13, 2014 | at Nicholls | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
| Sep 18, 2014 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0 | 5 | 108 | 1 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Sep 27, 2014 | at East Central | 0 | 0 | 0 | 0 | 4 | 83 | 2 | 61 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 84 |
| Oct 04, 2014 | NORTHWESTERN OKLA. | 1 | 2 | 0 | 2 | 7 | 115 | 1 | 53 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 20 | 3 | 27 | 0 | 14 | 169 |
| Oct 11, 2014 | at Southwestern Okla. | 0 | 0 | 0 | 0 | 5 | 98 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 25 | 2 | 19 | 0 | 13 | 157 |
| Oct 18, 2014 | at Arkansas Tech | 0 | 0 | 0 | 0 | 4 | 181 | 3 | 68 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 3 | 11 | 0 | 10 | 210 |
| Oct 25, 2014 | HARDING | 0 | 0 | 0 | 0 | 4 | 103 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Nov 01, 2014 | ARKANSAS-MONTICELLO | 1 | 8 | 1 | 8 | 6 | 88 | 2 | 63 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Nov 08, 2014 | vs Southern Arkansas | 0 | 0 | 0 | 0 | 5 | 173 | 2 | 61 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 31 | 2 | 26 | 0 | 22 | 272 |
| Nov 15, 2014 | OUACHITA BAPTIST | 0 | 0 | 0 | 0 | 5 | 84 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 20 | 1 | 12 | 0 | 12 | 128 |
| Totals | 2 | 10 | 1 | 8 | 56 | 1261 | 18 | 75 | 0-0-0 | 0 | 0 | 0 | 11 | 224 | 0 | 36 | 15 | 110 | 0 | 22 | 1605 | |
|
Games played: 11 Avg per rush: 5.0 Avg per catch: 22.5 Kick ret avg: 20.4 Punt ret avg: 7.3 All purpose avg/game: 145.9 Total offense avg/gm: 0.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Southern Nazarene | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |
| Sep 13, 2014 | at Nicholls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 18, 2014 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 2014 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 04, 2014 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Arkansas Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 25, 2014 | HARDING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | ARKANSAS-MONTICELLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 08, 2014 | vs Southern Arkansas | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 15, 2014 | OUACHITA BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 114 | |