#13 Evan Lassiter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2016  SOUTHEASTERN OKLA.  2  4  1  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 10, 2016  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  NORTHWESTERN OKLA.  2  9  0  6  0  0  0  0  7-11-0  59  2  14  0  0  0  0  0  0  0  0  9 
Sep 24, 2016  at Southwestern Okla.  5  6  0  8  0  0  0  0  2-3-0  37  0  34  0  0  0  0  0  0  0  0  6 
Oct 01, 2016  at Arkansas Tech  2  3  0  3  0  0  0  0  26-37-0  311  2  55  0  0  0  0  0  0  0  0  3 
Oct 08, 2016  HARDING  1  2  0  2  0  0  0  0  17-27-0  163  0  30  0  0  0  0  0  0  0  0  2 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  5-8-0  121  1  49  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  vs Southern Arkansas  3  -13  0  0  0  0  0  0  6-11-0  82  0  47  0  0  0  0  0  0  0  0  -13 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0  0  0  0  0  0  17-26-1  243  2  58  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Southern Nazarene  1  -6  0  0  0  0  0  0  6-11-0  92  0  28  0  0  0  0  0  0  0  0  -6 
Nov 12, 2016  OUACHITA BAPTIST  3  19  1  14  0  0  0  0  10-15-0  141  1  33  0  0  0  0  0  0  0  0  19 
Totals     19  24  2  14  0  0  0  0  96-149-1  1249  8  58  0  0  0  0  0  0  0  0  24 

Games: 11
Avg/rush: 1.3
Pass effic: 151.22
All purpose avg/game: 2.2
Total offense avg/gm: 115.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 10, 2016  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at East Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  HARDING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  vs Southern Arkansas  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0