#14 Andrew Black
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2016  SOUTHEASTERN OKLA.  9  23  0  22  0  0  0  0  20-34-1  237  0  51  0  0  0  0  0  0  0  0  23 
Sep 10, 2016  at East Central  14  104  2  39  0  0  0  0  10-15-1  67  0  40  0  0  0  0  0  0  0  0  104 
Sep 17, 2016  NORTHWESTERN OKLA.  6  28  0  25  0  0  0  0  20-26-1  345  1  52  0  0  0  0  0  0  0  0  28 
Sep 24, 2016  at Southwestern Okla.  8  43  0  19  0  0  0  0  13-21-1  149  2  45  0  0  0  0  0  0  0  0  43 
Oct 01, 2016  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  HARDING  10  28  0  12  0  0  0  0  9-18-3  72  0  14  0  0  0  0  0  0  0  0  28 
Oct 15, 2016  ARKANSAS-MONTICELLO  5  90  1  62  0  0  0  0  6-12-0  70  0  20  0  0  0  0  0  0  0  0  90 
Oct 22, 2016  vs Southern Arkansas  4  20  0  28  0  0  0  0  17-25-2  266  2  62  0  0  0  0  0  0  0  0  20 
Oct 29, 2016  OKLAHOMA BAPTIST  5  17  0  6  0  0  0  0  14-27-2  351  5  97  0  0  0  0  0  0  0  0  17 
Nov 05, 2016  at Southern Nazarene  11  59  0  12  0  0  0  0  22-24-1  253  2  42  0  0  0  0  0  0  0  0  59 
Nov 12, 2016  OUACHITA BAPTIST  9  48  0  18  0  0  0  0  14-21-0  190  1  35  0  0  0  0  0  0  0  0  48 
Totals     81  460  3  62  0  0  0  0  145-223-12  2000  13  97  0  0  0  0  0  0  0  0  460 

Games: 11
Avg/rush: 5.7
Pass effic: 148.83
All purpose avg/game: 41.8
Total offense avg/gm: 223.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 17, 2016  NORTHWESTERN OKLA.  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2016  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at East Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  HARDING  1  52  52.0  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  vs Southern Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  OKLAHOMA BAPTIST  1  38  38.0  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  OUACHITA BAPTIST  1  58  58.0  58  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     4  185  46.2  58  0  0  0  2  4  0-0  0  0  0  0  0.0  0  0