#47 Houston Ray
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  vs Southern Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 10, 2016  at East Central  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 17, 2016  NORTHWESTERN OKLA.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  14 
Sep 24, 2016  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 01, 2016  at Arkansas Tech  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 08, 2016  HARDING  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 15, 2016  ARKANSAS-MONTICELLO  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 22, 2016  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Nov 05, 2016  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     4  2  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  48-50  0  0  0  -  81 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2016  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  2-3  32  0  4  243  60.8  0  0 
Sep 10, 2016  at East Central  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  366  61.0  3  0 
Sep 17, 2016  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  2-2  38  0  10  578  57.8  2  0 
Sep 24, 2016  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  1-1  31  0  7  424  60.6  1  1 
Oct 01, 2016  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  2-2  42  0  6  382  63.7  1  0 
Oct 08, 2016  HARDING  0  0  0.0  0  0  0  0  0  0  1-2  31  0  2  129  64.5  0  0 
Oct 15, 2016  ARKANSAS-MONTICELLO  0  0  0.0  0  0  0  0  0  0  1-1  23  0  8  493  61.6  2  0 
Oct 22, 2016  vs Southern Arkansas  0  0  0.0  0  0  0  0  0  0  1-1  25  0  5  321  64.2  3  0 
Oct 29, 2016  OKLAHOMA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  609  60.9  3  0 
Nov 05, 2016  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  1-2  29  0  7  443  63.3  5  0 
Nov 12, 2016  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  351  58.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-16  42  0  71  4339  61.1  20  1