#28 Querale Hall
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  HARDING  3  7  0  7  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
9/15/2018   at Northwestern Okla.  0  0  0  0  1  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  SWOSU  2  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Sep 29, 2018  at Southern Nazarene  15  85  1  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  85 
Oct 06, 2018  OKLAHOMA BAPTIST  15  173  2  63  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  178 
10/13/2018   at East Central  14  79  1  24  5  46  2  24  0-0-0  0  0  0  0  0  0  0  0  0  0  0  125 
Oct 20, 2018  SE OKLAHOMA  12  39  1  12  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  37 
Oct 27, 2018  vs Southern Arkansas  4  21  0  8  0  0  0  0  0-0-0  0  0  0  2  29  0  16  0  0  0  0  50 
Nov 03, 2018  UAM  4  5  0  4  3  26  0  15  0-0-0  0  0  0  0  0  0  0  1  6  0  6  37 
Nov 10, 2018  OUACHITA BAPTIST  10  39  0  12  2  7  0  8  0-0-0  0  0  0  1  27  0  27  1  0  0  0  73 
Totals     79  461  5  63  13  82  2  24  0-0-0  0  0  0  3  56  0  27  2  6  0  6  605 

Games: 10
Avg/rush: 5.8
Avg/catch: 6.3
KR avg: 18.7
PR avg: 3.0
All purpose avg/game: 60.5
Total offense avg/gm: 46.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/15/2018   at Northwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  SWOSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 06, 2018  OKLAHOMA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
10/13/2018   at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Oct 20, 2018  SE OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 27, 2018  vs Southern Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  UAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  HARDING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/15/2018   at Northwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  SWOSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  OKLAHOMA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/13/2018   at East Central  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  SE OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  vs Southern Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  UAM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  OUACHITA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0