Scoring Summary |
Henderson State (1-0,1-0) vs. Southwestern Okla. (0-1,0-1)
Date: Sep 02, 2021 Site: Weatherford, Oklahom Stadium: ASAP Energy Field Attendance: 4911
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 7 | 7 | 7 | 10 | 31 |
| Southwestern Okla. | 0 | 0 | 13 | 0 | 13 |
| SCORING SUMMARY | HSU -SWOSU | |||
| 1st | 06:20 | HSU | Chris Hatzis 11 yd pass from (Temo Martinez kick) | |
| 14 plays, 78 yards, TOP 6:01 | 7 - 0 | |||
| 2nd | 00:51 | HSU | Chris Hatzis 13 yd pass from (Temo Martinez kick) | |
| 5 plays, 55 yards, TOP 1:26 | 14 - 0 | |||
| 3rd | 09:39 | SWOSU | Moreaux,Deshon 21 yd pass from (Pashas,Charalam kick) | |
| 8 plays, 64 yards, TOP 3:57 | 14 - 7 | |||
| 05:38 | HSU | L'liott Curry 10 yd pass from (Temo Martinez kick) | ||
| 8 plays, 74 yards, TOP 4:01 | 21 - 7 | |||
| 03:01 | SWOSU | Griffin,Tanner 1 yd run (Pashas,Charalam kick failed) | ||
| 7 plays, 80 yards, TOP 2:27 | 21 - 13 | |||
| 4th | 10:41 | HSU | Duce Sproles 1 yd run (Temo Martinez kick) | |
| 4 plays, 61 yards, TOP 1:40 | 28 - 13 | |||
| 01:54 | HSU | Temo Martinez 23 yd field goal | ||
| 13 plays, 50 yards, TOP 7:56 | 31 - 13 | |||
|
Kickoff time: 6:00pm End of Game: 8:44pm Total elapsed time: 02:44 Referee: Roan,Ken Linesman: Holderby,Jordan Line judge: Smith,Derrick Back judge: Russ,Richard Field judge: Brixey,Jeff Side judge: Spychalski,Robe Temperature: 94 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HSU | SWOSU |
| FIRST DOWNS | 29 | 21 |
| Rushing | 15 | 4 |
| Passing | 10 | 15 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 204 | 79 |
| Rushing Attempts | 45 | 19 |
| Average Per Rush | 4.5 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 219 | 98 |
| Yards Lost Rushing | 15 | 19 |
| NET YARDS PASSING | 183 | 269 |
| Completions-Attempts-Int | 17-26-1 | 23-39-3 |
| Average Per Attempt | 7.0 | 6.9 |
| Average Per Completion | 10.8 | 11.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 387 | 348 |
| Total offense plays | 71 | 58 |
| Average Gain Per Play | 5.5 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-50 | 11-85 |
| PUNTS-YARDS | 3-97 | 3-128 |
| Average Yards Per Punt | 32.3 | 42.7 |
| Net Yards Per Punt | 32.3 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-380 | 3-190 |
| Average Yards Per Kickoff | 63.3 | 63.3 |
| Net Yards Per Kickoff | 43.3 | 40.0 |
| Touchbacks | 4 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 2-20-0 |
| Average Per Return | 20.0 | 10.0 |
| Interceptions: Number-Yds-TD | 3-32-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:27 | 24:33 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 11:43 | 3:17 |
| Third-Down Conversions | 7 of 12 | 5 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-4 |
| Touchdowns | 4-5 | 1-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 1-0 | 1-0 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-None. Southwestern Okla.-Bailey,Justin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R22 | 12:21 | Punt | R00 | 06:20 | * | TOUCHDOWN | 14-78 | 6:01 | |
| HSU | 2nd | R05 | 14:55 | Downs | R46 | 08:07 | Punt | 12-49 | 6:48 | ||
| HSU | 2nd | R20 | 04:47 | Punt | R24 | 03:44 | Punt | 3-4 | 1:03 | ||
| HSU | 2nd | R45 | 02:17 | Interception | R00 | 00:51 | * | TOUCHDOWN | 5-55 | 1:26 | |
| HSU | 3rd | R25 | 15:00 | Kickoff | R47 | 13:36 | Interception | 4-22 | 1:24 | ||
| HSU | 3rd | R25 | 09:39 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 8-74 | 4:01 | |
| HSU | 3rd | R25 | 03:01 | Kickoff | R44 | 14:24 | Punt | 7-19 | 3:37 | ||
| HSU | 4th | R39 | 12:21 | Interception | R00 | 10:41 | * | TOUCHDOWN | 4-61 | 1:40 | |
| HSU | 4th | R40 | 09:50 | Punt | R10 | 01:54 | * | FIELD GOAL | 13-50 | 7:56 | |
| HSU | 4th | R49 | 01:31 | Interception | R34 | 00:00 | End of half | 2-15 | 1:31 | ||
| SWOSU | 1st | B25 | 15:00 | Kickoff | B32 | 12:21 | Punt | 5-7 | 2:39 | ||
| SWOSU | 1st | B25 | 06:20 | Kickoff | B05 | 14:55 | Downs | 14-70 | 6:25 | ||
| SWOSU | 2nd | B18 | 08:07 | Punt | B49 | 04:47 | Punt | 8-33 | 3:20 | ||
| SWOSU | 2nd | B45 | 03:44 | Punt | B18 | 02:17 | Interception | 3-37 | 1:27 | ||
| SWOSU | 2nd | B26 | 00:44 | Kickoff | B34 | 00:00 | End of half | 3-8 | 0:44 | ||
| SWOSU | 3rd | B36 | 13:36 | Interception | B00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:57 | |
| SWOSU | 3rd | B20 | 05:28 | Kickoff | B00 | 03:01 | * | TOUCHDOWN | 7-80 | 2:27 | |
| SWOSU | 4th | B18 | 14:24 | Punt | B48 | 12:21 | Interception | 5-30 | 2:03 | ||
| SWOSU | 4th | B25 | 10:41 | Kickoff | B27 | 09:50 | Punt | 3-2 | 0:51 | ||
| SWOSU | 4th | B25 | 01:54 | Kickoff | B32 | 01:31 | Interception | 2-7 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:17 | 08:26 | 11:43 | 15:18 | 20:09 | 35:27 | ||
| 3rd Down Conversions | 2/2 | 3/5 | 1/2 | 1/3 | 5/7 | 2/5 | 7/12 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:43 | 06:34 | 03:17 | 14:42 | 09:51 | 24:33 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/2 | 0/1 | 3/6 | 2/3 | 5/9 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B32 | 12:21 | Punt | 5-7 | 2:39 | ||
| HSU | 1st | R22 | 12:21 | Punt | R00 | 06:20 | * | TOUCHDOWN | 14-78 | 6:01 | |
| SWOSU | 1st | B25 | 06:20 | Kickoff | B05 | 14:55 | Downs | 14-70 | 6:25 | ||
| HSU | 2nd | R05 | 14:55 | Downs | R46 | 08:07 | Punt | 12-49 | 6:48 | ||
| SWOSU | 2nd | B18 | 08:07 | Punt | B49 | 04:47 | Punt | 8-33 | 3:20 | ||
| HSU | 2nd | R20 | 04:47 | Punt | R24 | 03:44 | Punt | 3-4 | 1:03 | ||
| SWOSU | 2nd | B45 | 03:44 | Punt | B18 | 02:17 | Interception | 3-37 | 1:27 | ||
| HSU | 2nd | R45 | 02:17 | Interception | R00 | 00:51 | * | TOUCHDOWN | 5-55 | 1:26 | |
| SWOSU | 2nd | B26 | 00:44 | Kickoff | B34 | 00:00 | End of half | 3-8 | 0:44 | ||
| HSU | 3rd | R25 | 15:00 | Kickoff | R47 | 13:36 | Interception | 4-22 | 1:24 | ||
| SWOSU | 3rd | B36 | 13:36 | Interception | B00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:57 | |
| HSU | 3rd | R25 | 09:39 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 8-74 | 4:01 | |
| SWOSU | 3rd | B20 | 05:28 | Kickoff | B00 | 03:01 | * | TOUCHDOWN | 7-80 | 2:27 | |
| HSU | 3rd | R25 | 03:01 | Kickoff | R44 | 14:24 | Punt | 7-19 | 3:37 | ||
| SWOSU | 4th | B18 | 14:24 | Punt | B48 | 12:21 | Interception | 5-30 | 2:03 | ||
| HSU | 4th | R39 | 12:21 | Interception | R00 | 10:41 | * | TOUCHDOWN | 4-61 | 1:40 | |
| SWOSU | 4th | B25 | 10:41 | Kickoff | B27 | 09:50 | Punt | 3-2 | 0:51 | ||
| HSU | 4th | R40 | 09:50 | Punt | R10 | 01:54 | * | FIELD GOAL | 13-50 | 7:56 | |
| SWOSU | 4th | B25 | 01:54 | Kickoff | B32 | 01:31 | Interception | 2-7 | 0:23 | ||
| HSU | 4th | R49 | 01:31 | Interception | R34 | 00:00 | End of half | 2-15 | 1:31 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Jake Chatman | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 20 | Patrick Jones | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 32 | Jacob Greenfield | 2 | 5 | 7 | . | . | . | 1-32 | . | . | . | . |
| 13 | Ketric Sledge | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 28 | Andrew Croker | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | Dedric O'Bryant | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Cameron Thomas | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Jayden Ford | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 55 | Antoine Roshell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Jorge Sanchez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Peyton Usher-Pearson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Jason Womack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Victor Solarin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Brown,Orlando | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 6 | Dotrey,Davotric | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 41 | Engle,Logan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 91 | Burnard,Nate | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 33 | Morris,Landis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Moore,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Anderson,Broadr | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 16 | Jemerson,Donova | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Ledyard,Courtne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Powell,RJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Pollard,Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Daugherty,Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Scott,Diondre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Mathis,Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mathis,Wesley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Griffin,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mitchell,Jameon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Hughes,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Mason,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Cunningham,Marq | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Norrie,Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Dotrey,Javotric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 0-Victor Solarin, 3-Landon Cook, 4-R. Henderson, 5-Damarion Parham, 7-Braden Boykin, 8-Henley Bland, 10-Randarius Terry, 11-Tim Jennings, 14-Deldric Shields, 21-Darius Austin, 25-Duce Sproles, 36-Reese Payne, 37-Caleb Bowman, 41-Temo Martinez, 42-F. O'Donald, 45-Tristan Heaton, 46-Thomas Hathorn, 49-Jacob Gray, 50-AJ Zarate, 52-Jorge Sanchez, 56-Denzel Walter, 80-Chris Hatzis, 81-Cole McLawchlin, 84-Jalen Abraham, 88-Mike Benning, 98-Jason Womack. |
| Southwestern Okla.: 0-Mason,Justin, 1-Mathis,Xavier, 5-Lee,Patrick, 7-Dotrey,Javotric, 11-Smith,Kellan, 12-Moreaux,Deshon, 13-Scott,Diondre, 14-Heckstall,D'Yon, 15-Moore,Isaiah, 17-Garrett,Tailon, 18-Love,Anthony, 20-Mask,Jermaine, 22-Graham,Kenny, 26-Alford,Jordan, 27-Mitchell,Jameon, 30-Ayers,Jamaree, 32-Silva,Richard, 35-McNutt,Peyton, 37-Hyche,Ethane, 39-Delaine,Steven, 42-Bigelow,Hunter, 44-Engelhardt,Gunn, 46-Norrie,Carter, 49-Monroe,Logan, 52-Cunningham,Marq, 55-Ledyard,Courtne, 60-Moye,Myles, 67-Vargas,David, 68-Warn,Pierce, 69-Whitefield,Bria, 78-Dickert,Chris, 79-Sanchez,Daniel, 80-Karsak,Jacob, 82-Easley,Ethan, 83-Pashas,Charalam, 85-Baker,Phill, 90-Phenix,Donovan, 91-Burnard,Nate, 93-Pollard,Ryan, 95-Savage,Shane, 97-Anderson,Broadr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 7 7 7 10 - 31 Record: (1-0,1-0)
Southwestern Okla... 0 0 13 0 - 13 Record: (0-1,0-1)
Scoring Summary:
1st 06:20 HSU - Chris Hatzis 11 yd pass from (Temo Martinez kick), 14-78 6:01, HSU 7 - SWOSU 0
2nd 00:51 HSU - Chris Hatzis 13 yd pass from (Temo Martinez kick), 5-55 1:26, HSU 14 - SWOSU 0
3rd 09:39 SWOSU - Moreaux,Deshon 21 yd pass from (Pashas,Charalam kick), 8-64 3:57, HSU 14 - SWOSU 7
05:38 HSU - L'liott Curry 10 yd pass from (Temo Martinez kick), 8-74 4:01, HSU 21 - SWOSU 7
03:01 SWOSU - Griffin,Tanner 1 yd run (Pashas,Charalam kick failed), 7-80 2:27, HSU 21 - SWOSU 13
4th 10:41 HSU - Duce Sproles 1 yd run (Temo Martinez kick), 4-61 1:40, HSU 28 - SWOSU 13
01:54 HSU - Temo Martinez 23 yd field goal, 13-50 7:56, HSU 31 - SWOSU 13
HSU SWOSU
FIRST DOWNS................... 29 21
RUSHES-YARDS (NET)............ 45-204 19-79
PASSING YDS (NET)............. 183 269
Passes Att-Comp-Int........... 26-17-1 39-23-3
TOTAL OFFENSE PLAYS-YARDS..... 71-387 58-348
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-20 2-20
Interception Returns-Yards.... 3-32 1-0
Punts (Number-Avg)............ 3-32.3 3-42.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-50 11-85
Possession Time............... 35:27 24:33
Third-Down Conversions........ 7 of 12 5 of 9
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 1-4
Sacks By: Number-Yards........ 1-0 1-0
RUSHING: Henderson State-Kris Morris 18-91; Duce Sproles 14-69; Xavier
Malone 1-15; Darius Austin 5-14; Adam Morse 5-7; Fredrick O'Donald 1-5; L'liott
Curry 1-3. Southwestern Okla.-Davis,Nate 8-47; Graham,Kenny 3-23; Moreaux,Deshon
1-11; Hyche,Ethane 1-0; Williams,Adrian 1-0; Griffin,Tanner 5-minus 2.
PASSING: Henderson State-Adam Morse 17-26-1-183. Southwestern
Okla.-Griffin,Tanner 23-39-3-269.
RECEIVING: Henderson State-L'liott Curry 7-61; Xavier Malone 3-50; Chris
Hatzis 3-23; Mike Benning 2-35; Darius Austin 1-8; Cole McLawchlin 1-6.
Southwestern Okla.-Bailey,Justin 4-81; Horton,Andrew 3-40; Moreaux,Deshon 3-40;
Love,Anthony 3-37; Mask,Jermaine 3-11; Williams,Adrian 2-19; Justice,Torin 2-18;
Davis,Nate 2-11; Lee,Patrick 1-12.
INTERCEPTIONS: Henderson State-Jacob Greenfield 1-32; Andrew Croker 1-0;
Ketric Sledge 1-0. Southwestern Okla.-Franklin,Derriu 1-0.
FUMBLES: Henderson State-None. Southwestern Okla.-Bailey,Justin 1-0.
Stadium: ASAP Energy Field Attendance: 4911
Kickoff time: 6:00pm End of Game: 8:44pm Total elapsed time: 02:44
Officials: Referee: Roan,Ken; Linesman: Holderby,Jordan; Line judge: Smith,Derrick;
Back judge: Russ,Richard; Field judge: Brixey,Jeff; Side judge: Spychalski,Robe;
Temperature: 94 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and defers | |||
| SWO will receive | |||
| HSU will defend South end-zone | |||
| Hsu | 1-10 | at Hsu35 | . |
| Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, HSU ball on HSU35. |
| Temo Martinez kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 15:00. |
| Swosu | 1-10 | at Swosu25 | Griffin,Tanner RE pass complete to Williams,Adrian for 12 yards to the SWOSU37, 1ST DOWN SWOSU (Dedric O'Bryant). |
| Swosu | 1-10 | at Swosu37 | Davis,Nate rush up middle for loss of 1 yard to the SWOSU36 (Usher-Pearson;Antoine Roshell). |
| Swosu | 2-11 | at Swosu36 | Moreaux,Deshon rush over left end for 11 yards to the SWOSU47, PENALTY SWOSU holding (Heckstall,D'Yon) 10 yards to the SWOSU37. |
| Swosu | 2-10 | at Swosu37 | 2nd and 10. |
| Swosu | 2-10 | at Swosu37 | Davis,Nate rush up middle for 3 yards to the SWOSU40 (J. Greenfield;Ketric Sledge), PENALTY SWOSU illegal shift (Griffin,Tanner) 5 yards to the SWOSU32, NO PLAY. |
| Swosu | 2-15 | at Swosu32 | 2nd and 15. |
| Swosu | 2-15 | at Swosu32 | Griffin,Tanner rush up middle for no gain to the SWOSU32 (Jason Womack;J. Greenfield). |
| Swosu | 3-15 | at Swosu32 | Griffin,Tanner LE pass incomplete to Karsak,Jacob. |
| Swosu | 4-15 | at Swosu32 | Vargas,David punt 46 yards to the HSU22. |
| Drive: 5 plays, 7 yards, TOP 02:39 | |||
| Hsu | 1-10 | at Hsu22 | HENDERSON STATE drive start at 12:21. |
| Hsu | 1-10 | at Hsu22 | Kris Morris rush over right end for 7 yards to the HSU29 (Morris,Landis). |
| Hsu | 2-3 | at Hsu29 | Kris Morris rush over right end for 8 yards to the HSU37, 1ST DOWN HSU (Brown,Orlando;Franklin,Derriu). |
| Hsu | 1-10 | at Hsu37 | Adam Morse RE pass complete to L'liott Curry for 8 yards to the HSU45 (Engle,Logan). |
| Hsu | 2-2 | at Hsu45 | Kris Morris rush over right end for 2 yards to the HSU47, 1ST DOWN HSU (Powell,RJ). |
| Hsu | 1-10 | at Hsu47 | Adam Morse middle pass incomplete to L'liott Curry, QB hurry by Anderson,Broadr. |
| Hsu | 2-10 | at Hsu47 | Kris Morris rush over right end for 9 yards to the SWOSU44 (Burnard,Nate). |
| Hsu | 3-1 | at Swosu44 | Kris Morris rush up middle for 2 yards to the SWOSU42, 1ST DOWN HSU (Burnard,Nate). |
| Hsu | 1-10 | at Swosu42 | Darius Austin rush up middle for 5 yards to the SWOSU37 (Brown,Orlando). |
| Hsu | 2-5 | at Swosu37 | Adam Morse LE pass incomplete to L'liott Curry (Jemerson,Donova). |
| Hsu | 3-5 | at Swosu37 | Adam Morse rush up middle for 4 yards to the SWOSU33 (Mathis,Wesley), PENALTY SWOSU holding (Daugherty,Mason) 10 yards to the SWOSU27, 1ST DOWN HSU, NO PLAY. |
| Hsu | 1-10 | at Swosu27 | 1st and 10. |
| Hsu | 1-10 | at Swosu27 | Adam Morse middle pass incomplete to L'liott Curry. |
| Hsu | 2-10 | at Swosu27 | Darius Austin rush over right end for 6 yards to the SWOSU21 (Engle,Logan). |
| Hsu | 3-4 | at Swosu21 | Adam Morse RE pass complete to L'liott Curry for 7 yards to the SWOSU14, 1ST DOWN HSU (Engle,Logan). |
| Hsu | 1-10 | at Swosu14 | Darius Austin rush up middle for 3 yards to the SWOSU11 (Dotrey,Davotric;Engle,Logan). |
| Hsu | 2-7 | at Swosu11 | Adam Morse RE pass complete to Chris Hatzis for 11 yards to the SWOSU0, 1ST DOWN HSU, TOUCHDOWN, clock 06:20. |
| Temo Martinez kick attempt good. | |||
| Henderson State 7, Southwestern Okla. 0 | |||
| Drive: 14 plays, 78 yards, TOP 06:01 | |||
| Temo Martinez kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 06:20. |
| Swosu | 1-10 | at Swosu25 | Griffin,Tanner RE pass complete to Mask,Jermaine for 3 yards to the SWOSU28, out-of-bounds (J. Greenfield). |
| Swosu | 2-7 | at Swosu28 | Graham,Kenny rush up middle for 16 yards to the SWOSU44, 1ST DOWN SWOSU (Ketric Sledge;J. Greenfield). |
| Swosu | 1-10 | at Swosu44 | Davis,Nate rush over left end for 13 yards to the HSU43, 1ST DOWN SWOSU (Dedric O'Bryant;Patrick Jones). |
| Swosu | 1-10 | at Hsu43 | Griffin,Tanner RE pass complete to Horton,Andrew for 11 yards to the HSU32, 1ST DOWN SWOSU (Jake Chatman). |
| Swosu | 1-10 | at Hsu32 | Griffin,Tanner LE pass incomplete to Justice,Torin. |
| Swosu | 2-10 | at Hsu32 | PENALTY SWOSU false start (Dickert,Chris) 5 yards to the HSU37. |
| Swosu | 2-15 | at Hsu37 | 2nd and 15. |
| Swosu | 2-15 | at Hsu37 | Griffin,Tanner LE pass incomplete to Justice,Torin. |
| Swosu | 3-15 | at Hsu37 | Griffin,Tanner LE pass complete to Bailey,Justin for 17 yards to the HSU20, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at Hsu20 | Davis,Nate rush over right end for 7 yards to the HSU13 (Andrew Croker;Randarius Terry). |
| Swosu | 2-3 | at Hsu13 | Hyche,Ethane rush up middle for no gain to the HSU13 (Jake Chatman;J. Greenfield). |
| Swosu | 3-3 | at Hsu13 | Griffin,Tanner RE pass complete to Moreaux,Deshon for 6 yards to the HSU7, 1ST DOWN SWOSU. |
| Swosu | 1-G | at Hsu07 | Griffin,Tanner RE pass incomplete to Justice,Torin. |
| Swosu | 2-G | at Hsu07 | Davis,Nate rush up middle for loss of 3 yards to the HSU10 (Victor Solarin;Ketric Sledge). |
| Swosu | 3-G | at Hsu10 | Griffin,Tanner middle pass complete to Love,Anthony for 5 yards to the HSU5 (Patrick Jones), clock 00:00. |
| Drive: 13 plays, 70 yards, TOP 06:25 | |||
| Henderson State 7, Southwestern Okla. 0 |
| Swosu | 4-G | at Hsu05 | Start of 2nd quarter, clock 15:00. |
| Swosu | 4-G | at Hsu05 | Griffin,Tanner RE pass incomplete to Horton,Andrew. |
| Drive: 14 plays, 70 yards, TOP 06:25 | |||
| Hsu | 1-10 | at Hsu05 | HENDERSON STATE drive start at 14:55. |
| Hsu | 1-10 | at Hsu05 | Duce Sproles rush up middle for 3 yards to the HSU8 (Mathis,Wesley;Cunningham,Marq). |
| Hsu | 2-7 | at Hsu08 | Duce Sproles rush over left end for 6 yards to the HSU14 (Pollard,Ryan;Mathis,Xavier). |
| Hsu | 3-1 | at Hsu14 | Duce Sproles rush up middle for 3 yards to the HSU17, 1ST DOWN HSU (Franklin,Derriu;Dotrey,Davotric). |
| Hsu | 1-10 | at Hsu17 | Duce Sproles rush up middle for 3 yards to the HSU20 (Dotrey,Davotric;Pollard,Ryan). |
| Hsu | 2-7 | at Hsu20 | Adam Morse RE pass incomplete to Xavier Malone. |
