Scoring Summary |
Henderson State (9-1,9-1) vs. Okla. Baptist (6-4,6-4)
Date: Nov 06, 2021 Site: Shawnee, Oklahoma Stadium: Crain Family Stadium Attendance: 2823
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 6 | 3 | 17 | 10 | 36 |
| Okla. Baptist | 7 | 7 | 7 | 13 | 34 |
| SCORING SUMMARY | HSU -OKBU | |||
| 1st | 04:17 | HSU | Xavier Malone 14 yd run (David Heaton kick failed) | |
| 11 plays, 80 yards, TOP 5:47 | 6 - 0 | |||
| 00:01 | OKBU | Cornell,Josh 34 yd pass from (Garcia Rodrigue kick) | ||
| 5 plays, 53 yards, TOP 1:31 | 6 - 7 | |||
| 2nd | 02:42 | OKBU | Phipps,Braden 13 yd pass from (Garcia Rodrigue kick) | |
| 12 plays, 72 yards, TOP 6:04 | 6 - 14 | |||
| 00:00 | HSU | David Heaton 40 yd field goal | ||
| 13 plays, 46 yards, TOP 2:37 | 9 - 14 | |||
| 3rd | 11:02 | HSU | David Heaton 22 yd field goal | |
| 8 plays, 50 yards, TOP 3:11 | 12 - 14 | |||
| 02:46 | OKBU | Harris,Keilahn 18 yd pass from (Garcia Rodrigue kick) | ||
| 11 plays, 80 yards, TOP 4:40 | 12 - 21 | |||
| 02:27 | HSU | L'liott Curry 66 yd pass from (David Heaton kick) | ||
| 1 play, 66 yards, TOP 0:13 | 19 - 21 | |||
| 01:38 | HSU | L'liott Curry 19 yd pass from (David Heaton kick) | ||
| 3 plays, 13 yards, TOP 0:40 | 26 - 21 | |||
| 4th | 09:13 | HSU | Fredrick O'Donald 17 yd run (David Heaton kick) | |
| 10 plays, 87 yards, TOP 5:40 | 33 - 21 | |||
| 05:54 | OKBU | Stuever,Tyler 1 yd run (Garcia Rodrigue kick) | ||
| 10 plays, 58 yards, TOP 3:18 | 33 - 28 | |||
| 03:37 | OKBU | Haire,Preston 41 yd run (Haire,Preston kick failed) | ||
| 3 plays, 55 yards, TOP 1:16 | 33 - 34 | |||
| 00:00 | HSU | David Heaton 43 yd field goal | ||
| 11 plays, 77 yards, TOP 2:14 | 36 - 34 | |||
|
Kickoff time: 2:00pm End of Game: 5:07pm Total elapsed time: 03:06 Referee: Barbee,DeWayne Umpire: Williams,Glen Linesman: Hightower,Derri Line judge: Strawn,Scott Back judge: Johnson,Scott Field judge: June,Chris Side judge: Price,Rob Temperature: 63 Wind: S Weather: Sunny |
Team Statistics |
| Team Totals | HSU | OKBU |
| FIRST DOWNS | 29 | 21 |
| Rushing | 10 | 9 |
| Passing | 19 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 207 | 194 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 5.4 | 5.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 222 | 195 |
| Yards Lost Rushing | 15 | 1 |
| NET YARDS PASSING | 373 | 173 |
| Completions-Attempts-Int | 28-51-1 | 20-29-1 |
| Average Per Attempt | 7.3 | 6.0 |
| Average Per Completion | 13.3 | 8.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 580 | 367 |
| Total offense plays | 89 | 65 |
| Average Gain Per Play | 6.5 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-61 | 3-20 |
| PUNTS-YARDS | 2-73 | 5-187 |
| Average Yards Per Punt | 36.5 | 37.4 |
| Net Yards Per Punt | 30.0 | 33.4 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-311 | 6-320 |
| Average Yards Per Kickoff | 51.8 | 53.3 |
| Net Yards Per Kickoff | 39.3 | 37.5 |
| Touchbacks | 3 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-13-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-45-0 | 2-0-0 |
| Average Per Return | 11.2 | 0.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:38 | 25:22 |
| 1st Quarter | 10:02 | 4:58 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 9:49 | 5:11 |
| Third-Down Conversions | 7 of 16 | 7 of 13 |
| Fourth-Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 3-4 |
| Touchdowns | 3-6 | 3-4 |
| Field goals | 2-6 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 4-0 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-None. Okla. Baptist-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R27 | 14:59 | Kickoff | R25 | 12:16 | Downs | 8-48 | 2:43 | ||
| HSU | 1st | R20 | 10:04 | Punt | R00 | 04:17 | * | TOUCHDOWN | 11-80 | 5:47 | |
| HSU | 1st | R45 | 03:02 | Punt | R47 | 01:32 | Downs | 4-8 | 1:30 | ||
| HSU | 1st | R25 | 00:01 | Kickoff | R28 | 08:46 | Downs | 13-47 | 6:15 | ||
| HSU | 2nd | R31 | 02:37 | Kickoff | R23 | 00:00 | * | FIELD GOAL | 13-46 | 2:37 | |
| HSU | 3rd | R45 | 14:13 | Punt | R05 | 11:02 | * | FIELD GOAL | 8-50 | 3:11 | |
| HSU | 3rd | R19 | 09:07 | Punt | R47 | 07:26 | Punt | 4-28 | 1:41 | ||
| HSU | 3rd | R34 | 02:40 | Kickoff | R00 | 02:27 | * | TOUCHDOWN | 1-66 | 0:13 | |
| HSU | 3rd | R13 | 02:18 | Interception | R00 | 01:38 | * | TOUCHDOWN | 3-13 | 0:40 | |
| HSU | 4th | R13 | 14:53 | Punt | R00 | 09:13 | * | TOUCHDOWN | 10-87 | 5:40 | |
| HSU | 4th | R25 | 05:54 | Kickoff | R28 | 04:53 | Punt | 3-3 | 1:01 | ||
| HSU | 4th | R13 | 03:31 | Kickoff | R15 | 02:43 | Interception | 3-2 | 0:48 | ||
| HSU | 4th | R01 | 02:14 | Downs | R25 | 00:00 | * | FIELD GOAL | 11-77 | 2:14 | |
| OKBU | 1st | B25 | 12:16 | Downs | B41 | 10:04 | Punt | 5-16 | 2:12 | ||
| OKBU | 1st | B34 | 04:12 | Kickoff | B37 | 03:02 | Punt | 3-3 | 1:10 | ||
| OKBU | 1st | B47 | 01:32 | Downs | B00 | 00:01 | * | TOUCHDOWN | 5-53 | 1:31 | |
| OKBU | 2nd | B28 | 08:46 | Downs | B00 | 02:42 | * | TOUCHDOWN | 12-72 | 6:04 | |
| OKBU | 3rd | B25 | 15:00 | Kickoff | B28 | 14:13 | Punt | 3-3 | 0:47 | ||
| OKBU | 3rd | B35 | 11:02 | Kickoff | B47 | 09:07 | Punt | 4-12 | 1:55 | ||
| OKBU | 3rd | B20 | 07:26 | Punt | B00 | 02:46 | * | TOUCHDOWN | 11-80 | 4:40 | |
| OKBU | 3rd | B25 | 02:27 | Kickoff | B25 | 02:18 | Interception | 1-0 | 0:09 | ||
| OKBU | 3rd | B25 | 01:38 | Kickoff | B38 | 14:53 | Punt | 4-13 | 1:45 | ||
| OKBU | 4th | B42 | 09:12 | Kickoff | B00 | 05:54 | * | TOUCHDOWN | 10-58 | 3:18 | |
| OKBU | 4th | B45 | 04:53 | Punt | B00 | 03:37 | * | TOUCHDOWN | 3-55 | 1:16 | |
| OKBU | 4th | B09 | 02:43 | Interception | B01 | 02:14 | Downs | 4-8 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 08:56 | 05:51 | 09:49 | 18:58 | 15:40 | 34:38 | ||
| 3rd Down Conversions | 3/7 | 1/2 | 0/2 | 3/5 | 4/9 | 3/7 | 7/16 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 1/4 | 1/1 | 0/0 | 0/0 | 2/5 | 0/0 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Okla. Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 06:04 | 09:09 | 05:11 | 11:02 | 14:20 | 25:22 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 2/5 | 1/2 | 4/6 | 3/7 | 7/13 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R27 | 14:59 | Kickoff | R25 | 12:16 | Downs | 8-48 | 2:43 | ||
| OKBU | 1st | B25 | 12:16 | Downs | B41 | 10:04 | Punt | 5-16 | 2:12 | ||
| HSU | 1st | R20 | 10:04 | Punt | R00 | 04:17 | * | TOUCHDOWN | 11-80 | 5:47 | |
| OKBU | 1st | B34 | 04:12 | Kickoff | B37 | 03:02 | Punt | 3-3 | 1:10 | ||
| HSU | 1st | R45 | 03:02 | Punt | R47 | 01:32 | Downs | 4-8 | 1:30 | ||
| OKBU | 1st | B47 | 01:32 | Downs | B00 | 00:01 | * | TOUCHDOWN | 5-53 | 1:31 | |
| HSU | 1st | R25 | 00:01 | Kickoff | R28 | 08:46 | Downs | 13-47 | 6:15 | ||
| OKBU | 2nd | B28 | 08:46 | Downs | B00 | 02:42 | * | TOUCHDOWN | 12-72 | 6:04 | |
| HSU | 2nd | R31 | 02:37 | Kickoff | R23 | 00:00 | * | FIELD GOAL | 13-46 | 2:37 | |
| OKBU | 3rd | B25 | 15:00 | Kickoff | B28 | 14:13 | Punt | 3-3 | 0:47 | ||
| HSU | 3rd | R45 | 14:13 | Punt | R05 | 11:02 | * | FIELD GOAL | 8-50 | 3:11 | |
| OKBU | 3rd | B35 | 11:02 | Kickoff | B47 | 09:07 | Punt | 4-12 | 1:55 | ||
| HSU | 3rd | R19 | 09:07 | Punt | R47 | 07:26 | Punt | 4-28 | 1:41 | ||
| OKBU | 3rd | B20 | 07:26 | Punt | B00 | 02:46 | * | TOUCHDOWN | 11-80 | 4:40 | |
| HSU | 3rd | R34 | 02:40 | Kickoff | R00 | 02:27 | * | TOUCHDOWN | 1-66 | 0:13 | |
| OKBU | 3rd | B25 | 02:27 | Kickoff | B25 | 02:18 | Interception | 1-0 | 0:09 | ||
| HSU | 3rd | R13 | 02:18 | Interception | R00 | 01:38 | * | TOUCHDOWN | 3-13 | 0:40 | |
| OKBU | 3rd | B25 | 01:38 | Kickoff | B38 | 14:53 | Punt | 4-13 | 1:45 | ||
| HSU | 4th | R13 | 14:53 | Punt | R00 | 09:13 | * | TOUCHDOWN | 10-87 | 5:40 | |
| OKBU | 4th | B42 | 09:12 | Kickoff | B00 | 05:54 | * | TOUCHDOWN | 10-58 | 3:18 | |
| HSU | 4th | R25 | 05:54 | Kickoff | R28 | 04:53 | Punt | 3-3 | 1:01 | ||
| OKBU | 4th | B45 | 04:53 | Punt | B00 | 03:37 | * | TOUCHDOWN | 3-55 | 1:16 | |
| HSU | 4th | R13 | 03:31 | Kickoff | R15 | 02:43 | Interception | 3-2 | 0:48 | ||
| OKBU | 4th | B09 | 02:43 | Interception | B01 | 02:14 | Downs | 4-8 | 0:29 | ||
| HSU | 4th | R01 | 02:14 | Downs | R25 | 00:00 | * | FIELD GOAL | 11-77 | 2:14 | |
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Patrick Jones | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 32 | Jacob Greenfield | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 29 | Jake Chatman | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 14 | Deldric Shields | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 11 | Tim Jennings | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Peyton Usher-Pearson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Trenton Moore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Damarion Parham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Cameron Thomas | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
| 55 | Antoine Roshell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Denzel Walter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Trey Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | David Heaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Henley Bland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jayden Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Adam Morse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Andrew Croker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Victor Solarin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Okla. Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Boone,Nick | 6 | 4 | 10 | . | . | . | . | 1 | . | . | 1 |
| 41 | Arnold,Josh | 6 | 3 | 9 | . | . | . | 1-8 | 2 | . | . | 1 |
| 5 | King,Tyler | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 95 | Lolofie,Robert | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 91 | Popoola,Peter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Alvear,Felipe | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 1J | Norman,Matthew | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Price Jr.,KJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Lands,Trajan | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 1B | Spencer,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Velicer,Noah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Lott,Xavier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Allen,Malik | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 2C | Henry,Jaiden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Smith,Taurean | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 28 | Lisangi,Lucky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Ratliffe,TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Tomlin,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jordan,Jay | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 0-Victor Solarin, 2-Dedric O'Bryant, 3-Landon Cook, 5-Damarion Parham, 8-Henley Bland, 10-Randarius Terry, 16-Kevin Dick, 21-Darius Austin, 26-Devon Adams, 27-Kolo Moa, 33-Jayden Ford, 36-Reese Payne, 39-Dalton Crumbly, 40-Strain,Tyler, 42-F. O'Donald, 43-Payton Byrd, 45-Tristan Heaton, 46-Thomas Hathorn, 48-David Heaton, 49-Jacob Gray, 50-AJ Zarate, 53-Beau Stevenson, 61-Robert Dunham, 80-Chris Hatzis, 84-Jalen Abraham, 88-Mike Benning, 93-S. Robinson, 94-Trey Smith, 96-Luke Rocha. |
| Okla. Baptist: 1J-Norman,Matthew, 2C-Henry,Jaiden, 3F-Landers,Jake, 4-Phipps,Braden, 4A-Russell,Payton, 8-Westmoreland,BJ, 9-McKasson,Ethan, 14-Nabavi,Alex, 15-Holcomb,Jaron, 18-Marshall,Michae, 21-Correia,Anthony, 27-Anderson,Nate, 28-Lisangi,Lucky, 32-Mehn,Chris, 33-Velicer,Noah, 34-Ferguson,Prince, 37-Price Jr.,KJ, 39-Richardson,Keny, 44-Tomlin,Elijah, 47-Lucas,Marcko, 49-Lott,Xavier, 55-Turner,Jaxon, 56-Cedillo,Caden, 58-Ratliffe,TJ, 63-Mack,Devon, 70-Anderson,Chad, 74-Landsteiner,Jac, 77-Allen,Jordan, 84-Moore,Jai, 86-Garcia Rodrigue, 87-Watson,Ethan, 88-Berry,Seth, 89-Meadough,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 6 3 17 10 - 36 Record: (9-1,9-1)
Okla. Baptist....... 7 7 7 13 - 34 Record: (6-4,6-4)
Scoring Summary:
1st 04:17 HSU - Xavier Malone 14 yd run (David Heaton kick failed), 11-80 5:47, HSU 6 - OKBU 0
00:01 OKBU - Cornell,Josh 34 yd pass from (Garcia Rodrigue kick), 5-53 1:31, HSU 6 - OKBU 7
2nd 02:42 OKBU - Phipps,Braden 13 yd pass from (Garcia Rodrigue kick), 12-72 6:04, HSU 6 - OKBU 14
00:00 HSU - David Heaton 40 yd field goal, 13-46 2:37, HSU 9 - OKBU 14
3rd 11:02 HSU - David Heaton 22 yd field goal, 8-50 3:11, HSU 12 - OKBU 14
02:46 OKBU - Harris,Keilahn 18 yd pass from (Garcia Rodrigue kick), 11-80 4:40, HSU 12 - OKBU 21
02:27 HSU - L'liott Curry 66 yd pass from (David Heaton kick), 1-66 0:13, HSU 19 - OKBU 21
01:38 HSU - L'liott Curry 19 yd pass from (David Heaton kick), 3-13 0:40, HSU 26 - OKBU 21
4th 09:13 HSU - Fredrick O'Donald 17 yd run (David Heaton kick), 10-87 5:40, HSU 33 - OKBU 21
05:54 OKBU - Stuever,Tyler 1 yd run (Garcia Rodrigue kick), 10-58 3:18, HSU 33 - OKBU 28
03:37 OKBU - Haire,Preston 41 yd run (Haire,Preston kick failed), 3-55 1:16, HSU 33 - OKBU 34
00:00 HSU - David Heaton 43 yd field goal, 11-77 2:14, HSU 36 - OKBU 34
HSU OKBU
FIRST DOWNS................... 29 21
RUSHES-YARDS (NET)............ 38-207 36-194
PASSING YDS (NET)............. 373 173
Passes Att-Comp-Int........... 51-28-1 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 89-580 65-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-13
Kickoff Returns-Yards......... 4-45 2-0
Interception Returns-Yards.... 1-5 1-8
Punts (Number-Avg)............ 2-36.5 5-37.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-61 3-20
Possession Time............... 34:38 25:22
Third-Down Conversions........ 7 of 16 7 of 13
Fourth-Down Conversions....... 2 of 5 0 of 1
Red-Zone Scores-Chances....... 5-6 3-4
Sacks By: Number-Yards........ 0-0 4-0
RUSHING: Henderson State-Duce Sproles 19-100; Fredrick O'Donald 7-53;
Darius Austin 3-23; Adam Morse 8-17; Xavier Malone 1-14. Okla.
Baptist-Stuever,Tyler 25-103; Haire,Preston 10-86; Anderson,Nate 1-5.
PASSING: Henderson State-Adam Morse 28-50-1-373; TEAM 0-1-0-0. Okla.
Baptist-Haire,Preston 20-29-1-173.
RECEIVING: Henderson State-L'liott Curry 10-155; Xavier Malone 9-110;
Mike Benning 5-62; Duce Sproles 2-17; Henley Bland 1-21; Chase Lodree 1-8. Okla.
Baptist-Harris,Keilahn 5-59; Stuever,Tyler 5-19; Cornell,Josh 3-50;
Phipps,Braden 3-21; Clarke,Julian 2-23; Sharp,Sam 1-3; Marshall,Michae 1-minus
2.
INTERCEPTIONS: Henderson State-Cameron Thomas 1-5. Okla.
Baptist-Arnold,Josh 1-8.
FUMBLES: Henderson State-None. Okla. Baptist-None.
Stadium: Crain Family Stadium Attendance: 2823
Kickoff time: 2:00pm End of Game: 5:07pm Total elapsed time: 03:06
Officials: Referee: Barbee,DeWayne; Umpire: Williams,Glen; Linesman: Hightower,Derri;
Line judge: Strawn,Scott; Back judge: Johnson,Scott; Field judge: June,Chris;
Side judge: Price,Rob;
Temperature: 63 Wind: S Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and will receive | |||
| OBU will defend South end-zone | |||
| Hsu | 1-10 | at Hsu35 | . |
| Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, OKBU ball on OKBU35. |
| Garcia Rodrigue kickoff 38 yards to the HSU27, Duce Sproles return 0 yards to the HSU27. | |||
| Hsu | 1-10 | at Hsu27 | HENDERSON STATE drive start at 14:59. |
| Hsu | 1-10 | at Hsu27 | Adam Morse RE pass incomplete to L'liott Curry. |
| Hsu | 2-10 | at Hsu27 | Adam Morse LE pass incomplete to L'liott Curry, QB hurry by Arnold,Josh. |
| Hsu | 3-10 | at Hsu27 | Adam Morse middle pass complete to Xavier Malone for 20 yards to the HSU47, 1ST DOWN HSU (Lands,Trajan). |
| Hsu | 1-10 | at Hsu47 | Adam Morse RE pass complete to Xavier Malone for 24 yards to the OKBU29, 1ST DOWN HSU (Popoola,Peter). |
| Hsu | 1-10 | at Okbu29 | Duce Sproles rush up middle for 2 yards to the OKBU27 (Boone,Nick;Allen,Malik). |
| Hsu | 2-8 | at Okbu27 | Adam Morse rush up middle for 2 yards to the OKBU25 (Popoola,Peter). |
| Hsu | 3-6 | at Okbu25 | Adam Morse RE pass incomplete to L'liott Curry (Jordan,Jay). |
| Hsu | 4-6 | at Okbu25 | Adam Morse LE pass incomplete to L'liott Curry (Arnold,Josh). |
| Drive: 8 plays, 48 yards, TOP 02:43 | |||
| Okbu | 1-10 | at Okbu25 | OKLA. BAPTIST drive start at 12:16. |
| Okbu | 1-10 | at Okbu25 | Stuever,Tyler rush over left end for 5 yards to the OKBU30 (Jake Chatman;Tim Jennings). |
| Okbu | 2-5 | at Okbu30 | Haire,Preston rush up middle for 6 yards to the OKBU36, 1ST DOWN OKBU (Jake Chatman). |
| Okbu | 1-10 | at Okbu36 | Stuever,Tyler rush over right end for 2 yards to the OKBU38 (Deldric Shields). |
| Okbu | 2-8 | at Okbu38 | Stuever,Tyler rush up middle for 3 yards to the OKBU41 (Denzel Walter). |
| Okbu | 3-5 | at Okbu41 | Haire,Preston middle pass incomplete to Harris,Keilahn. |
| Okbu | 4-5 | at Okbu41 | McKasson,Ethan punt 59 yards to the HSU0, touchback. |
| Drive: 5 plays, 16 yards, TOP 02:12 | |||
| Hsu | 1-10 | at Hsu20 | HENDERSON STATE drive start at 10:04. |
| Hsu | 1-10 | at Hsu20 | Duce Sproles rush over left end for 7 yards to the HSU27 (Arnold,Josh). |
| Hsu | 2-3 | at Hsu27 | Adam Morse rush over right end for loss of 1 yard to the HSU26 (Lott,Xavier). |
| Hsu | 3-4 | at Hsu26 | Adam Morse LE pass complete to L'liott Curry for 7 yards to the HSU33, 1ST DOWN HSU (Alvear,Felipe;King,Tyler). |
| Hsu | 1-10 | at Hsu33 | Duce Sproles rush up middle for 5 yards to the HSU38 (Velicer,Noah). |
| Hsu | 2-5 | at Hsu38 | Adam Morse RE pass incomplete to L'liott Curry (Jordan,Jay). |
| Hsu | 3-5 | at Hsu38 | Adam Morse RE pass complete to Mike Benning for 29 yards to the OKBU33, 1ST DOWN HSU, out-of-bounds (Lands,Trajan). |
| Hsu | 1-10 | at Okbu33 | Adam Morse LE pass complete to L'liott Curry for 11 yards to the OKBU22, 1ST DOWN HSU (King,Tyler). |
| Hsu | 1-10 | at Okbu22 | Duce Sproles rush up middle for 3 yards to the OKBU19 (Arnold,Josh;Boone,Nick). |
| Hsu | 2-7 | at Okbu19 | Adam Morse RE pass complete to Mike Benning for 10 yards to the OKBU9, 1ST DOWN HSU, out-of-bounds (Alvear,Felipe). |
| Hsu | 1-G | at Okbu09 | Duce Sproles rush up middle for 5 yards to the OKBU4 (Boone,Nick). |
| Hsu | 2-G | at Okbu04 | Duce Sproles rush over right end for 3 yards to the OKBU1 (Smith,Taurean;Lolofie,Robert), PENALTY HSU illegal block 10 yards to the OKBU14, NO PLAY. |
| Hsu | 2-G | at Okbu14 | 2nd and 14. |
| Hsu | 2-G | at Okbu14 | Xavier Malone rush over right end for 14 yards to the OKBU0, TOUCHDOWN, clock 04:17. |
| David Heaton kick attempt failed. | |||
| Henderson State 6, Okla. Baptist 0 | |||
| Drive: 11 plays, 80 yards, TOP 05:52 | |||
| David Heaton kickoff 31 yards to the OKBU34, Richardson,Keny return 0 yards to the OKBU34. | |||
| Okbu | 1-10 | at Okbu34 | OKLA. BAPTIST drive start at 04:12. |
| Okbu | 1-10 | at Okbu34 | Haire,Preston LE pass complete to Stuever,Tyler for no gain to the OKBU34 (Tim Jennings). |
| Okbu | 2-10 | at Okbu34 | Haire,Preston RE pass complete to Sharp,Sam for 3 yards to the OKBU37. |
| Okbu | 3-7 | at Okbu37 | Haire,Preston RE pass incomplete to Cornell,Josh. |
| Okbu | 4-7 | at Okbu37 | McKasson,Ethan punt 18 yards to the HSU45, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:10 | |||
| Hsu | 1-10 | at Hsu45 | HENDERSON STATE drive start at 03:02. |
| Hsu | 1-10 | at Hsu45 | F. O'Donald rush up middle for 2 yards to the HSU47 (Arnold,Josh). |
| Hsu | 2-8 | at Hsu47 | Adam Morse sacked for loss of 2 yards to the HSU45 (Lolofie,Robert;Smith,Taurean). |
