Scoring Summary |
Northwestern Okla. (0-2,0-2) vs. Henderson State (2-0,2-0)
Date: Sep 11, 2021 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 4119
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern Okla. | 7 | 0 | 0 | 0 | 7 |
| Henderson State | 14 | 3 | 21 | 17 | 55 |
| SCORING SUMMARY | NWOSU -HSU | |||
| 1st | 13:28 | HSU | Kris Morris 14 yd run (Temo Martinez kick) | |
| 4 plays, 86 yards, TOP 1:28 | 0 - 7 | |||
| 07:35 | NWOSU | Garner,Gavin 38 yd pass from (O'Neal,Connor kick) | ||
| 1 play, 38 yards, TOP 0:08 | 7 - 7 | |||
| 01:17 | HSU | Chase Lodree 16 yd pass from (Temo Martinez kick) | ||
| 5 plays, 58 yards, TOP 2:29 | 7 - 14 | |||
| 2nd | 07:05 | HSU | Temo Martinez 25 yd field goal | |
| 11 plays, 81 yards, TOP 4:15 | 7 - 17 | |||
| 3rd | 14:13 | HSU | Duce Sproles 8 yd run (Temo Martinez kick) | |
| 2 plays, 32 yards, TOP 0:38 | 7 - 24 | |||
| 09:53 | HSU | Kris Morris 8 yd run (Temo Martinez kick) | ||
| 5 plays, 70 yards, TOP 1:45 | 7 - 31 | |||
| 05:41 | HSU | Ayden Shurley 10 yd pass from (Temo Martinez kick) | ||
| 7 plays, 64 yards, TOP 2:28 | 7 - 38 | |||
| 4th | 08:46 | HSU | Temo Martinez 43 yd field goal | |
| 8 plays, 54 yards, TOP 4:18 | 7 - 41 | |||
| 05:10 | HSU | Landon Ledbetter 11 yd run (David Heaton kick) | ||
| 8 plays, 59 yards, TOP 2:51 | 7 - 48 | |||
| 01:16 | HSU | Fredrick O'Donald 1 yd run (David Heaton kick) | ||
| 6 plays, 22 yards, TOP 2:25 | 7 - 55 | |||
|
Kickoff time: 6:02pm End of Game: 8:54pm Total elapsed time: 02:51 Referee: MacNealy,Brad Umpire: Conley,Robert Linesman: Trusty,Landon Line judge: Harris,JaRon Back judge: Love,Danny Field judge: Stewart,Jim Side judge: Adams,Glenn Temperature: 90 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | NWOSU | HSU |
| FIRST DOWNS | 11 | 35 |
| Rushing | 5 | 16 |
| Passing | 6 | 15 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 94 | 318 |
| Rushing Attempts | 34 | 43 |
| Average Per Rush | 2.8 | 7.4 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 125 | 329 |
| Yards Lost Rushing | 31 | 11 |
| NET YARDS PASSING | 133 | 305 |
| Completions-Attempts-Int | 12-29-3 | 19-34-0 |
| Average Per Attempt | 4.6 | 9.0 |
| Average Per Completion | 11.1 | 16.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 227 | 623 |
| Total offense plays | 63 | 77 |
| Average Gain Per Play | 3.6 | 8.1 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 7-65 | 4-30 |
| PUNTS-YARDS | 8-300 | 3-127 |
| Average Yards Per Punt | 37.5 | 42.3 |
| Net Yards Per Punt | 33.8 | 35.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-121 | 10-533 |
| Average Yards Per Kickoff | 60.5 | 53.3 |
| Net Yards Per Kickoff | 44.0 | 36.1 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-30-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-97-0 | 2-33-0 |
| Average Per Return | 19.4 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:04 | 33:57 |
| 1st Quarter | 5:29 | 9:31 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 6:10 | 7:47 |
| 4th Quarter | 3:30 | 9:34 |
| Third-Down Conversions | 2 of 14 | 7 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 8-8 |
| Touchdowns | 0-0 | 7-8 |
| Field goals | 0-0 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 3-0 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern Okla.-TEAM 1-0; Brown,Brendan 1-1; Williams,Damon 1-0. Henderson State-Chase Lodree 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWOSU | 1st | R28 | 13:21 | Kickoff | R35 | 12:04 | Punt | 3-7 | 1:17 | ||
| NWOSU | 1st | R18 | 09:16 | Punt | R18 | 07:43 | Punt | 3-0 | 1:33 | ||
| NWOSU | 1st | R38 | 07:43 | Punt | R00 | 07:35 | * | TOUCHDOWN | 1-38 | 0:08 | |
| NWOSU | 1st | R25 | 04:53 | *FIELD GOAL | R30 | 03:46 | Punt | 3-5 | 1:07 | ||
| NWOSU | 1st | R22 | 01:10 | Kickoff | R34 | 14:03 | Punt | 6-12 | 2:07 | ||
| NWOSU | 2nd | R20 | 12:38 | Punt | R42 | 11:20 | Punt | 5-38 | 1:18 | ||
| NWOSU | 2nd | R25 | 07:05 | Kickoff | R28 | 04:06 | Punt | 5-3 | 2:59 | ||
| NWOSU | 2nd | R09 | 02:41 | Punt | R36 | 00:00 | End of half | 7-27 | 2:41 | ||
| NWOSU | 3rd | R25 | 15:00 | Kickoff | R25 | 14:51 | Interception | 1-0 | 0:09 | ||
| NWOSU | 3rd | R25 | 14:13 | Kickoff | R30 | 11:38 | Downs | 7-45 | 2:35 | ||
| NWOSU | 3rd | R30 | 09:45 | Kickoff | R34 | 08:09 | Punt | 3-4 | 1:36 | ||
| NWOSU | 3rd | R34 | 05:41 | Kickoff | R43 | 03:59 | Punt | 3-9 | 1:42 | ||
| NWOSU | R00 | 00:00 | R28 | 13:04 | Interception | 7-33 | 46:56 | ||||
| NWOSU | 4th | R35 | 08:46 | Kickoff | R35 | 08:01 | Interception | 3-0 | 0:45 | ||
| NWOSU | 4th | R32 | 05:01 | Kickoff | R22 | 03:41 | Fumble | 4--10 | 1:20 | ||
| NWOSU | 4th | R33 | 01:09 | Kickoff | R44 | 00:00 | End of half | 2-11 | 1:09 | ||
| HSU | 1st | R14 | 14:56 | Kickoff | R00 | 13:28 | * | TOUCHDOWN | 4-86 | 1:28 | |
| HSU | 1st | R22 | 12:04 | Punt | R43 | 09:16 | Punt | 5-21 | 2:48 | ||
| HSU | 1st | R28 | 07:27 | Kickoff | R25 | 04:53 | * | FIELD GOAL | 7-47 | 2:34 | |
| HSU | 1st | R42 | 03:46 | Punt | R00 | 01:17 | * | TOUCHDOWN | 5-58 | 2:29 | |
| HSU | 2nd | R44 | 14:03 | Punt | R40 | 12:38 | Punt | 3-4 | 1:25 | ||
| HSU | 2nd | R07 | 11:20 | Punt | R08 | 07:05 | * | FIELD GOAL | 11-81 | 4:15 | |
| HSU | 2nd | R36 | 04:06 | Punt | R43 | 02:41 | Punt | 3-7 | 1:25 | ||
| HSU | 3rd | R32 | 14:51 | Interception | R00 | 14:13 | * | TOUCHDOWN | 2-32 | 0:38 | |
| HSU | 3rd | R30 | 11:38 | Downs | R00 | 09:53 | * | TOUCHDOWN | 5-70 | 1:45 | |
| HSU | 3rd | R36 | 08:09 | Punt | R00 | 05:41 | * | TOUCHDOWN | 7-64 | 2:28 | |
| HSU | 3rd | R13 | 03:59 | Punt | R00 | 00:00 | 0:00 | 6-48 | 0:00 | ||
| HSU | 4th | R20 | 13:04 | Interception | R26 | 08:46 | * | FIELD GOAL | 8-54 | 4:18 | |
| HSU | 4th | R41 | 08:01 | Interception | R00 | 05:10 | * | TOUCHDOWN | 8-59 | 2:51 | |
| HSU | 4th | R22 | 03:41 | Fumble | R00 | 01:16 | * | TOUCHDOWN | 6-22 | 2:25 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 07:55 | 06:10 | 03:30 | 13:24 | 09:40 | 23:04 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/3 | 0/2 | 2/9 | 0/5 | 2/14 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 07:05 | 07:47 | 09:34 | 16:36 | 17:21 | 33:57 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/3 | 3/4 | 1/6 | 6/7 | 7/13 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R14 | 14:56 | Kickoff | R00 | 13:28 | * | TOUCHDOWN | 4-86 | 1:28 | |
| NWOSU | 1st | R28 | 13:21 | Kickoff | R35 | 12:04 | Punt | 3-7 | 1:17 | ||
| HSU | 1st | R22 | 12:04 | Punt | R43 | 09:16 | Punt | 5-21 | 2:48 | ||
| NWOSU | 1st | R18 | 09:16 | Punt | R18 | 07:43 | Punt | 3-0 | 1:33 | ||
| NWOSU | 1st | R38 | 07:43 | Punt | R00 | 07:35 | * | TOUCHDOWN | 1-38 | 0:08 | |
| HSU | 1st | R28 | 07:27 | Kickoff | R25 | 04:53 | * | FIELD GOAL | 7-47 | 2:34 | |
| NWOSU | 1st | R25 | 04:53 | *FIELD GOAL | R30 | 03:46 | Punt | 3-5 | 1:07 | ||
| HSU | 1st | R42 | 03:46 | Punt | R00 | 01:17 | * | TOUCHDOWN | 5-58 | 2:29 | |
| NWOSU | 1st | R22 | 01:10 | Kickoff | R34 | 14:03 | Punt | 6-12 | 2:07 | ||
| HSU | 2nd | R44 | 14:03 | Punt | R40 | 12:38 | Punt | 3-4 | 1:25 | ||
| NWOSU | 2nd | R20 | 12:38 | Punt | R42 | 11:20 | Punt | 5-38 | 1:18 | ||
| HSU | 2nd | R07 | 11:20 | Punt | R08 | 07:05 | * | FIELD GOAL | 11-81 | 4:15 | |
| NWOSU | 2nd | R25 | 07:05 | Kickoff | R28 | 04:06 | Punt | 5-3 | 2:59 | ||
| HSU | 2nd | R36 | 04:06 | Punt | R43 | 02:41 | Punt | 3-7 | 1:25 | ||
| NWOSU | 2nd | R09 | 02:41 | Punt | R36 | 00:00 | End of half | 7-27 | 2:41 | ||
| NWOSU | 3rd | R25 | 15:00 | Kickoff | R25 | 14:51 | Interception | 1-0 | 0:09 | ||
| HSU | 3rd | R32 | 14:51 | Interception | R00 | 14:13 | * | TOUCHDOWN | 2-32 | 0:38 | |
| NWOSU | 3rd | R25 | 14:13 | Kickoff | R30 | 11:38 | Downs | 7-45 | 2:35 | ||
| HSU | 3rd | R30 | 11:38 | Downs | R00 | 09:53 | * | TOUCHDOWN | 5-70 | 1:45 | |
| NWOSU | 3rd | R30 | 09:45 | Kickoff | R34 | 08:09 | Punt | 3-4 | 1:36 | ||
| HSU | 3rd | R36 | 08:09 | Punt | R00 | 05:41 | * | TOUCHDOWN | 7-64 | 2:28 | |
| NWOSU | 3rd | R34 | 05:41 | Kickoff | R43 | 03:59 | Punt | 3-9 | 1:42 | ||
| HSU | 3rd | R13 | 03:59 | Punt | R00 | 00:00 | 0:00 | 6-48 | 0:00 | ||
| NWOSU | R00 | 00:00 | R28 | 13:04 | Interception | 7-33 | 46:56 | ||||
| HSU | 4th | R20 | 13:04 | Interception | R26 | 08:46 | * | FIELD GOAL | 8-54 | 4:18 | |
| NWOSU | 4th | R35 | 08:46 | Kickoff | R35 | 08:01 | Interception | 3-0 | 0:45 | ||
| HSU | 4th | R41 | 08:01 | Interception | R00 | 05:10 | * | TOUCHDOWN | 8-59 | 2:51 | |
| NWOSU | 4th | R32 | 05:01 | Kickoff | R22 | 03:41 | Fumble | 4--10 | 1:20 | ||
| HSU | 4th | R22 | 03:41 | Fumble | R00 | 01:16 | * | TOUCHDOWN | 6-22 | 2:25 | |
| NWOSU | 4th | R33 | 01:09 | Kickoff | R44 | 00:00 | End of half | 2-11 | 1:09 | ||
Defensive Statistics |
| ## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Ellis,James | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 37 | Williams,Wacey | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 33 | Cochrane,Anthon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 42 | Aaron,Alejandro | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 38 | Childs,Keilon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Benway,Dax | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 5 | Holiday,Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Gant,Braden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Miller,Noah | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 07 | Lewis,Nehemiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Long,Samuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Gordon,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 06 | Ozz,Chima | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Avakian,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Contreras,Danie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Brown,Dante | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Cal,Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Licea,Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Ford,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Forbes,Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jacob Greenfield | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Dedric O'Bryant | 5 | 1 | 6 | . | . | . | 1-5 | 1 | . | . | . |
| 33 | Jayden Ford | 3 | 2 | 5 | . | 1 | . | . | . | . | . | 1 |
| 90 | Dylan Ndambuki | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 18 | Cameron Thomas | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Deldric Shields | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Trenton Moore | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Kolo Moa | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Derek Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Caleb Bowman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Luke Rocha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0 | Victor Solarin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Denzel Walter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Peyton Usher-Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Tim Jennings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cameron Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Shaq'ke Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Antoine Roshell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Reese Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Jake Chatman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Chris Hatzis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Andrew Croker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | AJ Zarate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Jorge Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Ketric Sledge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 98 | Jason Womack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Bryston Gipson | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Okla.: 1E-Mack,Bryce, 2-Wallace,Isaiah, 4-Bentley,Romello, 7-Everson,Ethan, 8-Briscoe,Nathani, 11-Cal,Wilson, 12-McCluskey,Steph, 13-Gonzalez,Brian, 14-Blair, Jr,,Devo, 17-Brown,Dante, 24-Williams,Damon, 30-O'Neal,Connor, 31-Gordon,Cameron, 32-Dill,Nick, 37-Williams,Wacey, 38-Childs,Keilon, 41-Gill,Darian, 44-Miller,Noah, 47-Brown,Brendan, 48-Gant,Braden, 50-Avakian,Alex, 52-Contreras,Danie, 54-Alvarado,Ruben, 73-Lystad,Tommy, 80-Ford,Kevin, 84-Childers,Aaron, 87-McDonald,Peyton. |
| Henderson State: 0-Victor Solarin, 8-Henley Bland, 9-Bryston Gipson, 10-Randarius Terry, 11-Tim Jennings, 12-L. Ledbetter, 14-Deldric Shields, 18-Cameron Thomas, 19-Mason Schucker, 21-Darius Austin, 24-Korien Burrell, 25-Duce Sproles, 27-Kolo Moa, 35-Cameron Jackson, 36-Reese Payne, 37-Caleb Bowman, 39-Dalton Crumbly, 41-Temo Martinez, 42-F. O'Donald, 45-Tristan Heaton, 46-Thomas Hathorn, 48-David Heaton, 49-Jacob Gray, 50-AJ Zarate, 51-Trenton Moore, 52-Jorge Sanchez, 53-Beau Stevenson, 59-Brett Bush, 60-Tyler Strain, 73-Hayden Fichtel, 78-Brandon Bishop, 80-Chris Hatzis, 83-Elijah George, 84-Jalen Abraham, 88-Mike Benning, 90-Dylan Ndambuki, 91-Derek Carter, 93-S. Robinson, 94-Trey Smith, 96-Luke Rocha, 98-Jason Womack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern Okla... 7 0 0 0 - 7 Record: (0-2,0-2)
Henderson State..... 14 3 21 17 - 55 Record: (2-0,2-0)
Scoring Summary:
1st 13:28 HSU - Kris Morris 14 yd run (Temo Martinez kick), 4-86 1:28, NWOSU 0 - HSU 7
07:35 NWOSU - Garner,Gavin 38 yd pass from Hall,Temberlenn (O'Neal,Connor kick), 1-38 0:08, NWOSU 7 - HSU 7
01:17 HSU - Chase Lodree 16 yd pass from (Temo Martinez kick), 5-58 2:29, NWOSU 7 - HSU 14
2nd 07:05 HSU - Temo Martinez 25 yd field goal, 11-81 4:15, NWOSU 7 - HSU 17
3rd 14:13 HSU - Duce Sproles 8 yd run (Temo Martinez kick), 2-32 0:38, NWOSU 7 - HSU 24
09:53 HSU - Kris Morris 8 yd run (Temo Martinez kick), 5-70 1:45, NWOSU 7 - HSU 31
05:41 HSU - Ayden Shurley 10 yd pass from (Temo Martinez kick), 7-64 2:28, NWOSU 7 - HSU 38
4th 08:46 HSU - Temo Martinez 43 yd field goal, 8-54 4:18, NWOSU 7 - HSU 41
05:10 HSU - Landon Ledbetter 11 yd run (David Heaton kick), 8-59 2:51, NWOSU 7 - HSU 48
01:16 HSU - Fredrick O'Donald 1 yd run (David Heaton kick), 6-22 2:25, NWOSU 7 - HSU 55
NWOSU HSU
FIRST DOWNS................... 11 35
RUSHES-YARDS (NET)............ 34-94 43-318
PASSING YDS (NET)............. 133 305
Passes Att-Comp-Int........... 29-12-3 34-19-0
TOTAL OFFENSE PLAYS-YARDS..... 63-227 77-623
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-30
Kickoff Returns-Yards......... 5-97 2-33
Interception Returns-Yards.... 0-0 3-5
Punts (Number-Avg)............ 8-37.5 3-42.3
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 7-65 4-30
Possession Time............... 23:04 33:57
Third-Down Conversions........ 2 of 14 7 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 8-8
Sacks By: Number-Yards........ 0-0 3-0
RUSHING: Northwestern Okla.-Baker,Calion 20-95; Williams,Damon 4-14;
Gill,Darian 3-6; Clarkson,Tanner 6-minus 8; Brown,Brendan 1-minus 13. Henderson
State-Duce Sproles 12-117; Fredrick O'Donald 7-52; Kris Morris 11-48; Landon
Ledbetter 4-46; Adam Morse 2-36; Korien Burrell 4-16; Darius Austin 3-3.
PASSING: Northwestern Okla.-Clarkson,Tanner 12-24-1-133; Everson,Ethan
0-4-1-0; Stevens,Torrenc 0-1-1-0. Henderson State-Adam Morse 19-32-0-305; Landon
Ledbetter 0-2-0-0.
RECEIVING: Northwestern Okla.-Garner,Gavin 5-80; Stevens,Torrenc 3-34;
Briscoe,Nathani 2-5; McDonald,Peyton 1-9; Baker,Calion 1-5. Henderson
State-Xavier Malone 7-130; L'liott Curry 7-127; Chase Lodree 2-27; Ayden Shurley
1-10; Mike Benning 1-9; Darius Austin 1-2.
INTERCEPTIONS: Northwestern Okla.-None. Henderson State-Dedric O'Bryant
1-5; Bryston Gipson 1-0; Randarius Terry 1-0.
FUMBLES: Northwestern Okla.-Williams,Damon 1-0; TEAM 1-0; Brown,Brendan
1-1. Henderson State-Chase Lodree 1-1.
Stadium: Carpenter-Haygood St Attendance: 4119
Kickoff time: 6:02pm End of Game: 8:54pm Total elapsed time: 02:51
Officials: Referee: MacNealy,Brad; Umpire: Conley,Robert; Linesman: Trusty,Landon;
Line judge: Harris,JaRon; Back judge: Love,Danny; Field judge: Stewart,Jim;
Side judge: Adams,Glenn;
Temperature: 90 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and will receive | |||
| NOR will defend South end-zone | |||
| Hsu | 1-10 | at Hsu35 | . |
| Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, NWOSU ball on NWOSU35. |
| Dill,Nick kickoff 63 yards to the HSU2, Chase Lodree return 12 yards to the HSU14 (Gant,Braden). | |||
| Hsu | 1-10 | at Hsu14 | HENDERSON STATE drive start at 14:56. |
| Hsu | 1-10 | at Hsu14 | Adam Morse RE pass complete to Chase Lodree for 11 yards to the HSU25, 1ST DOWN HSU (Benway,Dax). |
| Hsu | 1-10 | at Hsu25 | Adam Morse LE pass complete to Xavier Malone for 20 yards to the HSU45, 1ST DOWN HSU (Long,Samuel). |
| Hsu | 1-10 | at Hsu45 | Adam Morse LE pass complete to L'liott Curry for 41 yards to the NWOSU14, 1ST DOWN HSU (Aaron,Alejandro). |
| Hsu | 1-10 | at Hsu14 | Kris Morris rush up middle for 14 yards to the NWOSU0, 1ST DOWN HSU, TOUCHDOWN, clock 13:28. |
| Temo Martinez kick attempt good. | |||
| Henderson State 7, Northwestern Okla. 0 | |||
| Drive: 4 plays, 86 yards, TOP 01:35 | |||
| Temo Martinez kickoff 61 yards to the NWOSU4, Bentley,Romello return 24 yards to the NWOSU28 (Kolo Moa). | |||
| Hsu | 1-10 | at Hsu28 | NORTHWESTERN OKLA. drive start at 13:21. |
| Hsu | 1-10 | at Hsu28 | Clarkson,Tanner RE pass complete to Baker,Calion for 5 yards to the NWOSU33 (Caleb Bowman). |
| Hsu | 2-5 | at Hsu33 | Baker,Calion rush up middle for 2 yards to the NWOSU35 (J. Greenfield). |
| Hsu | 3-3 | at Hsu35 | Clarkson,Tanner middle pass incomplete to Stevens,Torrenc (Antoine Roshell). |
| Hsu | 4-3 | at Hsu35 | Brown,Brendan punt 43 yards to the HSU22, Chase Lodree return 0 yards to the HSU22. |
| Drive: 3 plays, 7 yards, TOP 01:17 | |||
| Hsu | 1-10 | at Hsu22 | HENDERSON STATE drive start at 12:04. |
| Hsu | 1-10 | at Hsu22 | Duce Sproles rush over left end for 3 yards to the HSU25 (Ellis,James). |
| Hsu | 2-7 | at Hsu25 | Adam Morse RE pass complete to Xavier Malone for 11 yards to the HSU36, 1ST DOWN HSU, out-of-bounds (Williams,Wacey). |
| Hsu | 1-10 | at Hsu36 | Adam Morse LE pass complete to Xavier Malone for 2 yards to the HSU38 (Williams,Wacey). |
| Hsu | 2-8 | at Hsu38 | Duce Sproles rush up middle for 5 yards to the HSU43 (Ellis,James). |
| Hsu | 3-3 | at Hsu43 | Adam Morse RE pass incomplete to Xavier Malone. |
| Hsu | 4-3 | at Hsu43 | Tristan Heaton punt 39 yards to the NWOSU18, fair catch by Wallace,Isaiah. |
| Drive: 5 plays, 21 yards, TOP 02:48 | |||
| Hsu | 1-10 | at Hsu18 | NORTHWESTERN OKLA. drive start at 09:16. |
| Hsu | 1-10 | at Hsu18 | Clarkson,Tanner middle pass complete to Briscoe,Nathani for loss of 3 yards to the NWOSU15 (J. Greenfield). |
