Scoring Summary |
Henderson State (7-1,7-1) vs. Arkansas Tech (2-6,2-6)
Date: Oct 23, 2021 Site: Russellville, Arkans Stadium: Thone Stadium/Buerkl Attendance: 3835
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 10 | 3 | 7 | 15 | 41 |
| Arkansas Tech | 7 | 7 | 0 | 21 | 38 |
| SCORING SUMMARY | HSU -ATU | |||
| 1st | 12:57 | HSU | David Heaton 34 yd field goal | |
| 6 plays, 58 yards, TOP 2:03 | 3 - 0 | |||
| 07:25 | ATU | Thompson,Ron 12 yd run (Zizumbo,Jesus kick) | ||
| 6 plays, 57 yards, TOP 2:38 | 3 - 7 | |||
| 02:07 | HSU | Darius Austin 2 yd run (David Heaton kick) | ||
| 11 plays, 75 yards, TOP 5:18 | 10 - 7 | |||
| 2nd | 14:54 | ATU | Chase,Joyrion 29 yd pass from (Zizumbo,Jesus kick) | |
| 6 plays, 71 yards, TOP 2:13 | 10 - 14 | |||
| 11:16 | HSU | David Heaton 21 yd field goal | ||
| 8 plays, 85 yards, TOP 3:37 | 13 - 14 | |||
| 3rd | 06:01 | HSU | Duce Sproles 2 yd run (David Heaton kick) | |
| 14 plays, 54 yards, TOP 6:03 | 20 - 14 | |||
| 4th | 12:12 | ATU | Thompson,Ron 4 yd run (Zizumbo,Jesus kick) | |
| 8 plays, 80 yards, TOP 3:09 | 20 - 21 | |||
| 08:21 | HSU | Duce Sproles 1 yd run (Adam Morse kick) | ||
| 8 plays, 75 yards, TOP 3:51 | 28 - 21 | |||
| 05:26 | ATU | Lewis,Brennon 9 yd pass from (Zizumbo,Jesus kick) | ||
| 9 plays, 75 yards, TOP 2:55 | 28 - 28 | |||
| 03:24 | HSU | Xavier Malone 54 yd pass from (David Heaton kick) | ||
| 6 plays, 75 yards, TOP 2:02 | 35 - 28 | |||
| 00:05 | ATU | Lindsey,Jack 5 yd pass from (Zizumbo,Jesus kick) | ||
| 11 plays, 65 yards, TOP 3:19 | 35 - 35 | |||
| 1st | 00:00 | ATU | Zizumbo,Jesus 24 yd field goal | |
| 5 plays, 18 yards, TOP 0:00 | 35 - 38 | |||
| 00:00 | HSU | L'liott Curry 10 yd pass from | ||
| 2 plays, 25 yards, TOP 0:00 | 41 - 38 | |||
|
Kickoff time: 2:01pm End of Game: 5:16pm Total elapsed time: 03:14 Referee: MacNealy,Bradly Umpire: Corban,Will Linesman: Combs,Torey Line judge: Harris,JaRon Back judge: Love,Danny Field judge: Stewart,James Side judge: Adams,Glenn Temperature: 81 Wind: S 9mph Weather: Sunny |
Team Statistics |
| Team Totals | HSU | ATU |
| FIRST DOWNS | 28 | 25 |
| Rushing | 9 | 13 |
| Passing | 19 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 112 | 189 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 2.9 | 4.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 140 | 194 |
| Yards Lost Rushing | 28 | 5 |
| NET YARDS PASSING | 522 | 248 |
| Completions-Attempts-Int | 28-41-1 | 22-34-0 |
| Average Per Attempt | 12.7 | 7.3 |
| Average Per Completion | 18.6 | 11.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 634 | 437 |
| Total offense plays | 80 | 73 |
| Average Gain Per Play | 7.9 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 4-39 | 3-35 |
| PUNTS-YARDS | 1-39 | 3-153 |
| Average Yards Per Punt | 39.0 | 51.0 |
| Net Yards Per Punt | 39.0 | 44.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-332 | 6-379 |
| Average Yards Per Kickoff | 47.4 | 63.2 |
| Net Yards Per Kickoff | 42.0 | 42.3 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 2-38-0 |
| Average Per Return | 0.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-46-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:50 | 27:10 |
| 1st Quarter | 8:45 | 6:15 |
| 2nd Quarter | 9:21 | 5:39 |
| 3rd Quarter | 8:46 | 6:14 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 9 of 15 | 10 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 6-7 | 5-6 |
| Touchdowns | 4-7 | 4-6 |
| Field goals | 2-7 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 3-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 2-2 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Darius Austin 1-1; Adam Morse 1-0. Arkansas Tech-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R25 | 15:00 | Kickoff | R17 | 12:57 | * | FIELD GOAL | 6-58 | 2:03 | |
| HSU | 1st | R20 | 11:27 | Punt | R18 | 10:03 | Punt | 3--2 | 1:24 | ||
| HSU | 1st | R25 | 07:25 | Kickoff | R00 | 02:07 | * | TOUCHDOWN | 11-75 | 5:18 | |
| HSU | 2nd | R11 | 14:53 | Kickoff | R04 | 11:16 | * | FIELD GOAL | 8-85 | 3:37 | |
| HSU | 2nd | R04 | 07:04 | Punt | R44 | 02:32 | Interception | 10-40 | 4:32 | ||
| HSU | 2nd | R26 | 01:11 | *FIELD GOAL | R42 | 00:00 | End of half | 7-53 | 1:11 | ||
| HSU | 3rd | R46 | 12:04 | Downs | R00 | 06:01 | * | TOUCHDOWN | 14-54 | 6:03 | |
| HSU | 3rd | R18 | 03:04 | Punt | R00 | 00:21 | Fumble | 6-82 | 2:43 | ||
| HSU | 4th | R25 | 12:12 | Kickoff | R00 | 08:21 | * | TOUCHDOWN | 8-75 | 3:51 | |
| HSU | 4th | R25 | 05:26 | Kickoff | R00 | 03:24 | * | TOUCHDOWN | 6-75 | 2:02 | |
| HSU | 4th | R25 | 00:05 | Kickoff | R24 | 00:00 | End of half | 1--1 | 0:05 | ||
| HSU | 1st | R25 | 00:00 | Kickoff | R00 | 00:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| ATU | 1st | W27 | 12:49 | Kickoff | W32 | 11:27 | Punt | 3-5 | 1:22 | ||
| ATU | 1st | W43 | 10:03 | Punt | W00 | 07:25 | * | TOUCHDOWN | 6-57 | 2:38 | |
| ATU | 1st | W29 | 02:07 | Kickoff | W00 | 14:54 | * | TOUCHDOWN | 6-71 | 2:13 | |
| ATU | 2nd | W30 | 11:16 | Kickoff | W48 | 07:04 | Punt | 9-22 | 4:12 | ||
| ATU | 2nd | W11 | 02:32 | Interception | W26 | 01:11 | * | FIELD GOAL | 5--15 | 1:21 | |
| ATU | 3rd | W22 | 14:52 | Kickoff | W46 | 12:04 | Downs | 7-32 | 2:48 | ||
| ATU | 3rd | W25 | 05:55 | Kickoff | W41 | 03:04 | Punt | 6-16 | 2:51 | ||
| ATU | 3rd | W20 | 00:21 | Fumble | W00 | 12:12 | * | TOUCHDOWN | 8-80 | 3:09 | |
| ATU | 4th | W25 | 08:21 | Kickoff | W00 | 05:26 | * | TOUCHDOWN | 9-75 | 2:55 | |
| ATU | 4th | W35 | 03:24 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 11-65 | 3:19 | |
| ATU | 1st | W25 | 00:00 | Kickoff | W07 | 00:00 | * | FIELD GOAL | 5-18 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 09:21 | 08:46 | 05:58 | 18:06 | 14:44 | 32:50 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 3/3 | 1/2 | 5/10 | 4/5 | 9/15 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 05:39 | 06:14 | 09:02 | 11:54 | 15:16 | 27:10 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 5/5 | 4/7 | 6/9 | 10/17 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R25 | 15:00 | Kickoff | R17 | 12:57 | * | FIELD GOAL | 6-58 | 2:03 | |
| ATU | 1st | W27 | 12:49 | Kickoff | W32 | 11:27 | Punt | 3-5 | 1:22 | ||
| HSU | 1st | R20 | 11:27 | Punt | R18 | 10:03 | Punt | 3--2 | 1:24 | ||
| ATU | 1st | W43 | 10:03 | Punt | W00 | 07:25 | * | TOUCHDOWN | 6-57 | 2:38 | |
| HSU | 1st | R25 | 07:25 | Kickoff | R00 | 02:07 | * | TOUCHDOWN | 11-75 | 5:18 | |
| ATU | 1st | W29 | 02:07 | Kickoff | W00 | 14:54 | * | TOUCHDOWN | 6-71 | 2:13 | |
| HSU | 2nd | R11 | 14:53 | Kickoff | R04 | 11:16 | * | FIELD GOAL | 8-85 | 3:37 | |
| ATU | 2nd | W30 | 11:16 | Kickoff | W48 | 07:04 | Punt | 9-22 | 4:12 | ||
| HSU | 2nd | R04 | 07:04 | Punt | R44 | 02:32 | Interception | 10-40 | 4:32 | ||
| ATU | 2nd | W11 | 02:32 | Interception | W26 | 01:11 | * | FIELD GOAL | 5--15 | 1:21 | |
| HSU | 2nd | R26 | 01:11 | *FIELD GOAL | R42 | 00:00 | End of half | 7-53 | 1:11 | ||
| ATU | 3rd | W22 | 14:52 | Kickoff | W46 | 12:04 | Downs | 7-32 | 2:48 | ||
| HSU | 3rd | R46 | 12:04 | Downs | R00 | 06:01 | * | TOUCHDOWN | 14-54 | 6:03 | |
| ATU | 3rd | W25 | 05:55 | Kickoff | W41 | 03:04 | Punt | 6-16 | 2:51 | ||
| HSU | 3rd | R18 | 03:04 | Punt | R00 | 00:21 | Fumble | 6-82 | 2:43 | ||
| ATU | 3rd | W20 | 00:21 | Fumble | W00 | 12:12 | * | TOUCHDOWN | 8-80 | 3:09 | |
| HSU | 4th | R25 | 12:12 | Kickoff | R00 | 08:21 | * | TOUCHDOWN | 8-75 | 3:51 | |
| ATU | 4th | W25 | 08:21 | Kickoff | W00 | 05:26 | * | TOUCHDOWN | 9-75 | 2:55 | |
| HSU | 4th | R25 | 05:26 | Kickoff | R00 | 03:24 | * | TOUCHDOWN | 6-75 | 2:02 | |
| ATU | 4th | W35 | 03:24 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 11-65 | 3:19 | |
| HSU | 4th | R25 | 00:05 | Kickoff | R24 | 00:00 | End of half | 1--1 | 0:05 | ||
| ATU | 1st | W25 | 00:00 | Kickoff | W07 | 00:00 | * | FIELD GOAL | 5-18 | 0:00 | |
| HSU | 1st | R25 | 00:00 | Kickoff | R00 | 00:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jacob Greenfield | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 20 | Patrick Jones | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 29 | Jake Chatman | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 55 | Antoine Roshell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Deldric Shields | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Dedric O'Bryant | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 18 | Cameron Thomas | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Trey Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Peyton Usher-Pearson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Kolo Moa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Trenton Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Andrew Croker | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Damarion Parham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Fredrick O'Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Adam Morse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Shaq'ke Robinson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 0 | Victor Solarin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Payton Byrd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Chambers,Alex | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 5 | Cain,Darryn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4D | Williams,Dio | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 93 | Holloway,Carson | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 48 | Minnix,Matthew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Cole,Christian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Fort,Tyrus | 3 | 1 | 4 | . | 1 | . | . | 2 | . | . | . |
| 72 | White,Trey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Williams,Gio | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 20 | Jones,Trayon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Cleveland,Tre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Banks,Arion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Smith,De'Veyon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | McKasson,Camero | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7D | Washington,Denz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | North,Kaylond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Arnold,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Toney,Monte | . | 1 | 1 | . | . | . | 1-46 | . | . | . | . |
| 27 | Chunn,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 0-Victor Solarin, 1-Chase Lodree, 3-Landon Cook, 8-Henley Bland, 10-Randarius Terry, 16-Kevin Dick, 21-Darius Austin, 28-Andrew Croker, 36-Reese Payne, 42-F. O'Donald, 43-Payton Byrd, 45-Tristan Heaton, 46-Thomas Hathorn, 48-David Heaton, 49-Jacob Gray, 50-AJ Zarate, 51-Trenton Moore, 53-Beau Stevenson, 55-Antoine Roshell, 61-Robert Dunham, 84-Jalen Abraham, 88-Mike Benning, 94-Trey Smith, 99-Usher-Pearson. |
| Arkansas Tech: 0-Brooks,George, 6-Polk,Tyler, 10-Hill,Victor, 12-Thompson,Ron, 14-Stokes,Caleb, 15-McKasson,Camero, 16-Edington,Jordan, 17-Cousins,Adam, 23-Chambers,Alex, 24-Arnold,Matt, 27-Chunn,Corey, 29-Simmons,Keon, 32-Carter,Aaron, 33-Jasna,Jayden, 34-Cole,Christian, 39-Edwards,Koby, 41-Burns,Devin, 42-Banks,Arion, 51-Enis,Hakeem, 52-Gordon,Carlos, 57-Cleveland,Tre, 80-Palmer,CJ, 82-Curtis,Luke, 86-Lewis,Brennon, 88-Carroll,Damien, 89-Winn,Aaron, 92-Howell,Laymon, 95-Zizumbo,Jesus, 98-North,Kaylond. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 10 3 7 15 - 41 Record: (7-1,7-1)
Arkansas Tech....... 7 7 0 21 - 38 Record: (2-6,2-6)
Scoring Summary:
1st 12:57 HSU - David Heaton 34 yd field goal, 6-58 2:03, HSU 3 - ATU 0
07:25 ATU - Thompson,Ron 12 yd run (Zizumbo,Jesus kick), 6-57 2:38, HSU 3 - ATU 7
02:07 HSU - Darius Austin 2 yd run (David Heaton kick), 11-75 5:18, HSU 10 - ATU 7
2nd 14:54 ATU - Chase,Joyrion 29 yd pass from (Zizumbo,Jesus kick), 6-71 2:13, HSU 10 - ATU 14
11:16 HSU - David Heaton 21 yd field goal, 8-85 3:37, HSU 13 - ATU 14
3rd 06:01 HSU - Duce Sproles 2 yd run (David Heaton kick), 14-54 6:03, HSU 20 - ATU 14
4th 12:12 ATU - Thompson,Ron 4 yd run (Zizumbo,Jesus kick), 8-80 3:09, HSU 20 - ATU 21
08:21 HSU - Duce Sproles 1 yd run (Adam Morse kick), 8-75 3:51, HSU 28 - ATU 21
05:26 ATU - Lewis,Brennon 9 yd pass from (Zizumbo,Jesus kick), 9-75 2:55, HSU 28 - ATU 28
03:24 HSU - Xavier Malone 54 yd pass from (David Heaton kick), 6-75 2:02, HSU 35 - ATU 28
00:05 ATU - Lindsey,Jack 5 yd pass from (Zizumbo,Jesus kick), 11-65 3:19, HSU 35 - ATU 35
1st 00:00 ATU - Zizumbo,Jesus 24 yd field goal, 5-18 0:00, HSU 35 - ATU 38
00:00 HSU - L'liott Curry 10 yd pass from, 2-25 0:00, HSU 41 - ATU 38
HSU ATU
FIRST DOWNS................... 28 25
RUSHES-YARDS (NET)............ 39-112 39-189
PASSING YDS (NET)............. 522 248
Passes Att-Comp-Int........... 41-28-1 34-22-0
TOTAL OFFENSE PLAYS-YARDS..... 80-634 73-437
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-0 2-38
Interception Returns-Yards.... 0-0 1-46
Punts (Number-Avg)............ 1-39.0 3-51.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 4-39 3-35
Possession Time............... 32:50 27:10
Third-Down Conversions........ 9 of 15 10 of 17
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 6-7 5-6
Sacks By: Number-Yards........ 0-0 3-0
RUSHING: Henderson State-Duce Sproles 17-65; Darius Austin 6-27; Fredrick
O'Donald 7-16; Xavier Malone 3-14; TEAM 1-minus 1; Adam Morse 5-minus 9.
Arkansas Tech-Thompson,Ron 20-111; Polk,Tyler 11-56; Simmons,Keon 5-17;
Edington,Jordan 1-4; Lindsey,Jack 2-1.
PASSING: Henderson State-Adam Morse 28-41-1-522. Arkansas
Tech-Lindsey,Jack 21-32-0-248; Polk,Tyler 1-2-0-0.
RECEIVING: Henderson State-L'liott Curry 11-193; Xavier Malone 9-200;
Duce Sproles 3-33; Ayden Shurley 2-38; Fredrick O'Donald 1-37; Mike Benning
1-11; Chase Lodree 1-10. Arkansas Tech-Ross,Mason 5-77; Chase,Joyrion 4-49;
Wade,Drew 3-22; Edington,Jordan 3-22; Thompson,Ron 2-9; Cousins,Adam 2-8;
Palmer,CJ 1-49; Lewis,Brennon 1-9; Batie,Caleb 1-3.
INTERCEPTIONS: Henderson State-None. Arkansas Tech-Toney,Monte 1-46.
FUMBLES: Henderson State-Adam Morse 1-0; Darius Austin 1-1. Arkansas
Tech-None.
Stadium: Thone Stadium/Buerkl Attendance: 3835
Kickoff time: 2:01pm End of Game: 5:16pm Total elapsed time: 03:14
Officials: Referee: MacNealy,Bradly; Umpire: Corban,Will; Linesman: Combs,Torey;
Line judge: Harris,JaRon; Back judge: Love,Danny; Field judge: Stewart,James;
Side judge: Adams,Glenn;
Temperature: 81 Wind: S 9mph Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and will receive | |||
| ATU will defend South end-zone | |||
| Hsu | 1-10 | at Hsu35 | . |
| Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, ATU ball on ATU35. |
| Zizumbo,Jesus kickoff 65 yards to the HSU0, touchback. | |||
| Hsu | 1-10 | at Hsu25 | HENDERSON STATE drive start at 15:00. |
| Hsu | 1-10 | at Hsu25 | Duce Sproles rush up middle for 2 yards to the HSU27 (Cain,Darryn). |
| Hsu | 2-8 | at Hsu27 | Adam Morse RE pass complete to L'liott Curry for 56 yards to the ATU17, 1ST DOWN HSU (Jones,Trayon). |
| Hsu | 1-10 | at Atu17 | Adam Morse RE pass incomplete to Mike Benning. |
| Hsu | 2-10 | at Atu17 | Duce Sproles rush up middle for no gain to the ATU17 (Cain,Darryn). |
| Hsu | 3-10 | at Atu17 | Adam Morse LE pass incomplete to L'liott Curry (Williams,Dio). |
| Hsu | 4-10 | at Atu17 | David Heaton field goal attempt from 34 GOOD, clock 12:57. |
| Henderson State 3, Arkansas Tech 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:11 | |||
| David Heaton kickoff 56 yards to the ATU9, Fort,Tyrus return 18 yards to the ATU27 (Randarius Terry;Kolo Moa). | |||
| Atu | 1-10 | at Atu27 | ARKANSAS TECH drive start at 12:49. |
| Atu | 1-10 | at Atu27 | Lindsey,Jack LE pass incomplete to Ross,Mason. |
| Atu | 2-10 | at Atu27 | Lindsey,Jack RE pass complete to Batie,Caleb for 3 yards to the ATU30 (Patrick Jones). |
| Batie,Caleb injured on the play | |||
| Timeout on the field. | |||
| Atu | 3-7 | at Atu30 | Lindsey,Jack middle pass complete to Thompson,Ron for 2 yards to the ATU32 (J. Greenfield). |
| Atu | 4-5 | at Atu32 | Winn,Aaron punt 68 yards to the HSU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:22 | |||
| Hsu | 1-10 | at Hsu20 | HENDERSON STATE drive start at 11:27. |
| Hsu | 1-10 | at Hsu20 | F. O'Donald rush over left end for loss of 7 yards to the HSU13 (Cleveland,Tre). |
| Hsu | 2-17 | at Hsu13 | Adam Morse LE pass incomplete to L'liott Curry. |
| Hsu | 3-17 | at Hsu13 | Adam Morse rush over left end for 5 yards to the HSU18 (Banks,Arion). |
| Hsu | 4-12 | at Hsu18 | Tristan Heaton punt 39 yards to the ATU43, fair catch by Fort,Tyrus. |
| Drive: 3 plays, minus 2 yards, TOP 01:24 | |||
| Atu | 1-10 | at Atu43 | ARKANSAS TECH drive start at 10:03. |
| Atu | 1-10 | at Atu43 | Thompson,Ron rush over left end for 3 yards to the ATU46 (Trey Smith). |
| Atu | 2-7 | at Atu46 | Lindsey,Jack middle pass complete to Ross,Mason for 27 yards to the HSU27, 1ST DOWN ATU (Dedric O'Bryant). |
| Atu | 1-10 | at Hsu27 | Lindsey,Jack RE pass complete to Chase,Joyrion for 5 yards to the HSU22 (Kolo Moa). |
| Atu | 2-5 | at Hsu22 | Thompson,Ron rush up middle for 4 yards to the HSU18 (Patrick Jones). |
| Atu | 3-1 | at Hsu18 | Thompson,Ron rush over right end for 6 yards to the HSU12, 1ST DOWN ATU (J. Greenfield). |
| Atu | 1-10 | at Hsu12 | Thompson,Ron rush over left end for 12 yards to the HSU0, 1ST DOWN ATU, TOUCHDOWN, clock 07:25. |
| Zizumbo,Jesus kick attempt good. | |||
| Arkansas Tech 7, Henderson State 3 | |||
| Timeout on the field. | |||
| Drive: 6 plays, 57 yards, TOP 02:38 | |||
| Zizumbo,Jesus kickoff 65 yards to the HSU0, touchback. | |||
| Hsu | 1-10 | at Hsu25 | HENDERSON STATE drive start at 07:25. |
| Hsu | 1-10 | at Hsu25 | Adam Morse middle pass incomplete to L'liott Curry. |
| Hsu | 2-10 | at Hsu25 | Xavier Malone rush over left end for 7 yards to the HSU32 (Smith,De'Veyon;McKasson,Camero). |
| Hsu | 3-3 | at Hsu32 | Adam Morse rush up middle for 3 yards to the HSU35, 1ST DOWN HSU (Holloway,Carson). |
| Hsu | 1-10 | at Hsu35 | Adam Morse middle pass complete to L'liott Curry for 17 yards to the ATU48, 1ST DOWN HSU, out-of-bounds. |
| Hsu | 1-10 | at Atu48 | Adam Morse middle pass complete to Ayden Shurley for 19 yards to the ATU29, 1ST DOWN HSU (Cole,Christian). |
| Hsu | 1-10 | at Atu29 | Darius Austin rush up middle for 2 yards to the ATU27 (Cole,Christian). |
| Hsu | 2-8 | at Atu27 | Adam Morse LE pass complete to L'liott Curry for 7 yards to the ATU20 (Cole,Christian;Cain,Darryn). |
| Hsu | 3-1 | at Atu20 | Darius Austin rush up middle for 11 yards to the ATU9, 1ST DOWN HSU (Williams,Dio). |
| Hsu | 1-G | at Atu09 | Darius Austin rush up middle for 5 yards to the ATU4 (Chambers,Alex). |
