Scoring Summary |
Henderson State (3-0,3-0) vs. Ark.-Monticello (1-2,1-2)
Date: Sep 18, 2021 Site: Monticello, Stadium: Convoy Leslie Cotton Attendance: 2714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 14 | 16 | 14 | 14 | 58 |
| Ark.-Monticello | 0 | 6 | 6 | 6 | 18 |
| SCORING SUMMARY | HSU -UAM | |||
| 1st | 13:56 | HSU | L'liott Curry 46 yd pass from (Temo Martinez kick) | |
| 3 plays, 71 yards, TOP 0:56 | 7 - 0 | |||
| 03:05 | HSU | Duce Sproles 6 yd run | ||
| 10 plays, 88 yards, TOP 4:49 | 13 - 0 | |||
| 2nd | 11:22 | HSU | L'liott Curry 6 yd pass from (Temo Martinez kick failed) | |
| 11 plays, 76 yards, TOP 4:40 | 19 - 0 | |||
| 05:31 | HSU | Adam Morse 5 yd run (Temo Martinez kick) | ||
| 8 plays, 57 yards, TOP 4:09 | 26 - 0 | |||
| 02:06 | UAM | Manuel,Dorian 15 yd run (Quiroga,Angel kick failed) | ||
| 9 plays, 79 yards, TOP 3:18 | 26 - 6 | |||
| 00:00 | HSU | Temo Martinez 20 yd field goal | ||
| 7 plays, 60 yards, TOP 0:47 | 29 - 6 | |||
| 3rd | 09:27 | HSU | L'liott Curry 62 yd pass from (Temo Martinez kick) | |
| 3 plays, 75 yards, TOP 1:07 | 36 - 6 | |||
| 05:54 | UAM | Parham,C.J. 4 yd pass from (Brown,Demilon kick failed) | ||
| 8 plays, 49 yards, TOP 3:33 | 36 - 12 | |||
| 04:25 | HSU | L'liott Curry 58 yd pass from (Temo Martinez kick) | ||
| 3 plays, 61 yards, TOP 1:22 | 43 - 12 | |||
| 4th | 09:55 | UAM | Parham,C.J. 2 yd pass from | |
| 15 plays, 78 yards, TOP 5:35 | 43 - 18 | |||
| 04:01 | HSU | Darius Austin 3 yd run (Temo Martinez kick) | ||
| 11 plays, 58 yards, TOP 5:46 | 50 - 18 | |||
| 00:17 | HSU | Landon Ledbetter 12 yd run (Temo Martinez kick) | ||
| 7 plays, 44 yards, TOP 2:46 | 57 - 18 | |||
|
Kickoff time: 6:00pm End of Game: 8:55pm Total elapsed time: 02:54 Referee: Mayeux,Scott Umpire: Wittenbery,Fran Linesman: Smith,Patrick Line judge: Stutson,Ben Back judge: Smith,Tatum Field judge: Heun,Chris Side judge: Smith,Lindsey Temperature: 0 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | HSU | UAM |
| FIRST DOWNS | 29 | 22 |
| Rushing | 13 | 16 |
| Passing | 14 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 209 | 240 |
| Rushing Attempts | 37 | 54 |
| Average Per Rush | 5.6 | 4.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 217 | 263 |
| Yards Lost Rushing | 8 | 23 |
| NET YARDS PASSING | 398 | 114 |
| Completions-Attempts-Int | 26-32-1 | 15-22-1 |
| Average Per Attempt | 12.4 | 5.2 |
| Average Per Completion | 15.3 | 7.6 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 607 | 354 |
| Total offense plays | 69 | 76 |
| Average Gain Per Play | 8.8 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-63 | 8-71 |
| PUNTS-YARDS | 1-50 | 5-142 |
| Average Yards Per Punt | 50.0 | 28.4 |
| Net Yards Per Punt | 50.0 | 28.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-512 | 3-160 |
| Average Yards Per Kickoff | 56.9 | 53.3 |
| Net Yards Per Kickoff | 41.6 | 33.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-61-0 | 5-88-0 |
| Average Per Return | 20.3 | 17.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 5:04 | 9:56 |
| 4th Quarter | 8:40 | 6:20 |
| Third-Down Conversions | 6 of 9 | 7 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 3-4 |
| Touchdowns | 5-6 | 3-4 |
| Field goals | 1-6 | 0-4 |
| Sacks By: Number-Yards | 2-0 | 0-0 |
| PAT Kicks | 7-8 | 0-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-None. Ark.-Monticello-Brown,Demilon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R29 | 14:52 | Kickoff | R00 | 13:56 | * | TOUCHDOWN | 3-71 | 0:56 | |
| HSU | 1st | R12 | 07:54 | Punt | R00 | 03:05 | * | TOUCHDOWN | 10-88 | 4:49 | |
| HSU | 1st | R24 | 01:02 | Punt | R00 | 11:22 | * | TOUCHDOWN | 11-76 | 4:40 | |
| HSU | 2nd | R43 | 09:40 | Punt | R00 | 05:31 | * | TOUCHDOWN | 8-57 | 4:09 | |
| HSU | 2nd | R28 | 01:55 | Kickoff | R30 | 01:17 | Interception | 3-2 | 0:38 | ||
| HSU | 2nd | R30 | 00:47 | Interception | R10 | 00:00 | * | FIELD GOAL | 7-60 | 0:47 | |
| HSU | 3rd | R25 | 10:34 | Downs | R00 | 09:27 | * | TOUCHDOWN | 3-75 | 1:07 | |
| HSU | 3rd | R39 | 05:47 | Kickoff | R00 | 04:25 | * | TOUCHDOWN | 3-61 | 1:22 | |
| HSU | 3rd | R04 | 02:58 | Punt | R28 | 00:30 | Punt | 4-24 | 2:28 | ||
| HSU | 4th | R42 | 09:47 | Kickoff | R00 | 04:01 | * | TOUCHDOWN | 11-58 | 5:46 | |
| HSU | 4th | R44 | 03:03 | Punt | R00 | 00:17 | * | TOUCHDOWN | 7-44 | 2:46 | |
| UAM | 1st | B25 | 13:56 | Kickoff | B29 | 07:54 | Punt | 13-46 | 6:02 | ||
| UAM | 1st | B20 | 03:44 | Kickoff | B45 | 01:02 | Punt | 7-25 | 2:42 | ||
| UAM | 2nd | B25 | 11:22 | Kickoff | B27 | 09:40 | Punt | 3-2 | 1:42 | ||
| UAM | 2nd | B21 | 05:24 | Kickoff | B00 | 02:06 | * | TOUCHDOWN | 9-79 | 3:18 | |
| UAM | 2nd | B46 | 01:17 | Interception | B44 | 00:47 | Interception | 2-2 | 0:30 | ||
| UAM | 3rd | B18 | 14:58 | Kickoff | B25 | 10:34 | Downs | 12-57 | 4:24 | ||
| UAM | 3rd | B49 | 09:27 | Kickoff | B00 | 05:54 | * | TOUCHDOWN | 8-49 | 3:33 | |
| UAM | 3rd | B50 | 04:25 | Kickoff | B49 | 02:58 | Punt | 3-1 | 1:27 | ||
| UAM | 3rd | B22 | 00:30 | Punt | B00 | 09:55 | * | TOUCHDOWN | 15-78 | 5:35 | |
| UAM | 4th | B16 | 03:56 | Kickoff | B15 | 03:03 | Punt | 3--1 | 0:53 | ||
| UAM | 4th | B41 | 00:08 | Kickoff | B34 | 00:00 | End of half | 1--7 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 09:23 | 05:04 | 08:40 | 16:18 | 13:44 | 30:02 | ||
| 3rd Down Conversions | 4/4 | 1/2 | 1/2 | 0/1 | 5/6 | 1/3 | 6/9 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ark.-Monticello | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 05:37 | 09:56 | 06:20 | 13:42 | 16:16 | 29:58 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 4/8 | 0/1 | 3/6 | 4/9 | 7/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R29 | 14:52 | Kickoff | R00 | 13:56 | * | TOUCHDOWN | 3-71 | 0:56 | |
| UAM | 1st | B25 | 13:56 | Kickoff | B29 | 07:54 | Punt | 13-46 | 6:02 | ||
| HSU | 1st | R12 | 07:54 | Punt | R00 | 03:05 | * | TOUCHDOWN | 10-88 | 4:49 | |
| UAM | 1st | B20 | 03:44 | Kickoff | B45 | 01:02 | Punt | 7-25 | 2:42 | ||
| HSU | 1st | R24 | 01:02 | Punt | R00 | 11:22 | * | TOUCHDOWN | 11-76 | 4:40 | |
| UAM | 2nd | B25 | 11:22 | Kickoff | B27 | 09:40 | Punt | 3-2 | 1:42 | ||
| HSU | 2nd | R43 | 09:40 | Punt | R00 | 05:31 | * | TOUCHDOWN | 8-57 | 4:09 | |
| UAM | 2nd | B21 | 05:24 | Kickoff | B00 | 02:06 | * | TOUCHDOWN | 9-79 | 3:18 | |
| HSU | 2nd | R28 | 01:55 | Kickoff | R30 | 01:17 | Interception | 3-2 | 0:38 | ||
| UAM | 2nd | B46 | 01:17 | Interception | B44 | 00:47 | Interception | 2-2 | 0:30 | ||
| HSU | 2nd | R30 | 00:47 | Interception | R10 | 00:00 | * | FIELD GOAL | 7-60 | 0:47 | |
| UAM | 3rd | B18 | 14:58 | Kickoff | B25 | 10:34 | Downs | 12-57 | 4:24 | ||
| HSU | 3rd | R25 | 10:34 | Downs | R00 | 09:27 | * | TOUCHDOWN | 3-75 | 1:07 | |
| UAM | 3rd | B49 | 09:27 | Kickoff | B00 | 05:54 | * | TOUCHDOWN | 8-49 | 3:33 | |
| HSU | 3rd | R39 | 05:47 | Kickoff | R00 | 04:25 | * | TOUCHDOWN | 3-61 | 1:22 | |
| UAM | 3rd | B50 | 04:25 | Kickoff | B49 | 02:58 | Punt | 3-1 | 1:27 | ||
| HSU | 3rd | R04 | 02:58 | Punt | R28 | 00:30 | Punt | 4-24 | 2:28 | ||
| UAM | 3rd | B22 | 00:30 | Punt | B00 | 09:55 | * | TOUCHDOWN | 15-78 | 5:35 | |
| HSU | 4th | R42 | 09:47 | Kickoff | R00 | 04:01 | * | TOUCHDOWN | 11-58 | 5:46 | |
| UAM | 4th | B16 | 03:56 | Kickoff | B15 | 03:03 | Punt | 3--1 | 0:53 | ||
| HSU | 4th | R44 | 03:03 | Punt | R00 | 00:17 | * | TOUCHDOWN | 7-44 | 2:46 | |
| UAM | 4th | B41 | 00:08 | Kickoff | B34 | 00:00 | End of half | 1--7 | 0:08 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Jayden Ford | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 2 | Dedric O'Bryant | 7 | . | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Jacob Greenfield | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 96 | Luke Rocha | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 37 | Caleb Bowman | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Jorge Sanchez | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Deldric Shields | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Andrew Croker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Patrick Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Jake Chatman | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 18 | Cameron Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Shaq'ke Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ketric Sledge | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Damarion Parham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Landon Cook | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Antoine Roshell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Dylan Ndambuki | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Tim Jennings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Chase Lodree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Peyton Usher-Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Victor Solarin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Ark.-Monticello | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | White,Damarous | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 23 | Allen,Kaytron | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 32 | McCorvey,Michae | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 7A | Brumfield,Tyron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Cameron,Charles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Blair,Chris | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1A | Scott,Jonathan | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 20 | Traylor,Chason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Gilbert,Tahji | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3A | Beard,Akel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Legier,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Perry,Donte | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Henderson,Darre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Walker,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Seidl,Easton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 3 | Parham,C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Street,DeQuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Anthony,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Hand,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Everett,C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Eldridge,Detavi | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 0-Victor Solarin, 3-Landon Cook, 5-Damarion Parham, 8-Henley Bland, 9-Bryston Gipson, 10-Randarius Terry, 11-Tim Jennings, 12-L. Ledbetter, 14-Deldric Shields, 21-Darius Austin, 25-Duce Sproles, 27-Kolo Moa, 37-Caleb Bowman, 39-Dalton Crumbly, 41-Temo Martinez, 42-F. O'Donald, 45-Tristan Heaton, 46-Thomas Hathorn, 52-Jorge Sanchez, 80-Chris Hatzis, 88-Mike Benning, 93-S. Robinson, 96-Luke Rocha, 99-Usher-Pearson. |
| Ark.-Monticello: 1A-Scott,Jonathan, 1-Penn,Logan, 2-Thomas,Hayden, 7A-Brumfield,Tyron, 8-Blair,Chris, 9-Perry,Donte, 10-Kleinpeter,Edwi, 15-White,Damarous, 18-Duncan,Ashtrein, 22-Manuel,Dorian, 23-Allen,Kaytron, 26-Smith Jr.,Chris, 29-Scott,Jonero, 32-McCorvey,Michae, 36-Quiroga,Angel, 44-Henderson,Darre, 45-Marks,Ty, 49-Eldridge,Detavi, 59-Walker,Logan, 64-Nicklas,Josiah, 65-Johnston,Jacob, 68-Caillier,Jarett, 82-Jacobs,Caleb, 87-Hendershot,Jack, 99-Hand,Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 14 16 14 14 - 58 Record: (3-0,3-0)
Ark.-Monticello..... 0 6 6 6 - 18 Record: (1-2,1-2)
Scoring Summary:
1st 13:56 HSU - L'liott Curry 46 yd pass from (Temo Martinez kick), 3-71 0:56, HSU 7 - UAM 0
03:05 HSU - Duce Sproles 6 yd run, 10-88 4:49, HSU 13 - UAM 0
2nd 11:22 HSU - L'liott Curry 6 yd pass from (Temo Martinez kick failed), 11-76 4:40, HSU 19 - UAM 0
05:31 HSU - Adam Morse 5 yd run (Temo Martinez kick), 8-57 4:09, HSU 26 - UAM 0
02:06 UAM - Manuel,Dorian 15 yd run (Quiroga,Angel kick failed), 9-79 3:18, HSU 26 - UAM 6
00:00 HSU - Temo Martinez 20 yd field goal, 7-60 0:47, HSU 29 - UAM 6
3rd 09:27 HSU - L'liott Curry 62 yd pass from (Temo Martinez kick), 3-75 1:07, HSU 36 - UAM 6
05:54 UAM - Parham,C.J. 4 yd pass from (Brown,Demilon kick failed), 8-49 3:33, HSU 36 - UAM 12
04:25 HSU - L'liott Curry 58 yd pass from (Temo Martinez kick), 3-61 1:22, HSU 43 - UAM 12
4th 09:55 UAM - Parham,C.J. 2 yd pass from, 15-78 5:35, HSU 43 - UAM 18
04:01 HSU - Darius Austin 3 yd run (Temo Martinez kick), 11-58 5:46, HSU 50 - UAM 18
00:17 HSU - Landon Ledbetter 12 yd run (Temo Martinez kick), 7-44 2:46, HSU 57 - UAM 18
HSU UAM
FIRST DOWNS................... 29 22
RUSHES-YARDS (NET)............ 37-209 54-240
PASSING YDS (NET)............. 398 114
Passes Att-Comp-Int........... 32-26-1 22-15-1
TOTAL OFFENSE PLAYS-YARDS..... 69-607 76-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-61 5-88
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 1-50.0 5-28.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-63 8-71
Possession Time............... 30:02 29:58
Third-Down Conversions........ 6 of 9 7 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 6-6 3-4
Sacks By: Number-Yards........ 2-0 0-0
RUSHING: Henderson State-Duce Sproles 11-56; Kris Morris 9-47; Fredrick
O'Donald 5-37; Darius Austin 6-29; Landon Ledbetter 3-24; Adam Morse 3-16.
Ark.-Monticello-Dean,Devontae 21-118; Brown,Demilon 16-55; Scott,Jonero 7-31;
Manuel,Dorian 3-19; Smith Jr.,Chris 3-10; Kleinpeter,Edwi 2-6; Penn,Logan 2-1.
PASSING: Henderson State-Adam Morse 26-31-1-398; Landon Ledbetter
0-1-0-0. Ark.-Monticello-Brown,Demilon 13-20-1-99; Kleinpeter,Edwi 2-2-0-15.
RECEIVING: Henderson State-L'liott Curry 10-228; Xavier Malone 5-9; Chase
Lodree 3-27; Chris Hatzis 3-26; Mike Benning 2-44; Duce Sproles 2-42; Kris
Morris 1-22. Ark.-Monticello-Parham,C.J. 7-46; Washington,DeAn 2-29;
Smith,LaCedric 2-15; Hendershot,Jack 2-14; Dean,Devontae 1-8; Scott,Jonero 1-2.
INTERCEPTIONS: Henderson State-Dedric O'Bryant 1-0.
Ark.-Monticello-Scott,Jonathan 1-0.
FUMBLES: Henderson State-None. Ark.-Monticello-Brown,Demilon 1-0.
Stadium: Convoy Leslie Cotton Attendance: 2714
Kickoff time: 6:00pm End of Game: 8:55pm Total elapsed time: 02:54
Officials: Referee: Mayeux,Scott; Umpire: Wittenbery,Fran; Linesman: Smith,Patrick;
Line judge: Stutson,Ben; Back judge: Smith,Tatum; Field judge: Heun,Chris;
Side judge: Smith,Lindsey;
Temperature: 0 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Henderson St. wins toss and will receive | |||
| UAM will defend South end-zone | |||
| Hsu | 1-10 | at Hsu35 | . |
| Hsu | 1-10 | at Hsu35 | Start of 1st quarter, clock 15:00, UAM ball on UAM35. |
| Quiroga,Angel kickoff 50 yards to the HSU15, Xavier Malone return 14 yards to the HSU29 (Legier,Justin). | |||
| Hsu | 1-10 | at Hsu29 | HENDERSON STATE drive start at 14:52. |
| Hsu | 1-10 | at Hsu29 | Kris Morris rush up middle for 23 yards to the UAM48, 1ST DOWN HSU (Allen,Kaytron). |
| Hsu | 1-10 | at Uam48 | Kris Morris rush over right end for 2 yards to the UAM46 (Gilbert,Tahji). |
| Hsu | 2-8 | at Uam46 | Adam Morse LE pass complete to L'liott Curry for 46 yards to the UAM0, 1ST DOWN HSU, TOUCHDOWN, clock 13:56. |
| Temo Martinez kick attempt good. | |||
| Henderson State 7, Ark.-Monticello 0 | |||
| Timeout on the field. | |||
| Drive: 3 plays, 71 yards, TOP 00:56 | |||
| Temo Martinez kickoff 65 yards to the UAM0, touchback. | |||
| Uam | 1-10 | at Uam25 | ARK.-MONTICELLO drive start at 13:56. |
| Uam | 1-10 | at Uam25 | Dean,Devontae rush over left end for 6 yards to the UAM31 (Jayden Ford). |
| Uam | 2-4 | at Uam31 | Dean,Devontae rush up middle for 2 yards to the UAM33 (Patrick Jones). |
| Uam | 3-2 | at Uam33 | Dean,Devontae rush up middle for 3 yards to the UAM36, 1ST DOWN UAM (Jake Chatman). |
| Uam | 1-10 | at Uam36 | Brown,Demilon RE pass incomplete to Cross,Isaiah (Dedric O'Bryant). |
| Uam | 2-10 | at Uam36 | Brown,Demilon rush up middle for 13 yards to the UAM49, 1ST DOWN UAM (Patrick Jones). |
| Brown,Demilon injured on the play | |||
| Uam | 1-10 | at Uam49 | Dean,Devontae rush up middle for 7 yards to the HSU44 (J. Greenfield). |
| Uam | 2-3 | at Hsu44 | Kleinpeter,Edwi rush over left end for 8 yards to the HSU36, 1ST DOWN UAM (Jayden Ford). |
| Uam | 1-10 | at Hsu36 | Kleinpeter,Edwi LE pass complete to Parham,C.J. for 8 yards to the HSU28 (Dedric O'Bryant). |
| Uam | 2-2 | at Hsu28 | Dean,Devontae rush over left end for 1 yard to the HSU27 (Jayden Ford). |
| Uam | 3-1 | at Hsu27 | Kleinpeter,Edwi RE pass complete to Washington,DeAn for 7 yards to the HSU20, 1ST DOWN UAM (Ketric Sledge). |
| Uam | 1-10 | at Hsu20 | Dean,Devontae rush over left end for 5 yards to the HSU15 (J. Greenfield), PENALTY UAM holding (Johnston,Jacob) 10 yards to the HSU30, NO PLAY. |
| Uam | 1-20 | at Hsu30 | 1st and 20. |
| Uam | 1-20 | at Hsu30 | Smith Jr.,Chris rush up middle for 3 yards to the HSU27 (Ketric Sledge). |
| Uam | 2-17 | at Hsu27 | Smith Jr.,Chris rush over left end for 5 yards to the HSU22 (Dedric O'Bryant). |
| Uam | 3-12 | at Hsu22 | PENALTY UAM false start (Smith,LaCedric) 5 yards to the HSU27. |
| Uam | 3-17 | at Hsu27 | 3rd and 17. |
| Uam | 3-17 | at Hsu27 | Kleinpeter,Edwi rush up middle for loss of 2 yards to the HSU29 (Luke Rocha). |
| Uam | 4-19 | at Hsu29 | Timeout Ark.-Monticello, clock 08:02. |
| Uam | 4-19 | at Hsu29 | Quiroga,Angel punt 17 yards to the HSU12, out-of-bounds. |
| Drive: 13 plays, 46 yards, TOP 06:02 | |||
| Hsu | 1-10 | at Hsu12 | HENDERSON STATE drive start at 07:54. |
| Hsu | 1-10 | at Hsu12 | Duce Sproles rush over left end for 11 yards to the HSU23, 1ST DOWN HSU (Brumfield,Tyron). |
| Hsu | 1-10 | at Hsu23 | Adam Morse middle pass complete to Xavier Malone for 1 yard to the HSU24 (Traylor,Chason). |
| Hsu | 2-9 | at Hsu24 | Adam Morse LE pass incomplete to Xavier Malone. |
| Hsu | 3-9 | at Hsu24 | Adam Morse middle pass complete to Chase Lodree for 21 yards to the HSU45, 1ST DOWN HSU (Allen,Kaytron). |
| Hsu | 1-10 | at Hsu45 | Adam Morse middle pass complete to Xavier Malone for 8 yards to the UAM47 (McCorvey,Michae). |
| Hsu | 2-2 | at Uam47 | Duce Sproles rush up middle for 10 yards to the UAM37, 1ST DOWN HSU (Allen,Kaytron;McCorvey,Michae). |
| Hsu | 1-10 | at Uam37 | Adam Morse RE pass complete to L'liott Curry for 14 yards to the UAM23, 1ST DOWN HSU (Brumfield,Tyron). |
| Hsu | 1-10 | at Uam23 | Adam Morse middle pass complete to Chris Hatzis for 15 yards to the UAM8, 1ST DOWN HSU (Brumfield,Tyron;McCorvey,Michae), PENALTY UAM face mask (Traylor,Chason) 4 yards to the UAM4, 1ST DOWN HSU. |
| Hsu | 1-G | at Uam04 | 1st and 4. |
| Hsu | 1-G | at Uam04 | Duce Sproles rush up middle for loss of 2 yards to the UAM6 (Blair,Chris), PENALTY HSU illegal formation declined. |
| Hsu | 2-G | at Uam06 | 2nd and 6. |
