Scoring Summary |
Southern Nazarene (1-8,1-8) vs. Henderson State (8-1,8-1)
Date: Oct 30, 2021 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 2205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Nazarene | 0 | 3 | 0 | 0 | 3 |
| Henderson State | 10 | 14 | 10 | 0 | 34 |
| SCORING SUMMARY | SNU -HSU | |||
| 1st | 09:31 | HSU | David Heaton 33 yd field goal | |
| 13 plays, 43 yards, TOP 5:24 | 0 - 3 | |||
| 05:41 | HSU | Duce Sproles 11 yd run (David Heaton kick) | ||
| 5 plays, 58 yards, TOP 2:15 | 0 - 10 | |||
| 2nd | 08:11 | HSU | Duce Sproles 1 yd run (David Heaton kick) | |
| 11 plays, 74 yards, TOP 5:15 | 0 - 17 | |||
| 02:50 | HSU | L'liott Curry 4 yd pass from (David Heaton kick) | ||
| 8 plays, 66 yards, TOP 3:53 | 0 - 24 | |||
| 00:00 | SNU | Reid,Ryan 46 yd field goal | ||
| 4 plays, 23 yards, TOP 0:35 | 3 - 24 | |||
| 3rd | 10:07 | HSU | Jake Chatman 62 yd INT: INT: (David Heaton kick) | |
| 10 plays, 36 yards, TOP 4:46 | 3 - 31 | |||
| 04:15 | HSU | David Heaton 37 yd field goal | ||
| 10 plays, 57 yards, TOP 2:30 | 3 - 34 | |||
|
Kickoff time: 2:00pm End of Game: 4:30pm Total elapsed time: 02:29 Referee: Mayeux,Scott Umpire: Wittenberg,Fran Linesman: Smith,Patrick Line judge: Stutson,Ben Back judge: Brown,Tatum Field judge: Heun,Chris Side judge: Smith,Lindsey Temperature: 70 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | SNU | HSU |
| FIRST DOWNS | 16 | 26 |
| Rushing | 7 | 11 |
| Passing | 8 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 74 | 170 |
| Rushing Attempts | 35 | 35 |
| Average Per Rush | 2.1 | 4.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 121 | 173 |
| Yards Lost Rushing | 47 | 3 |
| NET YARDS PASSING | 167 | 284 |
| Completions-Attempts-Int | 13-27-1 | 26-35-1 |
| Average Per Attempt | 6.2 | 8.1 |
| Average Per Completion | 12.8 | 10.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 241 | 454 |
| Total offense plays | 62 | 70 |
| Average Gain Per Play | 3.9 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 2-20 | 2-25 |
| PUNTS-YARDS | 3-139 | 0-0 |
| Average Yards Per Punt | 46.3 | 0.0 |
| Net Yards Per Punt | 41.7 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-55 | 7-364 |
| Average Yards Per Kickoff | 55.0 | 52.0 |
| Net Yards Per Kickoff | 24.0 | 41.7 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-14-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-47-0 | 1-31-0 |
| Average Per Return | 11.8 | 31.0 |
| Interceptions: Number-Yds-TD | 1-48-0 | 1-62-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 4:35 | 10:25 |
| 3rd Quarter | 12:30 | 2:30 |
| 4th Quarter | 4:50 | 10:10 |
| Third-Down Conversions | 7 of 14 | 8 of 14 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Touchdowns | 0-1 | 3-7 |
| Field goals | 0-1 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Nazarene-Entwistle,Colby 2-1. Henderson State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SNU | 1st | C31 | 09:25 | Kickoff | C28 | 07:56 | Punt | 3--3 | 1:29 | ||
| SNU | 1st | C31 | 05:35 | Kickoff | C26 | 13:26 | Downs | 12-43 | 7:09 | ||
| SNU | 2nd | C37 | 08:08 | Kickoff | C33 | 06:43 | Punt | 3--4 | 1:25 | ||
| SNU | 2nd | C15 | 02:44 | Kickoff | C11 | 01:52 | Punt | 3--4 | 0:52 | ||
| SNU | 2nd | C48 | 00:35 | Interception | C29 | 00:00 | * | FIELD GOAL | 4-23 | 0:35 | |
| SNU | 3rd | C23 | 14:53 | Kickoff | C41 | 10:07 | Interception | 10-36 | 4:46 | ||
| SNU | 3rd | C35 | 10:07 | Kickoff | C23 | 06:45 | Downs | 8-42 | 3:22 | ||
| SNU | 3rd | C25 | 04:15 | Kickoff | C23 | 14:08 | Downs | 12-52 | 5:07 | ||
| SNU | 4th | C05 | 05:34 | Downs | C29 | 01:36 | Fumble | 8-66 | 3:58 | ||
| HSU | 1st | R41 | 14:55 | Kickoff | R16 | 09:31 | * | FIELD GOAL | 13-43 | 5:24 | |
| HSU | 1st | R42 | 07:56 | Punt | R00 | 05:41 | * | TOUCHDOWN | 5-58 | 2:15 | |
| HSU | 2nd | R26 | 13:26 | Downs | R00 | 08:11 | * | TOUCHDOWN | 11-74 | 5:15 | |
| HSU | 2nd | R34 | 06:43 | Punt | R00 | 02:50 | * | TOUCHDOWN | 8-66 | 3:53 | |
| HSU | 2nd | R27 | 01:52 | Punt | R07 | 00:35 | Interception | 6-66 | 1:17 | ||
| HSU | 3rd | R23 | 06:45 | Downs | R20 | 04:15 | * | FIELD GOAL | 10-57 | 2:30 | |
| HSU | 4th | R23 | 14:08 | Downs | R05 | 05:34 | Downs | 16-72 | 8:34 | ||
| HSU | 4th | R29 | 01:36 | Fumble | R48 | 00:00 | End of half | 3-23 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 04:35 | 12:30 | 04:50 | 11:51 | 17:20 | 29:11 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 4/6 | 1/1 | 2/7 | 5/7 | 7/14 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 10:25 | 02:30 | 10:10 | 18:09 | 12:40 | 30:49 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 4/5 | 3/7 | 5/7 | 8/14 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R41 | 14:55 | Kickoff | R16 | 09:31 | * | FIELD GOAL | 13-43 | 5:24 | |
| SNU | 1st | C31 | 09:25 | Kickoff | C28 | 07:56 | Punt | 3--3 | 1:29 | ||
| HSU | 1st | R42 | 07:56 | Punt | R00 | 05:41 | * | TOUCHDOWN | 5-58 | 2:15 | |
| SNU | 1st | C31 | 05:35 | Kickoff | C26 | 13:26 | Downs | 12-43 | 7:09 | ||
| HSU | 2nd | R26 | 13:26 | Downs | R00 | 08:11 | * | TOUCHDOWN | 11-74 | 5:15 | |
| SNU | 2nd | C37 | 08:08 | Kickoff | C33 | 06:43 | Punt | 3--4 | 1:25 | ||
| HSU | 2nd | R34 | 06:43 | Punt | R00 | 02:50 | * | TOUCHDOWN | 8-66 | 3:53 | |
| SNU | 2nd | C15 | 02:44 | Kickoff | C11 | 01:52 | Punt | 3--4 | 0:52 | ||
| HSU | 2nd | R27 | 01:52 | Punt | R07 | 00:35 | Interception | 6-66 | 1:17 | ||
| SNU | 2nd | C48 | 00:35 | Interception | C29 | 00:00 | * | FIELD GOAL | 4-23 | 0:35 | |
| SNU | 3rd | C23 | 14:53 | Kickoff | C41 | 10:07 | Interception | 10-36 | 4:46 | ||
| SNU | 3rd | C35 | 10:07 | Kickoff | C23 | 06:45 | Downs | 8-42 | 3:22 | ||
| HSU | 3rd | R23 | 06:45 | Downs | R20 | 04:15 | * | FIELD GOAL | 10-57 | 2:30 | |
| SNU | 3rd | C25 | 04:15 | Kickoff | C23 | 14:08 | Downs | 12-52 | 5:07 | ||
| HSU | 4th | R23 | 14:08 | Downs | R05 | 05:34 | Downs | 16-72 | 8:34 | ||
| SNU | 4th | C05 | 05:34 | Downs | C29 | 01:36 | Fumble | 8-66 | 3:58 | ||
| HSU | 4th | R29 | 01:36 | Fumble | R48 | 00:00 | End of half | 3-23 | 1:36 | ||
Defensive Statistics |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Calhoun,Elijah | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 45 | Lopez,Josh | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 13 | Johnson,Josh | 6 | . | 6 | . | . | . | 1-48 | 1 | . | . | . |
| 24 | Smith,Trenton | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 49 | Hawkins,Demarcu | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Wells,Cameron | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Walker,Landon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Cizek,Cole | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 7 | Harris,Doryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Bauer,Dylan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Love,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Blanchard,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Sowell,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Morris,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Williams,Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hernandez,Angel | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 53 | Njenge,Pius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Randle,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Deldric Shields | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 18 | Cameron Thomas | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 29 | Jake Chatman | 4 | . | 4 | . | . | . | 1-62 | . | . | . | . |
| 20 | Patrick Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | Denzel Walter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Trenton Moore | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Randarius Terry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0 | Victor Solarin | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 52 | Jorge Sanchez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Reese Payne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Trey Smith | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 11 | Tim Jennings | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Jayden Ford | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 55 | Antoine Roshell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Damarion Parham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Kolo Moa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Landon Cook | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Andrew Croker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Devon Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Dylan Ndambuki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | AJ Zarate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Shaq'ke Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Xavier Malone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Antonio Wiley Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Nazarene: 1C-Farr,Jarrell, 3-Roelofs,Reid, 4E-Reffells,Camero, 5B-Omosigho,David, 6-Shelmire,Christ, 9-Hill,Holden, 16-Meyer,Mitch, 18-Entwistle,Colby, 20-Thomas,Carlos, 21-Wells,Cameron, 22-Randle,Aaron, 26-Zepeda,Carlos, 30-Crisp,Tavita, 33-Blanchard,Nick, 37-Marlatt,Kole, 38-Morris,Colton, 40-Williams,Randy, 41-Gillespie,Jorda, 45-Lopez,Josh, 52-McMahan,Cole, 53-Njenge,Pius, 58-Armijo,David, 63-Spencer,Paydon, 69-Hardie,Jake, 80-Hicks,Tyler, 84-Smith,Dalen, 89-Blatnick,Ray, 98-Ritche,Mylic, 99-Reid,Ryan. |
| Henderson State: 0-Victor Solarin, 3-Landon Cook, 8-Henley Bland, 10-Randarius Terry, 11-Tim Jennings, 19-Mason Schucker, 21-Darius Austin, 24-Korien Burrell, 26-Devon Adams, 27-Kolo Moa, 28-Andrew Croker, 31-A. Wiley Jr., 32-J. Greenfield, 36-Reese Payne, 42-F. O'Donald, 45-Tristan Heaton, 46-Thomas Hathorn, 48-David Heaton, 50-AJ Zarate, 52-Jorge Sanchez, 88-Mike Benning, 90-Dylan Ndambuki, 93-S. Robinson, 94-Trey Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Nazarene... 0 3 0 0 - 3 Record: (1-8,1-8)
Henderson State..... 10 14 10 0 - 34 Record: (8-1,8-1)
Scoring Summary:
1st 09:31 HSU - David Heaton 33 yd field goal, 13-43 5:24, SNU 0 - HSU 3
05:41 HSU - Duce Sproles 11 yd run (David Heaton kick), 5-58 2:15, SNU 0 - HSU 10
2nd 08:11 HSU - Duce Sproles 1 yd run (David Heaton kick), 11-74 5:15, SNU 0 - HSU 17
02:50 HSU - L'liott Curry 4 yd pass from (David Heaton kick), 8-66 3:53, SNU 0 - HSU 24
00:00 SNU - Reid,Ryan 46 yd field goal, 4-23 0:35, SNU 3 - HSU 24
3rd 10:07 HSU - Jake Chatman 62 yd INT: INT: (David Heaton kick), 10-36 4:46, SNU 3 - HSU 31
04:15 HSU - David Heaton 37 yd field goal, 10-57 2:30, SNU 3 - HSU 34
SNU HSU
FIRST DOWNS................... 16 26
RUSHES-YARDS (NET)............ 35-74 35-170
PASSING YDS (NET)............. 167 284
Passes Att-Comp-Int........... 27-13-1 35-26-1
TOTAL OFFENSE PLAYS-YARDS..... 62-241 70-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-14
Kickoff Returns-Yards......... 4-47 1-31
Interception Returns-Yards.... 1-48 1-62
Punts (Number-Avg)............ 3-46.3 0-0.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 2-20 2-25
Possession Time............... 29:11 30:49
Third-Down Conversions........ 7 of 14 8 of 14
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Southern Nazarene-Shelmire,Christ 5-28; Farr,Jarrell 2-19;
Davis,Jarvis 13-17; Ramirez,Angel 6-10; Perez,Brandon 3-8; Zepeda,Carlos 1-2;
Entwistle,Colby 3-minus 1; TIsdale,Andrew 2-minus 9. Henderson State-Adam Morse
8-66; Duce Sproles 13-56; Fredrick O'Donald 8-38; Darius Austin 5-11; Korien
Burrell 1-minus 1.
PASSING: Southern Nazarene-Davis,Jarvis 7-15-1-70; Entwistle,Colby
6-12-0-97. Henderson State-Adam Morse 25-34-1-264; Mason Schucker 1-1-0-20.
RECEIVING: Southern Nazarene-Roelofs,Reid 5-100; TIsdale,Andrew 2-15;
Perez,Brandon 2-6; Batta,Edyon 1-15; Smith,Dalen 1-11; Sanders,Dalton 1-11;
Ramirez,Angel 1-9. Henderson State-Xavier Malone 7-50; Henley Bland 5-85;
L'liott Curry 5-42; Mike Benning 3-75; Chase Lodree 2-16; Duce Sproles 2-12;
Darius Austin 2-4.
INTERCEPTIONS: Southern Nazarene-Johnson,Josh 1-48. Henderson State-Jake
Chatman 1-62.
FUMBLES: Southern Nazarene-Entwistle,Colby 2-1. Henderson State-None.
Stadium: Carpenter-Haygood St Attendance: 2205
Kickoff time: 2:00pm End of Game: 4:30pm Total elapsed time: 02:29
Officials: Referee: Mayeux,Scott; Umpire: Wittenberg,Fran; Linesman: Smith,Patrick;
Line judge: Stutson,Ben; Back judge: Brown,Tatum; Field judge: Heun,Chris;
Side judge: Smith,Lindsey;
Temperature: 70 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and will receive | |||
| SNU will defend South end-zone | |||
| Snu | 1-10 | at Snu35 | . |
| Snu | 1-10 | at Snu35 | Start of 1st quarter, clock 15:00, SNU ball on SNU35. |
| Blatnick,Ray kickoff 55 yards to the HSU10, Cameron Thomas return 31 yards to the HSU41 (Smith,Trenton). | |||
| Hsu | 1-10 | at Hsu41 | HENDERSON STATE drive start at 14:55. |
| Hsu | 1-10 | at Hsu41 | Duce Sproles rush up middle for 2 yards to the HSU43 (Cizek,Cole). |
| Hsu | 2-8 | at Hsu43 | Adam Morse rush up middle for 2 yards to the HSU45 (Walker,Landon). |
| Hsu | 3-6 | at Hsu45 | Adam Morse LE pass complete to L'liott Curry for 6 yards to the SNU49, 1ST DOWN HSU (Harris,Doryan). |
| Curry,L'Liott injured on the play | |||
| Hsu | 1-10 | at Snu49 | Duce Sproles rush up middle for 5 yards to the SNU44 (Calhoun,Elijah). |
| Hsu | 2-5 | at Snu44 | Adam Morse middle pass complete to Xavier Malone for 3 yards to the SNU41 (Harris,Doryan). |
| Hsu | 3-2 | at Snu41 | Duce Sproles rush up middle for no gain to the SNU41 (Calhoun,Elijah;Bauer,Dylan). |
| Hsu | 4-2 | at Snu41 | Duce Sproles rush up middle for 3 yards to the SNU38, 1ST DOWN HSU (Calhoun,Elijah). |
| Hsu | 1-10 | at Snu38 | Adam Morse middle pass incomplete to Mike Benning, QB hurry by Cizek,Cole. |
| Hsu | 2-10 | at Snu38 | Adam Morse RE pass complete to Henley Bland for 16 yards to the SNU22, 1ST DOWN HSU (Johnson,Josh). |
| Hsu | 1-10 | at Snu22 | Duce Sproles rush up middle for 6 yards to the SNU16 (Calhoun,Elijah;Walker,Landon). |
| Hsu | 2-4 | at Snu16 | Duce Sproles rush up middle for no gain to the SNU16 (Lopez,Josh). |
| Hsu | 3-4 | at Snu16 | Adam Morse LE pass incomplete to Xavier Malone. |
| Hsu | 4-4 | at Snu16 | David Heaton field goal attempt from 33 GOOD, clock 09:31. |
| Henderson State 3, Southern Nazarene 0 | |||
| Timeout on the field. | |||
| Drive: 13 plays, 43 yards, TOP 05:30 | |||
| David Heaton kickoff 43 yards to the SNU22, Thomas,Carlos return 9 yards to the SNU31 (AJ Zarate). | |||
| Snu | 1-10 | at Snu31 | SOUTHERN NAZARENE drive start at 09:25. |
| Snu | 1-10 | at Snu31 | Ramirez,Angel rush over right end for loss of 2 yards to the SNU29 (Deldric Shields). |
| Snu | 2-12 | at Snu29 | Ramirez,Angel rush up middle for loss of 1 yard to the SNU28 (Deldric Shields). |
| Snu | 3-13 | at Snu28 | Davis,Jarvis middle pass incomplete to Batta,Edyon (Jayden Ford). |
| Snu | 4-13 | at Snu28 | Reid,Ryan punt 35 yards to the HSU37, Cameron Thomas return 5 yards to the HSU42 (Hawkins,Demarcu), PENALTY HSU substitution infraction declined. |
| Drive: 3 plays, minus 3 yards, TOP 01:29 | |||
| Hsu | 1-10 | at Hsu42 | 1st and 10. |
| Hsu | 1-10 | at Hsu42 | HENDERSON STATE drive start at 07:56. |
| Hsu | 1-10 | at Hsu42 | F. O'Donald rush up middle for 3 yards to the HSU45 (Lopez,Josh). |
| Hsu | 2-7 | at Hsu45 | Adam Morse RE pass complete to L'liott Curry for 9 yards to the SNU46, 1ST DOWN HSU (Morris,Colton). |
| Hsu | 1-10 | at Snu46 | Adam Morse LE pass complete to Xavier Malone for 7 yards to the SNU39 (Johnson,Josh). |
| Hsu | 2-3 | at Snu39 | F. O'Donald rush over right end for 28 yards to the SNU11, 1ST DOWN HSU (Harris,Doryan;Cizek,Cole). |
| Hsu | 1-10 | at Snu11 | Duce Sproles rush up middle for 11 yards to the SNU0, 1ST DOWN HSU, TOUCHDOWN, clock 05:41. |
| David Heaton kick attempt good. | |||
| Henderson State 10, Southern Nazarene 0 | |||
| Drive: 5 plays, 58 yards, TOP 02:21 | |||
| David Heaton kickoff 50 yards to the SNU15, Perez,Brandon return 16 yards to the SNU31 (Landon Cook). | |||
| Snu | 1-10 | at Snu31 | SOUTHERN NAZARENE drive start at 05:35. |
| Snu | 1-10 | at Snu31 | Perez,Brandon rush over right end for 4 yards to the SNU35 (Jake Chatman). |
| TIsdale,Andrew injured on the play | |||
| Snu | 2-6 | at Snu35 | Davis,Jarvis RE pass complete to Perez,Brandon for 2 yards to the SNU37 (Trenton Moore). |
| Snu | 3-4 | at Snu37 | Davis,Jarvis middle pass complete to Sanders,Dalton for 11 yards to the SNU48, 1ST DOWN SNU (Damarion Parham). |
| Snu | 1-10 | at Snu48 | Davis,Jarvis rush up middle for 10 yards to the HSU42, 1ST DOWN SNU (Patrick Jones). |
| Snu | 1-10 | at Hsu42 | Davis,Jarvis rush up middle for 2 yards to the HSU40 (Trenton Moore). |
| Snu | 2-8 | at Hsu40 | Ramirez,Angel rush over right end for 4 yards to the HSU36, out-of-bounds (Damarion Parham). |
| Snu | 3-4 | at Hsu36 | Davis,Jarvis rush up middle for loss of 2 yards to the HSU38 (Denzel Walter). |
| Snu | 4-6 | at Hsu38 | Davis,Jarvis LE pass complete to Roelofs,Reid for 8 yards to the HSU30, 1ST DOWN SNU (Cameron Thomas). |
| Snu | 1-10 | at Hsu30 | Perez,Brandon rush over right end for loss of 5 yards to the HSU35 (Deldric Shields), clock 00:00. |
| Drive: 9 plays, 34 yards, TOP 07:09 | |||
| Henderson State 10, Southern Nazarene 0 |
| Snu | 2-15 | at Hsu35 | Start of 2nd quarter, clock 15:00. |
| Snu | 2-15 | at Hsu35 | Davis,Jarvis rush up middle for no gain to the HSU35 (Trey Smith). |
| Snu | 3-15 | at Hsu35 | Davis,Jarvis RE pass complete to Ramirez,Angel for 9 yards to the HSU26 (Jayden Ford). |
| Snu | 4-6 | at Hsu26 | Davis,Jarvis LE pass incomplete to Roelofs,Reid. |
| Drive: 12 plays, 43 yards, TOP 07:09 | |||
| Hsu | 1-10 | at Hsu26 | HENDERSON STATE drive start at 13:26. |
| Hsu | 1-10 | at Hsu26 | Adam Morse RE pass complete to L'liott Curry for 7 yards to the HSU33 (Wells,Cameron). |
| Hsu | 2-3 | at Hsu33 | Duce Sproles rush up middle for 1 yard to the HSU34 (Lopez,Josh;Hawkins,Demarcu). |
| Hsu | 3-2 | at Hsu34 | Duce Sproles rush up middle for 7 yards to the HSU41, 1ST DOWN HSU (Hawkins,Demarcu). |
| Hsu | 1-10 | at Hsu41 | Adam Morse LE pass complete to Chase Lodree for 9 yards to the 50 yardline (Wells,Cameron). |
| Hsu | 2-1 | at Hsu50 | Adam Morse LE pass complete to Duce Sproles for 6 yards to the SNU44, 1ST DOWN HSU (Bauer,Dylan;Calhoun,Elijah). |
| Bauer,Dylan injured on the play | |||
| Hsu | 1-10 | at Snu44 | Adam Morse LE pass complete to Duce Sproles for 6 yards to the SNU38 (Calhoun,Elijah;Cizek,Cole). |
| Hsu | 2-4 | at Snu38 | Duce Sproles rush up middle for 1 yard to the SNU37 (Lopez,Josh). |
| Hsu | 3-3 | at Snu37 | Adam Morse RE pass incomplete to Xavier Malone (Wells,Cameron). |
| Hsu | 4-3 | at Snu37 | Timeout Henderson State, clock 09:13. |
| Hsu | 4-3 | at Snu37 | Adam Morse RE pass complete to Mike Benning for 27 yards to the SNU10, 1ST DOWN HSU (Johnson,Josh). |
| Hsu | 1-G | at Snu10 | Adam Morse rush over left end for 9 yards to the SNU1 (Sowell,Marcus). |
| Hsu | 2-G | at Snu01 | Duce Sproles rush up middle for 1 yard to the SNU0, TOUCHDOWN, clock 08:11. |
| David Heaton kick attempt good. | |||
| Henderson State 17, Southern Nazarene 0 | |||
| Timeout on the field. | |||
| Drive: 11 plays, 74 yards, TOP 05:18 | |||
| David Heaton kickoff 28 yards to the SNU37, Crisp,Tavita return 0 yards to the SNU37. | |||
| Snu | 1-10 | at Snu37 | SOUTHERN NAZARENE drive start at 08:08. |
