#17 Adam Morse | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2021 | at Southwestern Okla. | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 17-26-1 | 183 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 11, 2021 | NORTHWESTERN OKLA. | 2 | 36 | 0 | 31 | 0 | 0 | 0 | 0 | 19-32-0 | 305 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 18, 2021 | at Ark.-Monticello | 3 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 26-31-1 | 398 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 25, 2021 | SOUTHERN ARK. | 8 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 21-37-4 | 288 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 02, 2021 | at Southeastern Okla. | 10 | 46 | 0 | 16 | 0 | 0 | 0 | 0 | 22-27-0 | 195 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Oct 09, 2021 | EAST CENTRAL | 6 | 33 | 1 | 12 | 0 | 0 | 0 | 0 | 20-30-1 | 357 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 16, 2021 | HARDING | 11 | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 21-33-1 | 251 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 23, 2021 | at Arkansas Tech | 5 | -9 | 0 | 5 | 0 | 0 | 0 | 0 | 28-41-1 | 522 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 30, 2021 | SOUTHERN NAZARENE | 8 | 66 | 0 | 21 | 0 | 0 | 0 | 0 | 25-34-1 | 264 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Nov 06, 2021 | at Okla. Baptist | 8 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 28-50-1 | 373 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 13, 2021 | at #20 Ouachita | 6 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 25-36-1 | 267 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Totals | 72 | 283 | 4 | 31 | 0 | 0 | 0 | 0 | 252-377-12 | 3403 | 28 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
Games: 11 Avg/rush: 3.9 Pass effic: 160.81 All purpose avg/game: 25.7 Total offense avg/gm: 335.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2021 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | at Ark.-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | SOUTHERN ARK. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2021 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2021 | HARDING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | at Arkansas Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2021 | at Okla. Baptist | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | at #20 Ouachita | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |