#41 Temo Martinez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  at Ark.-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  SOUTHERN ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 11, 2021  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 18, 2021  at Ark.-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Sep 25, 2021  SOUTHERN ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 02, 2021  at Southeastern Okla.  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 09, 2021  EAST CENTRAL  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 16, 2021  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-37  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  1-1  0  0  6  380  63.3  4  0 
Sep 11, 2021  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  2-3  0  0  8  442  55.2  3  0 
Sep 18, 2021  at Ark.-Monticello  0  0  0.0  0  0  0  0  0  0  1-1  0  0  9  512  56.9  2  2 
Sep 25, 2021  SOUTHERN ARK.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  534  59.3  2  0 
Oct 02, 2021  at Southeastern Okla.  0  0  0.0  0  0  0  0  0  0  2-2  0  0  6  337  56.2  1  0 
Oct 09, 2021  EAST CENTRAL  0  0  0.0  0  0  0  0  0  0  1-2  0  0  10  579  57.9  4  1 
Oct 16, 2021  HARDING  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  193  64.3  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-10  0  0  51  2977  58.4  17  3